#31 Katie Feeley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARCADIA UNIVERSITY | 11/20/04 | 18 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 7.0 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | 10.0 | |
| LINCOLN UNIVERSITY | 11/21/04 | 14 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 10 | 5.0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 8.5 | |
| at Rutgers-Newark | 11/23/04 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 11 | 3.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6.3 | |
| SIT-BB | 11/29/04 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 12 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 | |
| at Kean University | 12/1/04 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| RUTGERS CAMDEN | 12/4/04 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 13 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| MSUW | 12/8/04 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 16 | 2.3 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 3.6 | |
| vs Trinity (Conn.) | 1/3/05 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 16 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 | |
| vs Simmons College | 1/4/05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 16 | 1.8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.8 | |
| STOCKW | 01/19/05 | 18 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 17 | 1.7 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 2.8 | |
| at College of Staten Island | 01/24/05 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 20 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2.8 | |
| KEAN UNIVERSITY | 1/26/05 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 23 | 1.9 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2.9 |
| at Rutgers-Camden | 01/29/05 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 24 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| at Rowan University | 02/12/05 | 13 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 30 | 2.1 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 2.9 | |
| WILLIAM PATERSON | 2/16/05 | 5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 32 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
| at Richard Stockton | 2/19/05 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 32 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| Totals | 1 | 157 | 17-41 | .415 | 0-0 | .000 | 9-13 | .692 | 12 | 20 | 32 | 2.0 | 24 | 0 | 2 | 12 | 6 | 8 | 43 | 2.7 | |
| Games played: 16 | Rebounds/game: 2.0 | |
| Points/game: 2.7 | Assists/game: 0.1 | |
| FG Pct: 41.5 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 69.2 | Steals/game: 0.5 | |
| Blocks/game: 0.4 |