#23 Danielle Hunt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARCADIA UNIVERSITY | 11/20/04 | 7 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 | |
| LINCOLN UNIVERSITY | 11/21/04 | 12 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 4.5 | |
| at Rutgers-Newark | 11/23/04 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 3 | 1.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
| SIT-BB | 11/29/04 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.3 | |
| at Kean University | 12/1/04 | 21 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 7 | 1.4 | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 3.6 | |
| RUTGERS CAMDEN | 12/4/04 | 14 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 13 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 4.2 | |
| MSUW | 12/8/04 | 15 | 3-9 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 6 | 20 | 2.9 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 4.4 | |
| MEDGAR EVERS COLLEGE | 12/11/04 | 16 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 24 | 3.0 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 5.3 | |
| vs Trinity (Conn.) | 1/3/05 | * | 32 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 28 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.9 |
| vs Simmons College | 1/4/05 | * | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 32 | 3.2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.4 |
| at The College of New Jersey | 1/8/05 | * | 20 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 35 | 3.2 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 4.4 |
| at William Paterson | 1/11/05 | * | 28 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 38 | 3.2 | 5 | 1 | 2 | 2 | 0 | 3 | 11 | 4.9 |
| ROWW | 1/15/05 | * | 24 | 3-9 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 43 | 3.3 | 3 | 0 | 0 | 2 | 0 | 3 | 7 | 5.1 |
| STOCKW | 01/19/05 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 44 | 3.1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.7 |
| at College of Staten Island | 01/24/05 | * | 8 | 0-3 | .000 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 46 | 3.1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.5 |
| Totals | 7 | 239 | 29-78 | .372 | 0-1 | .000 | 10-16 | .625 | 14 | 32 | 46 | 3.1 | 38 | 1 | 12 | 20 | 2 | 6 | 68 | 4.5 | |
| Games played: 15 | Rebounds/game: 3.1 | |
| Points/game: 4.5 | Assists/game: 0.8 | |
| FG Pct: 37.2 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 62.5 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |