#12 Lisa Belly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARCADIA UNIVERSITY | 11/20/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| LINCOLN UNIVERSITY | 11/21/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| SIT-BB | 11/29/04 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Kean University | 12/1/04 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RUTGERS CAMDEN | 12/4/04 | 4 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | |
| MEDGAR EVERS COLLEGE | 12/11/04 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 6 | 1.0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0.5 | |
| at The College of New Jersey | 1/8/05 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 9 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.4 | |
| STOCKW | 01/19/05 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 11 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.6 | |
| at College of Staten Island | 01/24/05 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 13 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.8 | |
| KEAN UNIVERSITY | 1/26/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 13 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Rutgers-Camden | 01/29/05 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 16 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at USMMA - Kings Point | 01/31/05 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 16 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| at Montclair State | 02/02/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 16 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Richard Stockton | 2/19/05 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 16 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 74 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 7 | 9 | 16 | 1.1 | 8 | 0 | 1 | 9 | 0 | 4 | 9 | 0.6 | |
| Games played: 14 | Rebounds/game: 1.1 | |
| Points/game: 0.6 | Assists/game: 0.1 | |
| FG Pct: 37.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 75.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |