Ramapo College
Season Statistics
Season Box Score
Season Box Score
THE STAT CREW SYSTEM
Ramapo College Season Box Score (as of Feb 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (10-6) (1-7) (1-0)
CONFERENCE.......... (4-9) (3-4) (1-5) (0-0)
NON-CONFERENCE...... (8-4) (7-2) (0-2) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Megan Kayser........ 12-0 2.7 .333 .667 .000 0.4 0.0 2 0 0.7
05 Natasha Gross....... 19-0 4.1 .267 .250 .714 0.9 0.2 12 0 0.8
10 Katie Arcuri........ 25-19 30.7 .364 .352 .544 3.8 2.5 54 0 9.0
11 Jennifer Brown...... 11-0 2.0 .143 .000 .545 0.2 0.0 2 0 0.7
12 Lisa Belly.......... 19-3 8.0 .348 .000 .083 1.4 0.3 6 2 0.9
13 Kelly Bartz......... 25-4 24.0 .348 .300 .706 2.4 1.6 36 6 7.3
20 Stephanie Pillari... 25-24 30.5 .424 .320 .733 5.6 3.5 46 2 10.6
23 Danielle Hunt....... 24-12 16.3 .349 .333 .650 3.3 0.7 15 8 6.0
24 Danna Corprew....... 21-1 5.2 .283 .400 .000 1.0 0.1 5 0 1.3
33 Keona Palmer........ 25-20 22.0 .362 .000 .727 4.6 0.7 24 5 5.0
40 Janine Cappadona.... 25-24 33.4 .380 .335 .682 4.8 3.4 39 4 13.3
44 Jamie Orr........... 7-0 7.1 .091 .000 1.000 0.3 0.0 3 1 0.9
50 Catherine Galligan.. 22-3 6.0 .143 .000 .571 1.3 0.2 4 3 0.5
TM TEAM................ 25-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
22 Vanessa Vargas...... 16-13 28.9 .425 .375 .706 5.3 1.6 43 2 12.4
31 Eva Kubiak.......... 1-0 8.0 .000 .000 .000 1.0 0.0 0 1 0.0
31 Ewa Kubiak.......... 9-2 8.3 .417 .000 .600 1.2 0.3 4 0 1.4
Total............... 25 .369 .336 .647 36.0 14.2 295 34 63.1
Opponents........... 25 .387 .261 .609 46.0 12.0 213 60 61.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Megan Kayser........ 12 3-9 .333 2-3 .667 0-0 .000 8 0.7
Natasha Gross....... 19 4-15 .267 2-8 .250 5-7 .714 15 0.8
Katie Arcuri........ 25 71-195 .364 51-145 .352 31-57 .544 224 9.0
Jennifer Brown...... 11 1-7 .143 0-0 .000 6-11 .545 8 0.7
Lisa Belly.......... 19 8-23 .348 0-0 .000 1-12 .083 17 0.9
Kelly Bartz......... 25 63-181 .348 21-70 .300 36-51 .706 183 7.3
Stephanie Pillari... 25 108-255 .424 16-50 .320 33-45 .733 265 10.6
Danielle Hunt....... 24 61-175 .349 8-24 .333 13-20 .650 143 6.0
Danna Corprew....... 21 13-46 .283 2-5 .400 0-1 .000 28 1.3
Keona Palmer........ 25 50-138 .362 0-1 .000 24-33 .727 124 5.0
Janine Cappadona.... 25 109-287 .380 55-164 .335 60-88 .682 333 13.3
Jamie Orr........... 7 2-22 .091 0-6 .000 2-2 1.000 6 0.9
Catherine Galligan.. 22 2-14 .143 0-0 .000 8-14 .571 12 0.5
Vanessa Vargas...... 16 74-174 .425 27-72 .375 24-34 .706 199 12.4
Eva Kubiak.......... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Ewa Kubiak.......... 9 5-12 .417 0-0 .000 3-5 .600 13 1.4
Total............... 25 574-1555 .369 184-548 .336 246-380 .647 1578 63.1
Opponents........... 25 576-1490 .387 99-380 .261 294-483 .609 1545 61.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Megan Kayser........ 12 32 3 2 5 5 0 0 3 0.0 6
Natasha Gross....... 19 77 4 13 17 4 0 4 6 0.7 4
Katie Arcuri........ 25 767 27 69 96 22 0 62 40 1.6 24
Jennifer Brown...... 11 22 2 0 2 6 0 0 6 0.0 3
Lisa Belly.......... 19 152 12 14 26 13 0 5 16 0.3 6
Kelly Bartz......... 25 601 23 37 60 48 1 41 41 1.0 21
Stephanie Pillari... 25 763 47 92 139 75 3 88 86 1.0 24
Danielle Hunt....... 24 390 20 58 78 57 2 17 37 0.5 16
Danna Corprew....... 21 110 6 14 20 8 0 3 6 0.5 5
Keona Palmer........ 25 550 57 59 116 78 4 17 42 0.4 14
Janine Cappadona.... 25 835 26 94 120 48 0 84 78 1.1 24
Jamie Orr........... 7 50 1 1 2 1 0 0 2 0.0 2
Catherine Galligan.. 22 132 11 18 29 17 0 5 8 0.6 2
Vanessa Vargas...... 16 462 30 55 85 36 1 26 38 0.7 36
Eva Kubiak.......... 1 8 1 0 1 0 0 0 2 0.0 0
Ewa Kubiak.......... 9 75 4 7 11 14 0 3 4 0.8 4
Total............... 25 5026 303 598 901 432 11 355 436 0.8 95
Opponents........... 25 5025 406 745 1151 379 - 300 560 0.5 98
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ramapo College................ 755 812 11 - 1578
Opponents..................... 679 862 4 - 1545
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ramapo College................ 67 3 70
Opponents..................... 98 3 101