THE STAT CREW SYSTEM
Ramapo College Individual Game-by-Game (as of Feb 05, 2008)
All games
#13 Kelly Bartz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE OF ST. ELIZABE 11/21/03 22 6-11 .545 4-8 .500 0-0 .000 0 0 0 0.0 1 0 2 1 0 0 16 16.0
LINCOLN UNIVERSITY 11/22/03 23 3-8 .375 1-3 .333 2-4 .500 1 2 3 1.5 4 0 1 3 0 1 9 12.5
NJCU 11/25/03 * 41 3-7 .429 1-3 .333 0-0 .000 2 5 7 3.3 2 0 3 2 1 1 7 10.7
at Stevens 12/01/03 * 37 2-12 .167 1-5 .200 2-2 1.000 4 2 6 4.0 2 0 4 3 1 2 7 9.8
at Rowan University 12/3/03 32 8-14 .571 3-4 .750 2-2 1.000 0 1 1 3.4 3 0 1 4 0 1 21 12.0
BAPTIST BIBLE 12/5/03 22 3-10 .300 1-4 .250 0-0 .000 1 0 1 3.0 2 0 3 0 0 0 7 11.2
JOHN JAY 12/7/03 26 7-9 .778 0-1 .000 2-2 1.000 0 0 0 2.6 0 0 4 2 0 1 16 11.9
at Montclair State Uni 12/10/03 24 1-2 .500 0-0 .000 5-6 .833 1 1 2 2.5 0 0 0 3 0 3 7 11.3
STATEN ISLAND 12/13/03 34 6-16 .375 3-9 .333 2-4 .500 1 1 2 2.4 2 0 2 3 1 4 17 11.9
at Gettysburg 1/2/04 * 29 1-6 .167 1-1 1.000 0-2 .000 0 2 2 2.4 1 0 2 3 0 1 3 11.0
vs Mt. Aloysius 1/3/04 21 2-3 .667 0-0 .000 1-2 .500 1 5 6 2.7 3 0 1 2 0 2 5 10.5
MEDGAR EVERS 01/05/04 25 3-9 .333 1-3 .333 0-0 .000 1 2 3 2.8 1 0 0 1 0 2 7 10.2
BAPTIST BIBLE 01/09/04 21 1-5 .200 1-3 .333 0-0 .000 2 3 5 2.9 1 0 2 1 0 1 3 9.6
LINCOLN UNIVERSITY 1/14/04 20 2-10 .200 0-2 .000 3-4 .750 0 2 2 2.9 3 0 1 0 1 1 7 9.4
WILLIAM PATERSON UNIVE 1/17/04 25 1-5 .200 0-2 .000 4-4 1.000 0 3 3 2.9 3 0 2 0 0 2 6 9.2
STOCK 1/21/04 18 1-7 .143 0-2 .000 0-0 .000 1 1 2 2.8 3 0 3 1 0 0 2 8.8
at The College of New 1/24/04 14 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.7 2 0 0 0 0 3 2 8.4
at Rutgers-Newark 01/28/04 * 20 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.6 0 0 0 1 0 0 1 7.9
RUTGERS UNIVERSITY CAM 1/31/04 14 1-6 .167 0-2 .000 8-10 .800 1 0 1 2.5 2 0 3 0 0 1 10 8.1
KEANW 2/4/04 15 0-3 .000 0-0 .000 2-2 1.000 0 1 1 2.4 1 0 1 3 1 1 2 7.8
ROWAN COLLEGE 2/7/04 25 3-10 .300 2-7 .286 0-0 .000 1 1 2 2.4 2 0 1 2 0 0 8 7.8
HUNTER COLLEGE 2/9/04 26 1-5 .200 1-3 .333 0-0 .000 2 1 3 2.4 1 0 4 0 1 1 3 7.5
at Richard Stockton 2/14/04 17 1-2 .500 0-0 .000 0-2 .000 0 1 1 2.3 0 0 0 2 0 0 2 7.3
RUTGERS UNIVERSITY-NEW 2/18/04 26 3-10 .300 1-5 .200 2-2 1.000 1 0 1 2.3 4 0 1 3 0 5 9 7.4
at Kean University 2/21/04 24 3-9 .333 0-2 .000 0-1 .000 2 3 5 2.4 5 1 0 1 0 3 6 7.3
Totals......................... 4 601 63-181 .348 21-70 .300 36-51 .706 23 37 60 2.4 48 1 41 41 6 36 183 7.3
Games played: 25
Points/game: 7.3
FG Pct: 34.8
3FG Pct: 30.0
FT Pct: 70.6
Rebounds/game: 2.4
Assists/game: 1.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 1.4
Blocks/game: 0.2