Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| Mar 11, 2017 | vs | Gustavus Adolphus | 0-4 | L | 0-5-0 | / | 4-8-0 | 7 | 0-1-0 | 0-0-0 | Buczkowski (L 0-1) | 86 | 1:15 | ||
| Mar 11, 2017 | vs | St. Joseph's LI | W | 2-0 | 2-4-0 | / | 0-1-1 | 7 | 1-1-0 | 0-0-0 | C. Brizek (W 1-0) | 85 | 1:15 | ||
| Mar 12, 2017 | vs | Dubuque | W | 3-0 | 3-10-0 | / | 0-2-2 | 7 | 2-1-0 | 0-0-0 | Buczkowski (W 1-1) | 75 | 1:33 | ||
| Mar 12, 2017 | vs | McDaniel | W | 10-2 | 10-14-0 | / | 2-3-3 | 6 | 3-1-0 | 0-0-0 | Fitzsimmons (W 1-0) | 75 | 1:45 | ||
| Mar 14, 2017 | vs | Skidmore | W | 2-1 | 2-6-2 | / | 1-7-2 | 7 | 4-1-0 | 0-0-0 | Buczkowski (W 2-1) | 78 | 1:45 | ||
| Mar 14, 2017 | vs | #12 Trine | 0-2 | L | 0-3-0 | / | 2-5-0 | 7 | 4-2-0 | 0-0-0 | C. Brizek (L 1-1) | 90 | 2:00 | ||
| Mar 15, 2017 | vs | St. Scholastica | W | 10-2 | 10-10-0 | / | 2-5-3 | 5 | 5-2-0 | 0-0-0 | C. Brizek (W 2-1) | 75 | 1:30 | ||
| Mar 15, 2017 | vs | Wheaton | W | 3-0 | 3-6-1 | / | 0-4-1 | 7 | 6-2-0 | 0-0-0 | Fitzsimmons (W 2-0) | 75 | 1:45 | ||
| Mar 16, 2017 | vs | Lesley University | W | 8-0 | 8-11-1 | / | 0-5-1 | 5 | 7-2-0 | 0-0-0 | Buczkowski (W 3-1) | 45 | 1:40 | ||
| Mar 16, 2017 | vs | Marietta | 2-3 | L | 2-6-4 | / | 3-2-4 | 7 | 7-3-0 | 0-0-0 | Fitzsimmons (L 2-1) | 40 | 2:15 | ||
| Mar 17, 2017 | vs | Franklin & Marshall | W | 10-6 | 10-13-2 | / | 6-11-1 | 7 | 8-3-0 | 0-0-0 | Buczkowski (W 4-1) | 65 | 2:00 | ||
| # | Mar 17, 2017 | vs | SUNY Cortland | 3-4 | L | 3-10-3 | / | 4-8-1 | 7 | 8-4-0 | 0-0-0 | P. Merle (L 0-1) | 100 | 2:06 | |
| * | Apr 02, 2017 | #13 KEAN-1 | 3-4 | L | 3-8-0 | / | 4-8-1 | 7 | 8-5-0 | 0-1-0 | Fitzsimmons (L 2-2) | 125 | 2:15 | ||
| * | Apr 02, 2017 | #13 KEAN-2 | W | 8-6 | 8-6-2 | / | 6-6-0 | (8) | 9-5-0 | 1-1-0 | Fitzsimmons (W 3-2) | 175 | 1:45 | ||
| Apr 05, 2017 | at | #22 Stevens-1 | W | 9-1 | 9-13-0 | / | 1-2-3 | 5 | 10-5-0 | 1-1-0 | Fitzsimmons (W 4-2) | 53 | 1:21 | ||
| Apr 05, 2017 | at | #22 Stevens-2 | 6-7 | L | 6-8-2 | / | 7-9-2 | 7 | 10-6-0 | 1-1-0 | C. Brizek (L 2-2) | 41 | 2:21 | ||
| * | Apr 08, 2017 | at | Rutgers Univ.-Camden-1 | W | 5-0 | 5-10-0 | / | 0-3-3 | 7 | 11-6-0 | 2-1-0 | Buczkowski (W 5-1) | 55 | 1:30 | |
| * | Apr 08, 2017 | at | Rutgers Univ.-Camden-2 | W | 11-0 | 11-13-1 | / | 0-6-0 | 6 | 12-6-0 | 3-1-0 | Fitzsimmons (W 5-2) | - | 1:45 | |
| * | Apr 09, 2017 | NJCU-1 | W | 7-0 | 7-9-0 | / | 0-4-2 | 7 | 13-6-0 | 4-1-0 | C. Brizek (W 3-2) | 100 | 1:30 | ||
| * | Apr 09, 2017 | NJCU-2 | W | 8-0 | 8-12-0 | / | 0-2-3 | 6 | 14-6-0 | 5-1-0 | Fitzsimmons (W 6-2) | 100 | 1:30 | ||
| * | Apr 11, 2017 | at | Rutgers-Newark-1 | W | 7-0 | 7-12-0 | / | 0-2-0 | 7 | 15-6-0 | 6-1-0 | Buczkowski (W 6-1) | 88 | 1:43 | |
| * | Apr 11, 2017 | at | Rutgers-Newark-2 | W | 12-3 | 12-13-1 | / | 3-2-5 | 5 | 16-6-0 | 7-1-0 | Fitzsimmons (W 7-2) | 97 | 1:30 | |
| Apr 12, 2017 | at | Mt. St. Mary (NY)-1 | W | 2-0 | 2-8-0 | / | 0-4-1 | 7 | 17-6-0 | 7-1-0 | C. Brizek (W) | 75 | 1:35 | ||
| Apr 12, 2017 | at | Mt. St. Mary (NY)-2 | 3-5 | L | 3-7-1 | / | 5-10-1 | 7 | 17-7-0 | 7-1-0 | Fitzsimmons (L 7-3) | 60 | 1:30 | ||
| * | Apr 15, 2017 | TCNJ-1 | W | 3-0 | 3-4-0 | / | 0-8-1 | 7 | 18-7-0 | 8-1-0 | Buczkowski (W 7-1) | 125 | 1:55 | ||
| * | Apr 15, 2017 | TCNJ-2 | W | 8-2 | 8-6-1 | / | 2-6-0 | 7 | 19-7-0 | 9-1-0 | C. Brizek (W 5-2) | 125 | 2:15 | ||
| * | Apr 18, 2017 | at | William Paterson-1 | W | 8-0 | 8-10-0 | / | 0-3-1 | 5 | 20-7-0 | 10-1-0 | Fitzsimmons (W 8-3) | 77 | 1:30 | |
| * | Apr 18, 2017 | at | William Paterson-2 | W | 3-0 | 3-10-0 | / | 0-4-0 | 7 | 21-7-0 | 11-1-0 | C. Brizek (W 6-2) | 89 | 1:40 | |
| * | Apr 23, 2017 | at | Stockton University-1 | W | 4-2 | 4-12-2 | / | 2-6-1 | 7 | 22-7-0 | 12-1-0 | Buczkowski (W 8-1) | - | 1:35 | |
| * | Apr 23, 2017 | at | Stockton University-2 | W | 6-0 | 6-13-0 | / | 0-1-2 | 7 | 23-7-0 | 13-1-0 | Fitzsimmons (W 9-3) | 73 | 1:37 | |
| * | Apr 27, 2017 | MSU-1 | W | 4-3 | 4-6-1 | / | 3-6-1 | 7 | 24-7-0 | 14-1-0 | P. Merle (W 1-1) | 80 | 1:35 | ||
| * | Apr 27, 2017 | MSU-2 | W | 8-7 | 8-13-2 | / | 7-10-1 | 7 | 25-7-0 | 15-1-0 | Fitzsimmons (W 10-3) | 80 | 1:45 | ||
| * | Apr 29, 2017 | ROWAN UNIVERSITY-1 | W | 5-1 | 5-10-2 | / | 1-5-1 | 7 | 26-7-0 | 16-1-0 | Fitzsimmons (W 11-3) | - | 2:00 | ||
| * | Apr 29, 2017 | ROWAN UNIVERSITY-2 | W | 7-5 | 7-8-0 | / | 5-11-2 | 7 | 27-7-0 | 17-1-0 | P. Merle (W 2-1) | 200 | 2:05 | ||
| May 02, 2017 | #6 MSU | W | 3-2 | 3-7-1 | / | 2-10-0 | (9) | 28-7-0 | 17-1-0 | C. Brizek (W 7-2) | 75 | 6:00 | |||
| # | May 06, 2017 | vs | #4 Rowan University | W | 4-2 | 4-8-2 | / | 2-8-2 | 7 | 29-7-0 | 17-1-0 | Fitzsimmons (W 12-3) | 89 | 2:20 | |
| May 06, 2017 | at | Kean University | 0-5 | L | 0-4-1 | / | 5-5-0 | 7 | 29-8-0 | 17-1-0 | Buczkowski (L 8-2) | 299 | 1:42 | ||
| May 07, 2017 | vs | Stockton University | 6-7 | L | 6-7-5 | / | 7-7-2 | 7 | 29-9-0 | 17-1-0 | P. Merle (L 2-2) | 231 | 2:06 | ||
| May 12, 2017 | vs | Susquehanna | W | 4-1 | 4-6-0 | / | 1-5-0 | 7 | 30-9-0 | 17-1-0 | Fitzsimmons (W 13-3) | 174 | 1:32 | ||
| May 13, 2017 | at | #20 Ithaca College | W | 3-0 | 3-5-0 | / | 0-2-2 | 7 | 31-9-0 | 17-1-0 | C. Brizek (W 8-2) | 289 | 2:02 | ||
| May 14, 2017 | vs | #20 Ithaca College | W | 3-2 | 3-5-0 | / | 2-5-1 | 7 | 32-9-0 | 17-1-0 | Fitzsimmons (W 14-3) | 346 | 1:45 | ||
| % | 5/18/2017 | at | Amherst | 3-4 | L | 3-7-2 | / | 4-6-1 | 7 | 32-10-0 | 17-1-0 | Fitzsimmons (L 14-4) | 300 | 1:53 | |
| % | 5/19/2017 | AMHERST | 0-3 | L | 0-1-0 | / | 3-5-2 | 7 | 32-11-0 | 17-1-0 | C. Brizek (L 8-3) | 217 | 2:01 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 11, 2017 | vs | Gustavus Adolphus | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 0 | 6 | .200 | |
| Mar 11, 2017 | vs | St. Joseph's LI | 23 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 6 | .188 | |
| Mar 12, 2017 | vs | Dubuque | 29 | 3 | 10 | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 9 | 0 | 8 | .247 | |
| Mar 12, 2017 | vs | McDaniel | 33 | 10 | 14 | 8 | 3 | 1 | 0 | 19 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 3 | 0 | 10 | .300 | |
| Mar 14, 2017 | vs | Skidmore | 26 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 21 | 8 | 2 | 8 | .287 | |
| Mar 14, 2017 | vs | Trine | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 5 | 0 | 6 | .266 | |
| Mar 15, 2017 | vs | St. Scholastica | 28 | 10 | 10 | 9 | 1 | 0 | 0 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 4 | 0 | 8 | .280 | |
| Mar 15, 2017 | vs | Wheaton | 24 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 5 | 1 | 6 | .276 | |
| Mar 16, 2017 | vs | Lesley University | 24 | 8 | 11 | 7 | 2 | 0 | 1 | 16 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 6 | 1 | 9 | .295 | |
| Mar 16, 2017 | vs | Marietta | 29 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 18 | 13 | 4 | 12 | .285 | |
| Mar 17, 2017 | vs | Franklin & Marshall | 29 | 10 | 13 | 9 | 2 | 0 | 0 | 15 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 6 | 21 | 10 | 2 | 6 | .301 | |
| Mar 17, 2017 | vs | SUNY Cortland | 32 | 3 | 10 | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 9 | 3 | 9 | .302 | |
| * | Apr 02, 2017 | KEAN | 28 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | 7 | .301 | |
| * | Apr 02, 2017 | KEAN | 27 | 8 | 6 | 8 | 1 | 0 | 3 | 16 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 15 | 2 | 2 | .296 | |
| Apr 05, 2017 | at | Stevens | 27 | 9 | 13 | 8 | 2 | 0 | 3 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 0 | 4 | .308 | |
| Apr 05, 2017 | at | Stevens | 29 | 6 | 8 | 6 | 4 | 0 | 0 | 12 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 9 | 2 | 11 | .306 | |
| * | Apr 08, 2017 | at | Rutgers Univ.-Camden | 32 | 5 | 10 | 4 | 0 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 7 | .306 |
| * | Apr 08, 2017 | at | Rutgers Univ.-Camden | 30 | 11 | 13 | 11 | 2 | 0 | 1 | 18 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 5 | 1 | 8 | .314 |
| * | Apr 09, 2017 | NJCU | 26 | 7 | 9 | 7 | 5 | 0 | 0 | 14 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 12 | 0 | 8 | .315 | |
| * | Apr 09, 2017 | NJCU | 27 | 8 | 12 | 7 | 5 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 18 | 4 | 0 | 7 | .322 | |
| * | Apr 11, 2017 | at | Rutgers-Newark | 32 | 7 | 12 | 7 | 5 | 1 | 0 | 19 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 9 | 0 | 7 | .325 |
| * | Apr 11, 2017 | at | Rutgers-Newark | 28 | 12 | 13 | 10 | 3 | 2 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 15 | 4 | 1 | 5 | .331 |
| Apr 12, 2017 | at | Mt. St. Mary (NY) | 29 | 2 | 8 | 2 | 2 | 2 | 0 | 14 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 21 | 12 | 0 | 9 | .329 | |
| Apr 12, 2017 | at | Mt. St. Mary (NY) | 29 | 3 | 7 | 3 | 1 | 1 | 1 | 13 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 18 | 8 | 1 | 8 | .325 | |
| * | Apr 15, 2017 | TCNJ | 20 | 3 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 6 | 0 | 5 | .321 | |
| * | Apr 15, 2017 | TCNJ | 24 | 8 | 6 | 7 | 1 | 0 | 3 | 16 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 6 | .319 | |
| * | Apr 18, 2017 | at | William Paterson | 25 | 8 | 10 | 7 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 2 | 0 | 5 | .322 |
| * | Apr 18, 2017 | at | William Paterson | 28 | 3 | 10 | 3 | 2 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 11 | 0 | 11 | .323 |
| * | Apr 23, 2017 | at | Stockton University | 33 | 4 | 12 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 2 | 9 | .325 |
| * | Apr 23, 2017 | at | Stockton University | 33 | 6 | 13 | 6 | 4 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 9 | 0 | 9 | .327 |
| * | Apr 27, 2017 | MSU | 26 | 4 | 6 | 4 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 21 | 6 | 1 | 11 | .324 | |
| * | Apr 27, 2017 | MSU | 28 | 8 | 13 | 7 | 2 | 0 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 2 | 7 | .329 | |
| * | Apr 29, 2017 | ROWAN UNIVERSITY | 29 | 5 | 10 | 4 | 0 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | 10 | .329 | |
| * | Apr 29, 2017 | ROWAN UNIVERSITY | 28 | 7 | 8 | 6 | 1 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 6 | .328 | |
| May 02, 2017 | MSU | 32 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 27 | 9 | 1 | 8 | .324 | ||
| May 06, 2017 | vs | Rowan University | 28 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 2 | 8 | .323 | |
| May 06, 2017 | at | Kean University | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 1 | 4 | .319 | |
| May 07, 2017 | vs | Stockton University | 27 | 6 | 7 | 5 | 3 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 19 | 13 | 5 | 4 | .318 | |
| May 12, 2017 | vs | Susquehanna | 24 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | 6 | .316 | |
| May 13, 2017 | at | Ithaca College | 28 | 3 | 5 | 1 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 12 | 0 | 8 | .313 | |
| May 14, 2017 | vs | Ithaca College | 20 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 21 | 10 | 0 | 10 | .312 | |
| 5/18/2017 | at | Amherst | 28 | 3 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 18 | 9 | 2 | 8 | .310 | |
| 5/19/2017 | AMHERST | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 12 | 0 | 9 | .305 | ||
| Totals | 1178 | 216 | 359 | 191 | 74 | 11 | 22 | 521 | 111 | 3 | 37 | 2 | 34 | 35 | 12 | 3 | 161 | 855 | 340 | 39 | 321 | .305 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 11, 2017 | vs | Gustavus Adolphus | 6.0 | 8 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0 | 1 | 0 | 4.67 | |
| Mar 11, 2017 | vs | St. Joseph's LI | 7.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 1 | 1 | 0 | 2.15 | |
| Mar 12, 2017 | vs | Dubuque | 7.0 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 2 | 1 | 1 | 1.40 | |
| Mar 12, 2017 | vs | McDaniel | 6.0 | 3 | 2 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 3 | 1 | 1 | 1.62 | |
| Mar 14, 2017 | vs | Skidmore | 7.0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 4 | 1 | 1 | 1.48 | |
| Mar 14, 2017 | vs | Trine | 7.0 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-2 | 4 | 2 | 1 | 1.58 | |
| Mar 15, 2017 | vs | St. Scholastica | 5.0 | 5 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-2 | 5 | 2 | 1 | 1.71 | |
| Mar 15, 2017 | vs | Wheaton | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 6 | 2 | 1 | 1.48 | |
| Mar 16, 2017 | vs | Lesley University | 5.0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 7 | 2 | 1 | 1.35 | |
| Mar 16, 2017 | vs | Marietta | 6.0 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-3 | 7 | 3 | 1 | 1.22 | |
| Mar 17, 2017 | vs | Franklin & Marshall | 7.0 | 11 | 6 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-6 | 8 | 3 | 2 | 1.70 | |
| Mar 17, 2017 | vs | SUNY Cortland | 6.2 | 8 | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3-4 | 8 | 4 | 2 | 1.73 | |
| * | Apr 02, 2017 | KEAN | 7.0 | 8 | 4 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-4 | 8 | 5 | 2 | 1.92 | |
| * | Apr 02, 2017 | KEAN | 8.0 | 6 | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-6 | 9 | 5 | 2 | 1.99 | |
| Apr 05, 2017 | at | Stevens | 5.0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 10 | 5 | 2 | 1.96 | |
| Apr 05, 2017 | at | Stevens | 6.0 | 9 | 7 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-7 | 10 | 6 | 2 | 2.25 | |
| * | Apr 08, 2017 | at | Rutgers Univ.-Camden | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 11 | 6 | 2 | 2.11 |
| * | Apr 08, 2017 | at | Rutgers Univ.-Camden | 6.0 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 12 | 6 | 2 | 2.00 |
| * | Apr 09, 2017 | NJCU | 7.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 13 | 6 | 2 | 1.88 | |
| * | Apr 09, 2017 | NJCU | 6.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 14 | 6 | 2 | 1.80 | |
| * | Apr 11, 2017 | at | Rutgers-Newark | 7.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-0 | 15 | 6 | 2 | 1.70 |
| * | Apr 11, 2017 | at | Rutgers-Newark | 5.0 | 2 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-3 | 16 | 6 | 2 | 1.79 |
| Apr 12, 2017 | at | Mt. St. Mary (NY) | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-0 | 17 | 6 | 2 | 1.71 | |
| Apr 12, 2017 | at | Mt. St. Mary (NY) | 6.0 | 10 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | 17 | 7 | 2 | 1.78 | |
| * | Apr 15, 2017 | TCNJ | 7.0 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 18 | 7 | 2 | 1.70 | |
| * | Apr 15, 2017 | TCNJ | 7.0 | 6 | 2 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8-2 | 19 | 7 | 2 | 1.67 | |
| * | Apr 18, 2017 | at | William Paterson | 5.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 20 | 7 | 2 | 1.62 |
| * | Apr 18, 2017 | at | William Paterson | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 21 | 7 | 2 | 1.56 |
| * | Apr 23, 2017 | at | Stockton University | 7.0 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 22 | 7 | 2 | 1.57 |
| * | Apr 23, 2017 | at | Stockton University | 7.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 23 | 7 | 2 | 1.52 |
| * | Apr 27, 2017 | MSU | 7.0 | 6 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | 24 | 7 | 2 | 1.57 | |
| * | Apr 27, 2017 | MSU | 7.0 | 10 | 7 | 7 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 8-7 | 25 | 7 | 3 | 1.75 | |
| * | Apr 29, 2017 | ROWAN UNIVERSITY | 7.0 | 5 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 26 | 7 | 3 | 1.73 | |
| * | Apr 29, 2017 | ROWAN UNIVERSITY | 7.0 | 11 | 5 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-5 | 27 | 7 | 3 | 1.83 | |
| May 02, 2017 | MSU | 9.0 | 10 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 28 | 7 | 3 | 1.82 | ||
| May 06, 2017 | vs | Rowan University | 7.0 | 8 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 29 | 7 | 3 | 1.80 | |
| May 06, 2017 | at | Kean University | 7.0 | 5 | 5 | 3 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 29 | 8 | 3 | 1.83 | |
| May 07, 2017 | vs | Stockton University | 6.1 | 7 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-7 | 29 | 9 | 3 | 1.87 | |
| May 12, 2017 | vs | Susquehanna | 7.0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 30 | 9 | 3 | 1.84 | |
| May 13, 2017 | at | Ithaca College | 7.0 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 31 | 9 | 3 | 1.80 | |
| May 14, 2017 | vs | Ithaca College | 7.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-2 | 32 | 9 | 3 | 1.80 | |
| 5/18/2017 | at | Amherst | 6.0 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 32 | 10 | 3 | 1.81 | |
