Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| # | Mar 14, 2015 | vs | Muskingum | W | 6-5 | 6-9-5 | / | 5-6-2 | 7 | 1-0-0 | 0-0-0 | Buczkowski (W 1-0) | 104 | 12:0 | |
| # | Mar 14, 2015 | vs | McDaniel | 3-7 | L | 3-3-2 | / | 7-8-1 | 7 | 1-1-0 | 0-0-0 | Brizek (L 0-1) | 56 | 1:41 | |
| # | Mar 15, 2015 | vs | Centenary | W | 9-2 | 9-10-3 | / | 2-4-1 | 7 | 2-1-0 | 0-0-0 | Brizek (W 1-1) | 85 | 1:50 | |
| # | Mar 15, 2015 | vs | Farmingdale St. | W | 13-2 | 13-14-1 | / | 2-8-1 | 7 | 3-1-0 | 0-0-0 | Buczkowski (W 2-0) | 75 | 2:10 | |
| # | Mar 17, 2015 | vs | St. Norbert | W | 8-2 | 8-12-4 | / | 2-4-1 | 7 | 4-1-0 | 0-0-0 | Brizek (W 2-1) | 125 | 2:00 | |
| # | Mar 17, 2015 | vs | Springfield | W | 3-0 | 3-5-0 | / | 0-4-3 | 7 | 5-1-0 | 0-0-0 | Buczkowski (W 3-0) | 146 | 1:25 | |
| # | Mar 18, 2015 | vs | Centenary | W | 11-2 | 11-14-2 | / | 2-4-1 | 5 | 6-1-0 | 0-0-0 | Isenberg (W 1-0) | 86 | 1:15 | |
| # | Mar 18, 2015 | vs | Messiah | 3-4 | L | 3-7-1 | / | 4-8-1 | 7 | 6-2-0 | 0-0-0 | Buczkowski (L 3-1) | 125 | 2:30 | |
| # | Mar 19, 2015 | vs | Eastern Connecticut | 4-5 | L | 4-7-1 | / | 5-5-4 | (8) | 6-3-0 | 0-0-0 | Brizek (L 2-2) | 84 | 1:55 | |
| # | Mar 19, 2015 | vs | SUNY Cortland | W | 6-0 | 6-6-0 | / | 0-3-1 | 7 | 7-3-0 | 0-0-0 | Buczkowski (W 4-1) | 100 | 1:35 | |
| # | Mar 20, 2015 | vs | Skidmore | 2-3 | L | 2-10-2 | / | 3-7-1 | 7 | 7-4-0 | 0-0-0 | Brizek (L 2-3) | 75 | 1:25 | |
| # | Mar 20, 2015 | vs | Eastern Connecticut | 1-2 | L | 1-9-1 | / | 2-5-0 | 7 | 7-5-0 | 0-0-0 | Buczkowski (L 4-2) | 85 | 1:56 | |
| * | Mar 28, 2015 | at | Stockton University-1 | W | 6-4 | 6-9-4 | / | 4-5-1 | (9) | 8-5-0 | 1-0-0 | Buczkowski (W 5-2) | - | 2:13 | |
| * | Mar 28, 2015 | at | Stockton University-2 | W | 7-2 | 7-10-1 | / | 2-5-3 | 7 | 9-5-0 | 2-0-0 | Brizek (W 3-3) | 125 | 1:47 | |
| Apr 01, 2015 | at | Brooklyn College-1 | W | 12-7 | 12-15-1 | / | 7-11-1 | 7 | 10-5-0 | 2-0-0 | Merle (W 1-0) | 98 | 2:26 | ||
| Apr 01, 2015 | at | Brooklyn College-2 | W | 13-0 | 13-18-0 | / | 0-3-3 | 5 | 11-5-0 | 2-0-0 | Merle (W 2-0) | 76 | 1:30 | ||
| * | Apr 02, 2015 | NJCU-1 | W | 12-1 | 12-14-2 | / | 1-3-2 | 5 | 12-5-0 | 3-0-0 | Buczkowski (W 6-2) | 110 | 1:00 | ||
| * | Apr 02, 2015 | NJCU-2 | W | 9-1 | 9-9-2 | / | 1-2-6 | 5 | 13-5-0 | 4-0-0 | Brizek (W 4-3) | 110 | 1:30 | ||
| * | Apr 06, 2015 | #6 ROWAN-1 | 0-3 | L | 0-2-3 | / | 3-5-0 | 7 | 13-6-0 | 4-1-0 | Buczkowski (L 6-3) | 140 | 1:30 | ||
| * | Apr 06, 2015 | #6 ROWAN-2 | 1-10 | L | 1-7-2 | / | 10-11-1 | 6 | 13-7-0 | 4-2-0 | Brizek (L 4-4) | 130 | 1:50 | ||
| Apr 09, 2015 | at | Stevens-1 | W | 11-7 | 11-10-0 | / | 7-8-3 | 7 | 14-7-0 | 4-2-0 | Brizek (W 5-4) | 43 | 1:53 | ||
| Apr 09, 2015 | at | Stevens-2 | W | 7-5 | 7-15-0 | / | 5-12-0 | 7 | 15-7-0 | 4-2-0 | Buczkowski (W 7-4) | 47 | 2:26 | ||
| * | Apr 11, 2015 | at | William Paterson-1 | W | 4-3 | 4-10-0 | / | 3-7-1 | 7 | 16-7-0 | 5-2-0 | Merle (W 3-0) | 95 | 1:53 | |
| * | Apr 11, 2015 | at | William Paterson-2 | W | 4-2 | 4-5-0 | / | 2-6-2 | 7 | 17-7-0 | 6-2-0 | Brizek (W 6-4) | 95 | 1:31 | |
| * | Apr 12, 2015 | RUTGERS-NEWARK-1 | W | 5-0 | 5-7-0 | / | 0-3-0 | 7 | 18-7-0 | 7-2-0 | Buczkowski (W 8-3) | 150 | 1:32 | ||
| * | Apr 12, 2015 | RUTGERS-NEWARK-2 | W | 6-3 | 6-12-1 | / | 3-5-3 | (8) | 19-7-0 | 8-2-0 | Merle (W 4-0) | 150 | 2:20 | ||
| * | Apr 14, 2015 | KEAN UNIVERSITY-1 | W | 2-0 | 2-6-1 | / | 0-5-1 | 7 | 20-7-0 | 9-2-0 | Buczkowski (W 9-3) | 120 | 1:40 | ||
| * | Apr 14, 2015 | KEAN UNIVERSITY-2 | 4-4 | T | 4-5-1 | / | 4-6-2 | 7 | 20-7-1 | 9-2-1 | None | 125 | 2:05 | ||
| 04/16/15 | at | Moravian College-1 | 1-7 | L | 1-4-2 | / | 7-10-0 | 7 | 20-8-1 | 9-2-1 | Buczkowski (L 9-4) | 107 | 1:32 | ||
| 04/16/15 | at | Moravian College-2 | 3-11 | L | 3-4-3 | / | 11-13-1 | 5 | 20-9-1 | 9-2-1 | Brizek (L 6-5) | - | 1:21 | ||
| * | Apr 18, 2015 | MONTCLAIR ST.-1 | W | 4-3 | 4-6-0 | / | 3-5-3 | 7 | 21-9-1 | 10-2-1 | Buczkowski (W 10-4) | 150 | 1:40 | ||
| * | Apr 18, 2015 | MONTCLAIR ST.-2 | W | 3-0 | 3-8-2 | / | 0-6-0 | 7 | 22-9-1 | 11-2-1 | Brizek (W 7-5) | 150 | 1:30 | ||
| * | Apr 23, 2015 | at | Rutgers-Camden-1 | 1-4 | L | 1-3-2 | / | 4-5-1 | 7 | 22-10-1 | 11-3-1 | Buczkowski (L 10-6) | 39 | 1:53 | |
| * | Apr 23, 2015 | at | Rutgers-Camden-2 | 2-10 | L | 2-7-2 | / | 10-9-2 | 6 | 22-11-1 | 11-4-1 | Merle (L 5-1) | - | 2:04 | |
| * | Apr 25, 2015 | TCNJ-1 | W | 7-3 | 7-11-2 | / | 3-6-2 | 7 | 23-11-1 | 12-4-1 | Buczkowski (W 11-5) | 175 | 2:15 | ||
| * | Apr 25, 2015 | TCNJ-2 | W | 5-2 | 5-8-0 | / | 2-6-1 | 7 | 24-11-1 | 13-4-1 | Merle (W 5-1) | 150 | 1:30 | ||
| $ | Apr 28, 2015 | #5 KEAN UNIVERSITY | W | 8-2 | 8-7-0 | / | 2-4-3 | 7 | 25-11-1 | 13-4-1 | Buczkowski (W 12-5) | 150 | 1:45 | ||
| $ | May 1, 2015 | vs | #3 William Paterson | W | 3-1 | 3-4-0 | / | 1-8-0 | 7 | 26-11-1 | 13-4-1 | Buczkowski (W 13-5) | 164 | 1:33 | |
| $ | May 02, 2015 | at | #1 Rowan University | 1-2 | L | 1-4-2 | / | 2-4-0 | 7 | 26-12-1 | 13-4-1 | Buczkowski (L 13-6) | 278 | 1:32 | |
| $ | May 03, 2015 | vs | #5 Kean University | W | 5-4 | 5-8-0 | / | 4-8-2 | 7 | 27-12-1 | 13-4-1 | Buczkowski (W 14-6) | 111 | 2:08 | |
| $ | May 03, 2015 | at | #1 Rowan University | W | 8-2 | 8-12-1 | / | 2-5-1 | 7 | 28-12-1 | 13-4-1 | Brizek (W 8-5) | 214 | 1:57 | |
| @ | May 08, 2015 | vs | #3 Randolph-Macon | 6-8 | L | 6-10-2 | / | 8-15-5 | (9) | 28-13-1 | 13-4-1 | Brizek (L 8-6) | 221 | 2:24 | |
| May 09, 2015 | vs | Salem | 2-5 | L | 2-9-0 | / | 5-6-0 | 7 | 28-14-1 | 13-4-1 | Buczkowski (L 14-7) | 208 | 1:47 |
|
* = Conference game
# = Rebel Games - Florida $ - NJAC Tournament @ - NCAA Tournament () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 14, 2015 | vs | Muskingum | 26 | 6 | 9 | 4 | 2 | 0 | 0 | 11 | 7 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 21 | 4 | 5 | 11 | .346 | |
| Mar 14, 2015 | vs | McDaniel | 24 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 18 | 10 | 2 | 5 | .240 | |
| Mar 15, 2015 | vs | Centenary | 30 | 9 | 10 | 8 | 1 | 2 | 0 | 15 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 3 | 7 | .275 | |
| Mar 15, 2015 | vs | Farmingdale St. | 33 | 13 | 14 | 12 | 5 | 1 | 0 | 21 | 7 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 21 | 4 | 1 | 11 | .319 | |
| Mar 17, 2015 | vs | St. Norbert | 32 | 8 | 12 | 7 | 1 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 12 | 4 | 6 | .331 | |
| Mar 17, 2015 | vs | Springfield | 22 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | 4 | .317 | |
| Mar 18, 2015 | vs | Centenary | 29 | 11 | 14 | 10 | 3 | 1 | 1 | 22 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 9 | 2 | 8 | .342 | |
| Mar 18, 2015 | vs | Messiah | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 21 | 13 | 1 | 7 | .335 | |
| Mar 19, 2015 | vs | Eastern Connecticut | 30 | 4 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 22 | 10 | 1 | 6 | .323 | |
| Mar 19, 2015 | vs | SUNY Cortland | 22 | 6 | 6 | 6 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 3 | 0 | 5 | .319 | |
| Mar 20, 2015 | vs | Skidmore | 31 | 2 | 10 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 9 | 2 | 8 | .319 | |
| Mar 20, 2015 | vs | Eastern Connecticut | 30 | 1 | 9 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | 11 | .317 | |
| * | Mar 28, 2015 | at | Stockton University | 35 | 6 | 9 | 6 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 27 | 6 | 4 | 11 | .312 |
| * | Mar 28, 2015 | at | Stockton University | 31 | 7 | 10 | 5 | 2 | 0 | 0 | 12 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 16 | 1 | 12 | .312 |
| Apr 01, 2015 | at | Brooklyn College | 37 | 12 | 15 | 12 | 2 | 0 | 2 | 23 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 1 | 8 | .320 | |
| Apr 01, 2015 | at | Brooklyn College | 35 | 13 | 18 | 12 | 4 | 1 | 1 | 27 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 4 | 0 | 9 | .335 | |
| * | Apr 02, 2015 | NJCU | 26 | 12 | 14 | 9 | 3 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 12 | 2 | 6 | .345 | |
| * | Apr 02, 2015 | NJCU | 27 | 9 | 9 | 7 | 3 | 0 | 0 | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 9 | 2 | 11 | .345 | |
| * | Apr 06, 2015 | ROWAN | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 7 | 3 | 6 | .335 | |
| * | Apr 06, 2015 | ROWAN | 24 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 18 | 5 | 2 | 10 | .333 | |
| Apr 09, 2015 | at | Stevens | 28 | 11 | 10 | 7 | 1 | 0 | 1 | 14 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | 3 | .334 | |
| Apr 09, 2015 | at | Stevens | 34 | 7 | 15 | 7 | 2 | 0 | 0 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 3 | 0 | 8 | .340 | |
| * | Apr 11, 2015 | at | William Paterson | 31 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 7 | .339 |
| * | Apr 11, 2015 | at | William Paterson | 25 | 4 | 5 | 4 | 2 | 0 | 1 | 10 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 14 | 0 | 6 | .334 |
| * | Apr 12, 2015 | RUTGERS-NEWARK | 26 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 5 | 0 | 6 | .331 | |
| * | Apr 12, 2015 | RUTGERS-NEWARK | 34 | 6 | 12 | 5 | 1 | 0 | 0 | 13 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 24 | 8 | 1 | 10 | .332 | |
| * | Apr 14, 2015 | KEAN UNIVERSITY | 21 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 5 | 1 | 5 | .331 | |
| * | Apr 14, 2015 | KEAN UNIVERSITY | 23 | 4 | 5 | 3 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 21 | 9 | 1 | 5 | .328 | |
| 04/16/15 | at | Moravian College | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 18 | 9 | 2 | 6 | .323 | |
| 04/16/15 | at | Moravian College | 19 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | 7 | 3 | 3 | .321 | |
| * | Apr 18, 2015 | MONTCLAIR ST. | 22 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 21 | 6 | 0 | 10 | .319 | |
| * | Apr 18, 2015 | MONTCLAIR ST. | 25 | 3 | 8 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 21 | 16 | 2 | 9 | .319 | |
| * | Apr 23, 2015 | at | Rutgers-Camden | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 18 | 6 | 2 | 9 | .315 |
| * | Apr 23, 2015 | at | Rutgers-Camden | 26 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | 4 | 2 | 9 | .313 |
| * | Apr 25, 2015 | TCNJ | 30 | 7 | 11 | 7 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | 6 | .315 | |
| * | Apr 25, 2015 | TCNJ | 26 | 5 | 8 | 5 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 4 | .315 | |
| Apr 28, 2015 | KEAN UNIVERSITY | 26 | 8 | 7 | 8 | 0 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 4 | 0 | 5 | .314 | ||
| May 1, 2015 | vs | William Paterson | 20 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 5 | 0 | 1 | .311 | |
| May 02, 2015 | at | Rowan University | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 2 | 2 | .308 | |
| May 03, 2015 | vs | Kean University | 30 | 5 | 8 | 4 | 2 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | 7 | .307 | |
| May 03, 2015 | at | Rowan University | 26 | 8 | 12 | 8 | 4 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 12 | 1 | 5 | .311 | |
| May 08, 2015 | vs | Randolph-Macon | 37 | 6 | 10 | 5 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 27 | 14 | 2 | 9 | .310 | |
| May 09, 2015 | vs | Salem | 28 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 12 | 0 | 6 | .310 | |
| Totals | 1178 | 231 | 365 | 201 | 57 | 9 | 14 | 482 | 109 | 0 | 46 | 12 | 34 | 39 | 15 | 4 | 149 | 862 | 346 | 58 | 303 | .310 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 14, 2015 | vs | Muskingum | 7.0 | 6 | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 | 1 | 0 | 0 | 0.00 | |
| Mar 14, 2015 | vs | McDaniel | 6.0 | 8 | 7 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-7 | 1 | 1 | 0 | 2.15 | |
| Mar 15, 2015 | vs | Centenary | 7.0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-2 | 2 | 1 | 0 | 1.40 | |
| Mar 15, 2015 | vs | Farmingdale St. | 7.0 | 8 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-2 | 3 | 1 | 0 | 1.30 | |
| Mar 17, 2015 | vs | St. Norbert | 7.0 | 4 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 4 | 1 | 0 | 1.03 | |
| Mar 17, 2015 | vs | Springfield | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 5 | 1 | 0 | 0.85 | |
| Mar 18, 2015 | vs | Centenary | 5.0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-2 | 6 | 1 | 0 | 0.91 | |
| Mar 18, 2015 | vs | Messiah | 7.0 | 8 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 6 | 2 | 0 | 1.32 | |
| Mar 19, 2015 | vs | Eastern Connecticut | 7.1 | 5 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 6 | 3 | 0 | 1.62 | |
| Mar 19, 2015 | vs | SUNY Cortland | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 7 | 3 | 0 | 1.46 | |
| Mar 20, 2015 | vs | Skidmore | 6.0 | 7 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 7 | 4 | 0 | 1.53 | |
| Mar 20, 2015 | vs | Eastern Connecticut | 7.0 | 5 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 7 | 5 | 0 | 1.48 | |
| * | Mar 28, 2015 | at | Stockton University | 9.0 | 5 | 4 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 8 | 5 | 0 | 1.41 |
| * | Mar 28, 2015 | at | Stockton University | 7.0 | 5 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 9 | 5 | 0 | 1.38 |
| Apr 01, 2015 | at | Brooklyn College | 7.0 | 11 | 7 | 6 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12-7 | 10 | 5 | 0 | 1.69 | |
| Apr 01, 2015 | at | Brooklyn College | 5.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13-0 | 11 | 5 | 0 | 1.62 | |
| * | Apr 02, 2015 | NJCU | 5.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-1 | 12 | 5 | 0 | 1.61 | |
| * | Apr 02, 2015 | NJCU | 5.0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9-1 | 13 | 5 | 0 | 1.60 | |
| * | Apr 06, 2015 | ROWAN | 7.0 | 5 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 13 | 6 | 0 | 1.62 | |
| * | Apr 06, 2015 | ROWAN | 6.0 | 11 | 10 | 10 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-10 | 13 | 7 | 0 | 2.08 | |
| Apr 09, 2015 | at | Stevens | 7.0 | 8 | 7 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 14 | 7 | 0 | 2.33 | |
| Apr 09, 2015 | at | Stevens | 7.0 | 12 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-5 | 15 | 7 | 0 | 2.46 | |
| * | Apr 11, 2015 | at | William Paterson | 7.0 | 7 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-3 | 16 | 7 | 0 | 2.48 |
| * | Apr 11, 2015 | at | William Paterson | 7.0 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 17 | 7 | 0 | 2.46 |
| * | Apr 12, 2015 | RUTGERS-NEWARK | 7.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 18 | 7 | 0 | 2.36 | |
| * | Apr 12, 2015 | RUTGERS-NEWARK | 8.0 | 5 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-3 | 19 | 7 | 0 | 2.33 | |
| * | Apr 14, 2015 | KEAN UNIVERSITY | 7.0 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 20 | 7 | 0 | 2.24 | |
| * | Apr 14, 2015 | KEAN UNIVERSITY | 7.0 | 6 | 4 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 20 | 7 | 0 | 2.27 | |
| 04/16/15 | at | Moravian College | 6.0 | 10 | 7 | 6 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-7 | 20 | 8 | 0 | 2.41 | |
| 04/16/15 | at | Moravian College | 4.0 | 13 | 11 | 7 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-11 | 20 | 9 | 0 | 2.61 | |
| * | Apr 18, 2015 | MONTCLAIR ST. | 7.0 | 5 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 21 | 9 | 0 | 2.62 | |
| * | Apr 18, 2015 | MONTCLAIR ST. | 7.0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-0 | 22 | 9 | 0 | 2.54 | |
| * | Apr 23, 2015 | at | Rutgers-Camden | 6.0 | 5 | 4 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-4 | 22 | 10 | 0 | 2.53 |
| * | Apr 23, 2015 | at | Rutgers-Camden | 5.1 | 9 | 10 | 8 | 8 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2-10 | 22 | 11 | 0 | 2.72 |
| * | Apr 25, 2015 | TCNJ | 7.0 | 6 | 3 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-3 | 23 | 11 | 0 | 2.70 | |
| * | Apr 25, 2015 | TCNJ | 7.0 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-2 | 24 | 11 | 0 | 2.68 | |
| Apr 28, 2015 | KEAN UNIVERSITY | 7.0 | 4 | 2 | 2 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-2 | 25 | 11 | 0 | 2.66 | ||
| May 1, 2015 | vs | William Paterson | 7.0 | 8 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-1 | 26 | 11 | 0 | 2.61 | |
| May 02, 2015 | at | Rowan University | 6.2 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 26 | 12 | 0 | 2.55 | |
| May 03, 2015 | vs | Kean University | 7.0 | 8 | 4 | 4 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5-4 | 27 | 12 | 0 | 2.59 | |
| May 03, 2015 | at | Rowan University | 7.0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-2 | 28 | 12 | 0 | 2.54 | |
| May 08, 2015 | vs | Randolph-Macon | 9.0 | 15 | 8 | 7 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6-8 | 28 | 13 | 0 | 2.64 | |
