Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jaclyn Lima | 8 | - | 1 | - | 9 |
| Caitlin Smith | 6 | 1 | - | - | 7 |
| Taylor Boffalo | 6 | - | - | - | 6 |
| Kim LaPenta | 6 | - | - | - | 6 |
| Kelsey Higgins | 3 | 3 | - | - | 6 |
| Lisa Orlando | 4 | - | - | - | 4 |
| Tess Sala | 3 | - | - | - | 3 |
| Hannah Mucerino | 3 | - | - | - | 3 |
| Danielle Saporito | 3 | - | - | - | 3 |
| Melanie Eskin | 2 | 1 | - | - | 3 |
| Melanie Walling | 1 | 1 | - | - | 2 |
| Melissa Moreno | 1 | 1 | - | - | 2 |
| Amanda Kent | 2 | - | - | - | 2 |
| Janet Brown | 2 | - | - | - | 2 |
| Mikayla Melendez | 1 | - | - | - | 1 |
| Kristen Wilson | 1 | - | - | - | 1 |
| Erin Witherspoon | 1 | - | - | - | 1 |
| Kelly Ross | 1 | - | - | - | 1 |
| TEAM | 54 | 7 | 1 | - | 62 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Lisa Orlando | 1 | 2 | 1 | - | 4 |
| Erin Witherspoon | 4 | - | - | - | 4 |
| Caitlin Smith | 3 | - | - | 1 | 4 |
| Kelsey Higgins | 2 | - | - | - | 2 |
| Hannah Mucerino | 2 | - | - | - | 2 |
| Jaclyn Lima | 2 | - | - | - | 2 |
| Melanie Eskin | - | 1 | - | - | 1 |
| Melanie Walling | - | 1 | - | - | 1 |
| Melissa Moreno | 1 | - | - | - | 1 |
| Taylor Boffalo | 1 | - | - | - | 1 |
| Kim LaPenta | - | 1 | - | - | 1 |
| Danielle Saporito | 1 | - | - | - | 1 |
| TEAM | 17 | 5 | 1 | 1 | 24 |
| HITTING STREAKS | Longest | Current |
| Jaclyn Lima | 9 | 4 |
| Erin Witherspoon | 6 | - |
| Kim LaPenta | 5 | - |
| Danielle Saporito | 4 | - |
| Caitlin Smith | 4 | - |
| Melissa Moreno | 4 | 4 |
| Taylor Boffalo | 4 | 4 |
| Tess Sala | 4 | 4 |
| Melanie Walling | 4 | 1 |
| Melanie Eskin | 3 | - |
| Kelsey Higgins | 3 | 2 |
| Lisa Orlando | 3 | - |
| Hannah Mucerino | 3 | - |
| Kristen Wilson | 2 | - |
| Mikayla Melendez | 2 | 2 |
| Janet Brown | 2 | - |
| Amanda Kent | 2 | - |
| Cara Maloney | 1 | 1 |
| Kelly Ross | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Jaclyn Lima | 11 | 5 |
| Erin Witherspoon | 7 | - |
| Melissa Moreno | 6 | 6 |
| Caitlin Smith | 5 | - |
| Kim LaPenta | 5 | - |
| Lisa Orlando | 5 | - |
| Melanie Walling | 5 | 1 |
| Hannah Mucerino | 4 | - |
| Danielle Saporito | 4 | - |
| Amanda Kent | 4 | - |
| Tess Sala | 4 | 4 |
| Taylor Boffalo | 4 | 4 |
| Kristen Wilson | 3 | - |
| Mikayla Melendez | 3 | 2 |
| Janet Brown | 3 | - |
| Kelsey Higgins | 3 | 2 |
| Melanie Eskin | 3 | - |
| Kelly Ross | 1 | - |
| Cara Maloney | 1 | 1 |
| x-Courtney Borovskis | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jaclyn Lima | 29 | . | . | . | . | . | . | . | 29 | . | . | . | 25 | 4 | . | . | . | . | . | . | . | |
| Caitlin Smith | 28 | . | . | . | . | . | . | 25 | . | 1 | . | 2 | . | 3 | 25 | . | . | . | . | . | . | |
| Lisa Orlando | 27 | . | 19 | . | . | . | . | . | . | . | . | 8 | . | . | 1 | 10 | 14 | 2 | . | . | . | |
| Kelsey Higgins | 26 | . | . | . | . | . | 26 | . | . | . | . | . | . | 2 | . | 1 | 5 | 10 | 5 | 3 | . | |
| Kim LaPenta | 24 | . | . | . | 11 | 10 | . | . | . | . | . | 3 | . | 6 | 2 | 9 | 5 | 1 | 1 | . | . | |
| Amanda Kent | 23 | . | . | . | 23 | . | . | . | . | . | . | . | . | 4 | . | . | . | 1 | . | 2 | 16 | |
| Taylor Boffalo | 21 | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | 1 | 2 | 7 | 10 | 1 | |
| Janet Brown | 20 | . | . | 18 | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 1 | 4 | 9 | 5 | . | |
| Melissa Moreno | 18 | . | 15 | . | . | . | . | . | . | . | . | 3 | . | . | 3 | 6 | 4 | 3 | 2 | . | . | |
| Hannah Mucerino | 17 | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 5 | 10 | |
| Harley Masiello | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nicole Schneider | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mikayla Melendez | 14 | . | . | . | 2 | 2 | 10 | . | . | . | . | . | . | 5 | 1 | 1 | 1 | 4 | 2 | . | . | |
| Melanie Eskin | 14 | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | 1 | 5 | 2 | 4 | 2 | |
| Erin Witherspoon | 12 | . | 1 | . | . | . | . | . | . | . | . | 11 | . | 1 | 3 | 7 | 1 | . | . | . | . | |
| Tess Sala | 12 | . | . | . | . | . | . | 1 | 7 | . | . | 4 | 11 | 1 | . | . | . | . | . | . | . | |
| Danielle Saporito | 11 | . | . | . | . | . | . | 10 | . | . | . | 1 | . | 10 | . | . | . | . | . | 1 | . | |
| Melanie Walling | 8 | . | . | 7 | . | . | . | . | . | . | . | 1 | . | . | 1 | 1 | 2 | . | 3 | 1 | . | |
| Kristen Wilson | 7 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 2 | . | |
| x-Courtney Borovskis | 7 | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | |
| Kelly Ross | 5 | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | 1 | 2 | . | |
| Danielle Isenberg | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cara Maloney | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Halle Pineiro | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Caitlin Smith/RCNJSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Erin Witherspoon/RCNJSB | .333 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 2-2 | 7 | 1 | 0 | 1.000 |
| c | Melissa Moreno/RCNJSB | .200 | 10 | 25 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .200 | 2 | 0 | 6 | 0 | .259 | 0 | 0 | 0-0 | 34 | 6 | 2 | .952 |
| c | Lisa Orlando/RCNJSB | .162 | 13 | 37 | 3 | 6 | 4 | 0 | 1 | 6 | 13 | .351 | 4 | 0 | 17 | 0 | .238 | 1 | 0 | 0-0 | 57 | 6 | 3 | .955 |
| 1b | Melanie Walling/RCNJSB | .455 | 6 | 11 | 1 | 5 | 3 | 0 | 0 | 2 | 8 | .727 | 2 | 0 | 2 | 0 | .500 | 1 | 0 | 0-0 | 38 | 1 | 1 | .975 |
| 1b | Kelly Ross/RCNJSB | .250 | 4 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 33 | 1 | 0 | 1.000 |
| 1b | Kristen Wilson/RCNJSB | .214 | 7 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 2 | 0 | 5 | 0 | .313 | 0 | 0 | 0-1 | 35 | 3 | 0 | 1.000 |
| 1b | Janet Brown/RCNJSB | .185 | 10 | 27 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .222 | 1 | 0 | 7 | 0 | .214 | 0 | 3 | 1-1 | 54 | 1 | 3 | .948 |
| 1b | Melissa Moreno/RCNJSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Mikayla Melendez/RCNJSB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 2b | Kim LaPenta/RCNJSB | .211 | 7 | 19 | 1 | 4 | 0 | 1 | 0 | 5 | 6 | .316 | 0 | 1 | 1 | 0 | .238 | 1 | 1 | 0-0 | 12 | 8 | 1 | .952 |
| 2b | Amanda Kent/RCNJSB | .163 | 17 | 43 | 7 | 7 | 1 | 1 | 0 | 2 | 10 | .233 | 5 | 1 | 20 | 0 | .265 | 0 | 0 | 3-3 | 51 | 34 | 2 | .977 |
| 3b | Kim LaPenta/RCNJSB | .278 | 7 | 18 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 1 | 0 | 4 | 0 | .316 | 0 | 0 | 1-1 | 11 | 13 | 3 | .889 |
| 3b | Hannah Mucerino/RCNJSB | .222 | 11 | 27 | 2 | 6 | 2 | 0 | 1 | 5 | 11 | .407 | 1 | 0 | 10 | 0 | .250 | 0 | 1 | 0-0 | 7 | 19 | 1 | .963 |
| 3b | x-Courtney Borovskis/RCNJSB | .000 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .091 | 0 | 3 | 0-0 | 3 | 9 | 2 | .857 |
| 3b | Mikayla Melendez/RCNJSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Kelsey Higgins/RCNJSB | .318 | 16 | 44 | 5 | 14 | 2 | 0 | 0 | 5 | 16 | .364 | 1 | 0 | 8 | 0 | .333 | 0 | 2 | 2-2 | 27 | 30 | 3 | .950 |
| ss | Mikayla Melendez/RCNJSB | .280 | 9 | 25 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .280 | 2 | 0 | 2 | 0 | .321 | 1 | 0 | 0-0 | 25 | 19 | 2 | .957 |
| of | Melanie Eskin/RCNJSB | .409 | 9 | 22 | 3 | 9 | 1 | 0 | 0 | 4 | 10 | .455 | 3 | 0 | 6 | 0 | .480 | 0 | 1 | 1-1 | 11 | 1 | 0 | 1.000 |
| of | Jaclyn Lima/RCNJSB | .371 | 19 | 62 | 10 | 23 | 3 | 1 | 1 | 7 | 31 | .500 | 7 | 1 | 15 | 0 | .443 | 0 | 0 | 8-9 | 17 | 5 | 3 | .880 |
| of | Tess Sala/RCNJSB | .333 | 6 | 21 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 3-4 | 8 | 0 | 0 | 1.000 |
| of | Taylor Boffalo/RCNJSB | .325 | 14 | 40 | 3 | 13 | 2 | 0 | 0 | 4 | 15 | .375 | 2 | 0 | 8 | 0 | .357 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| of | Caitlin Smith/RCNJSB | .275 | 16 | 51 | 4 | 14 | 8 | 0 | 1 | 8 | 25 | .490 | 0 | 0 | 8 | 0 | .275 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
| of | Danielle Saporito/RCNJSB | .200 | 10 | 30 | 6 | 6 | 1 | 1 | 0 | 3 | 9 | .300 | 0 | 0 | 5 | 0 | .200 | 0 | 1 | 3-3 | 8 | 0 | 0 | 1.000 |
| of | Janet Brown/RCNJSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Melanie Walling/RCNJSB | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 1.500 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tess Sala/RCNJSB | .429 | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kim LaPenta/RCNJSB | .385 | 4 | 13 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .462 | 0 | 0 | 1 | 0 | .385 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Erin Witherspoon/RCNJSB | .333 | 8 | 21 | 4 | 7 | 0 | 0 | 1 | 2 | 10 | .476 | 3 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Melissa Moreno/RCNJSB | .333 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Caitlin Smith/RCNJSB | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Lisa Orlando/RCNJSB | .125 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kelly Ross/RCNJSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Janet Brown/RCNJSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mikayla Melendez/RCNJSB | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kim LaPenta/RCNJSB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Erin Witherspoon/RCNJSB | .400 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 0 | 1 | 1 | 0 | .429 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lisa Orlando/RCNJSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cara Maloney/RCNJSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kristen Wilson/RCNJSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jaclyn Lima/RCNJSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelly Ross/RCNJSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelsey Higgins/RCNJSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caitlin Smith/RCNJSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | x-Courtney Borovskis/RCNJSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Halle Pineiro/RCNJSB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| p | Harley Masiello/RCNJSB | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 1 | .941 |
| p | Nicole Schneider/RCNJSB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 21 | 5 | .833 |
| p | Danielle Isenberg/RCNJSB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| c | Cara Maloney/RCNJSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| pr | Melanie Eskin/RCNJSB | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mikayla Melendez/RCNJSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kelly Ross/RCNJSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tess Sala/RCNJSB | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-6 | 0 | 0 | 0 | .000 |
| pr | Amanda Kent/RCNJSB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Danielle Saporito/RCNJSB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Jaclyn Lima/RCNJSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Danielle Isenberg | 9 | 1 | 8 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| p | Harley Masiello | 17 | 4 | 12 | 1 | .941 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | Nicole Schneider | 30 | 4 | 21 | 5 | .833 | 0 | 14 | 4 | .778 | 0 | 0 |
| p | Halle Pineiro | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Erin Witherspoon | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Caitlin Smith | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Lisa Orlando | 66 | 57 | 6 | 3 | .955 | 0 | 12 | 4 | .750 | 4 | 0 |
| c | Melissa Moreno | 42 | 34 | 6 | 2 | .952 | 0 | 3 | 4 | .429 | 2 | 0 |
| c | Cara Maloney | 2 | 1 | 0 | 1 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| 1b | Kristen Wilson | 38 | 35 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Kelly Ross | 34 | 33 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Melissa Moreno | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Melanie Walling | 40 | 38 | 1 | 1 | .975 | 3 | 0 | 0 | .000 | 0 | 0 |
| 1b | Janet Brown | 58 | 54 | 1 | 3 | .948 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Mikayla Melendez | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Amanda Kent | 87 | 51 | 34 | 2 | .977 | 3 | 0 | 0 | .000 | 0 | 0 |
| 2b | Kim LaPenta | 21 | 12 | 8 | 1 | .952 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Hannah Mucerino | 27 | 7 | 19 | 1 | .963 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Kim LaPenta | 27 | 11 | 13 | 3 | .889 | 2 | 0 | 0 | .000 | 0 | 0 |
| 3b | x-Courtney Borovskis | 14 | 3 | 9 | 2 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Mikayla Melendez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Mikayla Melendez | 46 | 25 | 19 | 2 | .957 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Kelsey Higgins | 60 | 27 | 30 | 3 | .950 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Caitlin Smith | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Taylor Boffalo | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Melanie Eskin | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Tess Sala | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Danielle Saporito | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jaclyn Lima | 25 | 17 | 5 | 3 | .880 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Janet Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | at Stevens (Mar 27, 2013) |
| Runs scored: | 11 | - | at Rutgers-Newark (Apr 16, 2013) |
| Hits: | 15 | - | at Rutgers-Newark (Apr 16, 2013) |
| RBIs: | 11 | - | at Rutgers-Newark (Apr 16, 2013) |
| Doubles: | 4 | - | vs Western New England (Mar 17, 2013 at Clermont, FL) |
| 4 | - | at Rutgers-Newark (Apr 16, 2013) | |
| Triples: | 2 | - | vs Oswego State (Mar 16, 2013 at Clermont, FL) |
| 2 | - | at Stevens (Mar 27, 2013) | |
| Home runs: | 2 | - | at Stevens (Mar 27, 2013) |
| 2 | - | at Hunter (Apr 25, 2013) | |
| Total bases: | 22 | - | at Stevens (Mar 27, 2013) |
| 22 | - | at Stevens (Mar 27, 2013) | |
| 22 | - | at Rutgers-Newark (Apr 16, 2013) | |
| Walks: | 5 | - | vs Wesleyan University (Mar 17, 2013 at Clermont, FL) |
| 5 | - | at Stevens (Mar 27, 2013) | |
| 5 | - | vs TCNJ (Mar 30, 2013) | |
| Strikeouts: | 16 | - | vs Plattsburgh St. (Mar 16, 2013 at Clermont, FL) |
| 16 | - | vs Montclair St. (Apr 09, 2013) | |
| Sac hits: | 3 | - | vs TCNJ (Mar 30, 2013) |
| Sac flies: | 2 | - | vs Western New England (Mar 17, 2013 at Clermont, FL) |
| 2 | - | vs New Jersey City (Apr 23, 2013) | |
| Stolen bases: | 4 | - | vs Oswego State (Mar 16, 2013 at Clermont, FL) |
| 4 | - | at Stevens (Mar 27, 2013) | |
| 4 | - | vs New Jersey City (Apr 23, 2013) | |
| Hit by pitch: | 1 | - | (7 times ) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 10 | - | vs Oswego State (Mar 16, 2013 at Clermont, FL) |
| 10 | - | vs Western New England (Mar 17, 2013 at Clermont, FL) | |
| 10 | - | vs TCNJ (Mar 30, 2013) | |
| Hit into DP: | 1 | - | (7 times ) |
Fielding
| Putouts: | 27 | - | vs TCNJ (Mar 30, 2013) |
| Assists: | 17 | - | vs Moravian (Apr 18, 2013) |
| Errors: | 7 | - | vs Moravian (Apr 18, 2013) |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 1 | - | (9 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs TCNJ (Mar 30, 2013) |
| Runs allowed: | 11 | - | vs Rowan (Apr 14, 2013) |
| Earned runs: | 10 | - | vs Rowan (Apr 14, 2013) |
| Walks allowed: | 6 | - | vs Wesleyan University (Mar 17, 2013 at Clermont, FL) |
| Strikeouts: | 8 | - | vs Oswego State (Mar 16, 2013 at Clermont, FL) |
| 8 | - | at William Paterson (Apr 06, 2013) | |
| 8 | - | at Hunter (Apr 25, 2013) | |
| Hits allowed: | 14 | - | vs Rowan (Apr 14, 2013) |
| 14 | - | at Hunter (Apr 25, 2013) | |
| Doubles allowed: | 5 | - | vs Rowan (Apr 14, 2013) |
| Triples allowed: | 2 | - | vs Manchester (Mar 20, 2013 at Clermont, FL) |
| Homers allowed: | 1 | - | (8 times ) |
| Wild pitches: | 1 | - | (10 times ) |
| Hit batters: | 2 | - | vs Wisconsin-Stout (Mar 22, 2013 at Clermont, FL) |
| 2 | - | vs Moravian (Apr 18, 2013) | |
| 2 | - | vs Kean (Apr 27, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Amanda Kent vs Western New England (Mar 17, 2013 at Clermont, FL) |
| 5 | - | Jaclyn Lima vs Wesleyan University (Mar 17, 2013 at Clermont, FL) | |
