Ramapo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
  Mar 16, 2013  vs  #9 Plattsburgh St.    1-4  L     1-8-0  /  4-7-0  7   0-1-0  0-0-0   Schneider (L 0-1)  75  1:53 
  Mar 16, 2013  vs  Oswego State  W  5-0       5-11-0  /  0-6-0  7   1-1-0  0-0-0   Masiello (W 1-0)  75  1:45 
  Mar 17, 2013  vs  Western New England  W  5-4       5-10-1  /  4-9-2  (8)   2-1-0  0-0-0   Schneider (W 1-1)  80  1:55 
  Mar 17, 2013  vs  Wesleyan University    7-9  L     7-11-4  /  9-11-1  7   2-2-0  0-0-0   Schneider (L 1-2)  90  2:10 
  Mar 19, 2013  vs  Plymouth State  W  4-2       4-6-1  /  2-8-1  7   3-2-0  0-0-0   Schneider (W 2-2)  75  1:40 
  Mar 19, 2013  vs  Dubuque  W  7-2       7-11-0  /  2-6-0  7   4-2-0  0-0-0   Masiello (W 2-0)  47  2:00 
  Mar 20, 2013  vs  Manchester    5-6  L     5-7-2  /  6-9-2  7   4-3-0  0-0-0   Schneider (L 2-3)  70  2:00 
  Mar 20, 2013  vs  Wash. & Jefferson    0-4  L     0-3-3  /  4-5-0  7   4-4-0  0-0-0   Masiello (L 2-1)  64  1:30 
  Mar 22, 2013  vs  UW-Eau Claire    2-3  L     2-6-2  /  3-5-3  7   4-5-0  0-0-0   Schneider (L 2-4)  76  1:40 
  Mar 22, 2013  vs  Wisconsin-Stout  W  1-0       1-5-0  /  0-3-1  7   5-5-0  0-0-0   Masiello (W 3-1)  46  1:25 
  Mar 27, 2013  at  Stevens  W  10-8       10-13-2  /  8-11-1  (8)   6-5-0  0-0-0   Isenberg (W 1-0)  43  2:04 
  Mar 27, 2013  at  Stevens  W  10-0       10-12-1  /  0-3-0  5   7-5-0  0-0-0   Schneider (W 3-4)  51  1:35 
*  Mar 30, 2013    TCNJ-1    0-4  L     0-6-4  /  4-6-0  7   7-6-0  0-1-0   Masiello (L 3-2)  125  1:45 
*  Mar 30, 2013    TCNJ-2    2-4  L     2-6-2  /  4-10-1  (9)   7-7-0  0-2-0   Masiello (L 3-3)  136  2:20 
*  Apr 02, 2013  at  Rutgers-Camden-1  W  1-0       1-3-3  /  0-1-4  7   8-7-0  1-2-0   Masiello (W 4-3)  29  1:34 
*  Apr 02, 2013  at  Rutgers-Camden-2  W  3-1       3-5-1  /  1-5-2  7   9-7-0  2-2-0   Schneider (W 4-4)  -  1:25 
  Apr 04, 2013    DREW UNIVERSITY-1  W  5-1       5-9-2  /  1-4-2  7   10-7-0  2-2-0   Masiello (W 5-3)  75  80  
  Apr 04, 2013    DREW UNIVERSITY-2  W  4-3       4-6-1  /  3-8-2  7   11-7-0  2-2-0   Schneider (W 5-4)  75  100  
*  Apr 06, 2013  at  William Paterson-1  W  3-0       3-10-2  /  0-3-1  7   12-7-0  3-2-0   Masiello (W 6-3)  150  1:30 
*  Apr 06, 2013  at  William Paterson-2  W  5-4       5-8-0  /  4-9-3  (8)   13-7-0  4-2-0   Masiello (W 7-3)  150  2:00 
*  Apr 09, 2013    #1 MONTCLAIR ST.-1    0-2  L     0-1-1  /  2-3-0  7   13-8-0  4-3-0   Masiello (L 7-4)  50  75 m 
*  Apr 09, 2013    #1 MONTCLAIR ST.-2    0-1  L     0-2-0  /  1-9-1  7   13-9-0  4-4-0   Schneider (L 5-5)  50  75 m 
*  Apr 14, 2013    #11 ROWAN-1    0-3  L     0-9-1  /  3-4-0  7   13-10-0  4-5-0   Masiello (L 7-5)  124  1:45 
*  Apr 14, 2013    #11 ROWAN-2    0-11  L     0-2-1  /  11-14-0  5   13-11-0  4-6-0   Schneider (L 5-6)  125  1:00 
*  Apr 16, 2013  at  Rutgers-Newark-1  W  11-2       11-15-1  /  2-5-2  6   14-11-0  5-6-0   Schneider (W 6-6)  68  1:20 
*  Apr 16, 2013  at  Rutgers-Newark-2    0-2  L     0-5-2  /  2-4-1  7   14-12-0  5-7-0   Masiello (L 7-6)  68  1:06 
  Apr 18, 2013    MORAVIAN-1    1-10  L     1-2-7  /  10-11-1  7   14-13-0  5-7-0   Masiello (L 7-7)  75  5:30 
  Apr 18, 2013    MORAVIAN-2  W  3-2       3-9-1  /  2-5-0  7   15-13-0  5-7-0   Schneider (W 7-6)  47  1:25 
*  Apr 20, 2013  at  Stockton-1    1-4  L     1-5-1  /  4-9-0  7   15-14-0  5-8-0   Masiello (L 7-8)  80  1:47 
*  Apr 20, 2013  at  Stockton-2    1-3  L     1-5-0  /  3-5-1  7   15-15-0  5-9-0   Schneider (L 7-7)  80  1:26 
*  Apr 23, 2013    NEW JERSEY CITY-1  W  10-0       10-11-0  /  0-4-2  5   16-15-0  6-9-0   Masiello (W 8-8)  75  4:15 
*  Apr 23, 2013    NEW JERSEY CITY-2  W  4-3       4-13-2  /  3-8-0  7   17-15-0  7-9-0   Schneider (W 8-7)  75  6:45 
  Apr 25, 2013  at  Hunter-1  W  9-0       9-10-0  /  0-2-4  5   18-15-0  7-9-0   Masiello (W 9-8)  55  1hr3 
  Apr 25, 2013  at  Hunter-2    7-8  L     7-8-1  /  8-14-3  (8)   18-16-0  7-9-0   Masiello (L 9-9)  50  2:10 
*  Apr 27, 2013    KEAN-1    0-8  L     0-5-4  /  8-11-0  7   18-17-0  7-10-0   Masiello (L 9-10)  114  1:45 
*  Apr 27, 2013    KEAN-2  W  2-1       2-6-1  /  1-4-1  7   19-17-0  8-10-0   Schneider (W 9-7)  113  1:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 16, 2013  vs  Plattsburgh St.   29  1  8  1  1  0  0  9  0  0  1  0  0  0  0  0  16  18  9  0  7  .276 
  Mar 16, 2013  vs  Oswego State   28  5  11  4  0  2  0  15  4  0  4  0  0  1  0  0  4  21  4  0  10  .333 
  Mar 17, 2013  vs  Western New England   32  5  10  4  4  0  0  14  2  0  3  0  0  2  2  0  2  24  11  1  10  .326 
  Mar 17, 2013  vs  Wesleyan University   31  7  11  6  2  0  0  13  5  0  0  0  0  0  1  0  4  21  13  4  9  .333 
  Mar 19, 2013  vs  Plymouth State   27  4  6  4  3  0  1  12  2  0  3  0  0  0  0  0  7  21  11  1  4  .313 
  Mar 19, 2013  vs  Dubuque   27  7  11  7  1  0  0  12  2  0  2  0  0  1  1  0  3  21  6  0  6  .328 
  Mar 20, 2013  vs  Manchester   28  5  7  4  3  0  0  10  1  0  1  0  1  0  1  0  6  21  10  2  5  .317 
  Mar 20, 2013  vs  Wash. & Jefferson   21  0  3  0  1  0  0  4  3  0  2  1  0  1  0  0  10  18  5  3  4  .300 
  Mar 22, 2013  vs  UW-Eau Claire   28  2  6  2  1  0  0  7  0  0  0  0  0  0  0  0  4  18  10  2  5  .291 
  Mar 22, 2013  vs  Wisconsin-Stout   23  1  5  1  1  0  0  6  0  0  1  0  0  1  0  0  2  21  6  0  5  .285 
  Mar 27, 2013  at  Stevens   34  10  13  10  3  0  2  22  5  0  4  0  0  0  0  0  0  21  10  2  8  .295 
  Mar 27, 2013  at  Stevens   25  10  12  10  3  2  1  22  3  0  3  1  1  0  0  0  1  15  6  1  4  .309 
*  Mar 30, 2013    TCNJ   25  0  6  0  1  0  0  7  2  0  0  0  0  0  0  0  8  21  10  4  6  .304 
*  Mar 30, 2013    TCNJ   28  2  6  0  2  0  0  8  5  0  0  0  1  3  0  0  3  27  11  2  10  .298 
*  Apr 02, 2013  at  Rutgers-Camden   27  1  3  1  1  0  0  4  3  0  2  0  0  1  0  0  5  21  6  3  9  .286 
*  Apr 02, 2013  at  Rutgers-Camden   27  3  5  3  2  0  0  7  2  0  0  0  0  1  0  0  6  21  8  1  6  .280 
  Apr 04, 2013    DREW UNIVERSITY   28  5  9  5  2  0  0  11  1  0  2  0  0  1  0  0  2  21  3  2  7  .282 
  Apr 04, 2013    DREW UNIVERSITY   23  4  6  2  1  0  0  7  1  0  1  0  1  1  0  0  2  21  16  1  4  .281 
*  Apr 06, 2013  at  William Paterson   29  3  10  3  1  1  0  13  0  0  0  0  0  1  0  1  4  21  6  2  6  .285 
*  Apr 06, 2013  at  William Paterson   32  5  8  3  3  0  1  14  0  0  1  0  0  2  0  0  6  24  11  0  6  .283 
*  Apr 09, 2013    MONTCLAIR ST.   21  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  16  21  4  1  0  .274 
*  Apr 09, 2013    MONTCLAIR ST.   23  0  2  0  0  0  0  2  0  0  1  1  0  0  0  0  11  21  11  0  2  .267 
*  Apr 14, 2013    ROWAN   28  0  9  0  0  0  0  9  0  0  1  0  0  0  0  0  7  21  6  1  7  .269 
*  Apr 14, 2013    ROWAN   16  0  2  0  0  0  0  2  1  0  1  0  1  0  0  0  10  15  8  1  3  .266 
*  Apr 16, 2013  at  Rutgers-Newark   33  11  15  11  4  0  1  22  1  0  1  0  0  1  0  0  3  18  9  1  6  .275 
*  Apr 16, 2013  at  Rutgers-Newark   27  0  5  0  2  0  0  7  0  0  0  0  1  0  0  0  1  18  6  2  7  .271 
  Apr 18, 2013    MORAVIAN   23  1  2  1  0  0  0  2  2  0  1  0  0  0  0  0  6  21  8  7  3  .266 
  Apr 18, 2013    MORAVIAN   27  3  9  3  0  0  1  12  1  0  0  0  0  1  0  0  2  21  17  1  6  .268 
*  Apr 20, 2013  at  Stockton   24  1  5  0  1  0  0  6  3  0  1  1  0  0  0  0  13  18  5  1  5  .266 
*  Apr 20, 2013  at  Stockton   27  1  5  1  0  0  0  5  0  0  0  0  0  0  0  0  1  18  12  0  5  .263 
*  Apr 23, 2013    NEW JERSEY CITY   22  10  11  10  1  0  1  15  4  0  1  0  0  1  2  0  0  15  7  0  7  .270 
*  Apr 23, 2013    NEW JERSEY CITY   29  4  13  4  2  0  1  18  1  0  4  0  0  0  1  0  5  21  12  2  9  .276 
  Apr 25, 2013  at  Hunter   29  9  10  9  3  0  0  13  3  0  2  0  0  0  0  0  9  15  3  0  8  .278 
  Apr 25, 2013  at  Hunter   33  7  8  6  1  0  2  15  1  0  3  1  1  0  0  0  5  23  9  1  5  .277 
*  Apr 27, 2013    KEAN   26  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  11  21  6  4  6  .274 
*  Apr 27, 2013    KEAN   23  2  6  2  1  0  0  7  0  0  1  0  0  2  0  0  9  21  12  1  4  .274 
   Totals        963  129  264  117  51  5  11  358  59  0  47  5  7  21  8  1  204  725  307  54  214  .274 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 16, 2013  vs  Plattsburgh St.   6.0  7  4  4  2  3  2  0  0  0  0  0  0  0  1-4  0  1  0  4.67 
  Mar 16, 2013  vs  Oswego State   7.0  6  0  0  2  8  0  0  0  0  0  0  0  0  5-0  1  1  0  2.15 
  Mar 17, 2013  vs  Western New England   8.0  9  4  3  1  1  1  1  0  1  0  1  0  0  5-4  2  1  0  2.33 
  Mar 17, 2013  vs  Wesleyan University   7.0  11  9  5  6  2  2  0  0  1  0  0  1  0  7-9  2  2  0  3.00 
  Mar 19, 2013  vs  Plymouth State   7.0  8  2  2  2  6  0  0  1  0  0  0  1  0  4-2  3  2  1  2.80 
  Mar 19, 2013  vs  Dubuque   7.0  6  2  2  1  7  3  0  0  0  1  0  0  0  7-2  4  2  1  2.67 
  Mar 20, 2013  vs  Manchester   7.0  9  6  3  2  3  2  2  0  1  0  0  0  0  5-6  4  3  1  2.71 
  Mar 20, 2013  vs  Wash. & Jefferson   6.0  5  4  0  2  2  3  1  0  0  0  0  0  0  0-4  4  4  1  2.42 
  Mar 22, 2013  vs  UW-Eau Claire   6.0  5  3  1  2  1  0  0  0  1  0  1  0  0  2-3  4  5  1  2.30 
  Mar 22, 2013  vs  Wisconsin-Stout   7.0  3  0  0  4  2  2  0  0  0  0  2  0  0  1-0  5  5  1  2.06 
  Mar 27, 2013  at  Stevens   7.0  11  8  6  4  3  4  0  0  1  0  0  1  0  10-8  6  5  1  2.43 
  Mar 27, 2013  at  Stevens   5.0  3  0  0  1  2  0  0  0  0  0  1  0  0  10-0  7  5  1  2.28 
*  Mar 30, 2013    TCNJ   7.0  6  4  2  0  3  1  0  1  0  0  0  0  0  0-4  7  6  1  2.25 
*  Mar 30, 2013    TCNJ   9.0  10  4  1  4  3  2  0  0  0  0  0  1  0  2-4  7  7  1  2.11 
*  Apr 02, 2013  at  Rutgers-Camden   7.0  1  0  0  2  6  0  0  0  0  0  0  0  0  1-0  8  7  1  1.97 
*  Apr 02, 2013  at  Rutgers-Camden   7.0  5  1  0  0  3  1  0  0  0  0  0  0  0  3-1  9  7  1  1.85 
  Apr 04, 2013    DREW UNIVERSITY   7.0  4  1  0  3  5  2  0  0  0  0  0  0  0  5-1  10  7  1  1.74 
  Apr 04, 2013    DREW UNIVERSITY   7.0  8  3  1  2  2  3  0  0  0  0  1  0  0  4-3  11  7  1  1.69 
*  Apr 06, 2013  at  William Paterson   7.0  3  0  0  0  6  0  0  0  0  0  0  0  0  3-0  12  7  1  1.60 
*  Apr 06, 2013  at  William Paterson   8.0  9  4  4  1  8  2  1  0  0  0  0  0  0  5-4  13  7  1  1.71 
*  Apr 09, 2013    MONTCLAIR ST.   7.0  3  2  2  0  3  1  0  1  0  0  0  1  0  0-2  13  8  1  1.73 
*  Apr 09, 2013    MONTCLAIR ST.   7.0  9  1  1  0  1  2  0  0  0  0  0  0  0  0-1  13  9  1  1.69 
*  Apr 14, 2013    ROWAN   7.0  4  3  3  1  2  1  0  1  0  0  1  1  0  0-3  13  10  1  1.75 
*  Apr 14, 2013    ROWAN   5.0  14  11  10  5  1  5  0  1  0  0  0  0  0  0-11  13  11  1  2.12 
*  Apr 16, 2013  at  Rutgers-Newark   6.0  5  2  1  0  1  1  1  0  1  0  0  0  0  11-2  14  11  1  2.09 
*  Apr 16, 2013  at  Rutgers-Newark   6.0  4  2  0  1  2  2  0  0  0  0  0  1  0  0-2  14  12  1  2.02 
  Apr 18, 2013    MORAVIAN   7.0  11  10  3  3  2  4  0  0  1  0  2  0  0  1-10  14  13  1  2.05 
  Apr 18, 2013    MORAVIAN   7.0  5  2  2  1  1  1  0  1  1  0  0  0  0  3-2  15  13  1  2.05 
*  Apr 20, 2013  at  Stockton   6.0  9  4  4  3  6  0  1  0  0  0  0  0  0  1-4  15  14  1  2.13 
*  Apr 20, 2013  at  Stockton   6.0  5  3  3  1  2  1  1  0  0  0  0  1  0  1-3  15  15  1  2.17 
*  Apr 23, 2013    NEW JERSEY CITY   5.0  4  0  0  1  2  1  0  0  0  0  0  1  0  10-0  16  15  1  2.12 
*  Apr 23, 2013    NEW JERSEY CITY   7.0  8  3  3  2  5  1  0  1  1  0  1  0  1  4-3  17  15  1  2.15 
  Apr 25, 2013  at  Hunter   5.0  2  0  0  0  8  0  0  0  0  0  0  0  0  9-0  18  15  1  2.10 
  Apr 25, 2013  at  Hunter   7.2  14  8  2  2  6  0  0  1  1  0  0  0  0  7-8  18  16  1  2.09 
*  Apr 27, 2013    KEAN   7.0  11  8  6  3  4  1  1  0  0  0  2  0  0  0-8  18  17  1  2.21 
*  Apr 27, 2013    KEAN   7.0  4  1  1  1  4  2  0  0  0  0  0  0  0  2-1  19  17  1  2.17 
   Totals        241.2  241  119  75  65  126  53  9  8  10  1  12  9  1  129-119  19  17  1  2.17 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 16, 2013  vs  Plattsburgh St.   8-29  0-0  8-29  3-15  5-14  1-3  2-9  2-9  3-7  0-1  7 
  Mar 16, 2013  vs  Oswego State   11-28  0-0  11-28  9-22  2-6  0-2  3-9  7-15  3-6  2-5  10 
  Mar 17, 2013  vs  Western New England   10-32  0-0  10-32  5-22  5-10  0-1  2-10  3-18  5-7  3-5  10 
  Mar 17, 2013  vs  Wesleyan University   11-31  0-0  11-31  7-17  4-14  0-0  3-10  5-11  2-7  3-3  9 
  Mar 19, 2013  vs  Plymouth State   6-27  0-0  6-27  3-10  3-17  0-0  3-9  2-8  0-7  0-0  4 
  Mar 19, 2013  vs  Dubuque   11-27  0-0  11-27  8-13  3-14  1-1  7-13  6-11  2-6  2-2  6 
  Mar 20, 2013  vs  Manchester   7-28  0-0  7-28  3-12  4-16  0-0  4-11  1-10  3-8  2-4  5 
  Mar 20, 2013  vs  Wash. & Jefferson   3-21  0-0  3-21  0-9  3-12  0-0  1-7  0-6  3-7  0-0  4 
  Mar 22, 2013  vs  UW-Eau Claire   6-28  6-24  0-4  4-13  2-15  0-1  2-7  3-9  2-7  1-3  5 
  Mar 22, 2013  vs  Wisconsin-Stout   5-23  0-0  5-23  2-11  3-12  0-0  3-9  2-10  3-6  0-0  5 
  Mar 27, 2013  at  Stevens   13-34  0-0  13-34  11-17  2-17  0-1  1-8  8-13  1-7  4-5  8 
  Mar 27, 2013  at  Stevens   12-25  0-0  12-25  7-15  5-10  1-2  3-7  7-15  4-5  4-10  4 
*  Mar 30, 2013    TCNJ   6-25  6-25  0-0  2-10  4-15  0-1  1-6  1-4  2-7  0-2  3 
*  Mar 30, 2013    TCNJ   6-28  4-11  2-17  3-20  3-8  0-1  1-8  1-12  4-7  0-3  10 
*  Apr 02, 2013  at  Rutgers-Camden   3-27  0-0  3-27  1-13  2-14  0-1  1-10  1-10  2-7  0-2  9 
*  Apr 02, 2013  at  Rutgers-Camden   5-27  0-0  5-27  3-11  2-16  1-1  4-12  3-6  2-7  0-1  6 
  Apr 04, 2013    Drew University   9-28  0-0  9-28  7-20  2-8  0-0  0-6  5-14  4-6  2-4  7 
  Apr 04, 2013    Drew University   6-23  0-0  6-23  2-10  4-13  0-0  2-9  2-5  3-6  1-1  4 
*  Apr 06, 2013  at  William Paterson   10-29  0-0  10-29  3-12  7-17  0-0  5-11  2-7  1-7  1-2  6 
*  Apr 06, 2013  at  William Paterson   8-32  0-0  8-32  4-13  4-19  0-3  2-9  3-11  4-7  0-3  5 
*  Apr 09, 2013    Montclair St.   1-21  0-0  1-21  0-0  1-21  0-0  0-7  0-0  1-7  0-0  0 
*  Apr 09, 2013    Montclair St.   2-23  0-0  2-23  0-2  2-21  0-0  2-9  0-1  0-7  0-0  2 
*  Apr 14, 2013    Rowan   9-28  0-0  9-28  3-9  6-19  0-0  8-13  1-4  1-7  0-0  5 
*  Apr 14, 2013    Rowan   2-16  0-0  2-16  1-6  1-10  0-0  0-4  1-6  2-5  0-1  3 
*  Apr 16, 2013  at  Rutgers-Newark   15-33  12-26  3-7  10-22  5-11  3-3  0-5  8-18  3-6  5-7  6 
*  Apr 16, 2013  at  Rutgers-Newark   5-27  5-27  0-0  1-11  4-16  0-0  3-11  0-6  2-7  0-0  7 
  Apr 18, 2013    Moravian   2-23  0-0  2-23  1-9  1-14  0-0  1-8  1-5  2-7  0-1  3 
  Apr 18, 2013    Moravian   9-27  0-0  9-27  4-10  5-17  0-1  4-9  3-7  3-7  0-1  4 
*  Apr 20, 2013  at  Stockton   5-24  0-0  5-24  1-10  4-14  0-0  2-7  1-4  2-7  0-1  3 
*  Apr 20, 2013  at  Stockton   5-27  0-0  5-27  2-12  3-15  0-0  0-7  1-7  3-7  1-2  5 
*  Apr 23, 2013    New Jersey City   11-22  0-0  11-22  9-17  2-5  1-1  2-7  6-11  3-4  5-6  7 
*  Apr 23, 2013    New Jersey City   13-29  0-0  13-29  7-17  6-12  0-0  7-12  6-14  3-6  1-2  8 
  Apr 25, 2013  at  Hunter   10-29  0-0  10-29  8-22  2-7  2-3  4-10  6-17  2-5  1-2  8 
  Apr 25, 2013  at  Hunter   8-33  0-0  8-33  5-15  3-18  0-2  1-10  5-14  2-7  0-1  5 
*  Apr 27, 2013    Kean   5-26  0-0  5-26  1-12  4-14  0-1  0-7  0-6  3-7  0-0  6 
*  Apr 27, 2013    Kean   6-23  0-0  6-23  2-8  4-15  0-0  1-7  2-6  2-7  1-1  3 
   Totals        264-963  33-113  231-850  142-467  122-496  10-29  85-313  105-330  87-237  39-81  202 
            .274  .292  .272  .304  .246  .345  .272  .318  .367  .481 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 16, 2013  vs  Plattsburgh St.   1-4  L   7-24  0-0  7-24  3-12  4-12  2-8  3-6  8  6  4.67 
  Mar 16, 2013  vs  Oswego State   5-0  W   6-25  0-0  6-25  2-9  4-16  3-10  2-7  2  9  2.15 
  Mar 17, 2013  vs  Western New England   5-4  W   9-32  0-0  9-32  4-17  5-15  3-11  2-7  12  11  2.33 
  Mar 17, 2013  vs  Wesleyan University   7-9  L   11-31  2-9  9-22  7-23  4-8  2-7  4-7  11  6  3.00 
  Mar 19, 2013  vs  Plymouth State   4-2  W   8-28  1-9  7-19  2-14  6-14  4-11  3-7  10  4  2.80 
  Mar 19, 2013  vs  Dubuque   7-2  W   6-24  0-0  6-24  2-10  4-14  1-7  3-7  4  8  2.67 
  Mar 20, 2013  vs  Manchester   5-6  L   9-28  1-3  8-25  3-12  6-16  2-9  5-7  9  8  2.71 
  Mar 20, 2013  vs  Wash. & Jefferson   0-4  L   5-24  0-0  5-24  3-9  2-15  3-11  1-6  5  11  2.42 
  Mar 22, 2013  vs  UW-Eau Claire   2-3  L   5-23  2-11  3-12  2-11  3-12  2-7  4-7  10  6  2.30 
  Mar 22, 2013  vs  Wisconsin-Stout   1-0  W   3-23  1-6  2-17  1-6  2-17  1-8  1-7  5  13  2.06 
  Mar 27, 2013  at  Stevens   10-8  W   11-31  0-0  11-31  8-21  3-10  4-9  3-7  9  7  2.43 
  Mar 27, 2013  at  Stevens   10-0  W   3-19  0-0  3-19  0-7  3-12  1-7  1-5  6  7  2.28 
*  Mar 30, 2013    TCNJ   0-4  L   6-26  2-5  4-21  2-9  4-17  0-7  2-7  9  8  2.25 
*  Mar 30, 2013    TCNJ   2-4  L   10-33  2-6  8-27  3-17  7-16  4-13  2-7  12  11  2.11 
*  Apr 02, 2013  at  Rutgers-Camden   1-0  W   1-22  0-4  1-18  0-8  1-14  0-7  3-7  4  10  1.97 
*  Apr 02, 2013  at  Rutgers-Camden   3-1  W   5-27  1-3  4-24  1-11  4-16  1-9  1-7  10  8  1.85 
  Apr 04, 2013    Drew University   5-1  W   4-26  0-7  4-19  2-13  2-13  1-8  3-7  3  13  1.74 
  Apr 04, 2013    Drew University   4-3  W   8-29  0-4  8-25  4-14  4-15  4-11  2-7  14  4  1.69 
*  Apr 06, 2013  at  William Paterson   3-0  W   3-24  0-2  3-22  0-6  3-18  0-8  1-7  5  9  1.60 
*  Apr 06, 2013  at  William Paterson   5-4  W   9-32  0-0  9-32  4-14  5-18  5-13  1-7  10  6  1.71 
*  Apr 09, 2013    Montclair St.   0-2  L   3-24  0-0  3-24  1-3  2-21  0-6  1-7  4  13  1.73 
*  Apr 09, 2013    Montclair St.   0-1  L   9-29  0-0  9-29  4-13  5-16  5-11  1-7  11  8  1.69 
*  Apr 14, 2013    Rowan   0-3  L   4-25  0-0  4-25  1-7  3-18  1-8  2-7  5  13  1.75 
*  Apr 14, 2013    Rowan   0-11  L   14-26  0-0  14-26  10-17  4-9  7-12  3-5  5  7  2.12 
*  Apr 16, 2013  at  Rutgers-Newark   11-2  W   5-23  1-3  4-20  2-12  3-11  0-6  3-6  10  7  2.09 
*  Apr 16, 2013  at  Rutgers-Newark   0-2  L   4-20  0-1  4-19  1-8  3-12  1-6  2-6  5  9  2.02 
  Apr 18, 2013    Moravian   1-10  L   11-36  1-4  10-32  8-24  3-12  4-12  3-7  8  10  2.05 
  Apr 18, 2013    Moravian   3-2  W   5-25  2-5  3-20  2-8  3-17  2-10  3-7  18  2  2.05 
*  Apr 20, 2013  at  Stockton   1-4  L   9-22  3-4  6-18  4-11  5-11  2-7  2-6  4  7  2.13 
*  Apr 20, 2013  at  Stockton   1-3  L   5-22  0-3  5-19  3-8  2-14  2-7  1-6  11  4  2.17 
*  Apr 23, 2013    New Jersey City   10-0  W   4-18  1-3  3-15  1-7  3-11  3-8  2-5  6  6  2.12 
*  Apr 23, 2013    New Jersey City   4-3  W   8-29  2-4  6-25  4-18  4-11  2-8  5-7  10  4  2.15 
  Apr 25, 2013  at  Hunter   9-0  W   2-16  0-0  2-16  0-4  2-12  0-4  1-5  2  4  2.10 
  Apr 25, 2013  at  Hunter   7-8  L   14-36  0-0  14-36  9-19  5-17  10-16  2-7  11  5  2.09 
*  Apr 27, 2013    Kean   0-8  L   11-31  6-11  5-20  7-18  4-13  7-13  3-7  6  10  2.21 
*  Apr 27, 2013    Kean   2-1  W   4-25  0-4  4-21  1-7  3-18  3-9  1-7  12  4  2.17 
   Totals        129-119  -   241-938  28-111  213-827  111-427  130-511  92-324  82-238  286  278  2.17 
                  .257  .252  .258  .260  .254  .284  .345 

 

Individual Game-by-Game

 
#19Taylor_Boffalo
#--x-Courtney_Borovskis
#11Janet_Brown
#24Melanie_Eskin
#5Kelsey_Higgins
#22Danielle_Isenberg
#29Amanda_Kent
#4Kim_LaPenta
#23Jaclyn_Lima
#26Cara_Maloney
#44Harley_Masiello
#31Mikayla_Melendez
#30Melissa_Moreno
#15Hannah_Mucerino
#16Lisa_Orlando
#1Halle_Pineiro
#25Kelly_Ross
#8Tess_Sala
#13Danielle_Saporito
#10Nicole_Schneider
#7Caitlin_Smith
#12Melanie_Walling
#9Kristen_Wilson
#17Erin_Witherspoon