Ramapo College
Game-by-Game Results
Game Results
2010 Ramapo College Softball
Game Results for Ramapo College (as of Apr 11, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2010 vs Lynchburg W 5-2 5 9 1/ 2 6 1 ( 8) 1- 0- 0 0- 0- 0 Giordano (W 1-0) 100 2:00
Mar 12, 2010 vs Emerson 2-4 L 2 6 1/ 4 9 2 7 1- 1- 0 0- 0- 0 Shaw (L 0-1) 50 1:45
Mar 13, 2010 vs #3 Louisiana Col. 8-11 L 8 8 4/11 11 6 7 1- 2- 0 0- 0- 0 Buehler (L 0-1) 50 2:35
Mar 13, 2010 vs Willamette 3-7 L 3 5 2/ 7 9 2 7 1- 3- 0 0- 0- 0 Shaw (L 0-2) 0
Mar 14, 2010 vs Emerson 5-6 L 5 10 1/ 6 12 0 ( 8) 1- 4- 0 0- 0- 0 Giordano (L 1-1) 75 2:00
Mar 14, 2010 vs Wis.-Eau Claire W 3-2 3 8 1/ 2 5 1 7 2- 4- 0 0- 0- 0 Buehler (W 1-1) 75 1:40
Mar 16, 2010 vs Springfield W 10-2 10 13 2/ 2 5 3 7 3- 4- 0 0- 0- 0 Giordano (W 2-1) 70 1:45
Mar 16, 2010 vs Anderson University W 3-0 3 5 1/ 0 0 0 7 4- 4- 0 0- 0- 0 Buehler (W 2-1) 75 1:20
Mar 18, 2010 vs #22 Illinois Wesleya 1-2 L 1 6 2/ 2 4 0 7 4- 5- 0 0- 0- 0 Giordano (L 2-2) 70 1:50
Mar 18, 2010 vs Saint Norbert W 3-2 3 7 1/ 2 7 1 7 5- 5- 0 0- 0- 0 Buehler (W 3-1) 75 1:30
Mar 19, 2010 vs Nazareth W 1-0 1 4 0/ 0 2 0 7 6- 5- 0 0- 0- 0 Giordano (W 3-2) 50
Mar 19, 2010 vs UW-River Falls W 2-1 2 4 2/ 1 4 4 ( 8) 7- 5- 0 0- 0- 0 Buehler (W 4-1) 75
Apr 01, 2010 FARMINGDALE STATE W 9-0 9 10 0/ 0 4 0 5 8- 5- 0 0- 0- 0 Giordano (W 4-2) 100 1:20
Apr 01, 2010 FARMINGDALE STATE W 7-2 7 11 0/ 2 6 2 7 9- 5- 0 0- 0- 0 Buehler (W 5-1) 100 1:25
*Apr 03, 2010 at Rowan University 1-3 L 1 3 2/ 3 5 1 7 9- 6- 0 0- 1- 0 Giordano (L 4-3) 95 1:20
*Apr 03, 2010 at Rowan University W 4-1 4 5 0/ 1 7 2 7 10- 6- 0 1- 1- 0 Buehler (W 6-1) 95 1:30
*Apr 06, 2010 at Montclair State 2-3 L 2 7 2/ 3 8 1 7 10- 7- 0 1- 2- 0 Giordano (L 4-4) 75 1:20
*Apr 06, 2010 at Montclair State 3-4 L 3 6 3/ 4 6 0 7 10- 8- 0 1- 3- 0 Buehler (L 6-2) 75 1:00
Apr 07, 2010 at Staten Island 0-1 L 0 3 1/ 1 3 0 ( 8) 10- 9- 0 1- 3- 0 Giordano (L 4-5) 55 1:10
Apr 07, 2010 at Staten Island 1-2 L 1 8 1/ 2 4 1 ( 8) 10-10- 0 1- 3- 0 Musolino (L 0-1) 60 1:27
*Apr 10, 2010 WILLIAM PATERSON W 9-1 9 12 2/ 1 5 2 6 11-10- 0 2- 3- 0 Giordano (W 5-5) 75 90 m
*Apr 10, 2010 WILLIAM PATERSON W 6-3 6 9 0/ 3 8 1 7 12-10- 0 3- 3- 0 Buehler (W 7-2) 75 100
Apr 11, 2010 HUNTER COLLEGE W 8-0 8 7 0/ 0 0 7 5 13-10- 0 3- 3- 0 Shaw (W 1-2) 75 60 m
Apr 11, 2010 HUNTER COLLEGE W 6-5 6 11 2/ 5 6 1 7 14-10- 0 3- 3- 0 Musolino (W 1-1) 75 120
*04/13/2010 at New Jersey City U. W 15-0 15 12 1/ 0 3 0 5 15-10- 0 4- 3- 0 Giordano (W 6-5) 108 1:24
*04/13/2010 at New Jersey City U. W 10-4 10 15 5/ 4 3 0 7 16-10- 0 5- 3- 0 Buehler (W 8-2) 104 1:42
04/15/10 at Moravian College 0-4 L 0 5 3/ 4 6 0 7 16-11- 0 5- 3- 0 Giordano (L 6-6) 68 1:15
04/15/10 at Moravian College 0-2 L 0 6 3/ 2 4 2 7 16-12- 0 5- 3- 0 Buehler (L 8-3) - 1:28
*Apr 17, 2010 RUTGERS CAMDEN W 8-0 8 12 1/ 0 4 0 6 17-12- 0 6- 3- 0 Giordano (W 7-6) 100 1:25
*Apr 17, 2010 RUTGERS CAMDEN W 4-3 4 7 1/ 3 6 1 7 18-12- 0 7- 3- 0 Buehler (W 9-3) 100 1:50
*Apr 20, 2010 RUTGERS-NEWARK W 7-0 7 9 1/ 0 4 0 7 19-12- 0 8- 3- 0 Giordano (W 8-6) 75 1:30
*Apr 20, 2010 RUTGERS-NEWARK W 11-1 11 17 0/ 1 7 2 7 20-12- 0 9- 3- 0 Buehler (W 10-3) 75 1:25
Apr 22, 2010 ALBRIGHT W 2-0 2 8 3/ 0 4 0 7 21-12- 0 9- 3- 0 Giordano (W 9-6) 60 1:30
Apr 22, 2010 ALBRIGHT W 2-1 2 7 0/ 1 5 2 7 22-12- 0 9- 3- 0 Buehler (W 11-3) 60 1:10
*4/24/10 at #7 The College of NJ 0-1 L 0 6 1/ 1 5 0 7 22-13- 0 9- 4- 0 Giordano (L 9-7) 50 1:20
*4/24/10 #7 THE COLLEGE OF NJ W 5-0 5 5 0/ 0 4 0 7 23-13- 0 10- 4- 0 Buehler (W 12-3) 50 1:38
*Apr 29, 2010 at Kean University W 5-4 5 12 1/ 4 8 1 7 24-13- 0 11- 4- 0 Giordano (W 10-7) - 1:35
*Apr 29, 2010 at Kean University W 1-0 1 6 0/ 0 1 1 ( 8) 25-13- 0 12- 4- 0 Buehler (W 13-3) 87 1:40
*May 01, 2010 RICHARD STOCKTON W 8-0 8 10 1/ 0 4 0 5 26-13- 0 13- 4- 0 Giordano (W 11-7) 100 1:20
*May 01, 2010 RICHARD STOCKTON W 4-1 4 11 0/ 1 3 1 7 27-13- 0 14- 4- 0 Buehler (W 14-3) 100 1:10
#May 04, 2010 #5 KEAN UNIVERSITY 1-2 L 1 4 2/ 2 9 0 ( 8) 27-14- 0 14- 4- 0 Giordano (L 11-8) 125 1:55
#5/7/10 #1 THE COLLEGE OF NJ 1-4 L 1 6 2/ 4 9 0 7 27-15- 0 14- 4- 0 Buehler (L 14-4) 50 1:43
YMay 13, 2010 #8 OLD WESTBURY W 3-0 3 10 1/ 0 3 0 7 28-15- 0 14- 4- 0 Giordano (W 12-8) 48 1:34
!May 15, 2010 #5 RUTGERS CAMDEN W 5-1 5 10 1/ 1 5 0 7 29-15- 0 14- 4- 0 Buehler (W 15-4) 100 1:50
!May 15, 2010 #3 FARMINGDALE STATE 2-3 L 2 7 3/ 3 7 2 7 29-16- 0 14- 4- 0 Giordano (L 12-9) 100 1:30
!May 16, 2010 #2 RICHARD STOCKTON 4-6 L 4 4 1/ 6 10 1 7 29-17- 0 14- 4- 0 Buehler (L 15-5) 100 1:45
* = Conference game
# = NJAC Tournament
() extra inning game
Team Situational Game-by-Game
2010 Ramapo College Softball
Team Game-by-Game for Ramapo College (as of Apr 11, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 12, 2010 vs Lynchburg 9-28 0-0 9-28 3-15 6-13 0-1 0-7 3-12 4-7 1-5 8
Mar 12, 2010 vs Emerson 6-26 0-0 6-26 1-9 5-17 0-0 1-9 1-5 3-7 0-2 6
Mar 13, 2010 vs Louisiana Col. 8-31 0-0 8-31 7-16 1-15 0-0 3-11 5-12 2-7 1-1 7
Mar 13, 2010 vs Willamette 5-26 0-0 5-26 2-11 3-15 0-0 1-8 1-6 2-7 0-1 5
Mar 14, 2010 vs Emerson 10-32 0-0 10-32 5-20 5-12 1-4 3-11 5-16 3-7 1-3 11
Mar 14, 2010 vs Wis.-Eau Claire 8-26 0-0 8-26 2-13 6-13 0-2 1-7 1-9 3-7 2-4 8
Mar 16, 2010 vs Springfield 13-34 0-0 13-34 11-27 2-7 0-3 1-10 7-22 5-7 2-6 11
Mar 16, 2010 vs Anderson University 5-20 0-0 5-20 3-8 2-12 0-1 3-7 2-5 2-6 0-3 4
Mar 18, 2010 vs Illinois Wesleyan 6-25 0-0 6-25 2-11 4-14 0-2 1-8 2-7 3-7 0-2 6
Mar 18, 2010 vs Saint Norbert 7-25 0-0 7-25 2-13 5-12 0-0 3-9 2-9 2-6 0-0 6
Mar 19, 2010 vs Nazareth 4-20 0-0 4-20 1-14 3-6 0-0 1-7 0-7 5-6 0-0 7
Mar 19, 2010 vs UW-River Falls 4-24 0-0 4-24 3-15 1-9 0-0 2-11 2-10 5-7 1-2 8
Apr 01, 2010 Farmingdale State 10-21 0-0 10-21 8-14 2-7 3-4 5-8 6-11 1-4 1-2 3
Apr 01, 2010 Farmingdale State 11-30 0-0 11-30 7-22 4-8 1-3 2-7 5-15 3-6 0-4 8
Apr 03, 2010 at *Rowan University 3-24 0-0 3-24 1-10 2-14 0-0 0-7 1-3 2-7 0-0 4
Apr 03, 2010 at *Rowan University 5-22 5-22 0-0 2-9 3-13 0-0 1-7 2-4 4-6 1-1 3
Apr 06, 2010 at *Montclair State 7-27 0-0 7-27 3-13 4-14 0-0 2-9 1-9 3-7 0-2 6
Apr 06, 2010 at *Montclair State 6-27 0-0 6-27 4-9 2-18 0-0 3-10 2-6 1-7 0-0 3
Apr 07, 2010 at Staten Island 3-26 0-0 3-26 0-7 3-19 0-0 1-9 0-2 0-7 0-1 4
Apr 07, 2010 at Staten Island 8-30 0-0 8-30 3-14 5-16 0-0 4-11 3-7 2-7 0-3 8
Apr 10, 2010 *William Paterson 12-29 0-0 12-29 8-17 4-12 0-0 3-10 6-13 2-6 1-2 4
Apr 10, 2010 *William Paterson 9-30 0-0 9-30 4-9 5-21 0-0 4-11 1-5 3-7 0-0 4
Apr 11, 2010 Hunter College 7-24 0-0 7-24 5-19 2-5 0-3 0-5 4-13 4-5 3-4 9
Apr 11, 2010 Hunter College 11-32 0-0 11-32 5-19 6-13 1-3 1-8 2-14 3-7 2-3 8
04/13/2010 at *New Jersey City U. 12-26 0-0 12-26 9-20 3-6 4-7 5-10 9-19 4-5 1-5 10
04/13/2010 at *New Jersey City U. 15-32 0-0 15-32 9-19 6-13 0-3 2-8 5-14 4-6 2-5 7
04/15/10 at Moravian College 5-25 0-0 5-25 0-9 5-16 0-0 2-9 0-7 2-7 0-0 5
04/15/10 at Moravian College 6-28 0-0 6-28 2-15 4-13 0-0 1-9 1-9 2-7 0-2 10
Apr 17, 2010 *Rutgers Camden 12-28 0-0 12-28 6-12 6-16 0-0 4-9 3-7 3-6 0-1 4
Apr 17, 2010 *Rutgers Camden 7-28 0-0 7-28 4-13 3-15 1-2 3-11 3-9 2-7 0-2 9
Apr 20, 2010 *Rutgers-Newark 9-24 0-0 9-24 6-13 3-11 1-3 4-10 5-10 3-6 2-3 9
Apr 20, 2010 *Rutgers-Newark 17-39 0-0 17-39 10-26 7-13 0-2 4-12 7-18 4-7 4-7 9
Apr 22, 2010 Albright 8-26 0-0 8-26 4-13 4-13 0-0 2-8 2-9 2-6 0-1 7
Apr 22, 2010 Albright 7-29 0-0 7-29 3-15 4-14 0-0 3-10 2-10 2-7 0-0 8
4/24/10 at *The College of NJ 6-26 0-0 6-26 2-14 4-12 0-0 0-7 0-4 4-7 0-0 7
4/24/10 *The College of NJ 5-23 0-0 5-23 3-6 2-17 1-1 5-11 2-5 0-6 0-0 3
Apr 29, 2010 at *Kean University 12-31 0-0 12-31 5-19 7-12 0-0 3-10 4-12 4-7 0-0 8
Apr 29, 2010 at *Kean University 6-28 0-0 6-28 2-18 4-10 0-1 0-8 1-9 4-7 0-0 10
May 01, 2010 *Richard Stockton 10-22 0-0 10-22 5-14 5-8 0-2 2-6 5-13 4-5 3-4 5
May 01, 2010 *Richard Stockton 11-33 0-0 11-33 5-23 6-10 0-3 0-6 2-16 5-7 3-7 9
May 04, 2010 Kean University 4-28 0-0 4-28 1-13 3-15 0-0 2-10 1-7 2-8 0-1 8
5/7/10 The College of NJ 6-27 0-0 6-27 2-12 4-15 0-0 2-9 1-5 1-7 0-0 6
May 13, 2010 Old Westbury 10-28 1-7 9-21 6-22 4-6 1-6 2-8 5-15 5-6 2-6 12
May 15, 2010 Rutgers Camden 10-26 0-0 10-26 4-15 6-11 0-0 4-9 3-8 3-6 1-3 5
May 15, 2010 Farmingdale State 7-29 0-0 7-29 3-13 4-16 0-1 2-10 2-4 3-7 0-0 8
May 16, 2010 Richard Stockton 4-24 0-0 4-24 3-9 1-15 0-1 0-7 2-5 3-7 2-2 4
Totals 366-1249 6-29 360-1220 186-667 180-582 14-58 98-404 129-437 133-301 36-100 314
.293 .207 .295 .279 .309 .241 .243 .295 .442 .360
2010 Ramapo College Softball
Team Game-by-Game for Ramapo College (as of Apr 11, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 12, 2010 vs Lynchburg W 6-24 2-3 4-21 2-9 4-15 2-10 1-7 12 2 1.00
Mar 12, 2010 vs Emerson L 9-30 0-0 9-30 6-15 3-15 2-8 1-7 14 5 2.00
Mar 13, 2010 vs Louisiana Col. L 11-33 4-13 7-20 6-22 5-11 5-11 4-7 6 8 3.00
Mar 13, 2010 vs Willamette L 9-30 3-10 6-20 6-23 3-7 5-14 5-7 5 8 3.25
Mar 14, 2010 vs Emerson L 12-32 2-4 10-28 8-18 4-14 3-9 2-7 7 2 3.37
Mar 14, 2010 vs Wis.-Eau Claire W 5-25 3-7 2-18 1-9 4-16 1-8 3-7 2 7 2.98
Mar 16, 2010 vs Springfield W 5-26 1-3 4-23 4-14 1-12 2-7 2-7 8 7 2.84
Mar 16, 2010 vs Anderson University W 0-22 0-5 0-17 0-2 0-20 0-7 0-7 3 7 2.49
Mar 18, 2010 vs Illinois Wesleyan L 4-22 2-7 2-15 2-13 2-9 2-9 3-6 7 4 2.36
Mar 18, 2010 vs Saint Norbert W 7-28 0-0 7-28 3-16 4-12 1-9 2-7 11 6 2.32
Mar 19, 2010 vs Nazareth W 2-23 0-0 2-23 0-4 2-19 1-8 1-7 5 4 2.11
Mar 19, 2010 vs UW-River Falls W 4-28 0-4 4-24 1-17 3-11 0-8 3-7 5 9 1.91
Apr 01, 2010 Farmingdale State W 4-19 1-5 3-14 1-8 3-11 0-5 1-5 11 1 1.80
Apr 01, 2010 Farmingdale State W 6-26 0-6 6-20 2-8 4-18 1-7 2-7 8 6 1.82
Apr 03, 2010 at *Rowan University L 5-24 0-2 5-22 2-11 3-13 0-6 3-6 6 6 1.85
Apr 03, 2010 at *Rowan University W 7-26 1-4 6-22 1-15 6-11 1-7 5-7 6 5 1.79
Apr 06, 2010 at *Montclair State L 8-28 3-6 5-22 5-14 3-14 7-13 1-6 9 6 1.76
Apr 06, 2010 at *Montclair State L 6-27 3-6 3-21 2-11 4-16 2-9 2-7 4 12 1.66
Apr 07, 2010 at Staten Island L 3-25 0-0 3-25 1-6 2-19 1-9 1-7 8 7 1.57
Apr 07, 2010 at Staten Island L 4-25 0-0 4-25 1-6 3-19 2-9 1-7 5 10 1.53
Apr 10, 2010 *William Paterson W 5-24 1-6 4-18 1-13 4-11 2-8 3-6 5 5 1.47
Apr 10, 2010 *William Paterson W 8-28 2-6 6-22 3-11 5-17 2-9 1-7 5 6 1.54
Apr 11, 2010 Hunter College W 0-15 0-2 0-13 0-0 0-15 0-5 0-5 9 5 1.49
Apr 11, 2010 Hunter College W 6-28 0-3 6-25 2-11 4-17 3-10 1-7 4 5 1.55
04/13/2010 at *New Jersey City U. W 3-19 0-4 3-15 0-7 3-12 1-7 1-5 9 3 1.51
04/13/2010 at *New Jersey City U. W 3-24 0-6 3-18 1-11 2-13 1-8 3-7 8 4 1.45
04/15/10 at Moravian College L 6-27 0-0 6-27 4-13 2-14 1-7 1-6 10 5 1.48
04/15/10 at Moravian College L 4-20 0-0 4-20 0-9 4-11 1-7 2-6 6 8 1.43
Apr 17, 2010 *Rutgers Camden W 4-22 0-2 4-20 2-7 2-15 2-8 0-6 7 6 1.38
Apr 17, 2010 *Rutgers Camden W 6-27 0-4 6-23 2-12 4-15 2-9 2-7 5 8 1.44
Apr 20, 2010 *Rutgers-Newark W 4-25 1-4 3-21 0-10 4-15 0-7 1-7 11 3 1.39
Apr 20, 2010 *Rutgers-Newark W 7-26 1-6 6-20 3-13 4-13 2-9 3-7 8 3 1.38
Apr 22, 2010 Albright W 4-25 2-6 2-19 2-5 2-20 2-10 1-7 12 2 1.33
Apr 22, 2010 Albright W 5-23 2-8 3-15 2-6 3-17 0-6 1-7 9 6 1.32
4/24/10 at *The College of NJ L 5-21 0-3 5-18 1-6 4-15 3-9 2-6 11 3 1.29
4/24/10 *The College of NJ W 4-24 1-3 3-21 0-7 4-17 2-9 2-7 10 5 1.25
Apr 29, 2010 at *Kean University W 8-29 1-1 7-28 4-14 4-15 5-12 1-7 7 8 1.33
Apr 29, 2010 at *Kean University W 1-22 1-2 0-20 0-7 1-15 0-8 2-7 6 9 1.29
May 01, 2010 *Richard Stockton W 4-18 3-5 1-13 1-9 3-9 0-4 3-5 4 6 1.26
May 01, 2010 *Richard Stockton W 3-21 0-6 3-15 0-6 3-15 0-6 3-7 6 7 1.26
May 04, 2010 Kean University L 9-30 2-4 7-26 4-13 5-17 2-9 3-8 10 9 1.27
5/7/10 The College of NJ L 9-28 1-3 8-25 4-17 5-11 3-10 4-7 7 9 1.31
May 13, 2010 Old Westbury W 3-23 0-0 3-23 0-8 3-15 1-8 3-7 10 2 1.28
May 15, 2010 Rutgers Camden W 5-25 2-4 3-21 2-11 3-14 3-10 2-7 5 9 1.28
May 15, 2010 Farmingdale State L 7-29 1-3 6-26 4-16 3-13 1-10 2-7 11 2 1.25
May 16, 2010 Richard Stockton L 10-30 3-7 7-23 6-20 4-10 4-10 4-7 4 11 1.33
Totals 200-101 - 250-1156 49-183 201-973 102-503 148-653 81-388 94-307 341 271 1.33
.216 .268 .207 .203 .227 .209 .306
Individual Game-by-Game