Ramapo College of NJ
Game-by-Game Results
Game Results
2005 Ramapo College Softball
Game Results for Ramapo College of NJ (as of Feb 21, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18, 2005 vs Denison College 5-9 L 5 10 4/ 9 11 1 ( 8) 0- 1- 0 0- 0- 0 Marino (L 0-1) 75 7:45
Mar 18, 2005 vs Hamilton College W 13-0 13 15 2/ 0 2 1 6 1- 1- 0 0- 0- 0 Debold (W 1-0) 50 10:5
Mar 19, 2005 vs Eastern Conneticut W 10-0 10 8 0/ 0 0 3 5 2- 1- 0 0- 0- 0 Marino (W 1-1) 75 11:4
Mar 19, 2005 vs Simpson College 1-4 L 1 9 3/ 4 7 0 7 2- 2- 0 0- 0- 0 Pastiglione (L 0-1) 100 3:30
Mar 20, 2005 vs Fontbonne College 0-8 L 0 2 3/ 8 8 1 6 2- 3- 0 0- 0- 0 Marino (L 1-1) 50 10:1
Mar 20, 2005 vs Macalester College W 6-0 6 13 1/ 0 4 2 7 3- 3- 0 0- 0- 0 Camb (W 1-0) 100 12:1
Mar 24, 2005 vs Grove City 7-9 L 7 12 3/ 9 13 3 7 3- 4- 0 0- 0- 0 Camb (L 1-2) 50 12:0
Mar 24, 2005 vs Carthage College W 4-0 4 9 1/ 0 6 0 7 4- 4- 0 0- 0- 0 Pastiglione (W 2-1) 50 3:30
Mar 25, 2005 vs UW-River Falls W 3-2 3 8 1/ 2 7 1 ( 8) 5- 4- 0 0- 0- 0 Marino (W 2-2) 50 10:0
Mar 25, 2005 vs UW-Stevens Point W 5-2 5 13 3/ 2 6 2 7 6- 4- 0 0- 0- 0 Marino (W 3-2) 50 2:00
Mar 22, 2005 vs Emory and Henry W 2-0 2 2 2/ 0 2 2 7 7- 4- 0 0- 0- 0 Pastiglione (W 1-1) 50 6:30
Mar 22, 2005 vs UW-Eau Claire 3-5 L 3 8 1/ 5 8 2 7 7- 5- 0 0- 0- 0 Camb (L 1-1) 50 8:00
*Apr 04, 2005 at #7 Rutgers-Camden 0-4 L 0 1 2/ 4 4 0 7 7- 6- 0 0- 1- 0 Marino (L 3-3) 20 1:30
*Apr 04, 2005 at #7 Rutgers-Camden 1-8 L 1 3 2/ 8 7 1 7 7- 7- 0 0- 2- 0 Pastiglione (L 2-2) - 1:59
*Apr 06, 2005 MONTCLAIR STATE W 2-0 2 10 0/ 0 3 1 7 8- 7- 0 1- 2- 0 Marino (W 4-3) 100 5:00
*Apr 06, 2005 at Montclair State W 5-2 5 11 2/ 2 3 1 7 9- 7- 0 2- 2- 0 Camb (W 2-2) 100 7:20
Apr 07, 2005 UNIVERITY OF MAINE W 8-0 8 11 1/ 0 0 2 5 10- 7- 0 2- 2- 0 Pastiglione (W 3-2) 50 4:00
Apr 07, 2005 UNIVERITY OF MAINE W 10-0 10 11 1/ 0 2 2 5 11- 7- 0 2- 2- 0 Debold (W 2-0) 50 5:00
*Apr 09, 2005 TCNJ W 8-4 8 7 2/ 4 8 5 7 12- 7- 0 3- 2- 0 Marino (W 5-3) 150 2:00
*Apr 09, 2005 at TCNJ 2-8 L 2 6 1/ 8 9 1 7 12- 8- 0 3- 3- 0 Camb (L 2-3) 100 1:45
Apr 11, 2005 NYACK COLLEGE W 4-1 4 8 0/ 1 4 0 7 13- 8- 0 3- 3- 0 Camb (W 3-3) 50 2:00
Apr 11, 2005 NYACK COLLEGE W 1-0 1 8 1/ 0 6 1 7 14- 8- 0 3- 3- 0 Pastiglione (W 4-2) 50 1:45
*04/12/2005 at Rutgers-Newark W 9-0 9 8 0/ 0 1 3 5 15- 8- 0 4- 3- 0 Marino (W 6-3) 50 1:10
*04/12/2005 at Rutgers-Newark W 9-1 9 12 1/ 1 7 4 5 16- 8- 0 5- 3- 0 Pastiglione (W 5-2) 50 1:20
Apr 15, 2005 MERCHANT MARINE ACAD W 14-1 14 15 2/ 1 7 2 5 17- 8- 0 5- 3- 0 Camb (W 4-3) 50 1:15
Apr 15, 2005 MERCHANT MARINE ACAD W 3-2 3 8 0/ 2 7 1 7 18- 8- 0 5- 3- 0 Pastiglione (W 6-2) 50 1:30
*4/16/05 at Richard Stockton 6-7 L 6 8 1/ 7 13 3 (10) 18- 9- 0 5- 4- 0 Pastiglione (L 6-3) 150
*4/16/05 at Richard Stockton W 4-3 4 7 1/ 3 6 1 7 19- 9- 0 6- 4- 0 Marino (W 7-3) 100
Apr 19, 2005 ELMIRA COLLEGE W 1-0 1 4 1/ 0 5 1 7 20- 9- 0 6- 4- 0 Camb (W 5-3) 100 4:30
Apr 19, 2005 ELMIRA COLLEGE W 3-0 3 6 1/ 0 4 2 7 21- 9- 0 6- 4- 0 Debold (W 3-0) 100
Apr 21, 2005 at Albright College W 2-0 2 7 4/ 0 6 2 7 22- 9- 0 6- 4- 0 Marino (W) 45 1:35
Apr 20, 2005 at Albright College 3-4 L 3 9 1/ 4 8 3 ( 9) 22-10- 0 6- 4- 0 Marino (L) 45 2:00
Apr 22, 2005 COLLEGE OF S.I W 17-0 17 22 0/ 0 3 2 5 23-10- 0 6- 4- 0 Camb (W 6-3) 50 1:30
Apr 22, 2005 COLLEGE OF S.I W 6-3 6 10 1/ 3 5 0 7 24-10- 0 6- 4- 0 Debold (W 3-0) 50 2:00
*Apr 25, 2005 KEAN UNIVERSITY W 6-5 6 12 1/ 5 6 1 ( 8) 25-10- 0 7- 4- 0 Camb (W 7-3) 50 1:45
*Apr 25, 2005 at Kean University W 10-5 10 11 0/ 5 9 1 ( 9) 26-10- 0 8- 4- 0 Pastiglione (W 7-3) 50 2:30
*Apr 26, 2005 at #23 William Paterson 1-4 L 1 9 2/ 4 6 3 7 26-11- 0 8- 5- 0 Marino (L 8-5) 125 1:50
*Apr 26, 2005 #23 WILLIAM PATERSON W 5-0 5 11 0/ 0 3 1 7 27-11- 0 9- 5- 0 Camb (W 8-3) 100 1:40
*May 02, 2005 ROWAN UNIVERSITY W 2-1 2 4 1/ 1 5 0 7 28-11- 0 10- 5- 0 Marino (W 9-5) 50 1:30
*May 02, 2005 ROWAN UNIVERSITY 0-5 L 0 2 3/ 5 8 0 7 28-12- 0 10- 6- 0 Debold (L 5-1) 55 120
May 05, 2005 at William Paterson 2-5 L 2 8 3/ 5 6 1 7 28-13- 0 10- 6- 0 Marino (L 9-6) 150 1:24
May 06, 2005 vs Rowan 1-2 L 1 5 0/ 2 2 0 7 28-14- 0 10- 6- 0 Marino (L 9-7) 80 1:24
() extra inning game
Team Game-by-Game
2005 Ramapo College Softball
Team Game-by-Game for Ramapo College of NJ (as of Feb 21, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2005 vs Denison College 32 5 10 4 0 2 0 6 0 2 0 0 2 0 0 6 24 13 4 .312
Mar 18, 2005 vs Hamilton College 31 13 15 12 3 1 0 4 0 0 0 0 0 0 0 0 15 5 2 .397
Mar 19, 2005 vs Eastern Conneticut 21 10 8 6 2 1 0 3 0 0 0 1 2 0 0 3 15 6 0 .393
Mar 19, 2005 vs Simpson College 30 1 9 1 2 0 0 1 0 0 0 0 0 0 0 2 18 6 3 .368
Mar 20, 2005 vs Fontbonne College 19 0 2 0 0 0 0 3 0 0 0 0 1 0 0 7 18 12 3 .331
Mar 20, 2005 vs Macalester College 34 6 13 4 0 1 0 1 0 5 0 0 0 0 0 2 21 4 1 .341
Mar 24, 2005 vs Grove City 30 7 12 3 2 2 0 0 0 0 0 0 0 2 0 2 18 9 3 .350
Mar 24, 2005 vs Carthage College 26 4 9 3 1 0 0 1 0 0 0 0 1 0 0 3 21 9 1 .350
Mar 25, 2005 vs UW-River Falls 29 3 8 2 0 1 0 0 0 0 1 0 0 1 0 5 24 13 1 .341
Mar 25, 2005 vs UW-Stevens Point 29 5 13 4 1 0 0 2 0 1 1 0 0 0 0 2 21 14 3 .352
Mar 22, 2005 vs Emory and Henry 18 2 2 2 0 0 0 2 0 0 0 0 3 0 0 0 21 8 2 .338
Mar 22, 2005 vs UW-Eau Claire 29 3 8 3 1 0 0 2 0 1 0 0 0 0 0 6 18 9 1 .332
Apr 04, 2005 at *Rutgers-Camden 21 0 1 0 0 0 0 0 0 0 0 0 0 0 1 14 18 4 2 .315
Apr 04, 2005 at *Rutgers-Camden 24 1 3 1 2 0 0 5 0 2 0 1 0 0 0 10 21 10 2 .303
Apr 06, 2005 *MONTCLAIR STATE 26 2 10 2 2 0 1 5 0 2 2 0 0 1 0 3 21 9 0 .308
Apr 06, 2005 at *Montclair State 32 5 11 5 3 0 2 2 0 2 0 1 0 0 0 7 21 10 2 .311
Apr 07, 2005 UNIVERITY OF MAINE 23 8 11 8 3 0 0 0 0 2 0 1 2 1 0 0 15 5 1 .319
Apr 07, 2005 UNIVERITY OF MAINE 24 10 11 10 1 1 0 6 0 2 0 0 0 0 0 0 15 7 1 .326
Apr 09, 2005 *TCNJ 30 8 7 7 1 0 0 2 0 2 0 1 0 0 0 1 21 8 2 .321
Apr 09, 2005 at *TCNJ 26 2 6 2 1 0 1 0 0 1 2 1 0 0 0 1 18 5 1 .316
Apr 11, 2005 NYACK COLLEGE 25 4 8 4 1 0 0 5 0 2 0 0 1 0 0 1 21 12 0 .317
Apr 11, 2005 NYACK COLLEGE 26 1 8 1 2 0 0 0 0 0 0 0 1 0 0 5 21 12 1 .316
04/12/2005 at *Rutgers-Newark 24 9 8 8 1 0 2 3 0 0 0 0 1 0 0 0 15 5 0 .317
04/12/2005 at *Rutgers-Newark 25 9 12 9 2 0 0 0 0 1 0 0 0 1 0 1 15 4 1 .323
Apr 15, 2005 MERCHANT MARINE ACAD 23 14 15 14 4 0 0 3 0 0 0 0 1 2 0 2 15 5 2 .335
Apr 15, 2005 MERCHANT MARINE ACAD 23 3 8 3 1 0 0 3 0 0 1 0 1 1 0 2 21 14 0 .335
4/16/05 at *Richard Stockton 40 6 8 3 1 0 0 1 0 0 0 0 1 0 0 10 27 14 1 .328
4/16/05 at *Richard Stockton 27 4 7 4 0 0 0 1 0 1 0 2 0 0 0 4 21 13 1 .325
Apr 19, 2005 ELMIRA COLLEGE 23 1 4 1 1 1 0 1 0 1 0 0 0 0 0 10 21 13 1 .321
Apr 19, 2005 ELMIRA COLLEGE 23 3 6 3 1 0 0 2 0 0 1 1 1 0 0 8 21 9 1 .319
Apr 21, 2005 at Albright College 27 2 7 1 3 0 0 4 0 2 0 0 1 0 0 5 21 11 4 .317
Apr 20, 2005 at Albright College 35 3 9 3 2 0 0 1 0 4 0 1 1 0 0 3 26 8 1 .315
Apr 22, 2005 COLLEGE OF S.I 32 17 22 15 2 1 0 0 0 1 0 0 0 1 0 1 15 2 0 .328
Apr 22, 2005 COLLEGE OF S.I 25 6 10 4 3 2 0 3 0 1 0 0 1 0 0 3 21 12 1 .330
Apr 25, 2005 *KEAN UNIVERSITY 33 6 12 5 4 0 0 1 0 1 1 1 1 1 0 0 24 13 1 .331
Apr 25, 2005 at *Kean University 39 10 11 9 1 0 0 7 0 3 0 0 0 0 1 6 27 8 0 .329
Apr 26, 2005 at *William Paterson 30 1 9 1 2 1 0 0 0 0 0 1 1 0 1 1 18 9 2 .328
Apr 26, 2005 *WILLIAM PATERSON 27 5 11 5 1 0 0 2 0 0 1 0 0 0 0 6 21 11 0 .330
May 02, 2005 *ROWAN UNIVERSITY 22 2 4 2 1 0 1 0 0 0 0 0 0 0 0 4 21 13 1 .327
May 02, 2005 *ROWAN UNIVERSITY 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 4 18 9 3 .323
May 05, 2005 at William Paterson 29 2 8 2 1 0 0 0 0 0 0 0 0 0 0 2 18 11 3 .321
May 06, 2005 vs Rowan 26 1 5 1 0 0 1 0 0 0 0 1 0 0 0 10 21 8 0 .318
Totals 1140 204 363 177 59 14 8 82 0 39 10 13 24 11 3 162 833 382 59 .318
2005 Ramapo College Softball
Team Game-by-Game for Ramapo College of NJ (as of Feb 21, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2005 vs Denison College 8.0 11 9 3 1 4 1 0 0 0 0 0 0 0 5-9 0-1 0 2.62
Mar 18, 2005 vs Hamilton College 5.0 2 0 0 1 5 0 0 0 0 0 0 0 0 13-0 1-1 0 1.62
Mar 19, 2005 vs Eastern Conneticut 5.0 0 0 0 0 2 0 0 0 0 0 0 0 0 10-0 2-1 0 1.17
Mar 19, 2005 vs Simpson College 6.0 7 4 3 4 3 0 0 0 0 0 0 0 0 1-4 2-2 0 1.75
Mar 20, 2005 vs Fontbonne College 6.0 8 8 6 4 1 1 0 0 0 0 1 0 0 0-8 2-3 0 2.80
Mar 20, 2005 vs Macalester College 7.0 4 0 0 1 5 0 0 0 0 0 0 1 0 6-0 3-3 0 2.27
Mar 24, 2005 vs Grove City 6.0 13 9 4 1 4 1 0 0 0 0 0 0 0 7-9 3-4 0 2.60
Mar 24, 2005 vs Carthage College 7.0 6 0 0 3 4 0 0 0 0 0 0 0 0 4-0 4-4 0 2.24
Mar 25, 2005 vs UW-River Falls 8.0 7 2 2 2 5 0 0 0 0 0 0 0 1 3-2 5-4 0 2.17
Mar 25, 2005 vs UW-Stevens Point 7.0 6 2 1 3 4 2 0 0 0 0 0 0 0 5-2 6-4 0 2.05
Mar 22, 2005 vs Emory and Henry 7.0 2 0 0 1 4 0 0 0 0 0 0 2 0 2-0 7-4 1 1.85
Mar 22, 2005 vs UW-Eau Claire 6.0 8 5 3 3 3 2 0 0 0 0 0 0 0 3-5 7-5 1 1.97
Apr 04, 2005 at *Rutgers-Camden 6.0 4 4 3 4 5 1 0 0 1 0 0 0 0 0-4 7-6 1 2.08
Apr 04, 2005 at *Rutgers-Camden 7.0 7 8 4 5 2 2 0 1 0 0 2 0 0 1-8 7-7 1 2.23
Apr 06, 2005 *MONTCLAIR STATE 7.0 3 0 0 2 3 1 0 0 0 0 0 0 1 2-0 8-7 1 2.07
Apr 06, 2005 at *Montclair State 7.0 3 2 1 1 3 1 0 0 0 0 0 0 0 5-2 9-7 1 2.00
Apr 07, 2005 UNIVERITY OF MAINE 5.0 0 0 0 0 7 0 0 0 0 0 0 1 0 8-0 10-7 1 1.91
Apr 07, 2005 UNIVERITY OF MAINE 5.0 2 0 0 0 0 0 0 0 0 0 0 1 0 10-0 11-7 1 1.83
Apr 09, 2005 *TCNJ 7.0 8 4 3 4 3 2 0 0 0 0 0 0 0 8-4 12-7 1 1.89
Apr 09, 2005 at *TCNJ 6.0 9 8 8 0 3 2 0 1 0 0 0 0 0 2-8 12-8 1 2.24
Apr 11, 2005 NYACK COLLEGE 7.0 4 1 1 2 5 0 0 1 1 0 0 0 0 4-1 13-8 1 2.18
Apr 11, 2005 NYACK COLLEGE 7.0 6 0 0 0 4 1 0 0 0 0 0 0 0 1-0 14-8 1 2.07
04/12/2005 at *Rutgers-Newark 5.0 1 0 0 3 2 0 0 0 1 0 0 0 0 9-0 15-8 1 2.00
04/12/2005 at *Rutgers-Newark 5.0 7 1 1 1 5 0 0 0 0 0 0 0 0 9-1 16-8 1 1.98
Apr 15, 2005 MERCHANT MARINE ACAD 5.0 7 1 1 0 4 1 0 0 0 0 0 0 0 14-1 17-8 1 1.96
Apr 15, 2005 MERCHANT MARINE ACAD 7.0 7 2 2 0 3 0 0 0 0 0 0 0 0 3-2 18-8 1 1.96
4/16/05 at *Richard Stockton 9.0 13 7 4 4 3 3 0 0 1 0 0 0 0 6-7 18-9 1 2.02
4/16/05 at *Richard Stockton 7.0 6 3 2 3 5 2 0 0 0 0 0 0 0 4-3 19-9 1 2.02
Apr 19, 2005 ELMIRA COLLEGE 7.0 5 0 0 0 4 0 0 0 0 0 0 1 0 1-0 20-9 1 1.95
Apr 19, 2005 ELMIRA COLLEGE 7.0 4 0 0 0 4 0 0 0 0 0 1 0 0 3-0 21-9 1 1.88
Apr 21, 2005 at Albright College 7.0 6 0 0 1 2 1 0 0 0 0 0 0 0 2-0 22-9 1 1.81
Apr 20, 2005 at Albright College 8.2 8 4 1. 8 3 1 0 0 0 0 1 0 1 3-4 22-10 1 1.77
Apr 22, 2005 COLLEGE OF S.I 5.0 3 0 0 1 4 1 0 0 0 0 0 0 0 17-0 23-10 1 1.73
Apr 22, 2005 COLLEGE OF S.I 7.0 5 3 3 1 4 0 1 1 0 0 0 0 0 6-3 24-10 2 1.77
Apr 25, 2005 *KEAN UNIVERSITY 8.0 6 5 0 5 4 0 0 1 0 0 0 0 0 6-5 25-10 2 1.71
Apr 25, 2005 at *Kean University 9.0 9 5 4 4 3 1 0 0 1 0 1 0 0 10-5 26-10 2 1.76
Apr 26, 2005 at *William Paterson 6.0 6 4 2 3 1 4 0 0 0 0 0 0 1 1-4 26-11 2 1.77
Apr 26, 2005 *WILLIAM PATERSON 7.0 3 0 0 3 1 0 0 0 1 0 0 0 0 5-0 27-11 3 1.72
May 02, 2005 *ROWAN UNIVERSITY 7.0 5 1 0 2 1 0 0 0 0 0 0 0 0 2-1 28-11 3 1.68
May 02, 2005 *ROWAN UNIVERSITY 6.0 8 5 2 4 3 1 0 1 1 0 0 0 0 0-5 28-12 3 1.69
May 05, 2005 at William Paterson 6.0 6 5 2 2 2 0 0 1 0 0 0 0 0 2-5 28-13 3 1.71
May 06, 2005 vs Rowan 7.0 2 2 2 1 2 0 0 1 0 0 0 1 0 1-2 28-14 3 1.71
Totals 277.2 237 114 68 88 139 32 1 8 7 0 6 7 4 204-114 28-14 3 1.71
* = NJAC game
Team Situational Game-by-Game
2005 Ramapo College Softball
Team Game-by-Game for Ramapo College of NJ (as of Feb 21, 2014)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 18, 2005 vs Denison College 10-32 0-0 10-32 6-18 4-14 0-5 3-11 2-12 2-7 2-6 12
Mar 18, 2005 vs Hamilton College 15-31 0-0 15-31 11-24 4-7 3-5 7-13 9-18 3-5 4-5 7
Mar 19, 2005 vs Eastern Conneticut 8-21 0-0 8-21 5-17 3-4 0-2 2-6 4-13 3-4 3-4 5
Mar 19, 2005 vs Simpson College 9-30 0-0 9-30 4-16 5-14 0-1 4-11 2-11 1-7 0-0 9
Mar 20, 2005 vs Fontbonne College 2-19 0-0 2-19 0-7 2-12 0-0 0-6 0-2 0-6 0-0 5
Mar 20, 2005 vs Macalester College 13-34 0-0 13-34 4-20 9-14 0-1 3-10 3-12 3-7 2-4 8
Mar 24, 2005 vs Grove City 12-30 0-0 12-30 5-10 7-20 0-2 4-10 3-6 1-7 1-2 4
Mar 24, 2005 vs Carthage College 9-26 0-0 9-26 6-16 3-10 0-2 1-7 4-12 3-6 0-3 6
Mar 25, 2005 vs UW-River Falls 8-29 0-0 8-29 4-11 4-18 0-0 5-12 1-5 1-7 0-0 6
Mar 25, 2005 vs UW-Stevens Point 13-29 0-0 13-29 8-16 5-13 0-2 4-7 5-11 2-7 2-3 4
Mar 22, 2005 vs Emory and Henry 2-18 0-0 2-18 1-9 1-9 0-0 1-6 1-7 3-6 1-1 3
Mar 22, 2005 vs UW-Eau Claire 8-29 0-0 8-29 5-13 3-16 0-0 5-12 3-8 1-7 0-0 6
Apr 04, 2005 at *Rutgers-Camden 1-21 0-0 1-21 0-1 1-20 0-0 0-6 0-0 0-7 0-0 0
Apr 04, 2005 at *Rutgers-Camden 3-24 0-0 3-24 0-8 3-16 0-1 2-9 0-7 0-7 1-1 8
Apr 06, 2005 *Montclair State 10-26 0-0 10-26 3-14 7-12 0-4 2-9 3-10 4-6 0-2 12
Apr 06, 2005 at *Montclair State 11-32 0-0 11-32 5-19 6-13 0-2 2-9 4-12 3-7 0-1 8
Apr 07, 2005 Univerity of Maine 11-23 0-0 11-23 6-16 5-7 1-1 2-5 6-13 3-5 4-4 4
Apr 07, 2005 Univerity of Maine 11-24 0-0 11-24 8-17 3-7 1-4 1-6 6-15 2-4 3-5 8
Apr 09, 2005 *TCNJ 7-30 7-30 0-0 5-19 2-11 1-5 1-7 4-17 2-6 2-5 7
Apr 09, 2005 at *TCNJ 6-26 0-0 6-26 2-8 4-18 0-0 1-7 1-6 2-7 0-0 3
Apr 11, 2005 Nyack College 8-25 0-0 8-25 5-16 3-9 1-5 3-8 4-13 3-6 2-5 9
Apr 11, 2005 Nyack College 8-26 0-0 8-26 2-9 6-17 1-1 3-9 1-6 3-7 1-2 4
04/12/2005 at *Rutgers-Newark 8-24 0-0 8-24 6-15 2-9 0-0 2-7 3-8 3-5 1-1 4
04/12/2005 at *Rutgers-Newark 12-25 0-0 12-25 9-20 3-5 0-0 1-5 7-15 3-4 3-4 5
Apr 15, 2005 Merchant Marine Acad 15-23 0-0 15-23 12-17 3-6 1-2 2-5 10-14 4-4 7-8 2
Apr 15, 2005 Merchant Marine Acad 8-23 0-0 8-23 2-8 6-15 0-0 3-9 2-5 2-6 3-3 7
4/16/05 at *Richard Stockton 8-40 8-40 0-0 6-22 2-18 0-1 1-12 4-18 1-7 2-4 9
4/16/05 at *Richard Stockton 7-27 2-9 5-18 4-17 3-10 2-3 5-13 3-9 3-6 0-0 8
Apr 19, 2005 Elmira College 4-23 0-0 4-23 1-10 3-13 0-0 3-9 1-6 1-6 0-0 5
Apr 19, 2005 Elmira College 6-23 0-0 6-23 3-16 3-7 0-0 1-8 1-9 4-6 0-1 6
Apr 21, 2005 at Albright College 7-27 0-0 7-27 3-16 4-11 0-1 2-8 1-13 4-7 1-3 9
Apr 20, 2005 at Albright College 9-35 0-0 9-35 7-22 2-13 0-0 3-12 5-14 2-7 1-4 10
Apr 22, 2005 College of S.I 22-32 0-0 22-32 18-27 4-5 3-7 11-13 13-21 4-4 1-6 1
Apr 22, 2005 College of S.I 10-25 0-0 10-25 6-12 4-13 0-0 2-8 3-8 1-6 1-3 5
Apr 25, 2005 *Kean University 12-33 12-33 0-0 5-19 7-14 2-4 3-8 5-14 2-7 3-4 7
Apr 25, 2005 at *Kean University 11-39 0-0 11-39 8-21 3-18 4-8 6-13 8-19 0-7 4-6 10
Apr 26, 2005 at *William Paterson 9-30 0-0 9-30 4-20 5-10 0-1 3-10 3-11 5-7 1-4 10
Apr 26, 2005 *William Paterson 11-27 0-0 11-27 7-18 4-9 1-2 4-8 4-7 3-6 1-1 5
May 02, 2005 *Rowan University 4-22 0-0 4-22 1-3 3-19 0-0 4-10 0-1 0-6 0-0 2
May 02, 2005 *Rowan University 2-22 2-22 0-0 0-3 2-19 0-0 1-8 0-3 1-7 0-0 2
May 05, 2005 at William Paterson 8-29 0-0 8-29 4-14 4-15 1-3 0-6 3-8 1-7 1-3 6
May 06, 2005 vs Rowan 5-26 0-0 5-26 1-6 4-20 0-0 2-9 0-3 0-7 0-1 5
Totals 363-1140 31-134 332-1006 202-610 161-530 22-75 115-367 142-422 89-260 58-109 256
.318 .231 .330 .331 .304 .293 .313 .336 .342 .532
2005 Ramapo College Softball
Team Game-by-Game for Ramapo College of NJ (as of Feb 21, 2014)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 18, 2005 vs Denison College L 11-38 0-0 11-38 8-22 3-16 2-10 2-7 12 7 2.62
Mar 18, 2005 vs Hamilton College W 2-18 0-0 2-18 1-8 1-10 0-5 1-5 5 5 1.62
Mar 19, 2005 vs Eastern Conneticut W 0-15 0-0 0-15 0-0 0-15 0-5 0-5 6 7 1.17
Mar 19, 2005 vs Simpson College L 7-28 2-3 5-25 5-18 2-10 3-9 2-6 6 9 1.75
Mar 20, 2005 vs Fontbonne College L 8-24 0-0 8-24 6-11 2-13 4-9 2-6 11 4 2.80
Mar 20, 2005 vs Macalester College W 4-23 2-2 2-21 3-8 1-15 0-6 2-7 4 10 2.27
Mar 24, 2005 vs Grove City L 13-32 0-0 13-32 10-22 3-10 8-16 3-6 6 6 2.60
Mar 24, 2005 vs Carthage College W 6-27 0-0 6-27 3-15 3-12 2-8 3-7 8 8 2.24
Mar 25, 2005 vs UW-River Falls W 7-27 0-0 7-27 3-14 4-13 3-11 2-7 11 7 2.17
Mar 25, 2005 vs UW-Stevens Point W 6-27 0-0 6-27 3-15 3-12 4-12 3-7 14 3 2.05
Mar 22, 2005 vs Emory and Henry W 2-23 0-0 2-23 0-8 2-15 0-6 1-7 7 8 1.85
Mar 22, 2005 vs UW-Eau Claire L 8-26 0-0 8-26 5-15 3-11 5-11 1-6 10 5 1.97
Apr 04, 2005 at *Rutgers-Camden L 4-22 1-4 3-18 3-9 1-13 2-8 1-6 3 9 2.08
Apr 04, 2005 at *Rutgers-Camden L 7-29 2-6 5-23 6-21 1-8 3-10 5-7 11 8 2.23
Apr 06, 2005 *Montclair State W 3-23 0-0 3-23 0-6 3-17 2-9 1-7 9 9 2.07
Apr 06, 2005 at *Montclair State W 3-25 0-0 3-25 2-9 1-16 1-8 3-7 9 8 2.00
Apr 07, 2005 Univerity of Maine W 0-15 0-0 0-15 0-2 0-13 0-4 1-5 4 3 1.91
Apr 07, 2005 Univerity of Maine W 2-17 0-0 2-17 0-4 2-13 1-6 1-5 8 6 1.83
Apr 09, 2005 *TCNJ W 8-28 4-9 4-19 7-14 1-14 3-10 1-7 8 9 1.89
Apr 09, 2005 at *TCNJ L 9-27 2-6 7-21 6-12 3-15 3-8 2-6 4 10 2.24
Apr 11, 2005 Nyack College W 4-25 0-0 4-25 1-7 3-18 1-8 2-7 11 5 2.18
Apr 11, 2005 Nyack College W 6-29 0-0 6-29 0-15 6-14 2-8 3-7 10 6 2.07
04/12/2005 at *Rutgers-Newark W 1-15 0-5 1-10 0-8 1-7 1-6 2-5 5 8 2.00
04/12/2005 at *Rutgers-Newark W 7-22 1-5 6-17 3-13 4-9 2-7 2-5 5 5 1.98
Apr 15, 2005 Merchant Marine Acad W 7-23 3-11 4-12 4-14 3-9 1-6 2-5 3 7 1.96
Apr 15, 2005 Merchant Marine Acad W 7-24 2-11 5-13 3-9 4-15 2-7 2-7 11 5 1.96
4/16/05 at *Richard Stockton L 13-35 2-3 11-32 9-24 4-11 4-11 3-7 14 8 2.02
4/16/05 at *Richard Stockton W 6-24 2-3 4-21 1-8 5-16 2-9 2-7 14 2 2.02
Apr 19, 2005 Elmira College W 5-25 1-3 4-22 1-13 4-12 0-5 4-7 11 4 1.95
Apr 19, 2005 Elmira College W 4-26 0-2 4-24 1-11 3-15 2-10 2-7 11 6 1.88
Apr 21, 2005 at Albright College W 6-28 0-0 6-28 2-12 4-16 4-11 2-7 8 8 1.81
Apr 20, 2005 at Albright College L 8-29 0-0 8-29 5-20 3-9 1-9 4-7 8 13 1.77
Apr 22, 2005 College of S.I W 3-18 0-0 3-18 1-6 2-12 1-6 0-5 2 9 1.73
Apr 22, 2005 College of S.I W 5-25 0-0 5-25 2-10 3-15 0-6 2-7 12 4 1.77
Apr 25, 2005 *Kean University W 6-27 1-6 5-21 3-9 3-18 4-12 2-7 13 5 1.71
Apr 25, 2005 at *Kean University W 9-35 7-11 2-24 5-26 4-9 3-13 5-7 9 15 1.76
Apr 26, 2005 at *William Paterson L 6-24 0-7 6-17 3-12 3-12 1-7 2-6 9 8 1.77
Apr 26, 2005 *William Paterson W 3-24 0-5 3-19 2-10 1-14 0-7 2-7 12 8 1.72
