2019 Ramapo Men's Volleyball
                     Ramapo Individual Match-by-Match (as of Apr 20, 2019)
                                          All matches




                              #15 Andrew Finnegan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Jan 19, 2019 ARCADIA................  3    0    0    0   .000    0    0  .000    0    1    8  .875    0    0  .000    0    0    0    0   0.0    0    0.0  -.032  0-3 
Jan 19, 2019 VASSAR.................  4    0    0    0   .000    0    0  .000    0    2    7  .714    0    0  .000    1    0    0    0   0.0    0    0.0   .084  1-3 
Jan 23, 2019 at NYU.................  3    0    0    0   .000    0    0  .000    2    1   12  .917    0    0  .000    0    0    0    0   0.0    0    2.0  -.045  0-3 
Jan 26, 2019 vs Misericordia........  3    1    0    2   .500    0    1  .000    0    3   13  .769    0    0  .000    2    0    0    0   0.0    0    1.0   .057  3-1 
Jan 26, 2019 vs Elmira..............  5    0    0    0   .000    0    1  .000    3    5   23  .783    0    0  .000    1    0    0    0   0.0    0    3.0   .075  2-3 
Feb 08, 2019 EASTERN MENNONITE......  4    7    9   23  -.087    1    5  .200    2    4   18  .778    2   27  .926    6    1    0    1   1.0    1   10.0   .200  3-1 
Feb 09, 2019 SOUTHERN VIRGINIA......  3    6    3   16   .188    0    2  .000    0    1    9  .889    0   11 1.000    1    0    0    0   0.0    0    6.0   .127  0-3 
Feb 09, 2019 ALVERNIA...............  4    9    2   21   .333    0    3  .000    0    2   14  .857    0   15 1.000    5    0    0    0   0.0    0    9.0   .350  3-1 
Feb 15, 2019 at Marymount (VA)......  3    2    2    9   .000    0    2  .000    0    2    8  .750    4   10  .600    1    0    0    0   0.0    1    2.0   .000  0-3 
Feb 16, 2019 at Randolph-Macon......  3    6    7   20  -.050    1    3  .333    0    1    9  .889    0   17 1.000    4    0    0    0   0.0    0    6.0   .174  3-0 
Feb 16, 2019 BLUEFIELD..............  3    5    4   15   .067    1    3  .333    2    1   11  .909    1   19  .947    2    0    0    0   0.0    0    7.0   .279  1-3 
Feb 23, 2019 at York................  1    2    3    6  -.167    0    0  .000    3    0    5 1.000    1    3  .667    1    0    0    0   0.0    0    5.0   .270  3-0 
Feb 23, 2019 vs John Jay............  4    7    3   22   .182    0    3  .000    2    4   21  .810    2   17  .882    5    0    2    0   2.0    0   10.0   .220  3-1 
02/26/2019   at New Jersey City U...  3    6    4   18   .111    0    2  .000    2    1   15  .933    1   12  .917    7    0    1    0   1.0    0    8.5   .145  3-0 
Feb 27, 2019 KEAN...................  3    6    4   19   .105    0    1  .000    0    0    8 1.000    1    8  .875    1    0    0    0   0.0    0    6.0   .075  0-3 
Mar 02, 2019 at Lancaster Bible.....  3    0    0    0   .000    0    0  .000    0    0   10 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .047  0-3 
Mar 02, 2019 vs Elmira..............  5    0    0    0   .000    0    0  .000    0    2   20  .900    0    0  .000    2    0    0    0   0.0    0    0.0   .221  3-2 
Mar 05, 2019 RUTGERS-NEWARK.........  5    0    0    0   .000    1    1 1.000    0    2   20  .900    0    0  .000    3    0    0    0   0.0    0    0.0   .191  3-2 
Mar 07, 2019 at St. Joseph's (L.I.).  3    0    0    0   .000    0    0  .000    0    2    8  .750    0    0  .000    0    0    0    0   0.0    0    0.0   .094  0-3 
Mar 13, 2019 ELIZABETHTOWN..........  3    2    2    7   .000    0    2  .000    4    3   16  .812    0    1 1.000    1    0    0    0   0.0    0    6.0   .186  3-0 
03/23/19     vs SUNY Poly...........  3    0    0    0   .000    1    3  .333    0    3   12  .750    0    0  .000    2    0    0    0   0.0    0    0.0   .178  3-0 
03/23/19     at The Sage Colleges...  4    0    0    0   .000    0    1  .000    0    3   16  .812    0    0  .000    1    0    0    0   0.0    0    0.0   .287  1-3 
3/25/2019    at New Paltz St........  3    0    0    0   .000    0    0  .000    0    3    9  .667    0    0  .000    0    0    0    0   0.0    0    0.0   .175  0-3 
3/27/2019    at Immaculata..........  2    9    2   16   .438    1    1 1.000    5    2   13  .846    1   11  .909    1    0    0    0   0.0    0   14.0   .321  3-0 
Mar 29, 2019 at Neumann University..  2    7    0    8   .875    0    1  .000    4    3   22  .864    0    4 1.000    3    0    0    0   0.0    0   11.0   .483  3-0 
3/30/2019    at Cairn...............  3    0    0    0   .000    1    1 1.000    0    4   15  .733    0    0  .000    0    0    0    0   0.0    0    0.0   .325  3-0 
3/30/2019    at Lehman..............  2    5    2   10   .300    0    0  .000    0    2    8  .750    0    6 1.000    2    0    0    0   0.0    0    5.0   .328  3-0 
Apr 05, 2019 JUNIATA................  3    0    0    0   .000    0    1  .000    0    3   10  .700    0    0  .000    1    0    0    0   0.0    0    0.0   .240  0-3 
Apr 05, 2019 UC SANTA CRUZ..........  4    0    0    0   .000    0    0  .000    0    2    6  .667    0    0  .000    2    0    0    0   0.0    0    0.0   .181  1-3 
4/11/2019    vs Juniata.............  4    0    0    0   .000    0    0  .000    2    3   18  .833    0    0  .000    0    0    0    0   0.0    0    2.0   .130  1-3 
04/20/2019   vs Hunter..............  2    5    2    9   .333    1    4  .250    0    1    8  .875    0   11 1.000    2    0    1    0   1.0    0    5.5   .228  0-3 

Totals..............................100   85   49  221   .163    8   41  .195   31   66  392  .832   13  172  .924   57    1    4    1   5.0    2  119.0

Sets played: 100
Kills per set: 0.85
Assists per set: 0.08
Service aces per set: 0.31
Digs per set: 0.57
Blocks per set: 0.05
Points per set: 1.19