| For RCNJMVB: Justin Feigeles; Spencer Shickora; Marinus Tavernier; Connor Brandow; Nick Amos; Evan Carey; libero Kurt MacDonald. |
| For BARUCH: Kaimis, Chris; Fong, Bryan; Rudin, Jacob; Wai Choi, Man; Standring, Scott; Smith, Nick; libero Ambro, Brady. |
| 0-1 | Point BARUCH - (Justin Feigeles) Attack error by Connor Brandow. | so |
| 1-1 | Point RCNJMVB - (Standring, Scott) Kill by Marinus Tavernier (from Justin Feigeles). | so |
| 1-2 | Point BARUCH - (Connor Brandow) Kill by Rudin, Jacob (from Standring, Scott), block error by Marinus Tavernier. | so |
| 2-2 | Point RCNJMVB - (Smith, Nick) Kill by Spencer Shickora (from Justin Feigeles). | so |
| 2-3 | Point BARUCH - (Marinus Tavernier) Service error. | so |
| 3-3 | Point RCNJMVB - (Kaimis, Chris) Kill by Spencer Shickora (from Justin Feigeles). | so |
| For RCNJMVB: Peter Desvousges. |
| 4-3 | Point RCNJMVB - (Peter Desvousges) Kill by Spencer Shickora (from Justin Feigeles). |
| 5-3 | Point RCNJMVB - (Peter Desvousges) Kill by Spencer Shickora (from Peter Desvousges). |
| 5-4 | Point BARUCH - (Peter Desvousges) Kill by Wai Choi, Man (from Ambro, Brady), block error by Nick Amos. | so |
| 6-4 | Point RCNJMVB - (Rudin, Jacob) Attack error by Standring, Scott. | so |
| 7-4 | Point RCNJMVB - (Spencer Shickora) Kill by Connor Brandow (from Justin Feigeles). |
| 7-5 | Point BARUCH - (Spencer Shickora) Kill by Ambro, Brady (from Standring, Scott). | so |
| 7-6 | Point BARUCH - (Wai Choi, Man) Kill by Smith, Nick (from Standring, Scott). |
| 7-7 | Point BARUCH - (Wai Choi, Man) Attack error by Connor Brandow. |
| 7-8 | Point BARUCH - (Wai Choi, Man) Kill by Smith, Nick (from Standring, Scott). |
| 8-8 | Point RCNJMVB - (Wai Choi, Man) Kill by Connor Brandow (from Justin Feigeles). | so |
| 9-8 | Point RCNJMVB - (Nick Amos) Attack error by Ambro, Brady. |
| 9-9 | Point BARUCH - (Nick Amos) Service error. | so |
| 9-10 | Point BARUCH - (Ambro, Brady) Kill by Kaimis, Chris (from Standring, Scott). |
| 10-10 | Point RCNJMVB - (Ambro, Brady) Attack error by Smith, Nick. | so |
| For RCNJMVB: Evan Carey. |
| 11-10 | Point RCNJMVB - (Justin Feigeles) Kill by Spencer Shickora (from Connor Brandow). |
| 11-11 | Point BARUCH - (Justin Feigeles) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 11-12 | Point BARUCH - (Standring, Scott) Service ace (TEAM). |
| 11-13 | Point BARUCH - (Standring, Scott) Service ace (TEAM). |
| 11-14 | Point BARUCH - (Standring, Scott) Attack error by Marinus Tavernier (block by Smith, Nick; Kaimis, Chris). |
| 11-15 | Point BARUCH - (Standring, Scott) Kill by Kaimis, Chris. |
| Timeout Ramapo College of NJ. |
| 11-16 | Point BARUCH - (Standring, Scott) Attack error by Evan Carey. |
| 11-17 | Point BARUCH - (Standring, Scott) Kill by Kaimis, Chris. |
| 12-17 | Point RCNJMVB - (Standring, Scott) Kill by Evan Carey (from Connor Brandow). | so |
| 12-18 | Point BARUCH - (Connor Brandow) Kill by Smith, Nick (from Standring, Scott). | so |
| 13-18 | Point RCNJMVB - (Smith, Nick) Kill by Spencer Shickora (from Justin Feigeles). | so |
| 13-19 | Point BARUCH - (Marinus Tavernier) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 14-19 | Point RCNJMVB - (Kaimis, Chris) Kill by Spencer Shickora (from Justin Feigeles). | so |
| For RCNJMVB: Peter Desvousges. |
| 15-19 | Point RCNJMVB - (Peter Desvousges) Attack error by Rudin, Jacob (block by Nick Amos; Spencer Shickora). |
| 16-19 | Point RCNJMVB - (Peter Desvousges) Kill by Spencer Shickora (from Justin Feigeles). |
| 16-20 | Point BARUCH - (Peter Desvousges) Kill by Ambro, Brady (from Standring, Scott). | so |
| 17-20 | Point RCNJMVB - (Rudin, Jacob) Kill by Justin Feigeles. | so |
| 17-21 | Point BARUCH - (Spencer Shickora) Kill by Ambro, Brady (from Standring, Scott). | so |
| 18-21 | Point RCNJMVB - (Wai Choi, Man) Kill by Connor Brandow (from Justin Feigeles). | so |
| 18-22 | Point BARUCH - (Nick Amos) Attack error by Marinus Tavernier. | so |
| 19-22 | Point RCNJMVB - (Ambro, Brady) Kill by Connor Brandow (from Peter Desvousges). | so |
| For RCNJMVB: Evan Carey. |
| 20-22 | Point RCNJMVB - (Justin Feigeles) Kill by Connor Brandow. |
| 21-22 | Point RCNJMVB - (Justin Feigeles) Kill by Marinus Tavernier (from Justin Feigeles). |
| 21-23 | Point BARUCH - (Justin Feigeles) Kill by Kaimis, Chris. | so |
| 21-24 | Point BARUCH - (Standring, Scott) Kill by Smith, Nick (from Standring, Scott). |
| Timeout Ramapo College of NJ. |
| 21-25 | Point BARUCH - (Standring, Scott) Kill by Smith, Nick (from Standring, Scott), block error by Marinus Tavernier. |
| For RCNJMVB: Justin Feigeles; Connor Brandow; Marinus Tavernier; Garrett Fitzsimmons; Spencer Shickora; Nick Amos; libero Kurt MacDonald. |
| For BARUCH: Standring, Scott; Smith, Nick; Kaimis, Chris; Rudin, Jacob; Wai Choi, Man; Ambro, Brady; libero Murphy, Brendan. |
| 0-1 | Point BARUCH - (Standring, Scott) Attack error by Connor Brandow. |
| 0-2 | Point BARUCH - (Standring, Scott) Attack error by Connor Brandow. |
| 0-3 | Point BARUCH - (Standring, Scott) Attack error by Garrett Fitzsimmons. |
| 1-3 | Point RCNJMVB - (Standring, Scott) Ball handling error by Ambro, Brady. | so |
| 2-3 | Point RCNJMVB - (Justin Feigeles) Kill by Connor Brandow (from Marinus Tavernier). |
| 3-3 | Point RCNJMVB - (Justin Feigeles) Attack error by Ambro, Brady. |
| 3-4 | Point BARUCH - (Justin Feigeles) Kill by Smith, Nick. | so |
| 4-4 | Point RCNJMVB - (Smith, Nick) Service error. | so |
| 4-5 | Point BARUCH - (Connor Brandow) Kill by Wai Choi, Man (from Standring, Scott). | so |
| 5-5 | Point RCNJMVB - (Kaimis, Chris) Service error. | so |
| 6-5 | Point RCNJMVB - (Marinus Tavernier) Kill by Garrett Fitzsimmons (from Justin Feigeles). |
| 6-6 | Point BARUCH - (Marinus Tavernier) Kill by Kaimis, Chris. | so |
| 6-7 | Point BARUCH - (Rudin, Jacob) Attack error by Nick Amos. |
| 6-8 | Point BARUCH - (Rudin, Jacob) Attack error by Spencer Shickora. |
| 7-8 | Point RCNJMVB - (Rudin, Jacob) Kill by Nick Amos (from Justin Feigeles). | so |
| For RCNJMVB: Peter Desvousges. |
| 7-9 | Point BARUCH - (Peter Desvousges) Kill by Standring, Scott (from Smith, Nick). | so |
| 7-10 | Point BARUCH - (Wai Choi, Man) Attack error by Spencer Shickora. |
| 7-11 | Point BARUCH - (Wai Choi, Man) Kill by Smith, Nick (from Kaimis, Chris). |
| 8-11 | Point RCNJMVB - (Wai Choi, Man) Service error. | so |
| 8-12 | Point BARUCH - (Spencer Shickora) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 9-12 | Point RCNJMVB - (Ambro, Brady) Kill by Connor Brandow (from Justin Feigeles). | so |
| 9-13 | Point BARUCH - (Nick Amos) Attack error by Connor Brandow. | so |
| 10-13 | Point RCNJMVB - (Standring, Scott) Attack error by Rudin, Jacob (block by Marinus Tavernier; Connor Brandow). | so |
| For RCNJMVB: Garrett Fitzsimmons. |
| 10-14 | Point BARUCH - (Justin Feigeles) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 10-15 | Point BARUCH - (Smith, Nick) Kill by Kaimis, Chris (from Standring, Scott). |
| 10-16 | Point BARUCH - (Smith, Nick) Kill by Rudin, Jacob (from Standring, Scott). |
| 10-17 | Point BARUCH - (Smith, Nick) Attack error by Connor Brandow. |
| Timeout Ramapo College of NJ. |
| 10-18 | Point BARUCH - (Smith, Nick) Attack error by Marinus Tavernier. |
| 11-18 | Point RCNJMVB - (Smith, Nick) Kill by Connor Brandow (from Justin Feigeles). | so |
| 12-18 | Point RCNJMVB - (Connor Brandow) Attack error by Smith, Nick. |
| 13-18 | Point RCNJMVB - (Connor Brandow) Service ace (TEAM). |
| 14-18 | Point RCNJMVB - (Connor Brandow) Kill by Garrett Fitzsimmons. |
| Timeout Baruch. |
| 15-18 | Point RCNJMVB - (Connor Brandow) Attack error by Wai Choi, Man. |
| 15-19 | Point BARUCH - (Connor Brandow) Service error. | so |
| 16-19 | Point RCNJMVB - (Kaimis, Chris) Kill by Garrett Fitzsimmons (from Justin Feigeles). | so |
| 17-19 | Point RCNJMVB - (Marinus Tavernier) Attack error by Smith, Nick. |
| 18-19 | Point RCNJMVB - (Marinus Tavernier) Attack error by Ambro, Brady. |
| 19-19 | Point RCNJMVB - (Marinus Tavernier) Attack error by Murphy, Brendan. |
| 19-20 | Point BARUCH - (Marinus Tavernier) Service error. | so |
| 19-21 | Point BARUCH - (Rudin, Jacob) Ball handling error by Garrett Fitzsimmons. |
| 20-21 | Point RCNJMVB - (Rudin, Jacob) Kill by Nick Amos (from Justin Feigeles). | so |
| For RCNJMVB: Peter Desvousges. |
| 20-22 | Point BARUCH - (Peter Desvousges) Service error. | so |
| 20-23 | Point BARUCH - (Wai Choi, Man) Attack error by Spencer Shickora. |
| 20-24 | Point BARUCH - (Wai Choi, Man) Service ace (Connor Brandow). |
| 20-25 | Point BARUCH - (Wai Choi, Man) Attack error by Nick Amos. |
| For BARUCH: Standring, Scott; Smith, Nick; Kaimis, Chris; Rudin, Jacob; Wai Choi, Man; Ambro, Brady; libero Murphy, Brendan. |
| For RCNJMVB: Justin Feigeles; Connor Brandow; Marinus Tavernier; Garrett Fitzsimmons; Spencer Shickora; Nick Amos; libero Kurt MacDonald. |
| 0-1 | Point BARUCH - (Justin Feigeles) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 0-2 | Point BARUCH - (Standring, Scott) Bad set by Justin Feigeles. |
| 0-3 | Point BARUCH - (Standring, Scott) Attack error by Connor Brandow. |
| 1-3 | Point RCNJMVB - (Standring, Scott) Service error. | so |
| 1-4 | Point BARUCH - (Connor Brandow) Service error. | so |
| 2-4 | Point RCNJMVB - (Smith, Nick) Kill by Spencer Shickora (from Justin Feigeles). | so |
| 2-5 | Point BARUCH - (Marinus Tavernier) Service error. | so |
| 3-5 | Point RCNJMVB - (Kaimis, Chris) Kill by Spencer Shickora (from Justin Feigeles). | so |
| For RCNJMVB: Peter Desvousges. |
| 3-6 | Point BARUCH - (Peter Desvousges) Kill by Ambro, Brady (from Standring, Scott). | so |
| 4-6 | Point RCNJMVB - (Rudin, Jacob) Service error. | so |
| 5-6 | Point RCNJMVB - (Spencer Shickora) Service ace (TEAM). |
| 5-7 | Point BARUCH - (Spencer Shickora) Kill by Wai Choi, Man (from Standring, Scott). | so |
| 6-7 | Point RCNJMVB - (Wai Choi, Man) Service error. | so |
| 7-7 | Point RCNJMVB - (Nick Amos) Service ace (Wai Choi, Man). |
| 8-7 | Point RCNJMVB - (Nick Amos) Attack error by Ambro, Brady. |
| 8-8 | Point BARUCH - (Nick Amos) Kill by Standring, Scott (from Wai Choi, Man). | so |
| 9-8 | Point RCNJMVB - (Ambro, Brady) Service error. | so |
| For RCNJMVB: Garrett Fitzsimmons. |
| 9-9 | Point BARUCH - (Justin Feigeles) Service error. | so |
| 10-9 | Point RCNJMVB - (Standring, Scott) Kill by Marinus Tavernier (from Justin Feigeles). | so |
| 11-9 | Point RCNJMVB - (Connor Brandow) Attack error by Rudin, Jacob. |
| 11-10 | Point BARUCH - (Connor Brandow) Service error. | so |
| 12-10 | Point RCNJMVB - (Smith, Nick) Kill by Garrett Fitzsimmons (from Justin Feigeles). | so |
| 13-10 | Point RCNJMVB - (Marinus Tavernier) Service ace (TEAM). |
| 13-11 | Point BARUCH - (Marinus Tavernier) Kill by Wai Choi, Man (from Standring, Scott). | so |
| 14-11 | Point RCNJMVB - (Kaimis, Chris) Kill by Garrett Fitzsimmons (from Justin Feigeles). | so |
| For RCNJMVB: Peter Desvousges. |
| 15-11 | Point RCNJMVB - (Peter Desvousges) Bad set by Standring, Scott. |
| 16-11 | Point RCNJMVB - (Peter Desvousges) Service ace (TEAM). |
| 16-12 | Point BARUCH - (Peter Desvousges) Kill by Ambro, Brady (from Standring, Scott). | so |
| 17-12 | Point RCNJMVB - (Rudin, Jacob) Kill by Spencer Shickora (from Justin Feigeles). | so |
| 17-13 | Point BARUCH - (Spencer Shickora) Attack error by Spencer Shickora. | so |
| 17-14 | Point BARUCH - (Rudin, Jacob) Bad set by Justin Feigeles. |
| 18-14 | Point RCNJMVB - (Wai Choi, Man) Kill by Connor Brandow (from Nick Amos). | so |
| 19-14 | Point RCNJMVB - (Nick Amos) Kill by Connor Brandow (from Marinus Tavernier). |
| 20-14 | Point RCNJMVB - (Nick Amos) Kill by Spencer Shickora. |
| 20-15 | Point BARUCH - (Nick Amos) Kill by Smith, Nick (from Standring, Scott). | so |
| 20-16 | Point BARUCH - (Standring, Scott) Kill by Kaimis, Chris (from Standring, Scott). |
| 21-16 | Point RCNJMVB - (Ambro, Brady) Kill by Marinus Tavernier (from Justin Feigeles). | so |
| For RCNJMVB: Garrett Fitzsimmons. |
| 21-17 | Point BARUCH - (Justin Feigeles) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 22-17 | Point RCNJMVB - (Standring, Scott) Attack error by Smith, Nick. | so |
| 23-17 | Point RCNJMVB - (Connor Brandow) Attack error by Smith, Nick (block by Marinus Tavernier; Spencer Shickora). |
| 23-18 | Point BARUCH - (Connor Brandow) Kill by Rudin, Jacob (from Standring, Scott). | so |
| 24-18 | Point RCNJMVB - (Smith, Nick) Service error. | so |
| 24-19 | Point BARUCH - (Marinus Tavernier) Kill by Wai Choi, Man (from Standring, Scott). | so |
| 25-19 | Point RCNJMVB - (Kaimis, Chris) Attack error by Rudin, Jacob. | so |
| For BARUCH: Standring, Scott; Smith, Nick; Kaimis, Chris; Rudin, Jacob; Wai Choi, Man; Ambro, Brady; libero Murphy, Brendan. |
| For RCNJMVB: Nick Amos; Justin Feigeles; Connor Brandow; Marinus Tavernier; Garrett Fitzsimmons; Spencer Shickora; libero Kurt MacDonald. |
| 0-1 | Point BARUCH - (Standring, Scott) Kill by Smith, Nick (from Standring, Scott). |
| 1-1 | Point RCNJMVB - (Standring, Scott) Kill by Connor Brandow (from Justin Feigeles). | so |
| 1-2 | Point BARUCH - (Justin Feigeles) Kill by Smith, Nick (from Murphy, Brendan). | so |
| 1-3 | Point BARUCH - (Smith, Nick) Service ace (TEAM). |
| 2-3 | Point RCNJMVB - (Smith, Nick) Service error. | so |
| 3-3 | Point RCNJMVB - (Connor Brandow) Attack error by Wai Choi, Man. |
| 4-3 | Point RCNJMVB - (Connor Brandow) Attack error by Rudin, Jacob. |
| 4-4 | Point BARUCH - (Connor Brandow) Attack error by Justin Feigeles. | so |
| 5-4 | Point RCNJMVB - (Kaimis, Chris) Kill by Spencer Shickora (from Justin Feigeles). | so |
| 5-5 | Point BARUCH - (Marinus Tavernier) Service error. | so |
| 6-5 | Point RCNJMVB - (Rudin, Jacob) Kill by Garrett Fitzsimmons (from Justin Feigeles). | so |
| For RCNJMVB: Peter Desvousges. |
| 6-6 | Point BARUCH - (Peter Desvousges) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 7-6 | Point RCNJMVB - (Wai Choi, Man) Kill by Nick Amos (from Justin Feigeles). | so |
| 7-7 | Point BARUCH - (Spencer Shickora) Kill by Ambro, Brady (from Standring, Scott). | so |
| 8-7 | Point RCNJMVB - (Ambro, Brady) Kill by Connor Brandow (from Justin Feigeles). | so |
| 8-8 | Point BARUCH - (Nick Amos) Kill by Standring, Scott. | so |
| 9-8 | Point RCNJMVB - (Standring, Scott) Kill by Connor Brandow (from Justin Feigeles). | so |
| For RCNJMVB: Garrett Fitzsimmons. |
| 9-9 | Point BARUCH - (Justin Feigeles) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 10-9 | Point RCNJMVB - (Smith, Nick) Kill by Marinus Tavernier (from Justin Feigeles). | so |
| 11-9 | Point RCNJMVB - (Connor Brandow) Kill by Garrett Fitzsimmons (from Justin Feigeles). |
| 11-10 | Point BARUCH - (Connor Brandow) Attack error by Spencer Shickora (block by Kaimis, Chris; Rudin, Jacob). | so |
| 12-10 | Point RCNJMVB - (Kaimis, Chris) Kill by Marinus Tavernier (from Justin Feigeles). | so |
| 12-11 | Point BARUCH - (Marinus Tavernier) Service error. | so |
| 13-11 | Point RCNJMVB - (Rudin, Jacob) Kill by Nick Amos (from Justin Feigeles). | so |
| For RCNJMVB: Peter Desvousges. |
| 13-12 | Point BARUCH - (Peter Desvousges) Kill by Wai Choi, Man (from Standring, Scott). | so |
| 13-13 | Point BARUCH - (Wai Choi, Man) Attack error by Spencer Shickora. |
| 14-13 | Point RCNJMVB - (Wai Choi, Man) Kill by Spencer Shickora (from Justin Feigeles). | so |
| 14-14 | Point BARUCH - (Spencer Shickora) Kill by Smith, Nick (from Standring, Scott). | so |
| 15-14 | Point RCNJMVB - (Ambro, Brady) Kill by Connor Brandow (from Justin Feigeles). | so |
| 16-14 | Point RCNJMVB - (Nick Amos) Kill by Connor Brandow (from Spencer Shickora). |
| 16-15 | Point BARUCH - (Nick Amos) Kill by Smith, Nick (from Standring, Scott). | so |
| 16-16 | Point BARUCH - (Standring, Scott) Kill by Smith, Nick (from Standring, Scott). |
| 17-16 | Point RCNJMVB - (Standring, Scott) Kill by Marinus Tavernier (from Justin Feigeles). | so |
| For RCNJMVB: Garrett Fitzsimmons. |
| 18-16 | Point RCNJMVB - (Justin Feigeles) Service ace (TEAM). |
| 19-16 | Point RCNJMVB - (Justin Feigeles) Attack error by Smith, Nick (block by Marinus Tavernier). |
| 20-16 | Point RCNJMVB - (Justin Feigeles) Attack error by Smith, Nick. |
| Timeout Baruch. |
| 20-17 | Point BARUCH - (Justin Feigeles) Attack error by Marinus Tavernier. | so |
| 21-17 | Point RCNJMVB - (Smith, Nick) Kill by Connor Brandow (from Marinus Tavernier). | so |
| 21-18 | Point BARUCH - (Connor Brandow) Kill by Kaimis, Chris (from Standring, Scott). | so |
| 22-18 | Point RCNJMVB - (Kaimis, Chris) Kill by Garrett Fitzsimmons (from Justin Feigeles). | so |
| 23-18 | Point RCNJMVB - (Marinus Tavernier) Service ace (TEAM). |
| 23-19 | Point BARUCH - (Marinus Tavernier) Service error. | so |
| 24-19 | Point RCNJMVB - (Rudin, Jacob) Kill by Spencer Shickora (from Justin Feigeles). | so |
| 24-20 | Point BARUCH - (Peter Desvousges) Kill by Ambro, Brady (from Standring, Scott). | so |
| 25-20 | Point RCNJMVB - (Wai Choi, Man) Kill by Nick Amos (from Justin Feigeles). | so |
====================
==================== RAMAPO COLLEGE OF NJ 2, BARUCH 3
====================
| For BARUCH: Rudin, Jacob; Wai Choi, Man; Ambro, Brady; Standring, Scott; Smith, Nick; Kaimis, Chris; libero Fong, Bryan. |
| For RCNJMVB: Justin Feigeles; Connor Brandow; Marinus Tavernier; Peter Desvousges; Spencer Shickora; Nick Amos; libero Kurt MacDonald. |
| 1-0 | Point RCNJMVB - (Rudin, Jacob) Attack error by Ambro, Brady (block by Marinus Tavernier; Connor Brandow). | so |
| For RCNJMVB: Garrett Fitzsimmons. |
| 1-1 | Point BARUCH - (Justin Feigeles) Kill by Smith, Nick (from Standring, Scott). | so |
| 1-2 | Point BARUCH - (Wai Choi, Man) Kill by Smith, Nick (from Standring, Scott). |
| 1-3 | Point BARUCH - (Wai Choi, Man) Kill by Kaimis, Chris (from Standring, Scott). |
| 2-3 | Point RCNJMVB - (Wai Choi, Man) Kill by Connor Brandow (from Justin Feigeles). | so |
| 2-4 | Point BARUCH - (Connor Brandow) Service error. | so |
| 2-5 | Point BARUCH - (Ambro, Brady) Kill by Kaimis, Chris. |
| 3-5 | Point RCNJMVB - (Ambro, Brady) Kill by Spencer Shickora (from Justin Feigeles). | so |
| 4-5 | Point RCNJMVB - (Marinus Tavernier) Service ace (Wai Choi, Man). |
| 4-6 | Point BARUCH - (Marinus Tavernier) Service error. | so |
| 5-6 | Point RCNJMVB - (Standring, Scott) Attack error by Rudin, Jacob. | so |
| For RCNJMVB: Peter Desvousges. |
| 6-6 | Point RCNJMVB - (Peter Desvousges) Kill by Kurt MacDonald. |
| 6-7 | Point BARUCH - (Peter Desvousges) Kill by Smith, Nick (from Standring, Scott). | so |
| 6-8 | Point BARUCH - (Smith, Nick) Attack error by Spencer Shickora. |
| 7-8 | Point RCNJMVB - (Smith, Nick) Kill by Spencer Shickora (from Justin Feigeles). | so |
| 7-9 | Point BARUCH - (Spencer Shickora) Attack error by Justin Feigeles (block by Kaimis, Chris). | so |
| 8-9 | Point RCNJMVB - (Kaimis, Chris) Kill by Connor Brandow (from Justin Feigeles). | so |
| 8-10 | Point BARUCH - (Nick Amos) Kill by Wai Choi, Man (from Standring, Scott). | so |
| 9-10 | Point RCNJMVB - (Rudin, Jacob) Kill by Marinus Tavernier (from Justin Feigeles). | so |
| For RCNJMVB: Garrett Fitzsimmons. |
| 9-11 | Point BARUCH - (Justin Feigeles) Attack error by Spencer Shickora. | so |
| 10-11 | Point RCNJMVB - (Wai Choi, Man) Kill by Garrett Fitzsimmons (from Justin Feigeles). | so |
| 10-12 | Point BARUCH - (Connor Brandow) Kill by Ambro, Brady (from Standring, Scott). | so |
| 10-13 | Point BARUCH - (Ambro, Brady) Attack error by Garrett Fitzsimmons. |
| Timeout Ramapo College of NJ. |
| 11-13 | Point RCNJMVB - (Ambro, Brady) Kill by Marinus Tavernier (from Justin Feigeles). | so |
| 11-14 | Point BARUCH - (Marinus Tavernier) Service error. | so |
| 11-15 | Point BARUCH - (Standring, Scott) Attack error by Spencer Shickora. |
====================
==================== RAMAPO COLLEGE OF NJ 2, BARUCH 3
====================