| For SOUTHERN: Elmer Olivares; Keven Walley; Scott Fitzgerald; Herson Canta; Stewart Ramirez; Joey Dighton; libero Tino Escovedo. |
| For RCNJMVB: Ryan Casci; Marinus Tavernier; Justin Feigeles; Peter Desvousges; Nick Amos; Alec Weissman; libero Kurt MacDonald. |
| 0-1 | Point SOUTHERN - (Alec Weissman) Service error. | so |
| 1-1 | Point RCNJMVB - (Herson Canta) Kill by Marinus Tavernier (from Alec Weissman). | so |
| 1-2 | Point SOUTHERN - (Justin Feigeles) Service error. | so |
| 2-2 | Point RCNJMVB - (Keven Walley) Kill by Peter Desvousges (from Alec Weissman). | so |
| 3-2 | Point RCNJMVB - (Marinus Tavernier) Service ace (Tino Escovedo). |
| 3-3 | Point SOUTHERN - (Marinus Tavernier) Kill by Stewart Ramirez (from Herson Canta). | so |
| 3-4 | Point SOUTHERN - (Elmer Olivares) Attack error by Ryan Casci. |
| 3-5 | Point SOUTHERN - (Elmer Olivares) Attack error by Justin Feigeles. |
| 3-6 | Point SOUTHERN - (Elmer Olivares) Attack error by Peter Desvousges (block by Joey Dighton; Scott Fitzgerald). |
| 4-6 | Point RCNJMVB - (Elmer Olivares) Kill by Nick Amos (from Alec Weissman). | so |
| 4-7 | Point SOUTHERN - (Ryan Casci) Service error. | so |
| 5-7 | Point RCNJMVB - (Scott Fitzgerald) Kill by Justin Feigeles (from Alec Weissman). | so |
| 5-8 | Point SOUTHERN - (Peter Desvousges) Kill by Stewart Ramirez (from Herson Canta). | so |
| 6-8 | Point RCNJMVB - (Stewart Ramirez) Attack error by Scott Fitzgerald (block by Nick Amos; Justin Feigeles). | so |
| 6-9 | Point SOUTHERN - (Nick Amos) Kill by Joey Dighton (from Herson Canta). | so |
| 7-9 | Point RCNJMVB - (Joey Dighton) Kill by Ryan Casci (from Alec Weissman). | so |
| 7-10 | Point SOUTHERN - (Alec Weissman) Kill by Herson Canta (from Stewart Ramirez). | so |
| 8-10 | Point RCNJMVB - (Herson Canta) Service error. | so |
| 9-10 | Point RCNJMVB - (Justin Feigeles) Kill by Justin Feigeles (from Alec Weissman). |
| 10-10 | Point RCNJMVB - (Justin Feigeles) Attack error by Stewart Ramirez (block by Ryan Casci; Peter Desvousges; Marinus Tavernier). |
| 10-11 | Point SOUTHERN - (Justin Feigeles) Attack error by Ryan Casci. | so |
| 11-11 | Point RCNJMVB - (Keven Walley) Kill by Peter Desvousges (from Alec Weissman). | so |
| 12-11 | Point RCNJMVB - (Marinus Tavernier) Kill by Peter Desvousges (from Alec Weissman). |
| 12-12 | Point SOUTHERN - (Marinus Tavernier) Service error. | so |
| 13-12 | Point RCNJMVB - (Elmer Olivares) Kill by Nick Amos (from Alec Weissman). | so |
| 13-13 | Point SOUTHERN - (Ryan Casci) Kill by Joey Dighton (from Herson Canta). | so |
| 14-13 | Point RCNJMVB - (Scott Fitzgerald) Attack error by Joey Dighton. | so |
| 15-13 | Point RCNJMVB - (Peter Desvousges) Attack error by Scott Fitzgerald. |
| 15-14 | Point SOUTHERN - (Peter Desvousges) Attack error by Ryan Casci. | so |
| 15-15 | Point SOUTHERN - (Stewart Ramirez) Attack error by Ryan Casci. |
| 16-15 | Point RCNJMVB - (Stewart Ramirez) Service error. | so |
| 16-16 | Point SOUTHERN - (Nick Amos) Attack error by Peter Desvousges. | so |
| 17-16 | Point RCNJMVB - (Joey Dighton) Kill by Marinus Tavernier (from Alec Weissman). | so |
| 18-16 | Point RCNJMVB - (Alec Weissman) Attack error by Elmer Olivares. |
| 18-17 | Point SOUTHERN - (Alec Weissman) Kill by Keven Walley (from Herson Canta), block error by Ryan Casci. | so |
| 18-18 | Point SOUTHERN - (Herson Canta) Attack error by Marinus Tavernier. |
| 19-18 | Point RCNJMVB - (Herson Canta) Service error. | so |
| 19-19 | Point SOUTHERN - (Justin Feigeles) Attack error by Marinus Tavernier (block by Elmer Olivares). | so |
| 20-19 | Point RCNJMVB - (Keven Walley) Kill by Ryan Casci (from Alec Weissman). | so |
| 20-20 | Point SOUTHERN - (Marinus Tavernier) Service error. | so |
| 20-21 | Point SOUTHERN - (Elmer Olivares) Kill by Keven Walley (from Herson Canta). |
| 21-21 | Point RCNJMVB - (Elmer Olivares) Kill by Nick Amos (from Alec Weissman). | so |
| 21-22 | Point SOUTHERN - (Ryan Casci) Kill by Scott Fitzgerald (from Herson Canta). | so |
| 21-23 | Point SOUTHERN - (Scott Fitzgerald) Kill by Stewart Ramirez (from Herson Canta). |
| Timeout Ramapo College of NJ. |
| 21-24 | Point SOUTHERN - (Scott Fitzgerald) Kill by Joey Dighton (from Herson Canta). |
| 22-24 | Point RCNJMVB - (Scott Fitzgerald) Attack error by Stewart Ramirez. | so |
| 22-25 | Point SOUTHERN - (Peter Desvousges) Kill by Scott Fitzgerald (from Herson Canta). | so |
| For SOUTHERN: Herson Canta; Stewart Ramirez; Keven Walley; Elmer Olivares; Scott Fitzgerald; Joey Dighton; libero Tino Escovedo. |
| For RCNJMVB: Alec Weissman; Marinus Tavernier; Peter Desvousges; Nick Amos; Justin Feigeles; Ryan Casci; libero Kurt MacDonald. |
| 1-0 | Point RCNJMVB - (Herson Canta) Kill by Justin Feigeles (from Alec Weissman). | so |
| 2-0 | Point RCNJMVB - (Alec Weissman) Attack error by Keven Walley. |
| 3-0 | Point RCNJMVB - (Alec Weissman) Bad set by Herson Canta. |
| 4-0 | Point RCNJMVB - (Alec Weissman) Attack error by Scott Fitzgerald (block by Nick Amos; Ryan Casci). |
| 5-0 | Point RCNJMVB - (Alec Weissman) Kill by Justin Feigeles (from Alec Weissman). |
| 6-0 | Point RCNJMVB - (Alec Weissman) Attack error by Scott Fitzgerald (block by Nick Amos; Ryan Casci). |
| 7-0 | Point RCNJMVB - (Alec Weissman) Attack error by Stewart Ramirez (block by Nick Amos; Ryan Casci). |
| 7-1 | Point SOUTHERN - (Alec Weissman) Kill by Scott Fitzgerald (from Herson Canta). | so |
| 8-1 | Point RCNJMVB - (Keven Walley) Service error. | so |
| 8-2 | Point SOUTHERN - (Justin Feigeles) Service error. | so |
| 9-2 | Point RCNJMVB - (Elmer Olivares) Service error. | so |
| 9-3 | Point SOUTHERN - (Nick Amos) Kill by Stewart Ramirez (from Herson Canta). | so |
| 9-4 | Point SOUTHERN - (Scott Fitzgerald) Bad set by Marinus Tavernier. |
| 9-5 | Point SOUTHERN - (Scott Fitzgerald) Kill by Stewart Ramirez. |
| 9-6 | Point SOUTHERN - (Scott Fitzgerald) Service ace (Peter Desvousges). |
| 9-7 | Point SOUTHERN - (Scott Fitzgerald) Attack error by Peter Desvousges. |
| 10-7 | Point RCNJMVB - (Scott Fitzgerald) Kill by Peter Desvousges (from Alec Weissman). | so |
| 10-8 | Point SOUTHERN - (Ryan Casci) Kill by Joey Dighton (from Herson Canta). | so |
| 11-8 | Point RCNJMVB - (Stewart Ramirez) Service error. | so |
| 12-8 | Point RCNJMVB - (Peter Desvousges) Attack error by Joey Dighton. |
| 12-9 | Point SOUTHERN - (Peter Desvousges) Service error. | so |
| 13-9 | Point RCNJMVB - (Joey Dighton) Service error. | so |
| 13-10 | Point SOUTHERN - (Marinus Tavernier) Service error. | so |
| 14-10 | Point RCNJMVB - (Herson Canta) Kill by Ryan Casci (from Alec Weissman). | so |
| 14-11 | Point SOUTHERN - (Alec Weissman) Attack error by Justin Feigeles. | so |
| For SOUTHERN: Anthony Contreras. |
| 15-11 | Point RCNJMVB - (Keven Walley) Attack error by Keven Walley. | so |
| 15-12 | Point SOUTHERN - (Justin Feigeles) Kill by Scott Fitzgerald (from Herson Canta). | so |
| For SOUTHERN: James Barker. |
| 16-12 | Point RCNJMVB - (James Barker) Bad set by Herson Canta. | so |
| For SOUTHERN: Anthony Contreras. |
| 17-12 | Point RCNJMVB - (Nick Amos) Attack error by Joey Dighton (block by Marinus Tavernier). |
| 17-13 | Point SOUTHERN - (Nick Amos) Kill by Stewart Ramirez (from Herson Canta). | so |
| 18-13 | Point RCNJMVB - (Scott Fitzgerald) Service error. | so |
| 19-13 | Point RCNJMVB - (Ryan Casci) Service ace (Tino Escovedo). |
| Timeout Southern Vermont. |
| 20-13 | Point RCNJMVB - (Ryan Casci) Attack error by Joey Dighton. |
| 20-14 | Point SOUTHERN - (Ryan Casci) Kill by Stewart Ramirez (from Herson Canta). | so |
| 20-15 | Point SOUTHERN - (Stewart Ramirez) Attack error by Justin Feigeles. |
| 21-15 | Point RCNJMVB - (Stewart Ramirez) Kill by Peter Desvousges (from Alec Weissman). | so |
| 22-15 | Point RCNJMVB - (Peter Desvousges) Kill by Marinus Tavernier (from Alec Weissman). |
| 23-15 | Point RCNJMVB - (Peter Desvousges) Service ace (Stewart Ramirez). |
| 23-16 | Point SOUTHERN - (Peter Desvousges) Kill by Joey Dighton (from Herson Canta). | so |
| 24-16 | Point RCNJMVB - (Joey Dighton) Service error. | so |
| 25-16 | Point RCNJMVB - (Marinus Tavernier) Kill by Nick Amos. |
| For RCNJMVB: Marinus Tavernier; Justin Feigeles; Peter Desvousges; Ryan Casci; Alec Weissman; Nick Amos; libero Kurt MacDonald. |
| For SOUTHERN: Stewart Ramirez; Scott Fitzgerald; Herson Canta; Anthony Contreras; Keven Walley; Joey Dighton; libero Tino Escovedo. |
| 1-0 | Point RCNJMVB - (Alec Weissman) Kill by Justin Feigeles (from Alec Weissman). |
| 2-0 | Point RCNJMVB - (Alec Weissman) Attack error by Keven Walley. |
| 2-1 | Point SOUTHERN - (Alec Weissman) Kill by Keven Walley (from Herson Canta). | so |
| 3-1 | Point RCNJMVB - (Herson Canta) Kill by Justin Feigeles (from Alec Weissman). | so |
| 3-2 | Point SOUTHERN - (Justin Feigeles) Kill by Scott Fitzgerald (from Herson Canta). | so |
| 4-2 | Point RCNJMVB - (Keven Walley) Service error. | so |
| 4-3 | Point SOUTHERN - (Nick Amos) Service error. | so |
| For SOUTHERN: James Barker. |
| 5-3 | Point RCNJMVB - (James Barker) Kill by Marinus Tavernier (from Alec Weissman). | so |
| For SOUTHERN: Anthony Contreras. |
| 5-4 | Point SOUTHERN - (Ryan Casci) Service error. | so |
| 6-4 | Point RCNJMVB - (Scott Fitzgerald) Kill by Marinus Tavernier (from Alec Weissman). | so |
| 6-5 | Point SOUTHERN - (Peter Desvousges) Kill by Joey Dighton (from Herson Canta). | so |
| 7-5 | Point RCNJMVB - (Stewart Ramirez) Kill by Justin Feigeles (from Alec Weissman). | so |
| 7-6 | Point SOUTHERN - (Marinus Tavernier) Service error. | so |
| 7-7 | Point SOUTHERN - (Joey Dighton) Kill by Keven Walley (from Herson Canta). |
| 8-7 | Point RCNJMVB - (Joey Dighton) Kill by Ryan Casci (from Alec Weissman). | so |
| 8-8 | Point SOUTHERN - (Alec Weissman) Kill by Keven Walley (from Herson Canta). | so |
| 9-8 | Point RCNJMVB - (Herson Canta) Kill by Nick Amos (from Alec Weissman). | so |
| 9-9 | Point SOUTHERN - (Justin Feigeles) Kill by Keven Walley (from Herson Canta). | so |
| 9-10 | Point SOUTHERN - (Keven Walley) Attack error by Ryan Casci. |
| 10-10 | Point RCNJMVB - (Keven Walley) Kill by Nick Amos (from Alec Weissman). | so |
| 11-10 | Point RCNJMVB - (Nick Amos) Kill by Nick Amos (from Alec Weissman). |
| 11-11 | Point SOUTHERN - (Nick Amos) Kill by Scott Fitzgerald (from Herson Canta). | so |
| For SOUTHERN: James Barker. |
| 12-11 | Point RCNJMVB - (James Barker) Kill by Justin Feigeles (from Alec Weissman). | so |
| For SOUTHERN: Anthony Contreras. |
| 13-11 | Point RCNJMVB - (Ryan Casci) Attack error by Scott Fitzgerald (block by Marinus Tavernier; Peter Desvousges). |
| 13-12 | Point SOUTHERN - (Ryan Casci) Service error. | so |
| 13-13 | Point SOUTHERN - (Scott Fitzgerald) Attack error by Marinus Tavernier. |
| 13-14 | Point SOUTHERN - (Scott Fitzgerald) Attack error by Peter Desvousges. |
| 14-14 | Point RCNJMVB - (Scott Fitzgerald) Attack error by Scott Fitzgerald (block by Peter Desvousges; Marinus Tavernier). | so |
| 14-15 | Point SOUTHERN - (Peter Desvousges) Service error. | so |
| 14-16 | Point SOUTHERN - (Stewart Ramirez) Kill by Keven Walley (from Herson Canta). |
| 15-16 | Point RCNJMVB - (Stewart Ramirez) Kill by Marinus Tavernier (from Alec Weissman). | so |
| 16-16 | Point RCNJMVB - (Marinus Tavernier) Service ace (Stewart Ramirez). |
| 17-16 | Point RCNJMVB - (Marinus Tavernier) Kill by Justin Feigeles (from Alec Weissman). |
| Timeout Southern Vermont. |
| 18-16 | Point RCNJMVB - (Marinus Tavernier) Attack error by Joey Dighton (block by Justin Feigeles; Nick Amos). |
| 19-16 | Point RCNJMVB - (Marinus Tavernier) Attack error by Stewart Ramirez. |
| 19-17 | Point SOUTHERN - (Marinus Tavernier) Kill by Keven Walley (from Herson Canta). | so |
| 20-17 | Point RCNJMVB - (Joey Dighton) Kill by Justin Feigeles (from Alec Weissman). | so |
| For RCNJMVB: Garrett Fitzsimmons. |
| 20-18 | Point SOUTHERN - (Alec Weissman) Kill by Keven Walley (from Tino Escovedo). | so |
| 20-19 | Point SOUTHERN - (Herson Canta) Kill by Keven Walley (from Herson Canta). |
| 20-20 | Point SOUTHERN - (Herson Canta) Attack error by Justin Feigeles. |
| 21-20 | Point RCNJMVB - (Herson Canta) Service error. | so |
| 22-20 | Point RCNJMVB - (Justin Feigeles) Kill by Garrett Fitzsimmons (from Alec Weissman). |
| 23-20 | Point RCNJMVB - (Justin Feigeles) Ball handling error by Stewart Ramirez. |
| 23-21 | Point SOUTHERN - (Justin Feigeles) Service error. | so |
| 24-21 | Point RCNJMVB - (Keven Walley) Attack error by Stewart Ramirez. | so |
| 25-21 | Point RCNJMVB - (Nick Amos) Kill by Marinus Tavernier (from Garrett Fitzsimmons). |
| For RCNJMVB: Nick Amos; Justin Feigeles; Alec Weissman; Garrett Fitzsimmons; Peter Desvousges; Marinus Tavernier; libero Kurt MacDonald. |
| For SOUTHERN: Herson Canta; Stewart Ramirez; Keven Walley; Joey Dighton; Scott Fitzgerald; Elmer Olivares; libero Tino Escovedo. |
| 0-1 | Point SOUTHERN - (Herson Canta) Attack error by Justin Feigeles (block by Scott Fitzgerald). |
| 0-2 | Point SOUTHERN - (Herson Canta) Attack error by Justin Feigeles. |
| 1-2 | Point RCNJMVB - (Herson Canta) Kill by Justin Feigeles (from Alec Weissman). | so |
| 1-3 | Point SOUTHERN - (Alec Weissman) Kill by Keven Walley (from Herson Canta). | so |
| 2-3 | Point RCNJMVB - (Keven Walley) Service error. | so |
| 2-4 | Point SOUTHERN - (Justin Feigeles) Kill by Stewart Ramirez (from Herson Canta). | so |
| For SOUTHERN: James Barker. |
| 3-4 | Point RCNJMVB - (James Barker) Kill by Justin Feigeles (from Alec Weissman). | so |
| For SOUTHERN: Elmer Olivares. |
| 3-5 | Point SOUTHERN - (Nick Amos) Kill by Scott Fitzgerald (from Herson Canta). | so |
| 4-5 | Point RCNJMVB - (Scott Fitzgerald) Service error. | so |
| 5-5 | Point RCNJMVB - (Garrett Fitzsimmons) Attack error by Joey Dighton (block by Peter Desvousges; Marinus Tavernier). |
| 5-6 | Point SOUTHERN - (Garrett Fitzsimmons) Kill by Joey Dighton (from Herson Canta). | so |
| 6-6 | Point RCNJMVB - (Stewart Ramirez) Attack error by Scott Fitzgerald. | so |
| 6-7 | Point SOUTHERN - (Peter Desvousges) Service error. | so |
| 7-7 | Point RCNJMVB - (Joey Dighton) Kill by Marinus Tavernier (from Alec Weissman). | so |
| 7-8 | Point SOUTHERN - (Marinus Tavernier) Kill by Stewart Ramirez (from Herson Canta). | so |
| 8-8 | Point RCNJMVB - (Herson Canta) Kill by Garrett Fitzsimmons (from Alec Weissman). | so |
| 8-9 | Point SOUTHERN - (Alec Weissman) Kill by Keven Walley (from Herson Canta). | so |
| 8-10 | Point SOUTHERN - (Keven Walley) Kill by Stewart Ramirez (from Scott Fitzgerald). |
| 8-11 | Point SOUTHERN - (Keven Walley) Kill by Scott Fitzgerald (from Herson Canta). |
| 9-11 | Point RCNJMVB - (Keven Walley) Kill by Garrett Fitzsimmons (from Alec Weissman). | so |
| 9-12 | Point SOUTHERN - (Justin Feigeles) Kill by Stewart Ramirez (from Herson Canta). | so |
| 10-12 | Point RCNJMVB - (Elmer Olivares) Kill by Garrett Fitzsimmons (from Alec Weissman). | so |
| 11-12 | Point RCNJMVB - (Nick Amos) Attack error by Joey Dighton (block by Garrett Fitzsimmons). |
| 11-13 | Point SOUTHERN - (Nick Amos) Bad set by Justin Feigeles. | so |
| 11-14 | Point SOUTHERN - (Scott Fitzgerald) Ball handling error by Alec Weissman. |
| 12-14 | Point RCNJMVB - (Scott Fitzgerald) Kill by Marinus Tavernier (from Alec Weissman). | so |
| 13-14 | Point RCNJMVB - (Garrett Fitzsimmons) Kill by Marinus Tavernier (from Alec Weissman). |
| 13-15 | Point SOUTHERN - (Garrett Fitzsimmons) Kill by Scott Fitzgerald (from Keven Walley). | so |
| 13-16 | Point SOUTHERN - (Stewart Ramirez) Attack error by Justin Feigeles. |
| 14-16 | Point RCNJMVB - (Stewart Ramirez) Kill by Marinus Tavernier (from Alec Weissman). | so |
| 15-16 | Point RCNJMVB - (Peter Desvousges) Attack error by Joey Dighton (block by Justin Feigeles). |
| 16-16 | Point RCNJMVB - (Peter Desvousges) Attack error by Keven Walley. |
| 16-17 | Point SOUTHERN - (Peter Desvousges) Service error. | so |
| 17-17 | Point RCNJMVB - (Joey Dighton) Kill by Marinus Tavernier (from Alec Weissman). | so |
| 18-17 | Point RCNJMVB - (Marinus Tavernier) Kill by Justin Feigeles (from Alec Weissman). |
| 19-17 | Point RCNJMVB - (Marinus Tavernier) Kill by Alec Weissman (from Marinus Tavernier). |
| Timeout Southern Vermont. |
| 20-17 | Point RCNJMVB - (Marinus Tavernier) Kill by Nick Amos (from Alec Weissman). |
| 20-18 | Point SOUTHERN - (Marinus Tavernier) Kill by Stewart Ramirez (from Herson Canta). | so |
| 21-18 | Point RCNJMVB - (Herson Canta) Kill by Justin Feigeles (from Alec Weissman). | so |
| 22-18 | Point RCNJMVB - (Alec Weissman) Kill by Justin Feigeles (from Alec Weissman). |
| 22-19 | Point SOUTHERN - (Alec Weissman) Service error. | so |
| 22-20 | Point SOUTHERN - (Keven Walley) Attack error by Garrett Fitzsimmons (block by Stewart Ramirez; Scott Fitzgerald). |
| 23-20 | Point RCNJMVB - (Keven Walley) Kill by Justin Feigeles (from Peter Desvousges). | so |
| 23-21 | Point SOUTHERN - (Justin Feigeles) Service error. | so |
| For SOUTHERN: James Barker. |
| 24-21 | Point RCNJMVB - (James Barker) Kill by Garrett Fitzsimmons (from Alec Weissman). | so |
| For SOUTHERN: Elmer Olivares. |
| 25-21 | Point RCNJMVB - (Nick Amos) Attack error by Scott Fitzgerald (block by Marinus Tavernier; Peter Desvousges). |
====================
==================== RAMAPO COLLEGE OF NJ 3, SOUTHERN VERMONT 1
====================