| For RCNJMVB: Alec Weissman; Marinus Tavernier; Garrett Fitzsimmons; Nick Amos; Peter Desvousges; Justin Feigeles; libero Kurt MacDonald. |
| For SLC: Gamboa, Isaac; Carroll, Alex; Warke, Richie; Martinez, Cameron; Komar, Derek; Sankaran, Amit; libero Heftel, Justin. |
| 1-0 | Point RCNJMVB - (Gamboa, Isaac) Service error. | so |
| 1-1 | Point SLC - (Alec Weissman) Attack error by Peter Desvousges. | so |
| 2-1 | Point RCNJMVB - (Sankaran, Amit) Kill by Justin Feigeles (from Alec Weissman). | so |
| 3-1 | Point RCNJMVB - (Justin Feigeles) Kill by Marinus Tavernier (from Alec Weissman). |
| 4-1 | Point RCNJMVB - (Justin Feigeles) Kill by Justin Feigeles (from Marinus Tavernier). |
| 5-1 | Point RCNJMVB - (Justin Feigeles) Kill by Garrett Fitzsimmons (from Alec Weissman). |
| 6-1 | Point RCNJMVB - (Justin Feigeles) Service ace (Sankaran, Amit). |
| 6-2 | Point SLC - (Justin Feigeles) Service error. | so |
| 7-2 | Point RCNJMVB - (Komar, Derek) Kill by Peter Desvousges (from Alec Weissman). | so |
| 8-2 | Point RCNJMVB - (Marinus Tavernier) Kill by Garrett Fitzsimmons (from Alec Weissman). |
| 9-2 | Point RCNJMVB - (Marinus Tavernier) Kill by Justin Feigeles (from Alec Weissman). |
| 10-2 | Point RCNJMVB - (Marinus Tavernier) Kill by Garrett Fitzsimmons. |
| 11-2 | Point RCNJMVB - (Marinus Tavernier) Kill by Peter Desvousges (from Alec Weissman). |
| Timeout Sarah Lawrence. |
| 12-2 | Point RCNJMVB - (Marinus Tavernier) Attack error by Martinez, Cameron (block by Garrett Fitzsimmons; Nick Amos). |
| 13-2 | Point RCNJMVB - (Marinus Tavernier) Service ace (Sankaran, Amit). |
| 14-2 | Point RCNJMVB - (Marinus Tavernier) Bad set by Komar, Derek. |
| 15-2 | Point RCNJMVB - (Marinus Tavernier) Bad set by Sankaran, Amit. |
| 16-2 | Point RCNJMVB - (Marinus Tavernier) Service ace (Gamboa, Isaac). |
| Timeout Sarah Lawrence. |
| 17-2 | Point RCNJMVB - (Marinus Tavernier) Kill by Nick Amos (from Alec Weissman). |
| 17-3 | Point SLC - (Marinus Tavernier) Attack error by Garrett Fitzsimmons (block by Martinez, Cameron; Carroll, Alex). | so |
| Team Delay RCNJ |
| 18-3 | Point RCNJMVB - (Martinez, Cameron) Kill by Garrett Fitzsimmons (from Alec Weissman). | so |
| 19-3 | Point RCNJMVB - (Garrett Fitzsimmons) Kill by Nick Amos (from Alec Weissman). |
| 19-4 | Point SLC - (Garrett Fitzsimmons) Service error. | so |
| 20-4 | Point RCNJMVB - (Carroll, Alex) Kill by Peter Desvousges (from Alec Weissman). | so |
| 20-5 | Point SLC - (Peter Desvousges) Attack error by Justin Feigeles. | so |
| 21-5 | Point RCNJMVB - (Warke, Richie) Service error. | so |
| 22-5 | Point RCNJMVB - (Nick Amos) Attack error by Sankaran, Amit. |
| 23-5 | Point RCNJMVB - (Nick Amos) Kill by Garrett Fitzsimmons (from Alec Weissman). |
| 24-5 | Point RCNJMVB - (Nick Amos) Attack error by Heftel, Justin. |
| 25-5 | Point RCNJMVB - (Nick Amos) Kill by Justin Feigeles (from Alec Weissman). |
| For SLC: Warke, Richie; Sankaran, Amit; Gamboa, Isaac; Carroll, Alex; Martinez, Cameron; Komar, Derek; libero Heftel, Justin. |
| For RCNJMVB: Petko Ljusic; Matt Goldberg; Connor Brandow; Patrick Wixted; Jake Matreale; Alec Weissman. |
| 1-0 | Point RCNJMVB - (Alec Weissman) Service ace (Heftel, Justin). |
| 1-1 | Point SLC - (Alec Weissman) Kill by Sankaran, Amit (from Warke, Richie). | so |
| 2-1 | Point RCNJMVB - (Gamboa, Isaac) Kill by Connor Brandow (from Alec Weissman). | so |
| 2-2 | Point SLC - (Patrick Wixted) Service error. | so |
| 3-2 | Point RCNJMVB - (Sankaran, Amit) Service error. | so |
| 4-2 | Point RCNJMVB - (Jake Matreale) Attack error by Gamboa, Isaac. |
| 5-2 | Point RCNJMVB - (Jake Matreale) Service ace (Martinez, Cameron). |
| 6-2 | Point RCNJMVB - (Jake Matreale) Service ace (Sankaran, Amit). |
| 7-2 | Point RCNJMVB - (Jake Matreale) Attack error by Gamboa, Isaac. |
| 7-3 | Point SLC - (Jake Matreale) Kill by Carroll, Alex (from Warke, Richie). | so |
| 7-4 | Point SLC - (Komar, Derek) Attack error by Matt Goldberg. |
| 7-5 | Point SLC - (Komar, Derek) Ball handling error by Alec Weissman. |
| 8-5 | Point RCNJMVB - (Komar, Derek) Kill by Petko Ljusic (from Alec Weissman). | so |
| 9-5 | Point RCNJMVB - (Connor Brandow) Attack error by Gamboa, Isaac. |
| 10-5 | Point RCNJMVB - (Connor Brandow) Service ace (Komar, Derek). |
| 11-5 | Point RCNJMVB - (Connor Brandow) Attack error by Martinez, Cameron. |
| 12-5 | Point RCNJMVB - (Connor Brandow) Kill by Petko Ljusic (from Alec Weissman). |
| 13-5 | Point RCNJMVB - (Connor Brandow) Kill by Matt Goldberg (from Alec Weissman). |
| 13-6 | Point SLC - (Connor Brandow) Kill by Carroll, Alex (from Warke, Richie). | so |
| 13-7 | Point SLC - (Martinez, Cameron) Bad set by Matt Goldberg. |
| 14-7 | Point RCNJMVB - (Martinez, Cameron) Kill by Connor Brandow (from Alec Weissman). | so |
| 15-7 | Point RCNJMVB - (Matt Goldberg) Kill by Petko Ljusic (from Alec Weissman). |
| 16-7 | Point RCNJMVB - (Matt Goldberg) Service ace (Komar, Derek). |
| 16-8 | Point SLC - (Matt Goldberg) Kill by Gamboa, Isaac (from Warke, Richie). | so |
| 16-9 | Point SLC - (Carroll, Alex) Attack error by Connor Brandow (block by Sankaran, Amit; Gamboa, Isaac). |
| 16-10 | Point SLC - (Carroll, Alex) Kill by Sankaran, Amit. |
| 17-10 | Point RCNJMVB - (Carroll, Alex) Service error. | so |
| 18-10 | Point RCNJMVB - (Petko Ljusic) Attack error by Gamboa, Isaac (block by Jake Matreale; Alec Weissman). |
| 18-11 | Point SLC - (Petko Ljusic) Service error. | so |
| 19-11 | Point RCNJMVB - (Warke, Richie) Kill by Jake Matreale (from Alec Weissman). | so |
| 20-11 | Point RCNJMVB - (Alec Weissman) Service ace (Komar, Derek). |
| 21-11 | Point RCNJMVB - (Alec Weissman) Kill by Patrick Wixted (from Alec Weissman). |
| 22-11 | Point RCNJMVB - (Alec Weissman) Kill by Jake Matreale (from Alec Weissman). |
| 23-11 | Point RCNJMVB - (Alec Weissman) Attack error by Martinez, Cameron. |
| 24-11 | Point RCNJMVB - (Alec Weissman) Attack error by Sankaran, Amit. |
| 25-11 | Point RCNJMVB - (Alec Weissman) Service ace (Gamboa, Isaac). |
| For SLC: Sankaran, Amit; Komar, Derek; Warke, Richie; Carroll, Alex; Martinez, Cameron; Gamboa, Isaac; libero Heftel, Justin. |
| For RCNJMVB: Jake Matreale; Petko Ljusic; Connor Brandow; Matt Goldberg; Patrick Wixted; Marinus Tavernier. |
| 1-0 | Point RCNJMVB - (Gamboa, Isaac) Kill by Connor Brandow. | so |
| 2-0 | Point RCNJMVB - (Jake Matreale) Attack error by Komar, Derek. |
| 2-1 | Point SLC - (Jake Matreale) Service error. | so |
| 3-1 | Point RCNJMVB - (Sankaran, Amit) Kill by Matt Goldberg (from Jake Matreale). | so |
| 3-2 | Point SLC - (Connor Brandow) Kill by Carroll, Alex. | so |
| 4-2 | Point RCNJMVB - (Komar, Derek) Kill by Patrick Wixted (from Jake Matreale). | so |
| 5-2 | Point RCNJMVB - (Petko Ljusic) Attack error by Carroll, Alex. |
| 6-2 | Point RCNJMVB - (Petko Ljusic) Attack error by Carroll, Alex (block by Marinus Tavernier). |
| 7-2 | Point RCNJMVB - (Petko Ljusic) Service ace (Gamboa, Isaac). |
| 8-2 | Point RCNJMVB - (Petko Ljusic) Service ace (Gamboa, Isaac). |
| 9-2 | Point RCNJMVB - (Petko Ljusic) Attack error by Carroll, Alex. |
| Timeout Sarah Lawrence. |
| 9-3 | Point SLC - (Petko Ljusic) Attack error by Connor Brandow. | so |
| 9-4 | Point SLC - (Martinez, Cameron) Service ace (Patrick Wixted). |
| 10-4 | Point RCNJMVB - (Martinez, Cameron) Attack error by Gamboa, Isaac. | so |
| 11-4 | Point RCNJMVB - (Matt Goldberg) Attack error by Carroll, Alex. |
| 12-4 | Point RCNJMVB - (Matt Goldberg) Attack error by Martinez, Cameron. |
| Error on over attempt |
| 12-5 | Point SLC - (Matt Goldberg) Service error. | so |
| 13-5 | Point RCNJMVB - (Carroll, Alex) Attack error by Sankaran, Amit. | so |
| 14-5 | Point RCNJMVB - (Patrick Wixted) Service ace (Martinez, Cameron). |
| 15-5 | Point RCNJMVB - (Patrick Wixted) Service ace (Komar, Derek). |
| 16-5 | Point RCNJMVB - (Patrick Wixted) Service ace (Komar, Derek). |
| 16-6 | Point SLC - (Patrick Wixted) Attack error by Matt Goldberg. | so |
| 16-7 | Point SLC - (Warke, Richie) Attack error by Marinus Tavernier. |
| 16-8 | Point SLC - (Warke, Richie) Bad set by Matt Goldberg. |
| 17-8 | Point RCNJMVB - (Warke, Richie) Kill by Jake Matreale (from Matt Goldberg). | so |
| 17-9 | Point SLC - (Marinus Tavernier) Attack error by Connor Brandow. | so |
| 18-9 | Point RCNJMVB - (Gamboa, Isaac) Kill by Petko Ljusic (from Matt Goldberg). | so |
| 19-9 | Point RCNJMVB - (Jake Matreale) Service ace (Heftel, Justin). |
| 19-10 | Point SLC - (Jake Matreale) Service error. | so |
| 20-10 | Point RCNJMVB - (Sankaran, Amit) Kill by Connor Brandow (from Jake Matreale). | so |
| 21-10 | Point RCNJMVB - (Connor Brandow) Attack error by Martinez, Cameron (block by Matt Goldberg; Petko Ljusic). |
| 21-11 | Point SLC - (Connor Brandow) Attack error by Petko Ljusic. | so |
| 21-12 | Point SLC - (Komar, Derek) Attack error by Patrick Wixted. |
| 22-12 | Point RCNJMVB - (Komar, Derek) Kill by Petko Ljusic. | so |
| 23-12 | Point RCNJMVB - (Petko Ljusic) Attack error by Martinez, Cameron. |
| 24-12 | Point RCNJMVB - (Petko Ljusic) Kill by Patrick Wixted (from Jake Matreale). |
| 25-12 | Point RCNJMVB - (Petko Ljusic) Attack error by Martinez, Cameron. |