| For RCNJMVB: Justin Feigeles; Spencer Shickora; Marinus Tavernier; Nick Amos; Ryan Casci; Alec Weissman; libero Kurt MacDonald. |
| For STE: Kyle Pottieger; David Moler; Nate Ellis; Alex Klunk; Kyle Wisner; Patrick Schuyler; libero Kyle Johnson. |
| 0-1 | Point RCNJMVB - (Kyle Pottieger) Kill by Ryan Casci (from Alec Weissman). | so |
| 0-2 | Point RCNJMVB - (Alec Weissman) Attack error by Alex Klunk. |
| 1-2 | Point STE - (Alec Weissman) Kill by Patrick Schuyler (from David Moler). | so |
| For STE: Michael Fehrs; Alex Klunk. |
| 2-2 | Point STE - (Michael Fehrs) Kill by Kyle Pottieger (from David Moler). |
| 2-3 | Point RCNJMVB - (Michael Fehrs) Kill by Ryan Casci (from Alec Weissman). | so |
| For STE: Alex Klunk; Michael Fehrs. |
| 2-4 | Point RCNJMVB - (Justin Feigeles) Attack error by Patrick Schuyler. |
| 2-5 | Point RCNJMVB - (Justin Feigeles) Kill by Justin Feigeles (from Alec Weissman). |
| 2-6 | Point RCNJMVB - (Justin Feigeles) Attack error by Kyle Pottieger. |
| 3-6 | Point STE - (Justin Feigeles) Kill by David Moler (from Kyle Johnson). | so |
| 4-6 | Point STE - (David Moler) Attack error by Marinus Tavernier (block by Nate Ellis; Patrick Schuyler). |
| 5-6 | Point STE - (David Moler) Service ace (Kurt MacDonald). |
| 5-7 | Point RCNJMVB - (David Moler) Kill by Spencer Shickora (from Alec Weissman). | so |
| 5-8 | Point RCNJMVB - (Marinus Tavernier) Service ace (Kyle Johnson). |
| 5-9 | Point RCNJMVB - (Marinus Tavernier) Kill by Justin Feigeles (from Alec Weissman). |
| 5-10 | Point RCNJMVB - (Marinus Tavernier) Attack error by Nate Ellis (block by Nick Amos). |
| Timeout Stevenson. |
| 6-10 | Point STE - (Marinus Tavernier) Service error. | so |
| 6-11 | Point RCNJMVB - (Patrick Schuyler) Kill by Spencer Shickora (from Alec Weissman). | so |
| 6-12 | Point RCNJMVB - (Ryan Casci) Attack error by Nate Ellis (block by Nick Amos). |
| 7-12 | Point STE - (Ryan Casci) Service error. | so |
| For STE: Rob Wingert; Nate Ellis. |
| 8-12 | Point STE - (Rob Wingert) Kill by Kyle Pottieger (from David Moler). |
| 8-13 | Point RCNJMVB - (Rob Wingert) Kill by Nick Amos. | so |
| For STE: Nate Ellis; Rob Wingert. |
| 9-13 | Point STE - (Spencer Shickora) Kill by Kyle Pottieger (from David Moler). | so |
| 9-14 | Point RCNJMVB - (Kyle Wisner) Kill by Justin Feigeles (from Alec Weissman). | so |
| 10-14 | Point STE - (Nick Amos) Kill by Kyle Wisner (from David Moler). | so |
| 11-14 | Point STE - (Kyle Pottieger) Attack error by Ryan Casci. |
| 12-14 | Point STE - (Kyle Pottieger) Attack error by Marinus Tavernier. |
| 12-15 | Point RCNJMVB - (Kyle Pottieger) Kill by Justin Feigeles (from Alec Weissman). | so |
| 12-16 | Point RCNJMVB - (Alec Weissman) Ball handling error by David Moler. |
| 13-16 | Point STE - (Alec Weissman) Kill by Kyle Pottieger (from David Moler). | so |
| For STE: Michael Fehrs; Alex Klunk. |
| 13-17 | Point RCNJMVB - (Michael Fehrs) Kill by Ryan Casci (from Alec Weissman). | so |
| For STE: Alex Klunk; Michael Fehrs. |
| 13-18 | Point RCNJMVB - (Justin Feigeles) Attack error by Patrick Schuyler. |
| 14-18 | Point STE - (Justin Feigeles) Service error. | so |
| 15-18 | Point STE - (David Moler) Attack error by Spencer Shickora (block by Nate Ellis; Kyle Wisner). |
| 16-18 | Point STE - (David Moler) Kill by Kyle Wisner (from David Moler). |
| 17-18 | Point STE - (David Moler) Attack error by Ryan Casci. |
| 18-18 | Point STE - (David Moler) Attack error by Spencer Shickora. |
| Timeout Ramapo College of NJ. |
| 19-18 | Point STE - (David Moler) Bad set by Alec Weissman. |
| 20-18 | Point STE - (David Moler) Kill by Kyle Wisner, block error by Spencer Shickora. |
| Timeout Ramapo College of NJ. |
| 21-18 | Point STE - (David Moler) Attack error by Justin Feigeles. |
| 21-19 | Point RCNJMVB - (David Moler) Kill by Ryan Casci (from Alec Weissman). | so |
| 22-19 | Point STE - (Marinus Tavernier) Service error. | so |
| 22-20 | Point RCNJMVB - (Patrick Schuyler) Kill by Spencer Shickora (from Alec Weissman). | so |
| 23-20 | Point STE - (Ryan Casci) Kill by Kyle Pottieger (from Kyle Wisner). | so |
| For STE: Rob Wingert; Nate Ellis. |
| 23-21 | Point RCNJMVB - (Rob Wingert) Attack error by Alex Klunk. | so |
| For STE: Nate Ellis; Rob Wingert. |
| 24-21 | Point STE - (Spencer Shickora) Kill by Alex Klunk (from David Moler). | so |
| 24-22 | Point RCNJMVB - (Kyle Wisner) Service error. | so |
| For RCNJMVB: Peter Desvousges; Nick Amos. |
| 25-22 | Point STE - (Peter Desvousges) Kill by Patrick Schuyler (from David Moler). | so |
| For STE: Patrick Schuyler; Alex Klunk; Kyle Wisner; Nate Ellis; David Moler; Kyle Pottieger; libero Kyle Johnson. |
| For RCNJMVB: Justin Feigeles; Jake Matreale; Ryan Casci; Alec Weissman; Spencer Shickora; Nick Amos; libero Kurt MacDonald. |
| 0-1 | Point RCNJMVB - (Alec Weissman) Attack error by Nate Ellis (block by Jake Matreale). |
| 0-2 | Point RCNJMVB - (Alec Weissman) Kill by Justin Feigeles (from Alec Weissman). |
| 1-2 | Point STE - (Alec Weissman) Kill by Patrick Schuyler (from David Moler). | so |
| 1-3 | Point RCNJMVB - (David Moler) Kill by Jake Matreale (from Alec Weissman). | so |
| 2-3 | Point STE - (Justin Feigeles) Kill by Kyle Wisner (from David Moler). | so |
| 3-3 | Point STE - (Patrick Schuyler) Attack error by Jake Matreale. |
| 3-4 | Point RCNJMVB - (Patrick Schuyler) Kill by Spencer Shickora (from Alec Weissman). | so |
| 4-4 | Point STE - (Jake Matreale) Service error. | so |
| For STE: Rob Wingert; Nate Ellis. |
| 5-4 | Point STE - (Rob Wingert) Attack error by Spencer Shickora. |
| 6-4 | Point STE - (Rob Wingert) Kill by Kyle Wisner (from David Moler). |
| 6-5 | Point RCNJMVB - (Rob Wingert) Service error. | so |
| For STE: Nate Ellis; Rob Wingert. |
| 7-5 | Point STE - (Ryan Casci) Kill by Kyle Wisner (from David Moler). | so |
| 8-5 | Point STE - (Kyle Wisner) Attack error by Nick Amos. |
| 9-5 | Point STE - (Kyle Wisner) Attack error by Spencer Shickora. |
| 10-5 | Point STE - (Kyle Wisner) Attack error by Spencer Shickora (block by Alex Klunk; David Moler). |
| Timeout Ramapo College of NJ. |
| 10-6 | Point RCNJMVB - (Kyle Wisner) Service error. | so |
| 11-6 | Point STE - (Connor Brandow) Kill by Alex Klunk (from David Moler). | so |
| 12-6 | Point STE - (Kyle Pottieger) Kill by David Moler (from Kyle Pottieger). |
| 12-7 | Point RCNJMVB - (Kyle Pottieger) Kill by Justin Feigeles (from Alec Weissman). | so |
| 13-7 | Point STE - (Nick Amos) Kill by Alex Klunk, block error by Jake Matreale. | so |
| For STE: Michael Fehrs; Alex Klunk. |
| 13-8 | Point RCNJMVB - (Michael Fehrs) Kill by Justin Feigeles (from Alec Weissman). | so |
| For STE: Alex Klunk; Michael Fehrs. |
| 14-8 | Point STE - (Alec Weissman) Attack error by Justin Feigeles. | so |
| 15-8 | Point STE - (David Moler) Kill by Patrick Schuyler (from David Moler). |
| 16-8 | Point STE - (David Moler) Attack error by Ryan Casci. |
| 16-9 | Point RCNJMVB - (David Moler) Kill by Justin Feigeles (from Alec Weissman). | so |
| 17-9 | Point STE - (Justin Feigeles) Attack error by Ryan Casci. | so |
| 17-10 | Point RCNJMVB - (Patrick Schuyler) Kill by Justin Feigeles (from Alec Weissman). | so |
| 18-10 | Point STE - (Jake Matreale) Kill by Kyle Pottieger (from David Moler). | so |
| For STE: Rob Wingert; Nate Ellis. |
| 19-10 | Point STE - (Rob Wingert) Service ace (Justin Feigeles). |
| 19-11 | Point RCNJMVB - (Rob Wingert) Kill by Nick Amos. | so |
| For STE: Nate Ellis; Rob Wingert. |
| 20-11 | Point STE - (Ryan Casci) Kill by Alex Klunk (from David Moler). | so |
| 20-12 | Point RCNJMVB - (Kyle Wisner) Kill by Justin Feigeles (from Alec Weissman). | so |
| 20-13 | Point RCNJMVB - (Connor Brandow) Kill by Justin Feigeles (from Alec Weissman), block error by David Moler. |
| 21-13 | Point STE - (Connor Brandow) Attack error by Nick Amos. | so |
| 21-14 | Point RCNJMVB - (Kyle Pottieger) Kill by Justin Feigeles (from Alec Weissman). | so |
| 22-14 | Point STE - (Nick Amos) Kill by Patrick Schuyler (from David Moler). | so |
| For STE: Michael Fehrs; Alex Klunk. |
| 22-15 | Point RCNJMVB - (Michael Fehrs) Kill by Jake Matreale (from Alec Weissman). | so |
| For STE: Alex Klunk; Michael Fehrs. |
| 22-16 | Point RCNJMVB - (Alec Weissman) Attack error by Nate Ellis. |
| 23-16 | Point STE - (Alec Weissman) Service error. | so |
| 24-16 | Point STE - (David Moler) Attack error by Justin Feigeles (block by Patrick Schuyler). |
| 24-17 | Point RCNJMVB - (David Moler) Service error. | so |
| 24-18 | Point RCNJMVB - (Justin Feigeles) Service ace (Kyle Johnson). |
| 25-18 | Point STE - (Justin Feigeles) Service error. | so |
| For STE: David Moler; Patrick Schuyler; Kyle Wisner; Alex Klunk; Kyle Pottieger; Nate Ellis; libero Kyle Johnson. |
| For RCNJMVB: Justin Feigeles; Jake Matreale; Alec Weissman; Connor Brandow; Petko Ljusic; Ryan Casci; libero Kurt MacDonald. |
| 0-1 | Point RCNJMVB - (Kyle Pottieger) Kill by Justin Feigeles (from Alec Weissman). | so |
| 1-1 | Point STE - (Alec Weissman) Kill by Alex Klunk (from David Moler). | so |
| For STE: Michael Fehrs; Alex Klunk. |
| 2-1 | Point STE - (Michael Fehrs) Kill by Kyle Wisner (from David Moler). |
| 2-2 | Point RCNJMVB - (Michael Fehrs) Kill by Jake Matreale (from Alec Weissman). | so |
| For STE: Alex Klunk; Michael Fehrs. |
| 3-2 | Point STE - (Justin Feigeles) Kill by Patrick Schuyler (from David Moler). | so |
| 4-2 | Point STE - (David Moler) Attack error by Connor Brandow. |
| 5-2 | Point STE - (David Moler) Service ace (Connor Brandow). |
| 6-2 | Point STE - (David Moler) Kill by Patrick Schuyler (from David Moler). |
| 7-2 | Point STE - (David Moler) Attack error by Ryan Casci (block by Nate Ellis; Patrick Schuyler). |
| Timeout Ramapo College of NJ. |
| 7-3 | Point RCNJMVB - (David Moler) Service error. | so |
| 8-3 | Point STE - (Jake Matreale) Kill by Nate Ellis (from David Moler). | so |
| 8-4 | Point RCNJMVB - (Patrick Schuyler) Kill by Connor Brandow (from Alec Weissman). | so |
| 9-4 | Point STE - (Ryan Casci) Kill by Kyle Wisner (from David Moler). | so |
| For STE: Rob Wingert; Nate Ellis. |
| 10-4 | Point STE - (Rob Wingert) Attack error by Petko Ljusic (block by Kyle Pottieger). |
| 10-5 | Point RCNJMVB - (Rob Wingert) Kill by Justin Feigeles (from Alec Weissman). | so |
| For STE: Nate Ellis; Rob Wingert. |
| 11-5 | Point STE - (Connor Brandow) Attack error by Justin Feigeles (block by Alex Klunk; Kyle Wisner). | so |
| 12-5 | Point STE - (Kyle Wisner) Attack error by Justin Feigeles. |
| 12-6 | Point RCNJMVB - (Kyle Wisner) Kill by Ryan Casci (from Alec Weissman). | so |
| 12-7 | Point RCNJMVB - (Petko Ljusic) Kill by Justin Feigeles (from Alec Weissman). |
| 12-8 | Point RCNJMVB - (Petko Ljusic) Attack error by Kyle Wisner. |
| 12-9 | Point RCNJMVB - (Petko Ljusic) Kill by Justin Feigeles (from Alec Weissman). |
| 13-9 | Point STE - (Petko Ljusic) Kill by Kyle Pottieger (from David Moler). | so |
| 13-10 | Point RCNJMVB - (Kyle Pottieger) Kill by Ryan Casci (from Alec Weissman). | so |
| 13-11 | Point RCNJMVB - (Alec Weissman) Attack error by Patrick Schuyler (block by Ryan Casci; Jake Matreale). |
| 14-11 | Point STE - (Alec Weissman) Kill by Kyle Pottieger (from Kyle Wisner). | so |
| For STE: Michael Fehrs; Alex Klunk. |
| 14-12 | Point RCNJMVB - (Michael Fehrs) Kill by Ryan Casci (from Alec Weissman). | so |
| For STE: Alex Klunk; Michael Fehrs. |
| 15-12 | Point STE - (Justin Feigeles) Kill by Patrick Schuyler (from David Moler). | so |
| 15-13 | Point RCNJMVB - (David Moler) Service error. | so |
| 15-14 | Point RCNJMVB - (Jake Matreale) Kill by Ryan Casci (from Alec Weissman). |
| 16-14 | Point STE - (Jake Matreale) Service error. | so |
| 16-15 | Point RCNJMVB - (Patrick Schuyler) Kill by Connor Brandow (from Alec Weissman). | so |
| 17-15 | Point STE - (Ryan Casci) Kill by Nate Ellis. | so |
| For STE: Rob Wingert; Nate Ellis. |
| 18-15 | Point STE - (Rob Wingert) Attack error by Justin Feigeles (block by Kyle Pottieger; Alex Klunk). |
| 18-16 | Point RCNJMVB - (Rob Wingert) Kill by Ryan Casci (from Alec Weissman). | so |
| For STE: Nate Ellis; Rob Wingert. |
| 18-17 | Point RCNJMVB - (Connor Brandow) Kill by Justin Feigeles. |
| 19-17 | Point STE - (Connor Brandow) Service error. | so |
| 20-17 | Point STE - (Kyle Wisner) Kill by Patrick Schuyler (from David Moler). |
| 20-18 | Point RCNJMVB - (Kyle Wisner) Kill by Justin Feigeles (from Alec Weissman). | so |
| 20-19 | Point RCNJMVB - (Petko Ljusic) Attack error by Kyle Pottieger (block by Jake Matreale; Alec Weissman). |
| 21-19 | Point STE - (Petko Ljusic) Service error. | so |
| 21-20 | Point RCNJMVB - (Kyle Pottieger) Kill by Ryan Casci (from Alec Weissman). | so |
| 22-20 | Point STE - (Alec Weissman) Kill by Patrick Schuyler (from David Moler). | so |
| For STE: Michael Fehrs; Alex Klunk. |
| 22-21 | Point RCNJMVB - (Michael Fehrs) Kill by Ryan Casci (from Alec Weissman). | so |
| For STE: Alex Klunk; Michael Fehrs. |
| 22-22 | Point RCNJMVB - (Justin Feigeles) Kill by Justin Feigeles (from Alec Weissman). |
| 22-23 | Point RCNJMVB - (Justin Feigeles) Kill by Ryan Casci (from Alec Weissman). |
| Timeout Stevenson. |
| 23-23 | Point STE - (Justin Feigeles) Kill by David Moler (from Patrick Schuyler). | so |
| 23-24 | Point RCNJMVB - (David Moler) Kill by Justin Feigeles (from Alec Weissman). | so |
| 24-24 | Point STE - (Jake Matreale) Service error. | so |
| 25-24 | Point STE - (Patrick Schuyler) Attack error by Connor Brandow (block by Nate Ellis; Kyle Wisner). |
| Timeout Ramapo College of NJ. |
| 26-24 | Point STE - (Patrick Schuyler) Kill by Kyle Wisner (from Kyle Johnson). |