| For PURM15: Schwab, Andrew; Egbert, Kevin; Carges, Kevin; McCarthy, Matthew; Rapp, Griffin; Damerell, Riley; libero Tang, Andy. |
| For RCNJMVB: Spencer Shickora; Marinus Tavernier; Peter Desvousges; Nick Amos; Ryan Casci; Alec Weissman; libero Kurt MacDonald. |
| 1-0 | Point RCNJMVB - (Damerell, Riley) Attack error by Carges, Kevin. | so |
| 1-1 | Point PURM15 - (Alec Weissman) Attack error by Peter Desvousges. | so |
| 1-2 | Point PURM15 - (Egbert, Kevin) Attack error by Ryan Casci. |
| 2-2 | Point RCNJMVB - (Egbert, Kevin) Kill by Peter Desvousges (from Alec Weissman). | so |
| For RCNJMVB: Justin Feigeles. |
| 3-2 | Point RCNJMVB - (Justin Feigeles) Bad set by Egbert, Kevin. |
| 4-2 | Point RCNJMVB - (Justin Feigeles) Kill by Marinus Tavernier (from Alec Weissman). |
| 4-3 | Point PURM15 - (Justin Feigeles) Kill by McCarthy, Matthew (from Egbert, Kevin). | so |
| 5-3 | Point RCNJMVB - (Schwab, Andrew) Kill by Ryan Casci (from Alec Weissman). | so |
| 6-3 | Point RCNJMVB - (Marinus Tavernier) Kill by Justin Feigeles (from Alec Weissman). |
| Timeout Purchase. |
| 7-3 | Point RCNJMVB - (Marinus Tavernier) Attack error by Damerell, Riley (block by Nick Amos; Spencer Shickora). |
| 7-4 | Point PURM15 - (Marinus Tavernier) Kill by Carges, Kevin (from Egbert, Kevin). | so |
| 8-4 | Point RCNJMVB - (Carges, Kevin) Service error. | so |
| 9-4 | Point RCNJMVB - (Ryan Casci) Service ace (McCarthy, Matthew). |
| 10-4 | Point RCNJMVB - (Ryan Casci) Attack error by Rapp, Griffin. |
| 11-4 | Point RCNJMVB - (Ryan Casci) Service ace (Carges, Kevin). |
| Timeout Purchase. |
| 12-4 | Point RCNJMVB - (Ryan Casci) Kill by Spencer Shickora. |
| 13-4 | Point RCNJMVB - (Ryan Casci) Kill by Ryan Casci (from Alec Weissman). |
| 13-5 | Point PURM15 - (Ryan Casci) Attack error by Justin Feigeles. | so |
| 14-5 | Point RCNJMVB - (McCarthy, Matthew) Service error. | so |
| 14-6 | Point PURM15 - (Spencer Shickora) Service error. | so |
| For RCNJMVB: Peter Desvousges. |
| 15-6 | Point RCNJMVB - (Rapp, Griffin) Kill by Peter Desvousges (from Alec Weissman). | so |
| 15-7 | Point PURM15 - (Nick Amos) Kill by Damerell, Riley (from Egbert, Kevin). | so |
| 15-8 | Point PURM15 - (Damerell, Riley) Attack error by Marinus Tavernier. |
| 16-8 | Point RCNJMVB - (Damerell, Riley) Service error. | so |
| 17-8 | Point RCNJMVB - (Alec Weissman) Kill by Peter Desvousges (from Alec Weissman). |
| 17-9 | Point PURM15 - (Alec Weissman) Kill by Carges, Kevin (from Egbert, Kevin). | so |
| 17-10 | Point PURM15 - (Egbert, Kevin) Attack error by Marinus Tavernier. |
| 18-10 | Point RCNJMVB - (Egbert, Kevin) Kill by Ryan Casci (from Alec Weissman). | so |
| For RCNJMVB: Justin Feigeles. |
| 19-10 | Point RCNJMVB - (Justin Feigeles) Kill by Marinus Tavernier (from Alec Weissman). |
| 19-11 | Point PURM15 - (Justin Feigeles) Attack error by Spencer Shickora. | so |
| 20-11 | Point RCNJMVB - (Schwab, Andrew) Kill by Spencer Shickora (from Alec Weissman). | so |
| 20-12 | Point PURM15 - (Marinus Tavernier) Service error. | so |
| 21-12 | Point RCNJMVB - (Carges, Kevin) Kill by Nick Amos (from Alec Weissman). | so |
| 22-12 | Point RCNJMVB - (Ryan Casci) Kill by Ryan Casci (from Alec Weissman). |
| 23-12 | Point RCNJMVB - (Ryan Casci) Service ace (Schwab, Andrew). |
| 24-12 | Point RCNJMVB - (Ryan Casci) Attack error by Carges, Kevin. |
| 24-13 | Point PURM15 - (Ryan Casci) Service error. | so |
| 25-13 | Point RCNJMVB - (McCarthy, Matthew) Kill by Spencer Shickora (from Alec Weissman). | so |
| For PURM15: Schwab, Andrew; Egbert, Kevin; Damerell, Riley; Carges, Kevin; McCarthy, Matthew; Rapp, Griffin; libero Tang, Andy. |
| For RCNJMVB: Garrett Fitzsimmons; Petko Ljusic; Justin Feigeles; Connor Brandow; Jake Matreale; Alec Weissman; libero Kurt MacDonald. |
| 1-0 | Point RCNJMVB - (Alec Weissman) Kill by Petko Ljusic. |
| 2-0 | Point RCNJMVB - (Alec Weissman) Attack error by Schwab, Andrew (block by Petko Ljusic; Justin Feigeles). |
| 3-0 | Point RCNJMVB - (Alec Weissman) Kill by Justin Feigeles (from Kurt MacDonald). |
| 3-1 | Point PURM15 - (Alec Weissman) Attack error by Connor Brandow. | so |
| 3-2 | Point PURM15 - (Damerell, Riley) Kill by Carges, Kevin (from Egbert, Kevin). |
| 3-3 | Point PURM15 - (Damerell, Riley) Attack error by Garrett Fitzsimmons. |
| 4-3 | Point RCNJMVB - (Damerell, Riley) Kill by Petko Ljusic (from Alec Weissman). | so |
| 5-3 | Point RCNJMVB - (Justin Feigeles) Kill by Petko Ljusic (from Alec Weissman). |
| 6-3 | Point RCNJMVB - (Justin Feigeles) Kill by Garrett Fitzsimmons (from Alec Weissman). |
| 6-4 | Point PURM15 - (Justin Feigeles) Kill by Carges, Kevin (from Egbert, Kevin). | so |
| 6-5 | Point PURM15 - (Egbert, Kevin) Service ace (Kurt MacDonald). |
| 6-6 | Point PURM15 - (Egbert, Kevin) Attack error by Connor Brandow. |
| 7-6 | Point RCNJMVB - (Egbert, Kevin) Bad set by McCarthy, Matthew. | so |
| 7-7 | Point PURM15 - (Petko Ljusic) Kill by Schwab, Andrew (from Egbert, Kevin). | so |
| 7-8 | Point PURM15 - (Schwab, Andrew) Service ace (Garrett Fitzsimmons). |
| 8-8 | Point RCNJMVB - (Schwab, Andrew) Kill by Connor Brandow (from Alec Weissman). | so |
| For RCNJMVB: Jake Matreale. |
| 9-8 | Point RCNJMVB - (Garrett Fitzsimmons) Kill by Jake Matreale. |
| 10-8 | Point RCNJMVB - (Garrett Fitzsimmons) Kill by Justin Feigeles (from Alec Weissman). |
| 11-8 | Point RCNJMVB - (Garrett Fitzsimmons) Kill by Connor Brandow. |
| 11-9 | Point PURM15 - (Garrett Fitzsimmons) Attack error by Garrett Fitzsimmons. | so |
| 12-9 | Point RCNJMVB - (Carges, Kevin) Kill by Alec Weissman (from Kurt MacDonald). | so |
| Timeout Purchase. |
| 13-9 | Point RCNJMVB - (Connor Brandow) Kill by Justin Feigeles (from Alec Weissman). |
| 13-10 | Point PURM15 - (Connor Brandow) Service error. | so |
| 14-10 | Point RCNJMVB - (McCarthy, Matthew) Kill by Justin Feigeles (from Alec Weissman). | so |
| 15-10 | Point RCNJMVB - (Jake Matreale) Attack error by Damerell, Riley. |
| 15-11 | Point PURM15 - (Jake Matreale) Service error. | so |
| 15-12 | Point PURM15 - (Rapp, Griffin) Attack error by Justin Feigeles. |
| 16-12 | Point RCNJMVB - (Rapp, Griffin) Service error. | so |
| 16-13 | Point PURM15 - (Alec Weissman) Kill by Damerell, Riley (from Egbert, Kevin). | so |
| 17-13 | Point RCNJMVB - (Damerell, Riley) Service error. | so |
| 18-13 | Point RCNJMVB - (Justin Feigeles) Bad set by Egbert, Kevin. |
| 18-14 | Point PURM15 - (Justin Feigeles) Kill by Schwab, Andrew (from Egbert, Kevin). | so |
| 19-14 | Point RCNJMVB - (Egbert, Kevin) Kill by Petko Ljusic (from Alec Weissman). | so |
| 20-14 | Point RCNJMVB - (Petko Ljusic) Attack error by McCarthy, Matthew. |
| 21-14 | Point RCNJMVB - (Petko Ljusic) Kill by Garrett Fitzsimmons (from Alec Weissman). |
| 21-15 | Point PURM15 - (Petko Ljusic) Service error. | so |
| 21-16 | Point PURM15 - (Schwab, Andrew) Kill by Carges, Kevin (from Schwab, Andrew). |
| For PURM15: Williams, Chris. |
| 22-16 | Point RCNJMVB - (Schwab, Andrew) Kill by Garrett Fitzsimmons (from Alec Weissman). | so |
| 23-16 | Point RCNJMVB - (Garrett Fitzsimmons) Bad set by Egbert, Kevin. |
| Timeout Purchase. |
| 23-17 | Point PURM15 - (Garrett Fitzsimmons) Kill by Carges, Kevin (from McCarthy, Matthew). | so |
| 23-18 | Point PURM15 - (Carges, Kevin) Kill by Damerell, Riley (from McCarthy, Matthew). |
| 23-19 | Point PURM15 - (Carges, Kevin) Attack error by Jake Matreale. |
| 24-19 | Point RCNJMVB - (Carges, Kevin) Kill by Connor Brandow (from Alec Weissman). | so |
| 24-20 | Point PURM15 - (Connor Brandow) Kill by Damerell, Riley (from McCarthy, Matthew). | so |
| 25-20 | Point RCNJMVB - (McCarthy, Matthew) Kill by Justin Feigeles (from Alec Weissman). | so |
| For PURM15: Carges, Kevin; Schwab, Andrew; Egbert, Kevin; McCarthy, Matthew; Williams, Chris; Damerell, Riley; libero Tang, Andy. |
| For RCNJMVB: Petko Ljusic; Matt Goldberg; Alec Weissman; Patrick Wixted; Justin Feigeles; Jake Matreale; libero Kurt MacDonald. |
| 0-1 | Point PURM15 - (Damerell, Riley) Bad set by Alec Weissman. |
| 1-1 | Point RCNJMVB - (Damerell, Riley) Service error. | so |
| 1-2 | Point PURM15 - (Alec Weissman) Kill by Schwab, Andrew (from Egbert, Kevin). | so |
| 1-3 | Point PURM15 - (Egbert, Kevin) Attack error by Justin Feigeles. |
| 2-3 | Point RCNJMVB - (Egbert, Kevin) Kill by Matt Goldberg (from Alec Weissman). | so |
| 2-4 | Point PURM15 - (Matt Goldberg) Kill by Schwab, Andrew (from Egbert, Kevin). | so |
| 3-4 | Point RCNJMVB - (Schwab, Andrew) Attack error by Williams, Chris. | so |
| 3-5 | Point PURM15 - (Petko Ljusic) Service error. | so |
| 4-5 | Point RCNJMVB - (Carges, Kevin) Service error. | so |
| 4-6 | Point PURM15 - (Patrick Wixted) Kill by McCarthy, Matthew (from Schwab, Andrew), block error by Jake Matreale. | so |
| 5-6 | Point RCNJMVB - (McCarthy, Matthew) Kill by Justin Feigeles (from Alec Weissman). | so |
| 6-6 | Point RCNJMVB - (Justin Feigeles) Kill by Alec Weissman. |
| 7-6 | Point RCNJMVB - (Justin Feigeles) Kill by Matt Goldberg (from Justin Feigeles). |
| 7-7 | Point PURM15 - (Justin Feigeles) Attack error by Patrick Wixted. | so |
| 8-7 | Point RCNJMVB - (Williams, Chris) Kill by Jake Matreale (from Alec Weissman). | so |
| 8-8 | Point PURM15 - (Jake Matreale) Kill by Damerell, Riley (from Egbert, Kevin). | so |
| 8-9 | Point PURM15 - (Damerell, Riley) Attack error by Matt Goldberg. |
| 9-9 | Point RCNJMVB - (Damerell, Riley) Kill by Matt Goldberg (from Alec Weissman). | so |
| 9-10 | Point PURM15 - (Alec Weissman) Kill by Schwab, Andrew (from Egbert, Kevin). | so |
| 9-11 | Point PURM15 - (Egbert, Kevin) Attack error by Justin Feigeles. |
| 10-11 | Point RCNJMVB - (Egbert, Kevin) Attack error by Carges, Kevin (block by Matt Goldberg; Petko Ljusic). | so |
| 10-12 | Point PURM15 - (Matt Goldberg) Kill by Schwab, Andrew (from Carges, Kevin). | so |
| 10-13 | Point PURM15 - (Schwab, Andrew) Attack error by Patrick Wixted. |
| 10-14 | Point PURM15 - (Schwab, Andrew) Service ace (Justin Feigeles). |
| 11-14 | Point RCNJMVB - (Schwab, Andrew) Service error. | so |
| 12-14 | Point RCNJMVB - (Petko Ljusic) Kill by Justin Feigeles (from Alec Weissman). |
| 12-15 | Point PURM15 - (Petko Ljusic) Attack error by Patrick Wixted. | so |
| 13-15 | Point RCNJMVB - (Carges, Kevin) Kill by Matt Goldberg (from Alec Weissman). | so |
| 13-16 | Point PURM15 - (Patrick Wixted) Service error. | so |
| 14-16 | Point RCNJMVB - (McCarthy, Matthew) Kill by Justin Feigeles (from Alec Weissman). | so |
| 15-16 | Point RCNJMVB - (Justin Feigeles) Service ace (McCarthy, Matthew). |
| 15-17 | Point PURM15 - (Justin Feigeles) Attack error by Jake Matreale. | so |
| 16-17 | Point RCNJMVB - (Williams, Chris) Kill by Matt Goldberg (from Alec Weissman). | so |
| 17-17 | Point RCNJMVB - (Jake Matreale) Kill by Petko Ljusic. |
| 17-18 | Point PURM15 - (Jake Matreale) Kill by Damerell, Riley (from Egbert, Kevin). | so |
| 18-18 | Point RCNJMVB - (Damerell, Riley) Service error. | so |
| 18-19 | Point PURM15 - (Alec Weissman) Kill by Schwab, Andrew (from Egbert, Kevin). | so |
| 19-19 | Point RCNJMVB - (Egbert, Kevin) Kill by Petko Ljusic (from Alec Weissman). | so |
| 20-19 | Point RCNJMVB - (Matt Goldberg) Attack error by Carges, Kevin. |
| Timeout Purchase. |
| 21-19 | Point RCNJMVB - (Matt Goldberg) Attack error by Carges, Kevin (block by Patrick Wixted; Petko Ljusic). |
| 22-19 | Point RCNJMVB - (Matt Goldberg) Attack error by Damerell, Riley. |
| 22-20 | Point PURM15 - (Matt Goldberg) Kill by Schwab, Andrew (from Egbert, Kevin), block error by Justin Feigeles. | so |
| 23-20 | Point RCNJMVB - (Schwab, Andrew) Kill by Justin Feigeles (from Alec Weissman). | so |
| 24-20 | Point RCNJMVB - (Petko Ljusic) Attack error by Carges, Kevin (block by Patrick Wixted; Jake Matreale). |
| 24-21 | Point PURM15 - (Petko Ljusic) Attack error by Justin Feigeles. | so |
| 25-21 | Point RCNJMVB - (Carges, Kevin) Kill by Jake Matreale (from Alec Weissman). | so |