| For RCNJMVB: Justin Feigeles; Peter Desvousges; Ryan Casci; Nick Amos; Marinus Tavernier; Spencer Shickora; libero Connor Brandow. |
| For NAZARETH: Tim Zyburt; Kane Wittorff; Luke Lawatsch; Jake Kemp; Grant Levermore; Josh Hieb; libero Cory Randolph. |
| 0-1 | Point RCNJMVB - (Grant Levermore) Kill by Peter Desvousges. | so |
| 1-1 | Point NAZARETH - (Justin Feigeles) Kill by Tim Zyburt (from Jake Kemp). | so |
| 2-1 | Point NAZARETH - (Kane Wittorff) Kill by Josh Hieb (from Jake Kemp). |
| 2-2 | Point RCNJMVB - (Kane Wittorff) Service error. | so |
| 3-2 | Point NAZARETH - (Peter Desvousges) Kill by Luke Lawatsch (from Jake Kemp). | so |
| 4-2 | Point NAZARETH - (Josh Hieb) Attack error by Ryan Casci (block by Luke Lawatsch). |
| 5-2 | Point NAZARETH - (Josh Hieb) Attack error by Marinus Tavernier. |
| 6-2 | Point NAZARETH - (Josh Hieb) Kill by Tim Zyburt (from Jake Kemp). |
| 7-2 | Point NAZARETH - (Josh Hieb) Service ace (Connor Brandow). |
| 8-2 | Point NAZARETH - (Josh Hieb) Kill by Grant Levermore (from Jake Kemp). |
| 9-2 | Point NAZARETH - (Josh Hieb) Kill by Tim Zyburt (from Jake Kemp). |
| 9-3 | Point RCNJMVB - (Josh Hieb) Kill by Spencer Shickora (from Justin Feigeles). | so |
| For NAZARETH: Brody Cord; Josh Hieb. |
| 10-3 | Point NAZARETH - (Marinus Tavernier) Kill by Luke Lawatsch (from Jake Kemp). | so |
| 11-3 | Point NAZARETH - (Tim Zyburt) Kill by Grant Levermore (from Jake Kemp). |
| 11-4 | Point RCNJMVB - (Tim Zyburt) Kill by Ryan Casci (from Justin Feigeles). | so |
| 12-4 | Point NAZARETH - (Ryan Casci) Service error. | so |
| 13-4 | Point NAZARETH - (Luke Lawatsch) Kill by Grant Levermore (from Jake Kemp). |
| 14-4 | Point NAZARETH - (Luke Lawatsch) Attack error by Spencer Shickora. |
| 15-4 | Point NAZARETH - (Luke Lawatsch) Kill by Brody Cord (from Jake Kemp). |
| 15-5 | Point RCNJMVB - (Luke Lawatsch) Service error. | so |
| 16-5 | Point NAZARETH - (Spencer Shickora) Service error. | so |
| 16-6 | Point RCNJMVB - (Jake Kemp) Kill by Peter Desvousges (from Justin Feigeles). | so |
| 17-6 | Point NAZARETH - (Nick Amos) Attack error by Ryan Casci (block by Josh Hieb). | so |
| 17-7 | Point RCNJMVB - (Grant Levermore) Attack error by Grant Levermore. | so |
| 18-7 | Point NAZARETH - (Justin Feigeles) Service error. | so |
| For NAZARETH: Pat Stroh; Kane Wittorff. |
| 18-8 | Point RCNJMVB - (Pat Stroh) Service error. | so |
| 19-8 | Point NAZARETH - (Peter Desvousges) Attack error by Spencer Shickora (block by Luke Lawatsch). | so |
| 20-8 | Point NAZARETH - (Brody Cord) Attack error by Ryan Casci (block by Luke Lawatsch; Tim Zyburt). |
| 20-9 | Point RCNJMVB - (Brody Cord) Kill by Spencer Shickora (from Justin Feigeles). | so |
| 21-9 | Point NAZARETH - (Marinus Tavernier) Kill by Luke Lawatsch (from Jake Kemp). | so |
| 22-9 | Point NAZARETH - (Tim Zyburt) Kill by Luke Lawatsch (from Jake Kemp). |
| For RCNJMVB: Petko Ljusic; Nick Amos. |
| 22-10 | Point RCNJMVB - (Tim Zyburt) Kill by Spencer Shickora (from Justin Feigeles). | so |
| 23-10 | Point NAZARETH - (Ryan Casci) Attack error by Spencer Shickora. | so |
| For NAZARETH: Nick McDonagh; Jake Kemp. |
| 23-11 | Point RCNJMVB - (Luke Lawatsch) Kill by Spencer Shickora (from Justin Feigeles). | so |
| 24-11 | Point NAZARETH - (Spencer Shickora) Service error. | so |
| 25-11 | Point NAZARETH - (Nick McDonagh) Kill by Brody Cord (from Nick McDonagh). |
| For NAZARETH: Josh Hieb; Kane Wittorff; Tim Zyburt; Jake Kemp; Luke Lawatsch; Grant Levermore; libero Cory Randolph. |
| For RCNJMVB: Marinus Tavernier; Ryan Casci; Nick Amos; Justin Feigeles; Spencer Shickora; Marinus Tavernier; libero Connor Brandow. |
| 1-0 | Point NAZARETH - (Justin Feigeles) Kill by Tim Zyburt (from Jake Kemp). | so |
| 1-1 | Point RCNJMVB - (Kane Wittorff) Service error. | so |
| 2-1 | Point NAZARETH - (Peter Desvousges) Kill by Grant Levermore (from Jake Kemp). | so |
| 3-1 | Point NAZARETH - (Josh Hieb) Attack error by Spencer Shickora (block by Luke Lawatsch). |
| 3-2 | Point RCNJMVB - (Josh Hieb) Kill by Spencer Shickora (from Justin Feigeles). | so |
| For NAZARETH: Brody Cord; Josh Hieb. |
| 3-3 | Point RCNJMVB - (Marinus Tavernier) Attack error by Luke Lawatsch. |
| 4-3 | Point NAZARETH - (Marinus Tavernier) Kill by Luke Lawatsch (from Jake Kemp). | so |
| For RCNJMVB: Peter Desvousges; Matt Goldberg; Spencer Shickora. |
| 5-3 | Point NAZARETH - (Tim Zyburt) Attack error by Ryan Casci. |
| 6-3 | Point NAZARETH - (Tim Zyburt) Attack error by Nick Amos. |
| 7-3 | Point NAZARETH - (Tim Zyburt) Kill by Grant Levermore (from Jake Kemp). |
| 7-4 | Point RCNJMVB - (Tim Zyburt) Kill by Ryan Casci (from Justin Feigeles). | so |
| 8-4 | Point NAZARETH - (Ryan Casci) Kill by Luke Lawatsch (from Jake Kemp). | so |
| 8-5 | Point RCNJMVB - (Luke Lawatsch) Service error. | so |
| 9-5 | Point NAZARETH - (Matt Goldberg) Kill by Brody Cord (from Jake Kemp). | so |
| For NAZARETH: Brody Cord; Josh Hieb. |
| 9-6 | Point RCNJMVB - (Jake Kemp) Kill by Ryan Casci (from Justin Feigeles). | so |
| 10-6 | Point NAZARETH - (Nick Amos) Kill by Grant Levermore (from Jake Kemp). | so |
| 11-6 | Point NAZARETH - (Grant Levermore) Service ace (Matt Goldberg). |
| 11-7 | Point RCNJMVB - (Grant Levermore) Service error. | so |
| 12-7 | Point NAZARETH - (Justin Feigeles) Service error. | so |
| 13-7 | Point NAZARETH - (Kane Wittorff) Service ace (Connor Brandow). |
| For NAZARETH: Pat Stroh; Kane Wittorff. |
| 14-7 | Point NAZARETH - (Pat Stroh) Kill by Luke Lawatsch. |
| 14-8 | Point RCNJMVB - (Pat Stroh) Service error. | so |
| 15-8 | Point NAZARETH - (Peter Desvousges) Kill by Josh Hieb (from Jake Kemp). | so |
| Timeout Ramapo College of NJ. |
| 15-9 | Point RCNJMVB - (Josh Hieb) Service error. | so |
| 16-9 | Point NAZARETH - (Marinus Tavernier) Kill by Tim Zyburt (from Jake Kemp). | so |
| For NAZARETH: Nick McDonagh; Jake Kemp. |
| 16-10 | Point RCNJMVB - (Tim Zyburt) Service error. | so |
| 17-10 | Point NAZARETH - (Ryan Casci) Kill by Grant Levermore (from Nick McDonagh). | so |
| 17-11 | Point RCNJMVB - (Luke Lawatsch) Kill by Matt Goldberg (from Justin Feigeles). | so |
| 18-11 | Point NAZARETH - (Matt Goldberg) Kill by Brody Cord (from Nick McDonagh). | so |
| 19-11 | Point NAZARETH - (Jake Kemp) Kill by Grant Levermore. |
| 20-11 | Point NAZARETH - (Jake Kemp) Attack error by Ryan Casci. |
| 20-12 | Point RCNJMVB - (Jake Kemp) Service error. | so |
| 20-13 | Point RCNJMVB - (Nick Amos) Kill by Peter Desvousges (from Justin Feigeles). |
| 21-13 | Point NAZARETH - (Nick Amos) Kill by Kane Wittorff (from Jake Kemp), block error by Marinus Tavernier. | so |
| 21-14 | Point RCNJMVB - (Grant Levermore) Kill by Marinus Tavernier (from Justin Feigeles). | so |
| For NAZARETH: John McCarty. |
| 22-14 | Point NAZARETH - (Justin Feigeles) Kill by Josh Hieb (from Jake Kemp). | so |
| 22-15 | Point RCNJMVB - (Kane Wittorff) Kill by Ryan Casci (from Justin Feigeles). | so |
| 23-15 | Point NAZARETH - (Peter Desvousges) Kill by Josh Hieb (from Jake Kemp). | so |
| 23-16 | Point RCNJMVB - (Josh Hieb) Service error. | so |
| 24-16 | Point NAZARETH - (Marinus Tavernier) Attack error by Peter Desvousges. | so |
| 24-17 | Point RCNJMVB - (Tim Zyburt) Service error. | so |
| 25-17 | Point NAZARETH - (Ryan Casci) Kill by Grant Levermore (from Jake Kemp). | so |
| For NAZARETH: Grant Levermore; Nick McDonagh; Chris Mahan; Brody Cord; Tim Zyburt; Luke Lawatsch; libero John McCarty. |
| For RCNJMVB: Alec Weissman; Marinus Tavernier; Peter Desvousges; Ryan Casci; Garrett Fitzsimmons; Nick Amos; libero Justin Feigeles. |
| 1-0 | Point NAZARETH - (Brody Cord) Service ace (Ryan Casci). |
| 1-1 | Point RCNJMVB - (Brody Cord) Attack error by Tim Zyburt (block by Marinus Tavernier; Peter Desvousges). | so |
| 1-2 | Point RCNJMVB - (Alec Weissman) Attack error by Tim Zyburt. |
| 2-2 | Point NAZARETH - (Alec Weissman) Kill by Luke Lawatsch (from Nick McDonagh). | so |
| 3-2 | Point NAZARETH - (Luke Lawatsch) Kill by Brody Cord (from Nick McDonagh). |
| 3-3 | Point RCNJMVB - (Luke Lawatsch) Ball handling error by Nick McDonagh. | so |
| 4-3 | Point NAZARETH - (Peter Desvousges) Kill by Grant Levermore (from Nick McDonagh). | so |
| 5-3 | Point NAZARETH - (Nick McDonagh) Kill by Brody Cord (from Nick McDonagh). |
| 6-3 | Point NAZARETH - (Nick McDonagh) Attack error by Marinus Tavernier (block by Grant Levermore; Chris Mahan). |
| 6-4 | Point RCNJMVB - (Nick McDonagh) Attack error by Tim Zyburt. | so |
| 7-4 | Point NAZARETH - (Marinus Tavernier) Attack error by Garrett Fitzsimmons. | so |
| 7-5 | Point RCNJMVB - (Grant Levermore) Service error. | so |
| 8-5 | Point NAZARETH - (Garrett Fitzsimmons) Service error. | so |
| 8-6 | Point RCNJMVB - (Chris Mahan) Service error. | so |
| 9-6 | Point NAZARETH - (Ryan Casci) Kill by Tim Zyburt (from Nick McDonagh). | so |
| 10-6 | Point NAZARETH - (Tim Zyburt) Kill by Luke Lawatsch (from Nick McDonagh). |
| 11-6 | Point NAZARETH - (Tim Zyburt) Kill by Nick McDonagh (from Brody Cord). |
| Timeout Ramapo College of NJ. |
| 12-6 | Point NAZARETH - (Tim Zyburt) Service ace (Justin Feigeles). |
| 12-7 | Point RCNJMVB - (Tim Zyburt) Kill by Peter Desvousges (from Alec Weissman). | so |
| 12-8 | Point RCNJMVB - (Nick Amos) Service ace (Brody Cord). |
| 13-8 | Point NAZARETH - (Nick Amos) Kill by Brody Cord (from Nick McDonagh). | so |
| 14-8 | Point NAZARETH - (Brody Cord) Kill by Brody Cord (from Nick McDonagh). |
| 14-9 | Point RCNJMVB - (Brody Cord) Kill by Garrett Fitzsimmons (from Alec Weissman). | so |
| 15-9 | Point NAZARETH - (Alec Weissman) Kill by Brody Cord (from Nick McDonagh). | so |
| 15-10 | Point RCNJMVB - (Luke Lawatsch) Attack error by Grant Levermore (block by Marinus Tavernier; Peter Desvousges). | so |
| 16-10 | Point NAZARETH - (Peter Desvousges) Attack error by Ryan Casci. | so |
| 16-11 | Point RCNJMVB - (Brody Cord) Kill by Alec Weissman (from Justin Feigeles), block error by Grant Levermore. | so |
| 17-11 | Point NAZARETH - (Marinus Tavernier) Service error. | so |
| 17-12 | Point RCNJMVB - (Grant Levermore) Kill by Garrett Fitzsimmons (from Justin Feigeles). | so |
| 18-12 | Point NAZARETH - (Garrett Fitzsimmons) Kill by Chris Mahan (from Nick McDonagh). | so |
| For NAZARETH: Sam Bittker. |
| 18-13 | Point RCNJMVB - (Sam Bittker) Kill by Garrett Fitzsimmons (from Alec Weissman). | so |
| 19-13 | Point NAZARETH - (Ryan Casci) Service error. | so |
| 20-13 | Point NAZARETH - (Tim Zyburt) Attack error by Ryan Casci (block by Brody Cord; Luke Lawatsch). |
| 20-14 | Point RCNJMVB - (Tim Zyburt) Attack error by Luke Lawatsch. | so |
| 21-14 | Point NAZARETH - (Nick Amos) Kill by Brody Cord (from Nick McDonagh). | so |
| 22-14 | Point NAZARETH - (Brody Cord) Service ace (Ryan Casci). |
| 22-15 | Point RCNJMVB - (Brody Cord) Kill by Garrett Fitzsimmons (from Alec Weissman). | so |
| 23-15 | Point NAZARETH - (Alec Weissman) Kill by Tim Zyburt (from Nick McDonagh). | so |
| For NAZARETH: Chris Mahan; Sam Bittker. |
| 23-16 | Point RCNJMVB - (Luke Lawatsch) Kill by Garrett Fitzsimmons (from Alec Weissman). | so |
| 23-17 | Point RCNJMVB - (Peter Desvousges) Attack error by Grant Levermore (block by Garrett Fitzsimmons; Marinus Tavernier). |
| 24-17 | Point NAZARETH - (Peter Desvousges) Kill by Chris Mahan. | so |
| 24-18 | Point RCNJMVB - (Nick McDonagh) Service error. | so |
| 25-18 | Point NAZARETH - (Marinus Tavernier) Kill by Chris Mahan (from Nick McDonagh). | so |