| For RCNJMVB: Justin Feigeles; Marinus Tavernier; Peter Desvousges; Nick Amos; Garrett Fitzsimmons; Ryan Casci; libero Kurt MacDonald. |
| For KEAN: Ron Dunn; Jacob Kauffman; Bez Arslani; Ed Jedziniak; Kyle Farley; Tommy Rosario; libero John Cunningham. |
| 1-0 | Point KEAN - (Ron Dunn) Service ace (Peter Desvousges). |
| 2-0 | Point KEAN - (Ron Dunn) Attack error by Ryan Casci. |
| 2-1 | Point RCNJMVB - (Ron Dunn) Service error. | so |
| 3-1 | Point KEAN - (Justin Feigeles) Service error. | so |
| 3-2 | Point RCNJMVB - (Bez Arslani) Attack error by Kyle Farley (block by Marinus Tavernier; Garrett Fitzsimmons). | so |
| 3-3 | Point RCNJMVB - (Ryan Casci) Service ace (John Cunningham). |
| 3-4 | Point RCNJMVB - (Ryan Casci) Attack error by Ed Jedziniak (block by Marinus Tavernier; Peter Desvousges). |
| 3-5 | Point RCNJMVB - (Ryan Casci) Attack error by Ed Jedziniak. |
| 3-6 | Point RCNJMVB - (Ryan Casci) Kill by Peter Desvousges (from Marinus Tavernier). |
| For KEAN: Nick Breslin. |
| 4-6 | Point KEAN - (Ryan Casci) Kill by Ed Jedziniak (from Ron Dunn). | so |
| 5-6 | Point KEAN - (Kyle Farley) Kill by Bez Arslani (from Kyle Farley). |
| 5-7 | Point RCNJMVB - (Kyle Farley) Kill by Marinus Tavernier (from Justin Feigeles). | so |
| 6-7 | Point KEAN - (Marinus Tavernier) Attack error by Peter Desvousges. | so |
| 6-8 | Point RCNJMVB - (Ed Jedziniak) Service error. | so |
| 7-8 | Point KEAN - (Garrett Fitzsimmons) Service error. | so |
| 7-9 | Point RCNJMVB - (Jacob Kauffman) Kill by Peter Desvousges (from Justin Feigeles). | so |
| 7-10 | Point RCNJMVB - (Peter Desvousges) Attack error by Bez Arslani. |
| 8-10 | Point KEAN - (Peter Desvousges) Kill by Tommy Rosario (from Ron Dunn). | so |
| 8-11 | Point RCNJMVB - (Tommy Rosario) Kill by Ryan Casci (from Justin Feigeles). | so |
| 8-12 | Point RCNJMVB - (Nick Amos) Attack error by Ron Dunn. |
| 9-12 | Point KEAN - (Nick Amos) Service error. | so |
| 10-12 | Point KEAN - (Ron Dunn) Attack error by Ryan Casci (block by Ed Jedziniak; Kyle Farley). |
| 10-13 | Point RCNJMVB - (Ron Dunn) Kill by Marinus Tavernier (from Justin Feigeles). | so |
| 10-14 | Point RCNJMVB - (Justin Feigeles) Service ace (Jacob Kauffman). |
| 11-14 | Point KEAN - (Justin Feigeles) Service error. | so |
| 11-15 | Point RCNJMVB - (Bez Arslani) Kill by Ryan Casci (from Justin Feigeles). | so |
| 12-15 | Point KEAN - (Ryan Casci) Ball handling error by Marinus Tavernier. | so |
| 12-16 | Point RCNJMVB - (Kyle Farley) Service error. | so |
| 12-17 | Point RCNJMVB - (Marinus Tavernier) Kill by Peter Desvousges (from Justin Feigeles), block error by Ed Jedziniak. |
| Timeout Kean. |
| 13-17 | Point KEAN - (Marinus Tavernier) Service error. | so |
| 13-18 | Point RCNJMVB - (Ed Jedziniak) Kill by Garrett Fitzsimmons (from Justin Feigeles). | so |
| 13-19 | Point RCNJMVB - (Garrett Fitzsimmons) Kill by Peter Desvousges (from Justin Feigeles). |
| 14-19 | Point KEAN - (Garrett Fitzsimmons) Attack error by Ryan Casci (block by Tommy Rosario; Jacob Kauffman). | so |
| 15-19 | Point KEAN - (Jacob Kauffman) Kill by Bez Arslani. |
| 16-19 | Point KEAN - (Jacob Kauffman) Kill by Bez Arslani (from Ron Dunn). |
| 16-20 | Point RCNJMVB - (Jacob Kauffman) Service error. | so |
| 17-20 | Point KEAN - (Peter Desvousges) Kill by Ron Dunn (from John Cunningham). | so |
| 17-21 | Point RCNJMVB - (Tommy Rosario) Kill by Ryan Casci (from Justin Feigeles). | so |
| 18-21 | Point KEAN - (Nick Amos) Service error. | so |
| 18-22 | Point RCNJMVB - (Ron Dunn) Service error. | so |
| 19-22 | Point KEAN - (Justin Feigeles) Service error. | so |
| 19-23 | Point RCNJMVB - (Bez Arslani) Service error. | so |
| 20-23 | Point KEAN - (Ryan Casci) Kill by Jacob Kauffman (from Ron Dunn). | so |
| 20-24 | Point RCNJMVB - (Kyle Farley) Service error. | so |
| 21-24 | Point KEAN - (Marinus Tavernier) Service error. | so |
| 22-24 | Point KEAN - (Ed Jedziniak) Kill by Tommy Rosario (from Ron Dunn). |
| 23-24 | Point KEAN - (Ed Jedziniak) Attack error by Peter Desvousges. |
| Timeout Ramapo College of NJ. |
| For RCNJMVB: Petko Ljusic. |
| 23-25 | Point RCNJMVB - (Ed Jedziniak) Kill by Peter Desvousges (from Justin Feigeles). | so |
| For KEAN: Ron Dunn; Jacob Kauffman; Tommy Rosario; Kyle Farley; Bez Arslani; Ed Jedziniak; libero John Cunningham. |
| For RCNJMVB: Nick Amos; Garrett Fitzsimmons; Justin Feigeles; Ryan Casci; Peter Desvousges; Marinus Tavernier; libero Kurt MacDonald. |
| 0-1 | Point RCNJMVB - (Justin Feigeles) Attack error by Bez Arslani. |
| 0-2 | Point RCNJMVB - (Justin Feigeles) Attack error by Bez Arslani. |
| 0-3 | Point RCNJMVB - (Justin Feigeles) Kill by Ryan Casci. |
| 1-3 | Point KEAN - (Justin Feigeles) Service error. | so |
| 1-4 | Point RCNJMVB - (Jacob Kauffman) Service error. | so |
| 2-4 | Point KEAN - (Ryan Casci) Attack error by Ryan Casci. | so |
| For KEAN: Connor Evans. |
| 2-5 | Point RCNJMVB - (Connor Evans) Kill by Marinus Tavernier (from Justin Feigeles). | so |
| For KEAN: Tommy Rosario. |
| 3-5 | Point KEAN - (Marinus Tavernier) Service error. | so |
| 3-6 | Point RCNJMVB - (Ron Dunn) Kill by Peter Desvousges (from Justin Feigeles). | so |
| 4-6 | Point KEAN - (Garrett Fitzsimmons) Service error. | so |
| 4-7 | Point RCNJMVB - (Bez Arslani) Kill by Ryan Casci (from Justin Feigeles). | so |
| 4-8 | Point RCNJMVB - (Peter Desvousges) Kill by Ryan Casci (from Peter Desvousges). |
| 5-8 | Point KEAN - (Peter Desvousges) Kill by Ed Jedziniak (from Ron Dunn). | so |
| For KEAN: Jared Warner. |
| 6-8 | Point KEAN - (Jared Warner) Attack error by Peter Desvousges. |
| 7-8 | Point KEAN - (Jared Warner) Attack error by Ryan Casci. |
| 7-9 | Point RCNJMVB - (Jared Warner) Service error. | so |
| For KEAN: Kyle Farley. |
| 8-9 | Point KEAN - (Nick Amos) Kill by Ed Jedziniak (from Ron Dunn). | so |
| 9-9 | Point KEAN - (Ed Jedziniak) Attack error by Justin Feigeles (block by Jacob Kauffman). |
| 9-10 | Point RCNJMVB - (Ed Jedziniak) Kill by Justin Feigeles (from Marinus Tavernier). | so |
| 9-11 | Point RCNJMVB - (Justin Feigeles) Attack error by Jacob Kauffman. |
| 10-11 | Point KEAN - (Justin Feigeles) Service error. | so |
| 10-12 | Point RCNJMVB - (Jacob Kauffman) Kill by Ryan Casci (from Justin Feigeles). | so |
| 10-13 | Point RCNJMVB - (Ryan Casci) Attack error by Bez Arslani. |
| For KEAN: Steve Schrank. |
| 11-13 | Point KEAN - (Ryan Casci) Service error. | so |
| For KEAN: Connor Evans. |
| 12-13 | Point KEAN - (Connor Evans) Attack error by Marinus Tavernier (block by Kyle Farley; Bez Arslani). |
| 12-14 | Point RCNJMVB - (Connor Evans) Kill by Peter Desvousges (from Justin Feigeles). | so |
| For KEAN: Tommy Rosario. |
| 12-15 | Point RCNJMVB - (Marinus Tavernier) Attack error by Bez Arslani (block by Garrett Fitzsimmons; Nick Amos). |
| 13-15 | Point KEAN - (Marinus Tavernier) Service error. | so |
| 13-16 | Point RCNJMVB - (Steve Schrank) Attack error by Bez Arslani (block by Garrett Fitzsimmons). | so |
| 14-16 | Point KEAN - (Garrett Fitzsimmons) Kill by Kyle Farley (from Steve Schrank). | so |
| 15-16 | Point KEAN - (Bez Arslani) Kill by Bez Arslani (from Ed Jedziniak). |
| 16-16 | Point KEAN - (Bez Arslani) Attack error by Peter Desvousges. |
| 16-17 | Point RCNJMVB - (Bez Arslani) Kill by Peter Desvousges (from Justin Feigeles). | so |
| 17-17 | Point KEAN - (Peter Desvousges) Kill by Kyle Farley (from Steve Schrank). | so |
| For KEAN: Jared Warner. |
| 18-17 | Point KEAN - (Jared Warner) Attack error by Ryan Casci (block by Ed Jedziniak; Tommy Rosario). |
| 18-18 | Point RCNJMVB - (Jared Warner) Attack error by Jacob Kauffman. | so |
| For KEAN: Kyle Farley. |
| 19-18 | Point KEAN - (Nick Amos) Service error. | so |
| 19-19 | Point RCNJMVB - (Ed Jedziniak) Kill by Ryan Casci (from Justin Feigeles). | so |
| 20-19 | Point KEAN - (Justin Feigeles) Kill by Tommy Rosario (from Steve Schrank). | so |
| For KEAN: Ron Dunn. |
| Timeout Ramapo College of NJ. |
| 21-19 | Point KEAN - (Jacob Kauffman) Attack error by Marinus Tavernier (block by Tommy Rosario; Bez Arslani). |
| 21-20 | Point RCNJMVB - (Jacob Kauffman) Kill by Ryan Casci (from Justin Feigeles). | so |
| 22-20 | Point KEAN - (Ryan Casci) Attack error by Peter Desvousges. | so |
| For KEAN: Connor Evans. |
| 23-20 | Point KEAN - (Connor Evans) Attack error by Garrett Fitzsimmons. |
| Timeout Ramapo College of NJ. |
| 23-21 | Point RCNJMVB - (Connor Evans) Kill by Marinus Tavernier (from Justin Feigeles), block error by Ron Dunn. | so |
| 24-21 | Point KEAN - (Marinus Tavernier) Kill by Bez Arslani (from Ron Dunn). | so |
| 25-21 | Point KEAN - (Ron Dunn) Attack error by Peter Desvousges (block by Bez Arslani; Kyle Farley). |
| For RCNJMVB: Marinus Tavernier; Ryan Casci; Justin Feigeles; Garrett Fitzsimmons; Peter Desvousges; Nick Amos; libero Kurt MacDonald. |
| For KEAN: Ron Dunn; Kyle Farley; Jacob Kauffman; Bez Arslani; Tommy Rosario; Ed Jedziniak; libero John Cunningham. |
| 0-1 | Point RCNJMVB - (Ed Jedziniak) Kill by Justin Feigeles (from Ryan Casci). | so |
| 1-1 | Point KEAN - (Justin Feigeles) Kill by Kyle Farley (from Ron Dunn). | so |
| 2-1 | Point KEAN - (Jacob Kauffman) Kill by Bez Arslani (from Kyle Farley). |
| 3-1 | Point KEAN - (Jacob Kauffman) Attack error by Garrett Fitzsimmons. |
| 3-2 | Point RCNJMVB - (Jacob Kauffman) Service error. | so |
| 4-2 | Point KEAN - (Ryan Casci) Kill by Kyle Farley (from Ron Dunn). | so |
| For KEAN: Jared Warner. |
| 5-2 | Point KEAN - (Jared Warner) Service ace (TEAM). |
| 6-2 | Point KEAN - (Jared Warner) Kill by Bez Arslani (from Ron Dunn). |
| 6-3 | Point RCNJMVB - (Jared Warner) Kill by Peter Desvousges. | so |
| For KEAN: Kyle Farley. |
| 6-4 | Point RCNJMVB - (Marinus Tavernier) Service ace (Bez Arslani). |
| 6-5 | Point RCNJMVB - (Marinus Tavernier) Ball handling error by Ron Dunn. |
| 7-5 | Point KEAN - (Marinus Tavernier) Service error. | so |
| 8-5 | Point KEAN - (Ron Dunn) Attack error by Peter Desvousges (block by Ed Jedziniak; Tommy Rosario). |
| 8-6 | Point RCNJMVB - (Ron Dunn) Kill by Nick Amos (from Justin Feigeles). | so |
| For RCNJMVB: Connor Brandow. |
| 9-6 | Point KEAN - (Connor Brandow) Service error. | so |
| For RCNJMVB: Garrett Fitzsimmons. |
| 9-7 | Point RCNJMVB - (Bez Arslani) Attack error by Tommy Rosario. | so |
| 10-7 | Point KEAN - (Peter Desvousges) Kill by Bez Arslani (from Ron Dunn). | so |
| 11-7 | Point KEAN - (Tommy Rosario) Attack error by Ryan Casci. |
| 11-8 | Point RCNJMVB - (Tommy Rosario) Kill by Ryan Casci (from Justin Feigeles). | so |
| 11-9 | Point RCNJMVB - (Nick Amos) Attack error by Kyle Farley. |
| 11-10 | Point RCNJMVB - (Nick Amos) Attack error by Kyle Farley. |
| 11-11 | Point RCNJMVB - (Nick Amos) Kill by Ryan Casci (from Peter Desvousges), block error by Kyle Farley. |
| 11-12 | Point RCNJMVB - (Nick Amos) Ball handling error by Bez Arslani. |
| 12-12 | Point KEAN - (Nick Amos) Kill by Ed Jedziniak (from Ron Dunn). | so |
| 13-12 | Point KEAN - (Ed Jedziniak) Attack error by Marinus Tavernier (block by Jacob Kauffman; Kyle Farley). |
| 13-13 | Point RCNJMVB - (Ed Jedziniak) Kill by Justin Feigeles. | so |
| 13-14 | Point RCNJMVB - (Justin Feigeles) Kill by Ryan Casci (from Justin Feigeles). |
| 14-14 | Point KEAN - (Justin Feigeles) Kill by Ed Jedziniak (from Ron Dunn). | so |
| 15-14 | Point KEAN - (Jacob Kauffman) Attack error by Ryan Casci (block by Bez Arslani). |
| 16-14 | Point KEAN - (Jacob Kauffman) Kill by Bez Arslani (from Ron Dunn). |
| 17-14 | Point KEAN - (Jacob Kauffman) Service ace (TEAM). |
| Timeout Ramapo College of NJ. |
| 18-14 | Point KEAN - (Jacob Kauffman) Kill by Bez Arslani (from Ron Dunn). |
| 19-14 | Point KEAN - (Jacob Kauffman) Service ace (Kurt MacDonald). |
| Timeout Ramapo College of NJ. |
| For RCNJMVB: Connor Brandow. |
| 19-15 | Point RCNJMVB - (Jacob Kauffman) Kill by Connor Brandow (from Justin Feigeles). | so |
| For RCNJMVB: Garrett Fitzsimmons. |
| 20-15 | Point KEAN - (Ryan Casci) Kill by Bez Arslani (from Ron Dunn). | so |
| For KEAN: Jared Warner. |
| 21-15 | Point KEAN - (Jared Warner) Kill by Bez Arslani (from Ron Dunn). |
| 21-16 | Point RCNJMVB - (Jared Warner) Service error. | so |
| For KEAN: Kyle Farley. |
| 21-17 | Point RCNJMVB - (Marinus Tavernier) Service ace (Jacob Kauffman). |
| 22-17 | Point KEAN - (Marinus Tavernier) Service error. | so |
| 23-17 | Point KEAN - (Ron Dunn) Attack error by Peter Desvousges. |
| 23-18 | Point RCNJMVB - (Ron Dunn) Attack error by Jacob Kauffman. | so |
| For RCNJMVB: Connor Brandow. |
| 24-18 | Point KEAN - (Connor Brandow) Kill by Ed Jedziniak (from Ron Dunn). | so |
| For RCNJMVB: Garrett Fitzsimmons. |
| 25-18 | Point KEAN - (Bez Arslani) Kill by Tommy Rosario (from Ron Dunn). |
| For KEAN: Ron Dunn; Kyle Farley; Jacob Kauffman; Bez Arslani; Ed Jedziniak; Tommy Rosario; libero John Cunningham. |
| For RCNJMVB: Peter Desvousges; Justin Feigeles; Nick Amos; Marinus Tavernier; Ryan Casci; Connor Brandow; libero Kurt MacDonald. |
| 1-0 | Point KEAN - (Connor Brandow) Service error. | so |
| For RCNJMVB: Garrett Fitzsimmons. |
| 1-1 | Point RCNJMVB - (Jacob Kauffman) Kill by Peter Desvousges (from Justin Feigeles). | so |
| 2-1 | Point KEAN - (Peter Desvousges) Kill by Ron Dunn (from Jacob Kauffman). | so |
| For KEAN: Jared Warner. |
| 3-1 | Point KEAN - (Jared Warner) Attack error by Garrett Fitzsimmons. |
| 3-2 | Point RCNJMVB - (Jared Warner) Attack error by Bez Arslani. | so |
| For KEAN: Kyle Farley. |
| 4-2 | Point KEAN - (Nick Amos) Kill by Bez Arslani (from Ron Dunn). | so |
| 4-3 | Point RCNJMVB - (Ron Dunn) Kill by Ryan Casci (from Justin Feigeles). | so |
| 5-3 | Point KEAN - (Justin Feigeles) Service error. | so |
| 5-4 | Point RCNJMVB - (Bez Arslani) Service error. | so |
| 6-4 | Point KEAN - (Ryan Casci) Kill by Jacob Kauffman (from Ron Dunn). | so |
| 7-4 | Point KEAN - (Tommy Rosario) Attack error by Ryan Casci (block by Kyle Farley; Jacob Kauffman). |
| 8-4 | Point KEAN - (Tommy Rosario) Kill by Kyle Farley (from Ron Dunn). |
| Timeout Ramapo College of NJ. |
| 8-5 | Point RCNJMVB - (Tommy Rosario) Kill by Marinus Tavernier (from Justin Feigeles). | so |
| 9-5 | Point KEAN - (Marinus Tavernier) Kill by Jacob Kauffman (from Ron Dunn). | so |
| 9-6 | Point RCNJMVB - (Ed Jedziniak) Attack error by Ron Dunn. | so |
| For RCNJMVB: Connor Brandow. |
| 9-7 | Point RCNJMVB - (Connor Brandow) Attack error by Kyle Farley. |
| 10-7 | Point KEAN - (Connor Brandow) Attack error by Ryan Casci. | so |
| 10-8 | Point RCNJMVB - (Jacob Kauffman) Kill by Nick Amos, block error by Kyle Farley. | so |
| 10-9 | Point RCNJMVB - (Peter Desvousges) Attack error by Ed Jedziniak. |
| 11-9 | Point KEAN - (Peter Desvousges) Attack error by Ryan Casci (block by Kyle Farley; Ron Dunn). | so |
| For KEAN: Jared Warner. |
| 12-9 | Point KEAN - (Jared Warner) Kill by Tommy Rosario (from Ron Dunn). |
| 12-10 | Point RCNJMVB - (Jared Warner) Kill by Ryan Casci (from Justin Feigeles). | so |
| For KEAN: Kyle Farley. |
| 13-10 | Point KEAN - (Nick Amos) Kill by Tommy Rosario (from Ron Dunn). | so |
| 13-11 | Point RCNJMVB - (Ron Dunn) Kill by Marinus Tavernier (from Justin Feigeles). | so |
| For RCNJMVB: Garrett Fitzsimmons. |
| 13-12 | Point RCNJMVB - (Justin Feigeles) Kill by Ryan Casci (from Justin Feigeles). |
| 14-12 | Point KEAN - (Justin Feigeles) Kill by Ed Jedziniak (from Ron Dunn). | so |
| 14-13 | Point RCNJMVB - (Bez Arslani) Service error. | so |
| 15-13 | Point KEAN - (Ryan Casci) Attack error by Peter Desvousges (block by Ed Jedziniak; Jacob Kauffman). | so |
| 15-14 | Point RCNJMVB - (Tommy Rosario) Kill by Peter Desvousges (from Justin Feigeles), block error by Ed Jedziniak. | so |
| 16-14 | Point KEAN - (Marinus Tavernier) Kill by Kyle Farley (from Ron Dunn). | so |
| 16-15 | Point RCNJMVB - (Ed Jedziniak) Kill by Garrett Fitzsimmons (from Justin Feigeles), block error by Jacob Kauffman. | so |
| For RCNJMVB: Connor Brandow. |
| 17-15 | Point KEAN - (Connor Brandow) Kill by Jacob Kauffman (from Ron Dunn). | so |
| 17-16 | Point RCNJMVB - (Jacob Kauffman) Kill by Ryan Casci (from Justin Feigeles). | so |
| 18-16 | Point KEAN - (Peter Desvousges) Kill by Bez Arslani (from Ron Dunn). | so |
| For KEAN: Jared Warner. |
| 19-16 | Point KEAN - (Jared Warner) Attack error by Ryan Casci. |
| 20-16 | Point KEAN - (Jared Warner) Kill by Bez Arslani (from Ron Dunn). |
| Timeout Ramapo College of NJ. |
| 21-16 | Point KEAN - (Jared Warner) Attack error by Ryan Casci (block by Ron Dunn; Tommy Rosario). |
| 21-17 | Point RCNJMVB - (Jared Warner) Attack error by Bez Arslani. | so |
| For KEAN: Kyle Farley. |
| 22-17 | Point KEAN - (Nick Amos) Kill by Bez Arslani (from Ron Dunn). | so |
| 23-17 | Point KEAN - (Ron Dunn) Attack error by Ryan Casci. |
| 24-17 | Point KEAN - (Ron Dunn) Attack error by Ryan Casci. |
| 25-17 | Point KEAN - (Ron Dunn) Bad set by Justin Feigeles. |
====================
==================== KEAN 3, RAMAPO COLLEGE OF NJ 1
====================