| For RCNJMVB: Chris Sidnam; Brian Colabella; Andrew Balint; Ahjon Petty; Nick Hrehovcik; Mike Kane; libero Kurt MacDonald. |
| For CCNY: S. Karmaputra; Anthony Reyes; David Avezov; Derell Williams; Jeffrey Yin; Nicholas Siriban; libero Oleksandr Boychuk. |
| 1-0 | Point RCNJMVB - (S. Karmaputra) Service error. | so |
| 1-1 | Point CCNY - (Andrew Balint) Kill by David Avezov (from Derell Williams). | so |
| 2-1 | Point RCNJMVB - (Anthony Reyes) Kill by Chris Sidnam (from Andrew Balint). | so |
| 2-2 | Point CCNY - (Brian Colabella) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| 3-2 | Point RCNJMVB - (Anthony Reyes) Service error. | so |
| 3-3 | Point CCNY - (Chris Sidnam) Kill by Nicholas Siriban (from Anthony Reyes), block error by Mike Kane. | so |
| 4-3 | Point RCNJMVB - (Derell Williams) Service error. | so |
| 4-4 | Point CCNY - (Ahjon Petty) Service error. | so |
| 5-4 | Point RCNJMVB - (Jeffrey Yin) Bad set by S. Karmaputra. | so |
| 5-5 | Point CCNY - (Nick Hrehovcik) Service error. | so |
| 5-6 | Point CCNY - (Nicholas Siriban) Attack error by Mike Kane. |
| 6-6 | Point RCNJMVB - (Nicholas Siriban) Kill by Mike Kane (from Andrew Balint). | so |
| 7-6 | Point RCNJMVB - (Mike Kane) Attack error by Nicholas Siriban. |
| 7-7 | Point CCNY - (Mike Kane) Service error. | so |
| 8-7 | Point RCNJMVB - (S. Karmaputra) Service error. | so |
| 8-8 | Point CCNY - (Andrew Balint) Kill by Anthony Reyes. | so |
| 9-8 | Point RCNJMVB - (Anthony Reyes) Attack error by David Avezov. | so |
| 10-8 | Point RCNJMVB - (Brian Colabella) Attack error by Jeffrey Yin. |
| 11-8 | Point RCNJMVB - (Andrew Balint) Service ace (David Avezov). |
| 12-8 | Point RCNJMVB - (Brian Colabella) Service ace (Jeffrey Yin). |
| 13-8 | Point RCNJMVB - (Brian Colabella) Attack error by Jeffrey Yin. |
| 14-8 | Point RCNJMVB - (Brian Colabella) Attack error by Derell Williams (block by Ahjon Petty; Chris Sidnam; Nick Hrehovcik). |
| 14-9 | Point CCNY - (Brian Colabella) Bad set by Andrew Balint. | so |
| 15-9 | Point RCNJMVB - (David Avezov) Kill by Chris Sidnam (from Andrew Balint). | so |
| 16-9 | Point RCNJMVB - (Chris Sidnam) Attack error by Nicholas Siriban. |
| 16-10 | Point CCNY - (Chris Sidnam) Service error. | so |
| 17-10 | Point RCNJMVB - (Derell Williams) Kill by Mike Kane (from Andrew Balint). | so |
| 18-10 | Point RCNJMVB - (Ahjon Petty) Kill by Nick Hrehovcik. |
| Timeout City College of NY. |
| 19-10 | Point RCNJMVB - (Ahjon Petty) Bad set by Anthony Reyes. |
| 20-10 | Point RCNJMVB - (Ahjon Petty) Ball handling error by Anthony Reyes. |
| 20-11 | Point CCNY - (Ahjon Petty) Service error. | so |
| 21-11 | Point RCNJMVB - (Oleksandr Boychuk) Kill by Ahjon Petty (from Andrew Balint). | so |
| 22-11 | Point RCNJMVB - (Nick Hrehovcik) Attack error by Anthony Reyes. |
| 23-11 | Point RCNJMVB - (Nick Hrehovcik) Attack error by Nicholas Siriban. |
| 23-12 | Point CCNY - (Nick Hrehovcik) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| 24-12 | Point RCNJMVB - (S. Karmaputra) Service error. | so |
| 24-13 | Point CCNY - (Mike Kane) Service error. | so |
| 25-13 | Point RCNJMVB - (S. Karmaputra) Service error. | so |
| For RCNJMVB: Ahjon Petty; Chris Sidnam; Brian Colabella; Andrew Balint; Mike Kane; Nick Hrehovcik; libero Kurt MacDonald. |
| For CCNY: S. Karmaputra; Anthony Reyes; David Avezov; Derell Williams; Jeffrey Yin; Nicholas Siriban; libero Oleksandr Boychuk. |
| 1-0 | Point RCNJMVB - (Andrew Balint) Kill by Chris Sidnam (from Andrew Balint). |
| 2-0 | Point RCNJMVB - (Andrew Balint) Attack error by Nicholas Siriban. |
| 2-1 | Point CCNY - (Andrew Balint) Service error. | so |
| For CCNY: Jia Zuen Liu Liu. |
| 3-1 | Point RCNJMVB - (Jia Zuen Liu Liu) Kill by Brian Colabella (from Andrew Balint). | so |
| For CCNY: S. Karmaputra. |
| 4-1 | Point RCNJMVB - (Brian Colabella) Attack error by David Avezov. |
| 5-1 | Point RCNJMVB - (Brian Colabella) Attack error by Nicholas Siriban (block by Ahjon Petty; Chris Sidnam; Nick Hrehovcik). |
| 6-1 | Point RCNJMVB - (Brian Colabella) Service ace (Oleksandr Boychuk). |
| Timeout City College of NY. |
| 6-2 | Point CCNY - (Brian Colabella) Kill by Derell Williams (from Anthony Reyes). | so |
| For RCNJMVB: Peter Desvousges. |
| 6-3 | Point CCNY - (Anthony Reyes) Attack error by Peter Desvousges. |
| 7-3 | Point RCNJMVB - (Anthony Reyes) Service error. | so |
| 7-4 | Point CCNY - (Chris Sidnam) Service error. | so |
| 8-4 | Point RCNJMVB - (David Avezov) Kill by Ahjon Petty (from Andrew Balint). | so |
| 8-5 | Point CCNY - (Ahjon Petty) Kill by Derell Williams (from Anthony Reyes). | so |
| 9-5 | Point RCNJMVB - (Derell Williams) Kill by Andrew Balint (from Kurt MacDonald). | so |
| For RCNJMVB: Brian Colabella. |
| 9-6 | Point CCNY - (Nick Hrehovcik) Kill by Jia Zuen Liu Liu (from Anthony Reyes). | so |
| 10-6 | Point RCNJMVB - (Jeffrey Yin) Kill by Nick Hrehovcik (from Andrew Balint). | so |
| 11-6 | Point RCNJMVB - (Mike Kane) Service ace (David Avezov). |
| 12-6 | Point RCNJMVB - (Mike Kane) Attack error by Anthony Reyes. |
| 12-7 | Point CCNY - (Mike Kane) Service error. | so |
| 12-8 | Point CCNY - (Nicholas Siriban) Attack error by Ahjon Petty (block by David Avezov; Anthony Reyes). |
| 12-9 | Point CCNY - (Nicholas Siriban) Service ace (Brian Colabella). |
| 13-9 | Point RCNJMVB - (Nicholas Siriban) Kill by Brian Colabella (from Andrew Balint). | so |
| 13-10 | Point CCNY - (Andrew Balint) Service error. | so |
| For CCNY: Jia Zuen Liu Liu. |
| 13-11 | Point CCNY - (Jia Zuen Liu Liu) Attack error by Ahjon Petty. |
| 13-12 | Point CCNY - (Jia Zuen Liu Liu) Kill by Derell Williams (from Anthony Reyes). |
| 14-12 | Point RCNJMVB - (Jia Zuen Liu Liu) Kill by Chris Sidnam (from Andrew Balint). | so |
| For CCNY: S. Karmaputra. |
| 15-12 | Point RCNJMVB - (Brian Colabella) Attack error by David Avezov (block by Chris Sidnam; Ahjon Petty; Andrew Balint). |
| 16-12 | Point RCNJMVB - (Brian Colabella) Attack error by Derell Williams (block by Chris Sidnam). |
| 16-13 | Point CCNY - (Brian Colabella) Kill by David Avezov (from Anthony Reyes). | so |
| For RCNJMVB: Peter Desvousges. |
| 17-13 | Point RCNJMVB - (Anthony Reyes) Kill by Chris Sidnam (from Andrew Balint). | so |
| 17-14 | Point CCNY - (Chris Sidnam) Kill by Jeffrey Yin (from Oleksandr Boychuk). | so |
| 18-14 | Point RCNJMVB - (David Avezov) Kill by Nick Hrehovcik (from Andrew Balint), block error by Jeffrey Yin. | so |
| 19-14 | Point RCNJMVB - (Ahjon Petty) Kill by Mike Kane (from Andrew Balint). |
| Timeout City College of NY. |
| 20-14 | Point RCNJMVB - (Ahjon Petty) Service ace (David Avezov). |
| 21-14 | Point RCNJMVB - (Ahjon Petty) Attack error by David Avezov. |
| 22-14 | Point RCNJMVB - (Ahjon Petty) Service ace (Oleksandr Boychuk). |
| 22-15 | Point CCNY - (Ahjon Petty) Kill by Derell Williams (from Anthony Reyes). | so |
| 23-15 | Point RCNJMVB - (Derell Williams) Kill by Nick Hrehovcik (from Andrew Balint). | so |
| 23-16 | Point CCNY - (Nick Hrehovcik) Attack error by Nick Hrehovcik. | so |
| 24-16 | Point RCNJMVB - (Jeffrey Yin) Service error. | so |
| 24-17 | Point CCNY - (Mike Kane) Kill by Nicholas Siriban (from Anthony Reyes), block error by Andrew Balint. | so |
| 25-17 | Point RCNJMVB - (Nicholas Siriban) Kill by Chris Sidnam (from Andrew Balint). | so |
| For CCNY: S. Karmaputra; Anthony Reyes; David Avezov; Derell Williams; Jeffrey Yin; Nicholas Siriban; libero Oleksandr Boychuk. |
| For RCNJMVB: Alec Weissman; Connor Brandow; Nick Amos; Tyler DeBoer; Evan Carey; Jake Matreale; libero Peter Desvousges. |
| For RCNJMVB: Ryan Casci. |
| For CCNY: Jia Zuen Liu Liu. |
| 1-0 | Point RCNJMVB - (Jia Zuen Liu Liu) Kill by Nick Amos (from Alec Weissman). | so |
| For CCNY: S. Karmaputra. |
| 2-0 | Point RCNJMVB - (Alec Weissman) Attack error by David Avezov. |
| 2-1 | Point CCNY - (Alec Weissman) Kill by Derell Williams (from Anthony Reyes). | so |
| 2-2 | Point CCNY - (Anthony Reyes) Attack error by Tyler DeBoer. |
| 2-3 | Point CCNY - (Anthony Reyes) Attack error by Connor Brandow. |
| 3-3 | Point RCNJMVB - (Anthony Reyes) Kill by Nick Amos (from Alec Weissman). | so |
| For RCNJMVB: Ryan Casci. |
| 4-3 | Point RCNJMVB - (Connor Brandow) Attack error by Derell Williams. |
| 4-4 | Point CCNY - (Connor Brandow) Service error. | so |
| 4-5 | Point CCNY - (David Avezov) Attack error by Tyler DeBoer (block by Derell Williams; Nicholas Siriban). |
| 5-5 | Point RCNJMVB - (David Avezov) Kill by Ryan Casci (from Alec Weissman). | so |
| 5-6 | Point CCNY - (Nick Amos) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| 5-7 | Point CCNY - (Derell Williams) Service ace (Ryan Casci). |
| 6-7 | Point RCNJMVB - (Derell Williams) Service error. | so |
| 6-8 | Point CCNY - (Tyler DeBoer) Service error. | so |
| 7-8 | Point RCNJMVB - (Jeffrey Yin) Kill by Connor Brandow (from Alec Weissman). | so |
| 7-9 | Point CCNY - (Ryan Casci) Attack error by Jake Matreale (block by Nicholas Siriban; S. Karmaputra). | so |
| For RCNJMVB: Evan Carey. |
| 7-10 | Point CCNY - (Nicholas Siriban) Kill by S. Karmaputra. |
| 8-10 | Point RCNJMVB - (Nicholas Siriban) Service error. | so |
| 9-10 | Point RCNJMVB - (Jake Matreale) Kill by Connor Brandow (from Alec Weissman). |
| 9-11 | Point CCNY - (Jake Matreale) Service error. | so |
| For CCNY: Jia Zuen Liu Liu. |
| 10-11 | Point RCNJMVB - (Jia Zuen Liu Liu) Service error. | so |
| 10-12 | Point CCNY - (Alec Weissman) Attack error by Tyler DeBoer. | so |
| 11-12 | Point RCNJMVB - (Anthony Reyes) Kill by Connor Brandow (from Alec Weissman). | so |
| For RCNJMVB: Ryan Casci. |
| 12-12 | Point RCNJMVB - (Connor Brandow) Bad set by Anthony Reyes. |
| 12-13 | Point CCNY - (Connor Brandow) Attack error by Ryan Casci. | so |
| 12-14 | Point CCNY - (David Avezov) Attack error by Ryan Casci. |
| 13-14 | Point RCNJMVB - (David Avezov) Kill by Ryan Casci (from Alec Weissman). | so |
| 13-15 | Point CCNY - (Nick Amos) Service error. | so |
| 14-15 | Point RCNJMVB - (Derell Williams) Service error. | so |
| 14-16 | Point CCNY - (Tyler DeBoer) Kill by Nicholas Siriban (from Anthony Reyes). | so |
| 14-17 | Point CCNY - (Jeffrey Yin) Attack error by Connor Brandow. |
| Timeout Ramapo College. |
| 15-17 | Point RCNJMVB - (Jeffrey Yin) Ball handling error by Anthony Reyes. | so |
| 16-17 | Point RCNJMVB - (Ryan Casci) Kill by Connor Brandow (from Alec Weissman). |
| 16-18 | Point CCNY - (Ryan Casci) Attack error by Jake Matreale. | so |
| For RCNJMVB: Evan Carey. |
| 17-18 | Point RCNJMVB - (Nicholas Siriban) Service error. | so |
| 17-19 | Point CCNY - (Jake Matreale) Service error. | so |
| For CCNY: Jia Zuen Liu Liu. |
| 18-19 | Point RCNJMVB - (Jia Zuen Liu Liu) Kill by Connor Brandow (from Alec Weissman). | so |
| For CCNY: S. Karmaputra. |
| 18-20 | Point CCNY - (Alec Weissman) Kill by Derell Williams (from Anthony Reyes). | so |
| 19-20 | Point RCNJMVB - (Anthony Reyes) Kill by Nick Amos (from Alec Weissman). | so |
| For RCNJMVB: Ryan Casci. |
| 19-21 | Point CCNY - (Connor Brandow) Service error. | so |
| 19-22 | Point CCNY - (David Avezov) Attack error by Nick Amos. |
| Timeout Ramapo College. |
| 20-22 | Point RCNJMVB - (David Avezov) Attack error by Derell Williams. | so |
| 20-23 | Point CCNY - (Nick Amos) Service error. | so |
| 21-23 | Point RCNJMVB - (Derell Williams) Kill by Ryan Casci (from Alec Weissman). | so |
| 22-23 | Point RCNJMVB - (Tyler DeBoer) Attack error by Nicholas Siriban (block by Jake Matreale; Tyler DeBoer; Alec Weissman). |
| 23-23 | Point RCNJMVB - (Tyler DeBoer) Service ace (David Avezov). |
| 23-24 | Point CCNY - (Tyler DeBoer) Service error. | so |
| 24-24 | Point RCNJMVB - (Jeffrey Yin) Kill by Ryan Casci (from Alec Weissman). | so |
| 25-24 | Point RCNJMVB - (Ryan Casci) Attack error by Nicholas Siriban. |
| 25-25 | Point CCNY - (Ryan Casci) Service error. | so |
| For RCNJMVB: Evan Carey. |
| 26-25 | Point RCNJMVB - (Nicholas Siriban) Kill by Jake Matreale (from Alec Weissman). | so |
| 27-25 | Point RCNJMVB - (Jake Matreale) Kill by Tyler DeBoer (from Alec Weissman). |