| For VCMVB: Colin White-Dzuro; Joe Pyne; Colin Fearn-Johnson; Erik Halberg; Reno Kriz; Christian Lizana; libero Trey Cimorelli. |
| For RCNJMVB: Nick Hrehovcik; Chris Sidnam; Andrew Balint; Ahjon Petty; Brian Colabella; Mike Kane; libero Kurt MacDonald. |
| 0-1 | Point RCNJMVB - (Andrew Balint) Kill by Ahjon Petty (from Andrew Balint). |
| 0-2 | Point RCNJMVB - (Andrew Balint) Kill by Ahjon Petty (from Andrew Balint). |
| 1-2 | Point VCMVB - (Andrew Balint) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 1-3 | Point RCNJMVB - (Joe Pyne) Bad set by Colin White-Dzuro. | so |
| 1-4 | Point RCNJMVB - (Brian Colabella) Attack error by Joe Pyne. |
| 1-5 | Point RCNJMVB - (Brian Colabella) Kill by Chris Sidnam. |
| 1-6 | Point RCNJMVB - (Brian Colabella) Kill by Ahjon Petty (from Andrew Balint). |
| Timeout Vassar College. |
| 1-7 | Point RCNJMVB - (Brian Colabella) Kill by Nick Hrehovcik (from Andrew Balint). |
| 2-7 | Point VCMVB - (Brian Colabella) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 2-8 | Point RCNJMVB - (Erik Halberg) Kill by Nick Hrehovcik (from Andrew Balint). | so |
| 3-8 | Point VCMVB - (Chris Sidnam) Service error. | so |
| 4-8 | Point VCMVB - (Reno Kriz) Attack error by Nick Hrehovcik (block by Colin White-Dzuro; Christian Lizana). |
| 5-8 | Point VCMVB - (Reno Kriz) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). |
| 5-9 | Point RCNJMVB - (Reno Kriz) Attack error by Colin White-Dzuro. | so |
| 6-9 | Point VCMVB - (Ahjon Petty) Service error. | so |
| 7-9 | Point VCMVB - (Colin Fearn-Johnson) Kill by Joe Pyne. |
| 7-10 | Point RCNJMVB - (Colin Fearn-Johnson) Kill by Brian Colabella (from Andrew Balint). | so |
| 8-10 | Point VCMVB - (Nick Hrehovcik) Attack error by Brian Colabella (block by Colin White-Dzuro; Christian Lizana). | so |
| 8-11 | Point RCNJMVB - (Christian Lizana) Kill by Ahjon Petty (from Andrew Balint). | so |
| 9-11 | Point VCMVB - (Mike Kane) Service error. | so |
| 10-11 | Point VCMVB - (Colin White-Dzuro) Service ace (Kurt MacDonald). |
| Timeout Ramapo College. |
| 10-12 | Point RCNJMVB - (Colin White-Dzuro) Kill by Chris Sidnam (from Andrew Balint). | so |
| 11-12 | Point VCMVB - (Andrew Balint) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 12-12 | Point VCMVB - (Joe Pyne) Attack error by Brian Colabella. |
| 13-12 | Point VCMVB - (Joe Pyne) Attack error by Ahjon Petty (block by Erik Halberg; Reno Kriz). |
| 13-13 | Point RCNJMVB - (Joe Pyne) Kill by Brian Colabella (from Andrew Balint). | so |
| 13-14 | Point RCNJMVB - (Brian Colabella) Kill by Ahjon Petty (from Chris Sidnam). |
| 14-14 | Point VCMVB - (Brian Colabella) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 15-14 | Point VCMVB - (Erik Halberg) Kill by Reno Kriz, block error by Andrew Balint. |
| 15-15 | Point RCNJMVB - (Erik Halberg) Kill by Ahjon Petty (from Andrew Balint). | so |
| 16-15 | Point VCMVB - (Chris Sidnam) Kill by Christian Lizana (from Colin White-Dzuro). | so |
| 16-16 | Point RCNJMVB - (Reno Kriz) Kill by Ahjon Petty (from Andrew Balint). | so |
| 16-17 | Point RCNJMVB - (Ahjon Petty) Attack error by Colin Fearn-Johnson. |
| 17-17 | Point VCMVB - (Ahjon Petty) Service error. | so |
| For VCMVB: Colin Peros; Colin Fearn-Johnson. |
| 17-18 | Point RCNJMVB - (Colin Peros) Kill by Mike Kane (from Andrew Balint). | so |
| 18-18 | Point VCMVB - (Nick Hrehovcik) Service error. | so |
| 18-19 | Point RCNJMVB - (Christian Lizana) Kill by Brian Colabella (from Andrew Balint). | so |
| 19-19 | Point VCMVB - (Mike Kane) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 20-19 | Point VCMVB - (Colin White-Dzuro) Attack error by Chris Sidnam. |
| 21-19 | Point VCMVB - (Colin White-Dzuro) Kill by Erik Halberg (from Colin White-Dzuro). |
| Timeout Ramapo College. |
| 22-19 | Point VCMVB - (Colin White-Dzuro) Kill by Reno Kriz (from Colin White-Dzuro). |
| 22-20 | Point RCNJMVB - (Colin White-Dzuro) Attack error by Joe Pyne (block by Chris Sidnam; Andrew Balint). | so |
| 22-21 | Point RCNJMVB - (Andrew Balint) Attack error by Erik Halberg. |
| 23-21 | Point VCMVB - (Andrew Balint) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| For VCMVB: Colin Fearn-Johnson; Colin Peros. |
| 23-22 | Point RCNJMVB - (Joe Pyne) Kill by Ahjon Petty (from Andrew Balint). | so |
| 23-23 | Point RCNJMVB - (Brian Colabella) Kill by Chris Sidnam (from Kurt MacDonald). |
| 23-24 | Point RCNJMVB - (Brian Colabella) Attack error by Colin Fearn-Johnson (block by Ahjon Petty; Chris Sidnam). |
| Timeout Vassar College. |
| 23-25 | Point RCNJMVB - (Brian Colabella) Kill by Ahjon Petty (from Chris Sidnam). |
| For RCNJMVB: Mike Kane; Chris Sidnam; Andrew Balint; Brian Colabella; Nick Hrehovcik; Ahjon Petty; libero Kurt MacDonald. |
| For VCMVB: Reno Kriz; Erik Halberg; Joe Pyne; Christian Lizana; Colin Fearn-Johnson; Colin White-Dzuro; libero Trey Cimorelli. |
| 0-1 | Point RCNJMVB - (Colin White-Dzuro) Kill by Ahjon Petty (from Andrew Balint). | so |
| 1-1 | Point VCMVB - (Andrew Balint) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 2-1 | Point VCMVB - (Joe Pyne) Kill by Erik Halberg. |
| 2-2 | Point RCNJMVB - (Joe Pyne) Bad set by Colin White-Dzuro. | so |
| 2-3 | Point RCNJMVB - (Brian Colabella) Service ace (Trey Cimorelli). |
| 3-3 | Point VCMVB - (Brian Colabella) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 4-3 | Point VCMVB - (Erik Halberg) Attack error by Ahjon Petty. |
| 5-3 | Point VCMVB - (Erik Halberg) Attack error by Nick Hrehovcik. |
| 6-3 | Point VCMVB - (Erik Halberg) Kill by Joe Pyne (from Colin White-Dzuro). |
| 6-4 | Point RCNJMVB - (Erik Halberg) Service error. | so |
| 7-4 | Point VCMVB - (Chris Sidnam) Service error. | so |
| 7-5 | Point RCNJMVB - (Reno Kriz) Service error. | so |
| 7-6 | Point RCNJMVB - (Ahjon Petty) Attack error by Colin Fearn-Johnson. |
| 8-6 | Point VCMVB - (Ahjon Petty) Service error. | so |
| For VCMVB: Colin Peros; Colin Fearn-Johnson. |
| 8-7 | Point RCNJMVB - (Colin Peros) Kill by Mike Kane (from Andrew Balint). | so |
| 8-8 | Point RCNJMVB - (Nick Hrehovcik) Kill by Mike Kane. |
| 8-9 | Point RCNJMVB - (Nick Hrehovcik) Attack error by Joe Pyne (block by Andrew Balint; Mike Kane). |
| 9-9 | Point VCMVB - (Nick Hrehovcik) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 9-10 | Point RCNJMVB - (Christian Lizana) Kill by Mike Kane (from Andrew Balint). | so |
| 10-10 | Point VCMVB - (Mike Kane) Service error. | so |
| 10-11 | Point RCNJMVB - (Colin White-Dzuro) Kill by Brian Colabella (from Andrew Balint). | so |
| 10-12 | Point RCNJMVB - (Andrew Balint) Kill by Chris Sidnam (from Andrew Balint). |
| 11-12 | Point VCMVB - (Andrew Balint) Service error. | so |
| For VCMVB: Colin Fearn-Johnson; Colin Peros. |
| 12-12 | Point VCMVB - (Joe Pyne) Service ace (Brian Colabella). |
| 13-12 | Point VCMVB - (Joe Pyne) Attack error by Ahjon Petty. |
| 13-13 | Point RCNJMVB - (Joe Pyne) Kill by Ahjon Petty (from Andrew Balint). | so |
| 14-13 | Point VCMVB - (Brian Colabella) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 15-13 | Point VCMVB - (Erik Halberg) Kill by Reno Kriz. |
| 15-14 | Point RCNJMVB - (Erik Halberg) Kill by Chris Sidnam (from Andrew Balint). | so |
| 16-14 | Point VCMVB - (Chris Sidnam) Attack error by Nick Hrehovcik (block by Christian Lizana; Reno Kriz). | so |
| 17-14 | Point VCMVB - (Reno Kriz) Attack error by Ahjon Petty. |
| Timeout Ramapo College. |
| 18-14 | Point VCMVB - (Reno Kriz) Kill by Reno Kriz (from Colin White-Dzuro). |
| 19-14 | Point VCMVB - (Reno Kriz) Kill by Reno Kriz (from Colin White-Dzuro). |
| Timeout Ramapo College. |
| 19-15 | Point RCNJMVB - (Reno Kriz) Attack error by Christian Lizana (block by Ahjon Petty; Mike Kane). | so |
| 19-16 | Point RCNJMVB - (Ahjon Petty) Ball handling error by Colin White-Dzuro. |
| 20-16 | Point VCMVB - (Ahjon Petty) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| For VCMVB: Colin Peros; Colin Fearn-Johnson. |
| 20-17 | Point RCNJMVB - (Colin Peros) Attack error by Christian Lizana (block by Mike Kane). | so |
| 20-18 | Point RCNJMVB - (Nick Hrehovcik) Attack error by Joe Pyne. |
| 21-18 | Point VCMVB - (Nick Hrehovcik) Kill by Colin White-Dzuro (from Joe Pyne). | so |
| 21-19 | Point RCNJMVB - (Christian Lizana) Kill by Andrew Balint (from Nick Hrehovcik). | so |
| 22-19 | Point VCMVB - (Mike Kane) Service error. | so |
| 23-19 | Point VCMVB - (Colin White-Dzuro) Attack error by Nick Hrehovcik. |
| 23-20 | Point RCNJMVB - (Colin White-Dzuro) Kill by Chris Sidnam (from Andrew Balint). | so |
| 24-20 | Point VCMVB - (Andrew Balint) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| For VCMVB: Colin Fearn-Johnson; Colin Peros. |
| 24-21 | Point RCNJMVB - (Joe Pyne) Service error. | so |
| 25-21 | Point VCMVB - (Brian Colabella) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| For RCNJMVB: Andrew Balint; Brian Colabella; Chris Sidnam; Nick Hrehovcik; Ahjon Petty; Mike Kane; libero Kurt MacDonald. |
| For VCMVB: Colin White-Dzuro; Joe Pyne; Reno Kriz; Colin Fearn-Johnson; Christian Lizana; Erik Halberg; libero Trey Cimorelli. |
| 0-1 | Point RCNJMVB - (Andrew Balint) Attack error by Erik Halberg. |
| 0-2 | Point RCNJMVB - (Andrew Balint) Attack error by Joe Pyne. |
| 1-2 | Point VCMVB - (Andrew Balint) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 1-3 | Point RCNJMVB - (Joe Pyne) Bad set by Trey Cimorelli. | so |
| 1-4 | Point RCNJMVB - (Brian Colabella) Kill by Ahjon Petty (from Andrew Balint). |
| 2-4 | Point VCMVB - (Brian Colabella) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 3-4 | Point VCMVB - (Erik Halberg) Kill by Christian Lizana (from Colin White-Dzuro). |
| 4-4 | Point VCMVB - (Erik Halberg) Attack error by Ahjon Petty. |
| 5-4 | Point VCMVB - (Erik Halberg) Kill by Colin Fearn-Johnson (from Erik Halberg). |
| 6-4 | Point VCMVB - (Erik Halberg) Attack error by Nick Hrehovcik. |
| 6-5 | Point RCNJMVB - (Erik Halberg) Kill by Ahjon Petty (from Andrew Balint). | so |
| 6-6 | Point RCNJMVB - (Chris Sidnam) Attack error by Joe Pyne (block by Mike Kane; Nick Hrehovcik). |
| 6-7 | Point RCNJMVB - (Chris Sidnam) Attack error by Joe Pyne (block by Ahjon Petty; Mike Kane). |
| 6-8 | Point RCNJMVB - (Chris Sidnam) Kill by Nick Hrehovcik (from Andrew Balint). |
| 7-8 | Point VCMVB - (Chris Sidnam) Service error. | so |
| 8-8 | Point VCMVB - (Reno Kriz) Attack error by Ahjon Petty. |
| 9-8 | Point VCMVB - (Reno Kriz) Attack error by Ahjon Petty. |
| 9-9 | Point RCNJMVB - (Reno Kriz) Kill by Nick Hrehovcik (from Andrew Balint). | so |
| 9-10 | Point RCNJMVB - (Ahjon Petty) Kill by Mike Kane (from Andrew Balint). |
| 10-10 | Point VCMVB - (Ahjon Petty) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| For VCMVB: Colin Peros; Colin Fearn-Johnson. |
| 10-11 | Point RCNJMVB - (Colin Peros) Service error. | so |
| For RCNJMVB: Peter Desvousges; Ahjon Petty. |
| 10-12 | Point RCNJMVB - (Nick Hrehovcik) Kill by Brian Colabella (from Andrew Balint), block error by Christian Lizana. |
| 11-12 | Point VCMVB - (Nick Hrehovcik) Service error. | so |
| 11-13 | Point RCNJMVB - (Christian Lizana) Kill by Mike Kane (from Andrew Balint). | so |
| For RCNJMVB: Evan Carey; Mike Kane. |
| 12-13 | Point VCMVB - (Evan Carey) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| For RCNJMVB: Mike Kane; Evan Carey. |
| 13-13 | Point VCMVB - (Colin White-Dzuro) Kill by Joe Pyne (from Trey Cimorelli). |
| 13-14 | Point RCNJMVB - (Colin White-Dzuro) Kill by Chris Sidnam (from Andrew Balint). | so |
| 14-14 | Point VCMVB - (Andrew Balint) Kill by Reno Kriz (from Colin White-Dzuro), block error by Chris Sidnam. | so |
| 14-15 | Point RCNJMVB - (Joe Pyne) Kill by Chris Sidnam (from Brian Colabella). | so |
| 15-15 | Point VCMVB - (Brian Colabella) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 15-16 | Point RCNJMVB - (Erik Halberg) Kill by Ahjon Petty (from Andrew Balint). | so |
| 15-17 | Point RCNJMVB - (Chris Sidnam) Attack error by Joe Pyne (block by Ahjon Petty; Mike Kane; Nick Hrehovcik). |
| 16-17 | Point VCMVB - (Chris Sidnam) Service error. | so |
| 16-18 | Point RCNJMVB - (Reno Kriz) Kill by Nick Hrehovcik (from Andrew Balint). | so |
| 16-19 | Point RCNJMVB - (Ahjon Petty) Service ace (Trey Cimorelli). |
| 16-20 | Point RCNJMVB - (Ahjon Petty) Attack error by Reno Kriz (block by Nick Hrehovcik; Mike Kane). |
| 17-20 | Point VCMVB - (Ahjon Petty) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| For VCMVB: Colin Peros; Colin Fearn-Johnson. |
| For RCNJMVB: Peter Desvousges; Ahjon Petty. |
| 17-21 | Point RCNJMVB - (Colin Peros) Kill by Mike Kane (from Andrew Balint). | so |
| 18-21 | Point VCMVB - (Nick Hrehovcik) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| 18-22 | Point RCNJMVB - (Christian Lizana) Kill by Brian Colabella (from Andrew Balint). | so |
| For RCNJMVB: Evan Carey; Mike Kane. |
| 18-23 | Point RCNJMVB - (Evan Carey) Attack error by Erik Halberg. |
| 19-23 | Point VCMVB - (Evan Carey) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| For RCNJMVB: Mike Kane; Evan Carey. |
| 20-23 | Point VCMVB - (Colin White-Dzuro) Kill by Reno Kriz (from Colin White-Dzuro). |
| 21-23 | Point VCMVB - (Colin White-Dzuro) Kill by Reno Kriz. |
| 22-23 | Point VCMVB - (Colin White-Dzuro) Kill by Joe Pyne (from Colin White-Dzuro). |
| Timeout Ramapo College. |
| For RCNJMVB: Ahjon Petty; Peter Desvousges. |
| 23-23 | Point VCMVB - (Colin White-Dzuro) Kill by Reno Kriz (from Colin White-Dzuro). |
| 23-24 | Point RCNJMVB - (Colin White-Dzuro) Kill by Ahjon Petty (from Andrew Balint). | so |
| 24-24 | Point VCMVB - (Andrew Balint) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| For VCMVB: Colin Fearn-Johnson; Colin Peros. |
| 25-24 | Point VCMVB - (Joe Pyne) Ball handling error by Andrew Balint. |
| Timeout Ramapo College. |
| 25-25 | Point RCNJMVB - (Joe Pyne) Service error. | so |
| 26-25 | Point VCMVB - (Brian Colabella) Kill by Reno Kriz. | so |
| 26-26 | Point RCNJMVB - (Erik Halberg) Kill by Chris Sidnam (from Andrew Balint). | so |
| 26-27 | Point RCNJMVB - (Chris Sidnam) Attack error by Reno Kriz (block by Mike Kane; Nick Hrehovcik). |
| Timeout Vassar College. |
| 27-27 | Point VCMVB - (Chris Sidnam) Service error. | so |
| 27-28 | Point RCNJMVB - (Reno Kriz) Kill by Ahjon Petty (from Andrew Balint). | so |
| 27-29 | Point RCNJMVB - (Ahjon Petty) Service ace (Joe Pyne). |
| For RCNJMVB: Chris Sidnam; Ahjon Petty; Mike Kane; Brian Colabella; Nick Hrehovcik; Andrew Balint; libero Kurt MacDonald. |
| For VCMVB: Reno Kriz; Erik Halberg; Colin White-Dzuro; Colin Fearn-Johnson; Joe Pyne; Christian Lizana; libero Trey Cimorelli. |
| 1-0 | Point VCMVB - (Colin White-Dzuro) Attack error by Nick Hrehovcik. |
| 1-1 | Point RCNJMVB - (Colin White-Dzuro) Attack error by Joe Pyne (block by Chris Sidnam; Andrew Balint). | so |
| 1-2 | Point RCNJMVB - (Andrew Balint) Kill by Chris Sidnam (from Andrew Balint). |
| 1-3 | Point RCNJMVB - (Andrew Balint) Attack error by Joe Pyne. |
| 2-3 | Point VCMVB - (Andrew Balint) Service error. | so |
| 3-3 | Point VCMVB - (Joe Pyne) Attack error by Chris Sidnam. |
| 3-4 | Point RCNJMVB - (Chris Sidnam) Attack error by Joe Pyne. |
| 4-4 | Point VCMVB - (Chris Sidnam) Service error. | so |
| 5-4 | Point VCMVB - (Brian Colabella) Kill by Erik Halberg (from Colin White-Dzuro). | so |
| 5-5 | Point RCNJMVB - (Erik Halberg) Kill by Chris Sidnam (from Andrew Balint). | so |
| 5-6 | Point RCNJMVB - (Chris Sidnam) Attack error by Reno Kriz (block by Mike Kane; Nick Hrehovcik). |
| 5-7 | Point RCNJMVB - (Chris Sidnam) Kill by Nick Hrehovcik (from Brian Colabella), block error by Reno Kriz. |
| 5-8 | Point RCNJMVB - (Chris Sidnam) Kill by Mike Kane. |
| 5-9 | Point RCNJMVB - (Chris Sidnam) Attack error by Colin Fearn-Johnson. |
| Timeout Vassar College. |
| 6-9 | Point VCMVB - (Chris Sidnam) Kill by Colin Fearn-Johnson (from Colin White-Dzuro). | so |
| 6-10 | Point RCNJMVB - (Reno Kriz) Kill by Mike Kane (from Andrew Balint). | so |
| 7-10 | Point VCMVB - (Ahjon Petty) Service error. | so |
| For RCNJMVB: Peter Desvousges; Ahjon Petty. |
| 7-11 | Point RCNJMVB - (Colin Fearn-Johnson) Attack error by Joe Pyne. | so |
| 8-11 | Point VCMVB - (Nick Hrehovcik) Service error. | so |
| 8-12 | Point RCNJMVB - (Christian Lizana) Kill by Mike Kane (from Andrew Balint). | so |
| For RCNJMVB: Evan Carey; Mike Kane. |
| 8-13 | Point RCNJMVB - (Evan Carey) Service ace (Colin Fearn-Johnson). |
| 9-13 | Point VCMVB - (Evan Carey) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| For RCNJMVB: Mike Kane; Evan Carey. |
| 9-14 | Point RCNJMVB - (Colin White-Dzuro) Kill by Brian Colabella (from Andrew Balint). | so |
| For RCNJMVB: Ahjon Petty; Peter Desvousges. |
| 9-15 | Point RCNJMVB - (Andrew Balint) Attack error by Reno Kriz (block by Ahjon Petty; Chris Sidnam). |
| 10-15 | Point VCMVB - (Andrew Balint) Kill by Joe Pyne (from Trey Cimorelli). | so |
| 10-16 | Point RCNJMVB - (Joe Pyne) Service error. | so |
| 10-17 | Point RCNJMVB - (Brian Colabella) Kill by Nick Hrehovcik (from Andrew Balint). |
| Timeout Vassar College. |
| 11-17 | Point VCMVB - (Brian Colabella) Kill by Reno Kriz (from Colin White-Dzuro). | so |
| 12-17 | Point VCMVB - (Erik Halberg) Attack error by Ahjon Petty. |
| 12-18 | Point RCNJMVB - (Erik Halberg) Kill by Chris Sidnam (from Andrew Balint). | so |
| 12-19 | Point RCNJMVB - (Chris Sidnam) Attack error by Christian Lizana (block by Ahjon Petty; Mike Kane). |
| 12-20 | Point RCNJMVB - (Chris Sidnam) Ball handling error by Colin White-Dzuro. |
| 13-20 | Point VCMVB - (Chris Sidnam) Service error. | so |
| 13-21 | Point RCNJMVB - (Reno Kriz) Kill by Ahjon Petty (from Andrew Balint). | so |
| 14-21 | Point VCMVB - (Ahjon Petty) Service error. | so |
| For RCNJMVB: Peter Desvousges; Ahjon Petty. |
| 14-22 | Point RCNJMVB - (Colin Fearn-Johnson) Service error. | so |
| 15-22 | Point VCMVB - (Nick Hrehovcik) Kill by Christian Lizana (from Colin White-Dzuro). | so |
| 15-23 | Point RCNJMVB - (Christian Lizana) Kill by Nick Hrehovcik (from Andrew Balint). | so |
| For RCNJMVB: Evan Carey; Mike Kane. |
| 16-23 | Point VCMVB - (Evan Carey) Kill by Joe Pyne (from Colin White-Dzuro). | so |
| For RCNJMVB: Mike Kane; Evan Carey. |
| 17-23 | Point VCMVB - (Colin White-Dzuro) Kill by Reno Kriz (from Colin White-Dzuro). |
| 17-24 | Point RCNJMVB - (Colin White-Dzuro) Service error. | so |
| For RCNJMVB: Ahjon Petty; Peter Desvousges. |
| 17-25 | Point RCNJMVB - (Andrew Balint) Attack error by Joe Pyne (block by Brian Colabella; Chris Sidnam). |
====================
==================== VASSAR COLLEGE 1, RAMAPO COLLEGE 3
====================