| For CMSV-M: Cucullu, Tyler; Owens, Reginald; DiGiovanni, James; Johnson, Jacob; Holiday, Brett; Kolodny, Timothy; libero Barczik, T.J.. |
| For RCNJMVB: Nick Hrehovcik; Nick Amos; Andrew Balint; Brian Colabella; Mike Kane; Ryan Casci; libero Kurt MacDonald. |
| 0-1 | Point CMSV-M - (Cucullu, Tyler) Service ace (Brian Colabella). |
| 0-2 | Point CMSV-M - (Cucullu, Tyler) Attack error by Brian Colabella. |
| 0-3 | Point CMSV-M - (Cucullu, Tyler) Attack error by Nick Hrehovcik. |
| 0-4 | Point CMSV-M - (Cucullu, Tyler) Attack error by Ryan Casci (block by Kolodny, Timothy; Holiday, Brett). |
| 1-4 | Point RCNJMVB - (Cucullu, Tyler) Service error. | so |
| 2-4 | Point RCNJMVB - (Andrew Balint) Attack error by Holiday, Brett. |
| 2-5 | Point CMSV-M - (Andrew Balint) Service error. | so |
| 3-5 | Point RCNJMVB - (Kolodny, Timothy) Kill by Ryan Casci (from Andrew Balint). | so |
| 3-6 | Point CMSV-M - (Brian Colabella) Kill by Johnson, Jacob (from DiGiovanni, James). | so |
| 4-6 | Point RCNJMVB - (Holiday, Brett) Kill by Ryan Casci (from Andrew Balint). | so |
| 4-7 | Point CMSV-M - (Nick Amos) Kill by Cucullu, Tyler (from Barczik, T.J.). | so |
| 5-7 | Point RCNJMVB - (DiGiovanni, James) Kill by Nick Hrehovcik (from Andrew Balint). | so |
| 5-8 | Point CMSV-M - (Ryan Casci) Attack error by Mike Kane. | so |
| 5-9 | Point CMSV-M - (Johnson, Jacob) Kill by Cucullu, Tyler. |
| 6-9 | Point RCNJMVB - (Johnson, Jacob) Kill by Nick Hrehovcik (from Andrew Balint). | so |
| 6-10 | Point CMSV-M - (Nick Hrehovcik) Service error. | so |
| For CMSV-M: Magee, Kevin. |
| 7-10 | Point RCNJMVB - (Magee, Kevin) Kill by Brian Colabella (from Andrew Balint). | so |
| For CMSV-M: Owens, Reginald. |
| 7-11 | Point CMSV-M - (Mike Kane) Kill by Cucullu, Tyler (from DiGiovanni, James). | so |
| 8-11 | Point RCNJMVB - (Cucullu, Tyler) Service error. | so |
| 9-11 | Point RCNJMVB - (Andrew Balint) Kill by Brian Colabella (from Nick Hrehovcik). |
| 9-12 | Point CMSV-M - (Andrew Balint) Service error. | so |
| 10-12 | Point RCNJMVB - (Kolodny, Timothy) Kill by Ryan Casci (from Andrew Balint). | so |
| 10-13 | Point CMSV-M - (Brian Colabella) Attack error by Brian Colabella (block by Holiday, Brett; Johnson, Jacob). | so |
| 10-14 | Point CMSV-M - (Holiday, Brett) Attack error by Nick Hrehovcik (block by DiGiovanni, James; Owens, Reginald). |
| 11-14 | Point RCNJMVB - (Holiday, Brett) Attack error by Johnson, Jacob. | so |
| For RCNJMVB: Connor Brandow. |
| 12-14 | Point RCNJMVB - (Connor Brandow) Kill by Mike Kane. |
| 13-14 | Point RCNJMVB - (Connor Brandow) Attack error by Cucullu, Tyler. |
| 13-15 | Point CMSV-M - (Connor Brandow) Kill by Johnson, Jacob (from DiGiovanni, James). | so |
| For RCNJMVB: Nick Amos. |
| 14-15 | Point RCNJMVB - (DiGiovanni, James) Kill by Ryan Casci (from Andrew Balint). | so |
| 15-15 | Point RCNJMVB - (Ryan Casci) Attack error by Johnson, Jacob (block by Mike Kane; Nick Hrehovcik). |
| Timeout Mt. St. Vincent. |
| 15-16 | Point CMSV-M - (Ryan Casci) Service error. | so |
| 16-16 | Point RCNJMVB - (Johnson, Jacob) Kill by Mike Kane (from Andrew Balint). | so |
| 17-16 | Point RCNJMVB - (Nick Hrehovcik) Attack error by DiGiovanni, James. |
| 17-17 | Point CMSV-M - (Nick Hrehovcik) Kill by Kolodny, Timothy (from DiGiovanni, James). | so |
| For CMSV-M: Magee, Kevin. |
| 17-18 | Point CMSV-M - (Magee, Kevin) Attack error by Mike Kane. |
| 17-19 | Point CMSV-M - (Magee, Kevin) Attack error by Brian Colabella. |
| 18-19 | Point RCNJMVB - (Magee, Kevin) Kill by Andrew Balint. | so |
| For CMSV-M: Owens, Reginald. |
| 18-20 | Point CMSV-M - (Mike Kane) Kill by Cucullu, Tyler (from DiGiovanni, James). | so |
| 19-20 | Point RCNJMVB - (Cucullu, Tyler) Service error. | so |
| 20-20 | Point RCNJMVB - (Andrew Balint) Attack error by Cucullu, Tyler. |
| 21-20 | Point RCNJMVB - (Andrew Balint) Kill by Ryan Casci (from Andrew Balint). |
| 22-20 | Point RCNJMVB - (Andrew Balint) Kill by Nick Hrehovcik (from Kurt MacDonald). |
| Timeout Mt. St. Vincent. |
| 23-20 | Point RCNJMVB - (Andrew Balint) Service ace (Cucullu, Tyler). |
| 24-20 | Point RCNJMVB - (Andrew Balint) Kill by Ryan Casci (from Andrew Balint). |
| 24-21 | Point CMSV-M - (Andrew Balint) Attack error by Nick Hrehovcik. | so |
| 25-21 | Point RCNJMVB - (Kolodny, Timothy) Attack error by Cucullu, Tyler. | so |
| For CMSV-M: Johnson, Jacob; Holiday, Brett; Cucullu, Tyler; Kolodny, Timothy; Owens, Reginald; DiGiovanni, James; libero Barczik, T.J.. |
| For RCNJMVB: Alec Weissman; Ahjon Petty; Jake Matreale; Nick Amos; Connor Brandow; Brian Colabella; libero Peter Desvousges. |
| 1-0 | Point RCNJMVB - (Alec Weissman) Kill by Ahjon Petty. |
| 1-1 | Point CMSV-M - (Alec Weissman) Service error. | so |
| 2-1 | Point RCNJMVB - (Cucullu, Tyler) Service error. | so |
| 3-1 | Point RCNJMVB - (Brian Colabella) Kill by Nick Amos (from Alec Weissman). |
| 4-1 | Point RCNJMVB - (Brian Colabella) Kill by Ahjon Petty (from Alec Weissman). |
| 4-2 | Point CMSV-M - (Brian Colabella) Kill by Kolodny, Timothy (from DiGiovanni, James). | so |
| 5-2 | Point RCNJMVB - (Kolodny, Timothy) Kill by Nick Amos (from Alec Weissman). | so |
| 6-2 | Point RCNJMVB - (Nick Amos) Kill by Ahjon Petty (from Alec Weissman). |
| 7-2 | Point RCNJMVB - (Nick Amos) Service ace (Cucullu, Tyler). |
| 7-3 | Point CMSV-M - (Nick Amos) Kill by Johnson, Jacob (from DiGiovanni, James), block error by Jake Matreale. | so |
| 8-3 | Point RCNJMVB - (Holiday, Brett) Kill by Connor Brandow (from Alec Weissman). | so |
| 8-4 | Point CMSV-M - (Ahjon Petty) Attack error by Alec Weissman (block by DiGiovanni, James). | so |
| 8-5 | Point CMSV-M - (DiGiovanni, James) Attack error by Connor Brandow. |
| 9-5 | Point RCNJMVB - (DiGiovanni, James) Kill by Jake Matreale (from Alec Weissman). | so |
| 9-6 | Point CMSV-M - (Connor Brandow) Service error. | so |
| 9-7 | Point CMSV-M - (Johnson, Jacob) Attack error by Jake Matreale. |
| 10-7 | Point RCNJMVB - (Johnson, Jacob) Kill by Jake Matreale (from Alec Weissman). | so |
| 10-8 | Point CMSV-M - (Jake Matreale) Kill by Cucullu, Tyler (from DiGiovanni, James). | so |
| For CMSV-M: Magee, Kevin. |
| 10-9 | Point CMSV-M - (Magee, Kevin) Attack error by Nick Amos (block by Holiday, Brett). |
| 11-9 | Point RCNJMVB - (Magee, Kevin) Kill by Brian Colabella (from Alec Weissman). | so |
| For CMSV-M: Owens, Reginald. |
| For RCNJMVB: Ahjon Petty. |
| 11-10 | Point CMSV-M - (Alec Weissman) Kill by DiGiovanni, James (from Cucullu, Tyler). | so |
| 12-10 | Point RCNJMVB - (Cucullu, Tyler) Kill by Ahjon Petty (from Alec Weissman). | so |
| 13-10 | Point RCNJMVB - (Brian Colabella) Service ace (Barczik, T.J.). |
| 14-10 | Point RCNJMVB - (Brian Colabella) Service ace (DiGiovanni, James). |
| Timeout Mt. St. Vincent. |
| 14-11 | Point CMSV-M - (Brian Colabella) Service error. | so |
| 15-11 | Point RCNJMVB - (Kolodny, Timothy) Kill by Connor Brandow (from Alec Weissman). | so |
| 15-12 | Point CMSV-M - (Nick Amos) Kill by Johnson, Jacob (from DiGiovanni, James). | so |
| 16-12 | Point RCNJMVB - (Holiday, Brett) Kill by Ahjon Petty (from Alec Weissman). | so |
| 16-13 | Point CMSV-M - (Ahjon Petty) Service error. | so |
| For RCNJMVB: Tyler DeBoer. |
| 16-14 | Point CMSV-M - (DiGiovanni, James) Attack error by Tyler DeBoer. |
| 17-14 | Point RCNJMVB - (DiGiovanni, James) Kill by Jake Matreale (from Alec Weissman). | so |
| 17-15 | Point CMSV-M - (Connor Brandow) Kill by Cucullu, Tyler (from DiGiovanni, James). | so |
| 17-16 | Point CMSV-M - (Johnson, Jacob) Attack error by Brian Colabella. |
| 17-17 | Point CMSV-M - (Johnson, Jacob) Kill by Cucullu, Tyler (from DiGiovanni, James). |
| 18-17 | Point RCNJMVB - (Johnson, Jacob) Attack error by Johnson, Jacob. | so |
| 18-18 | Point CMSV-M - (Jake Matreale) Service error. | so |
| For CMSV-M: Magee, Kevin. |
| 19-18 | Point RCNJMVB - (Magee, Kevin) Service error. | so |
| For CMSV-M: Owens, Reginald. |
| For RCNJMVB: Ahjon Petty. |
| 19-19 | Point CMSV-M - (Alec Weissman) Kill by Cucullu, Tyler (from DiGiovanni, James). | so |
| 19-20 | Point CMSV-M - (Cucullu, Tyler) Service ace (Ahjon Petty). |
| 20-20 | Point RCNJMVB - (Cucullu, Tyler) Service error. | so |
| 21-20 | Point RCNJMVB - (Brian Colabella) Service ace (Barczik, T.J.). |
| 21-21 | Point CMSV-M - (Brian Colabella) Attack error by Ahjon Petty. | so |
| 22-21 | Point RCNJMVB - (Kolodny, Timothy) Kill by Connor Brandow (from Alec Weissman). | so |
| 23-21 | Point RCNJMVB - (Nick Amos) Attack error by Johnson, Jacob (block by Ahjon Petty; Jake Matreale). |
| Timeout Mt. St. Vincent. |
| 23-22 | Point CMSV-M - (Nick Amos) Kill by Johnson, Jacob (from DiGiovanni, James). | so |
| 23-23 | Point CMSV-M - (Holiday, Brett) Attack error by Ahjon Petty. |
| 24-23 | Point RCNJMVB - (Holiday, Brett) Kill by Connor Brandow (from Alec Weissman). | so |
| 24-24 | Point CMSV-M - (Ahjon Petty) Kill by Johnson, Jacob (from DiGiovanni, James). | so |
| For RCNJMVB: Tyler DeBoer. |
| 25-24 | Point RCNJMVB - (DiGiovanni, James) Kill by Connor Brandow (from Tyler DeBoer). | so |
| 25-25 | Point CMSV-M - (Connor Brandow) Service error. | so |
| 26-25 | Point RCNJMVB - (Johnson, Jacob) Kill by Jake Matreale (from Alec Weissman). | so |
| 27-25 | Point RCNJMVB - (Jake Matreale) Bad set by Barczik, T.J.. |
| For RCNJMVB: Jake Matreale; Andrew Balint; Nick Hrehovcik; Mike Kane; Ryan Casci; Ahjon Petty; libero Kurt MacDonald. |
| For CMSV-M: Holiday, Brett; Kolodny, Timothy; Johnson, Jacob; DiGiovanni, James; Cucullu, Tyler; Magee, Kevin; libero Barczik, T.J.. |
| 0-1 | Point CMSV-M - (Cucullu, Tyler) Kill by Holiday, Brett (from DiGiovanni, James). |
| 0-2 | Point CMSV-M - (Cucullu, Tyler) Kill by Johnson, Jacob (from DiGiovanni, James). |
| 1-2 | Point RCNJMVB - (Cucullu, Tyler) Kill by Jake Matreale (from Andrew Balint). | so |
| 2-2 | Point RCNJMVB - (Andrew Balint) Service ace (TEAM). |
| 3-2 | Point RCNJMVB - (Andrew Balint) Attack error by Cucullu, Tyler. |
| 4-2 | Point RCNJMVB - (Andrew Balint) Service ace (Kolodny, Timothy). |
| 4-3 | Point CMSV-M - (Andrew Balint) Kill by Cucullu, Tyler (from DiGiovanni, James). | so |
| 5-3 | Point RCNJMVB - (Kolodny, Timothy) Kill by Ahjon Petty (from Andrew Balint). | so |
| 5-4 | Point CMSV-M - (Ryan Casci) Service error. | so |
| For RCNJMVB: Brian Colabella. |
| 6-4 | Point RCNJMVB - (Holiday, Brett) Service error. | so |
| 6-5 | Point CMSV-M - (Jake Matreale) Service error. | so |
| 7-5 | Point RCNJMVB - (DiGiovanni, James) Kill by Mike Kane (from Andrew Balint). | so |
| 8-5 | Point RCNJMVB - (Ahjon Petty) Attack error by Johnson, Jacob. |
| 8-6 | Point CMSV-M - (Ahjon Petty) Service error. | so |
| For RCNJMVB: Peter Desvousges. |
| 9-6 | Point RCNJMVB - (Johnson, Jacob) Kill by Mike Kane (from Andrew Balint). | so |
| For RCNJMVB: Ryan Casci. |
| For CMSV-M: Owens, Reginald. |
| 9-7 | Point CMSV-M - (Nick Hrehovcik) Service error. | so |
| For CMSV-M: Magee, Kevin. |
| 10-7 | Point RCNJMVB - (Magee, Kevin) Kill by Nick Hrehovcik (from Andrew Balint). | so |
| 11-7 | Point RCNJMVB - (Mike Kane) Attack error by Kolodny, Timothy. |
| 11-8 | Point CMSV-M - (Mike Kane) Kill by Cucullu, Tyler (from DiGiovanni, James). | so |
| 12-8 | Point RCNJMVB - (Cucullu, Tyler) Kill by Jake Matreale (from Andrew Balint). | so |
| For RCNJMVB: Ahjon Petty. |
| 12-9 | Point CMSV-M - (Andrew Balint) Kill by Kolodny, Timothy (from DiGiovanni, James). | so |
| 13-9 | Point RCNJMVB - (Kolodny, Timothy) Kill by Ryan Casci (from Andrew Balint). | so |
| 14-9 | Point RCNJMVB - (Ryan Casci) Kill by Nick Hrehovcik (from Andrew Balint). |
| Timeout Mt. St. Vincent. |
| 14-10 | Point CMSV-M - (Ryan Casci) Service error. | so |
| For RCNJMVB: Brian Colabella. |
| 14-11 | Point CMSV-M - (Holiday, Brett) Attack error by Nick Hrehovcik. |
| 14-12 | Point CMSV-M - (Holiday, Brett) Service ace (Brian Colabella). |
| 15-12 | Point RCNJMVB - (Holiday, Brett) Service error. | so |
| 16-12 | Point RCNJMVB - (Jake Matreale) Ball handling error by DiGiovanni, James. |
| 17-12 | Point RCNJMVB - (Jake Matreale) Kill by Mike Kane (from Andrew Balint). |
| 18-12 | Point RCNJMVB - (Jake Matreale) Kill by Ahjon Petty (from Andrew Balint). |
| 18-13 | Point CMSV-M - (Jake Matreale) Attack error by Mike Kane (block by Owens, Reginald). | so |
| 19-13 | Point RCNJMVB - (DiGiovanni, James) Kill by Ahjon Petty (from Andrew Balint). | so |
| 20-13 | Point RCNJMVB - (Ahjon Petty) Attack error by Cucullu, Tyler. |
| 20-14 | Point CMSV-M - (Ahjon Petty) Service error. | so |
| For RCNJMVB: Peter Desvousges. |
| 21-14 | Point RCNJMVB - (Johnson, Jacob) Attack error by Kolodny, Timothy. | so |
| For RCNJMVB: Ryan Casci. |
| 22-14 | Point RCNJMVB - (Nick Hrehovcik) Service ace (Barczik, T.J.). |
| 23-14 | Point RCNJMVB - (Nick Hrehovcik) Service ace (TEAM). |
| 24-14 | Point RCNJMVB - (Nick Hrehovcik) Kill by Ryan Casci. |
| 24-15 | Point CMSV-M - (Nick Hrehovcik) Kill by Cucullu, Tyler (from DiGiovanni, James). | so |
| For CMSV-M: Magee, Kevin. |
| 25-15 | Point RCNJMVB - (Magee, Kevin) Kill by Ryan Casci (from Andrew Balint). | so |