Siddharth Byreddy |
Bobby Ciarletta |
Alex Dehner |
Matthew Doran |
Erik Dunne |
Kenny Elliott |
James Jackson |
Yash Pandey |
Siddharth Byreddy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/6/21 | at | Bard College | Drew Soleiman | Won 6-3, 6-1 | ||
10/7/2021 | DREW UNIVERSITY | Avi Perera | Lost 2-6, 0-6 | ||||
4/2/2022 | SUNY ONEONTA | August LePique | Won 6-1, 6-3 | ||||
%* | 4/8/2022 | at | #30 TCNJ | Justin Wain (-/22) | Lost 6-3, 1-6, 2-10 | ||
%* | 4/12/2022 | at | New Jersey City University | Nico Teynie | Lost 3-6, 6-2, 6-10 | ||
4/13/2022 | HUNTER COLLEGE | Christopher Popovic | Won 6-0, 6-2 | ||||
4/20/2022 | at | Brooklyn College | Ryan Sham | Won 6-4, 6-1 | |||
% | 4/21/2022 | at | Pratt Institute | Mehul Bhargava | Won 6-0, 6-3 | ||
4/22/2022 | PURCHASE COLLEGE | Julian Szuper | Lost 3-4, retired | ||||
4/25/2022 | YESHIVA UNIVERSITY | Mendler, Tomer | Won 6-3, 5-7, 10-4 | ||||
4/26/2022 | MOUNT SAINT MARY | John Del Bene | Won 8-0 | ||||
4/29/2022 | BARUCH COLLEGE | Christopher Tham | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/6/21 | at | Bard College | Noah Gulla / Kai O'Donnell | Won 8-4 / Kenny Elliott | ||
10/7/2021 | DREW UNIVERSITY | Avi Perera / Bret Schuler | Won 8-7 / Kenny Elliott | ||||
4/2/2022 | SUNY ONEONTA | Riley Smith / Mason Spottek | Lost 2-8 / Kenny Elliott | ||||
%* | 4/8/2022 | at | #30 TCNJ | Justin Wain / Akul Telluri | Lost 4-8 / Kenny Elliott | ||
%* | 4/12/2022 | at | New Jersey City University | Nico Teynie / Theo Bourghelle | Lost 1-8 / Kenny Elliott | ||
4/13/2022 | HUNTER COLLEGE | Christopher Popovic / Jairo Baquero Molina | Won 8-3 / Kenny Elliott | ||||
4/20/2022 | at | Brooklyn College | Ryan Sham / Aymen Kuc | Won 8-4 / Kenny Elliott | |||
% | 4/21/2022 | at | Pratt Institute | Mehul Bhargava / Ryan Nelsen | Won 8-1 / Kenny Elliott | ||
4/22/2022 | PURCHASE COLLEGE | Julian Szuper / Ben Joory | Won 8-1 / Kenny Elliott | ||||
4/25/2022 | YESHIVA UNIVERSITY | Mendler, Tomer / Ackerman, Akiva | Won 8-5 / Kenny Elliott | ||||
4/26/2022 | MOUNT SAINT MARY | John Del Bene / Owen Gallagher | Won 8-0 / Kenny Elliott | ||||
4/29/2022 | BARUCH COLLEGE | Christopher Tham / Abhinav Srivastava | Lost 0-8 / Kenny Elliott |
Bobby Ciarletta |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/6/21 | at | Bard College | Jack La Piana | Won 6-3, 6-0 | ||
10/7/2021 | DREW UNIVERSITY | Santo Carroccia | Lost 2-6, 2-6 | ||||
4/2/2022 | SUNY ONEONTA | Jacob Dornsife | Lost 1-6, 0-6 | ||||
%* | 4/8/2022 | at | #30 TCNJ | Nick Matkiwsky | Lost 0-6, 0-6 | ||
%* | 4/12/2022 | at | New Jersey City University | Ryan Weiss | Lost 0-6, 1-6 | ||
4/13/2022 | HUNTER COLLEGE | Justin Pazmino | Won 6-4, 6-1 | ||||
%* | 4/15/2022 | at | Rutgers University-Camden | Hani Qureshi | Won 6-0, 6-1 | ||
4/20/2022 | at | Brooklyn College | Aymen Kuc | Won 6-2, 6-4 | |||
% | 4/21/2022 | at | Pratt Institute | Johnny Xei | Won 6-0, 6-0 | ||
4/22/2022 | PURCHASE COLLEGE | Frederick Kaden | Won 6-4, 6-4 | ||||
4/25/2022 | YESHIVA UNIVERSITY | Singer, Aaron | Won 7-5, 6-3 | ||||
4/26/2022 | MOUNT SAINT MARY | Matthew Ropiak | Won 8-0 | ||||
4/29/2022 | BARUCH COLLEGE | Nicholas Santiago | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/6/21 | at | Bard College | Jack La Piana / Drew Soleiman | Won 8-2 / Matthew Doran | ||
10/7/2021 | DREW UNIVERSITY | Lorenzo Fuga / John Dickey | Lost 2-8 / Matthew Doran | ||||
4/2/2022 | SUNY ONEONTA | Jacob Dornsife / August LePique | Lost 0-8 / James Jackson | ||||
%* | 4/8/2022 | at | #30 TCNJ | Nikola Kilibarda / Nick Matkiwsky | Lost 0-8 / Matthew Doran | ||
%* | 4/12/2022 | at | New Jersey City University | Alejandro Ley / Jordi Julia | Lost 0-8 / Matthew Doran | ||
4/13/2022 | HUNTER COLLEGE | Justin Pazmino / Kenneth Del Cid | Won 8-1 / Matthew Doran | ||||
%* | 4/15/2022 | at | Rutgers University-Camden | Hani Qureshi / Cristian Valdez | Won 8-1 / James Jackson | ||
4/20/2022 | at | Brooklyn College | Tre Laforce / Denis Redzematovic | Won 8-3 / Matthew Doran | |||
% | 4/21/2022 | at | Pratt Institute | Matthew Stachura / Reilly Bair | Won 8-0 / Matthew Doran | ||
4/22/2022 | PURCHASE COLLEGE | Simon Montalvo / Frederick Kaden | Won 8-1 / Matthew Doran | ||||
4/25/2022 | YESHIVA UNIVERSITY | Jeselsohn, Eitan / Singer, Aaron | Won 8-3 / Matthew Doran | ||||
4/26/2022 | MOUNT SAINT MARY | Matthew Ropiak / Jacques Stanley | Won 8-0 / Matthew Doran | ||||
4/29/2022 | BARUCH COLLEGE | Jim Bauer / George Arteaga | Lost 3-8 / Matthew Doran |
Alex Dehner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/6/21 | at | Bard College | Matthew Zweigbaum | Won 8-5 | ||
10/7/2021 | DREW UNIVERSITY | Jack Polvere | Lost 2-6, 1-6 | ||||
4/2/2022 | SUNY ONEONTA | Joshua Mann | Lost 6-4, 1-6, 6-10 | ||||
%* | 4/8/2022 | at | #30 TCNJ | Akul Telluri | Lost 0-6, 0-6 | ||
%* | 4/12/2022 | at | New Jersey City University | Alex Platonov | Lost 4-6, 4-6 | ||
4/13/2022 | HUNTER COLLEGE | Raymond Len | Won 7-5, 7-5 | ||||
4/20/2022 | at | Brooklyn College | John Kondouroudas | Won 7-5, 5-7, 10-7 | |||
% | 4/21/2022 | at | Pratt Institute | Jack Jiang | Won 6-1, 6-2 | ||
4/22/2022 | PURCHASE COLLEGE | Nikita Kordzielewska | Won 4-6, 6-4, 10-6 | ||||
4/25/2022 | YESHIVA UNIVERSITY | Froelich, Michael | Lost 2-6, 2-6 | ||||
4/26/2022 | MOUNT SAINT MARY | Chris Shea | Won 8-0 | ||||
4/29/2022 | BARUCH COLLEGE | Hudson Kaylie | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/7/2021 | DREW UNIVERSITY | Dan Blumenthal / Leo Ambrogio | Lost 0-8 / Yash Pandey | ||||
4/2/2022 | SUNY ONEONTA | Noah Khair / Joshua Mann | Lost 6-8 / Matthew Doran | ||||
%* | 4/8/2022 | at | #30 TCNJ | Derek Jordan / Jacob Quijano | Lost 0-8 / James Jackson | ||
%* | 4/12/2022 | at | New Jersey City University | Alex Platonov / Gerard Loras | Lost 4-8 / James Jackson | ||
4/13/2022 | HUNTER COLLEGE | Nicholas Caicedo / Anil Singh | Lost 6-8 / James Jackson | ||||
4/20/2022 | at | Brooklyn College | Mujibur Shaad / Mordecai Lev | Won 8-2 / James Jackson | |||
% | 4/21/2022 | at | Pratt Institute | Jack Jiang / Thomas Klebe | Won 8-1 / James Jackson | ||
4/22/2022 | PURCHASE COLLEGE | Nikita Kordzielewska / William Isidro | Won 8-2 / James Jackson | ||||
4/25/2022 | YESHIVA UNIVERSITY | Hanuka, Eli / Froelich, Michael | Won 8-7, 7-5 / James Jackson | ||||
4/26/2022 | MOUNT SAINT MARY | Corey Sowers / Chris Shea | Won 8-0 / Erik Dunne | ||||
4/29/2022 | BARUCH COLLEGE | Nicholas Santiago / Piers Seidman | Lost 0-8 / James Jackson |
Matthew Doran |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/6/21 | at | Bard College | Kai O'Donnell | Won 6-4, 6-1 | ||
10/7/2021 | DREW UNIVERSITY | Dan Blumenthal | Lost 3-6, 6-7 | ||||
4/2/2022 | SUNY ONEONTA | Riley Smith | Lost 1-6, 4-6 | ||||
%* | 4/8/2022 | at | #30 TCNJ | Nikola Kilibarda | Lost 0-6, 2-6 | ||
%* | 4/12/2022 | at | New Jersey City University | Alejandro Ley | Lost 1-6, 0-6 | ||
4/13/2022 | HUNTER COLLEGE | Nicholas Caicedo | Won 7-5, 6-3 | ||||
%* | 4/15/2022 | at | Rutgers University-Camden | Ken Tuppal | Won 6-0, 6-1 | ||
4/20/2022 | at | Brooklyn College | Mujibur Shaad | Won 6-3, 6-2 | |||
% | 4/21/2022 | at | Pratt Institute | Matthew Stachura | Won 6-0, 6-1 | ||
4/22/2022 | PURCHASE COLLEGE | Simon Montalvo | Won 6-2, 6-1 | ||||
4/25/2022 | YESHIVA UNIVERSITY | Ackerman, Akiva | Won 6-4, 0-6, 6-3 | ||||
4/26/2022 | MOUNT SAINT MARY | Jacques Stanley | Won 8-0 | ||||
4/29/2022 | BARUCH COLLEGE | Jim Bauer | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/6/21 | at | Bard College | Jack La Piana / Drew Soleiman | Won 8-2 / Bobby Ciarletta | ||
10/7/2021 | DREW UNIVERSITY | Lorenzo Fuga / John Dickey | Lost 2-8 / Bobby Ciarletta | ||||
4/2/2022 | SUNY ONEONTA | Noah Khair / Joshua Mann | Lost 6-8 / Alex Dehner | ||||
%* | 4/8/2022 | at | #30 TCNJ | Nikola Kilibarda / Nick Matkiwsky | Lost 0-8 / Bobby Ciarletta | ||
%* | 4/12/2022 | at | New Jersey City University | Alejandro Ley / Jordi Julia | Lost 0-8 / Bobby Ciarletta | ||
4/13/2022 | HUNTER COLLEGE | Justin Pazmino / Kenneth Del Cid | Won 8-1 / Bobby Ciarletta | ||||
%* | 4/15/2022 | at | Rutgers University-Camden | Andrew Yuen / Ken Tuppal | Won 8-4 / Kenny Elliott | ||
4/20/2022 | at | Brooklyn College | Tre Laforce / Denis Redzematovic | Won 8-3 / Bobby Ciarletta | |||
% | 4/21/2022 | at | Pratt Institute | Matthew Stachura / Reilly Bair | Won 8-0 / Bobby Ciarletta | ||
4/22/2022 | PURCHASE COLLEGE | Simon Montalvo / Frederick Kaden | Won 8-1 / Bobby Ciarletta | ||||
4/25/2022 | YESHIVA UNIVERSITY | Jeselsohn, Eitan / Singer, Aaron | Won 8-3 / Bobby Ciarletta | ||||
4/26/2022 | MOUNT SAINT MARY | Matthew Ropiak / Jacques Stanley | Won 8-0 / Bobby Ciarletta | ||||
4/29/2022 | BARUCH COLLEGE | Jim Bauer / George Arteaga | Lost 3-8 / Bobby Ciarletta |
Erik Dunne |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/6/21 | at | Bard College | Oliver Allen | Lost 1-6, 0-6 | ||
10/7/2021 | DREW UNIVERSITY | John Dickey | Lost 1-6, 0-6 | ||||
4/26/2022 | MOUNT SAINT MARY | Corey Sowers | Won 8-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/6/21 | at | Bard College | Augustin Johnson / Oliver Allen | Lost 0-8 / Yash Pandey | ||
4/26/2022 | MOUNT SAINT MARY | Corey Sowers / Chris Shea | Won 8-0 / Alex Dehner |
Kenny Elliott |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/6/21 | at | Bard College | Noah Gulla | Lost 3-6, 4-6 | ||
10/7/2021 | DREW UNIVERSITY | Lorenzo Fuga | Won 6-0, 7-6 | ||||
4/2/2022 | SUNY ONEONTA | Mason Spottek | Won 6-2, 6-4 | ||||
%* | 4/8/2022 | at | #30 TCNJ | Adrian Tsui | Lost 0-6, 0-6 | ||
%* | 4/12/2022 | at | New Jersey City University | Theo Bourghelle | Lost 4-6, 2-6 | ||
4/13/2022 | HUNTER COLLEGE | Jairo Baquero Molina | Won 6-4, 6-1 | ||||
%* | 4/15/2022 | at | Rutgers University-Camden | Andrew Yuen | Won 6-2, 6-2 | ||
4/20/2022 | at | Brooklyn College | Tre Laforce | Won 6-0, 6-0 | |||
% | 4/21/2022 | at | Pratt Institute | Ryan Nelsen | Won 6-2, 6-0 | ||
4/22/2022 | PURCHASE COLLEGE | Ben Joory | Won 6-0, 6-2 | ||||
4/25/2022 | YESHIVA UNIVERSITY | Jeselsohn, Eitan | Won 6-1, 6-1 | ||||
4/26/2022 | MOUNT SAINT MARY | Patrick Shea | Won 3-0, retired | ||||
4/29/2022 | BARUCH COLLEGE | Abhinav Srivastava | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/6/21 | at | Bard College | Noah Gulla / Kai O'Donnell | Won 8-4 / Siddharth Byreddy | ||
10/7/2021 | DREW UNIVERSITY | Avi Perera / Bret Schuler | Won 8-7 / Siddharth Byreddy | ||||
4/2/2022 | SUNY ONEONTA | Riley Smith / Mason Spottek | Lost 2-8 / Siddharth Byreddy | ||||
%* | 4/8/2022 | at | #30 TCNJ | Justin Wain / Akul Telluri | Lost 4-8 / Siddharth Byreddy | ||
%* | 4/12/2022 | at | New Jersey City University | Nico Teynie / Theo Bourghelle | Lost 1-8 / Siddharth Byreddy | ||
4/13/2022 | HUNTER COLLEGE | Christopher Popovic / Jairo Baquero Molina | Won 8-3 / Siddharth Byreddy | ||||
%* | 4/15/2022 | at | Rutgers University-Camden | Andrew Yuen / Ken Tuppal | Won 8-4 / Matthew Doran | ||
4/20/2022 | at | Brooklyn College | Ryan Sham / Aymen Kuc | Won 8-4 / Siddharth Byreddy | |||
% | 4/21/2022 | at | Pratt Institute | Mehul Bhargava / Ryan Nelsen | Won 8-1 / Siddharth Byreddy | ||
4/22/2022 | PURCHASE COLLEGE | Julian Szuper / Ben Joory | Won 8-1 / Siddharth Byreddy | ||||
4/25/2022 | YESHIVA UNIVERSITY | Mendler, Tomer / Ackerman, Akiva | Won 8-5 / Siddharth Byreddy | ||||
4/26/2022 | MOUNT SAINT MARY | John Del Bene / Owen Gallagher | Won 8-0 / Siddharth Byreddy | ||||
4/29/2022 | BARUCH COLLEGE | Christopher Tham / Abhinav Srivastava | Lost 0-8 / Siddharth Byreddy |
James Jackson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
4/2/2022 | SUNY ONEONTA | Noah Khair | Lost 0-6, 1-6 | ||||
%* | 4/8/2022 | at | #30 TCNJ | Derek Jordan | Lost 0-6, 0-6 | ||
%* | 4/12/2022 | at | New Jersey City University | Olaf de Lange | Lost 1-6, 1-6 | ||
4/13/2022 | HUNTER COLLEGE | Anil Singh | Won 6-2, 6-2 | ||||
%* | 4/15/2022 | at | Rutgers University-Camden | Cristian Valdez | Won 6-0, 6-0 | ||
4/20/2022 | at | Brooklyn College | Christian Pena | Lost 3-6, 3-6 | |||
% | 4/21/2022 | at | Pratt Institute | Reilly Bair | Won 6-0, 6-0 | ||
4/22/2022 | PURCHASE COLLEGE | David Goldstein | Won 6-4, 6-1 | ||||
4/25/2022 | YESHIVA UNIVERSITY | Hanuka, Eli | Won 6-3, 6-3 | ||||
4/29/2022 | BARUCH COLLEGE | George Arteaga | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
4/2/2022 | SUNY ONEONTA | Jacob Dornsife / August LePique | Lost 0-8 / Bobby Ciarletta | ||||
%* | 4/8/2022 | at | #30 TCNJ | Derek Jordan / Jacob Quijano | Lost 0-8 / Alex Dehner | ||
%* | 4/12/2022 | at | New Jersey City University | Alex Platonov / Gerard Loras | Lost 4-8 / Alex Dehner | ||
4/13/2022 | HUNTER COLLEGE | Nicholas Caicedo / Anil Singh | Lost 6-8 / Alex Dehner | ||||
%* | 4/15/2022 | at | Rutgers University-Camden | Hani Qureshi / Cristian Valdez | Won 8-1 / Bobby Ciarletta | ||
4/20/2022 | at | Brooklyn College | Mujibur Shaad / Mordecai Lev | Won 8-2 / Alex Dehner | |||
% | 4/21/2022 | at | Pratt Institute | Jack Jiang / Thomas Klebe | Won 8-1 / Alex Dehner | ||
4/22/2022 | PURCHASE COLLEGE | Nikita Kordzielewska / William Isidro | Won 8-2 / Alex Dehner | ||||
4/25/2022 | YESHIVA UNIVERSITY | Hanuka, Eli / Froelich, Michael | Won 8-7, 7-5 / Alex Dehner | ||||
4/29/2022 | BARUCH COLLEGE | Nicholas Santiago / Piers Seidman | Lost 0-8 / Alex Dehner |
Yash Pandey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/6/21 | at | Bard College | Augustin Johnson / Oliver Allen | Lost 0-8 / Erik Dunne | ||
10/7/2021 | DREW UNIVERSITY | Dan Blumenthal / Leo Ambrogio | Lost 0-8 / Alex Dehner |
Schedule legend |