| Bobby Ciarletta | 
| Matthew Doran | 
| Kenny Elliott | 
| Joshua Halperin | 
| Yash Pandey | 
| Chris Yip | 
| 
 Bobby Ciarletta  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/14/2021 | NEW JERSEY CITY UNIVERSITY | Alejandro Ley | Lost 1-6, 1-6 | |||
| * | 4/17/2021 | TCNJ | Derek Jordan | Lost 0-6, 0-6 | |||
| * | 4/24/2021 | RUTGERS UNIVERSITY-CAMDEN | Jose Vargas | Won 5-7, 6-3, 10-6 | |||
| ! | 5/7/2021 | at | TCNJ | Derek Jordan | - 0-6, 0-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/14/2021 | NEW JERSEY CITY UNIVERSITY | Alejandro Ley / Gerard Loras | Lost 2-8 / Yash Pandey | |||
| * | 4/17/2021 | TCNJ | Derek Jordan / Rahul Panoli | Lost 1-8 / Yash Pandey | |||
| ! | 5/7/2021 | at | TCNJ | Derek Jordan / Rahul Panoli | Lost 2-8 / Yash Pandey | ||
| 
 Matthew Doran  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/14/2021 | NEW JERSEY CITY UNIVERSITY | Jordi Julia | Lost 2-6, 0-6 | |||
| * | 4/17/2021 | TCNJ | Adrian Tsui | Lost 0-6, 1-6 | |||
| * | 4/24/2021 | RUTGERS UNIVERSITY-CAMDEN | Jair Norman | Won 5-7, 7-6, 10-5 | |||
| ! | 5/7/2021 | at | TCNJ | Adrian Tsui | - 1-6, 2-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/14/2021 | NEW JERSEY CITY UNIVERSITY | Theo Bourghelle / Jordi Julia | Lost 3-8 / Kenny Elliott | |||
| * | 4/17/2021 | TCNJ | Justin Wain / Matthew Michibata | Lost 1-8 / Kenny Elliott | |||
| * | 4/24/2021 | RUTGERS UNIVERSITY-CAMDEN | Charles Dalisay / Andrew Yuen | Won 8-4 / Kenny Elliott | |||
| ! | 5/7/2021 | at | TCNJ | Justin Wain / Matthew Michibata | Lost 0-8 / Kenny Elliott | ||
| 
 Kenny Elliott  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/14/2021 | NEW JERSEY CITY UNIVERSITY | Theo Bourghelle | Lost 0-6, 0-6 | |||
| * | 4/17/2021 | TCNJ | Justin Wain | Lost 1-6, 1-6 | |||
| * | 4/24/2021 | RUTGERS UNIVERSITY-CAMDEN | Charles Dalisay | Won 6-1, 6-1 | |||
| ! | 5/7/2021 | at | TCNJ | Justin Wain | - 1-6, 0-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/14/2021 | NEW JERSEY CITY UNIVERSITY | Theo Bourghelle / Jordi Julia | Lost 3-8 / Matthew Doran | |||
| * | 4/17/2021 | TCNJ | Justin Wain / Matthew Michibata | Lost 1-8 / Matthew Doran | |||
| * | 4/24/2021 | RUTGERS UNIVERSITY-CAMDEN | Charles Dalisay / Andrew Yuen | Won 8-4 / Matthew Doran | |||
| ! | 5/7/2021 | at | TCNJ | Justin Wain / Matthew Michibata | Lost 0-8 / Matthew Doran | ||
| 
 Joshua Halperin  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/14/2021 | NEW JERSEY CITY UNIVERSITY | Toni Cabot | Lost 1-6, 1-6 | |||
| * | 4/17/2021 | TCNJ | Akul Telluri | Lost 2-6, 3-6 | |||
| * | 4/24/2021 | RUTGERS UNIVERSITY-CAMDEN | Gavin Fernan | Won 6-1, 6-0 | |||
| ! | 5/7/2021 | at | TCNJ | Akul Telluri | - 0-6, 1-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/14/2021 | NEW JERSEY CITY UNIVERSITY | Nico Teynie / Toni Cabot | Lost 1-8 / Chris Yip | |||
| * | 4/17/2021 | TCNJ | Adrian Tsui / Akul Telluri | Lost 2-8 / Chris Yip | |||
| * | 4/24/2021 | RUTGERS UNIVERSITY-CAMDEN | Jose Vargas / Gavin Fernan | Won 8-2 / Chris Yip | |||
| ! | 5/7/2021 | at | TCNJ | Adrian Tsui / Akul Telluri | Lost 0-8 / Chris Yip | ||
| 
 Yash Pandey  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/14/2021 | NEW JERSEY CITY UNIVERSITY | Gerard Loras | Lost 0-6, 0-6 | |||
| * | 4/17/2021 | TCNJ | Rahul Panoli | Lost 0-6, retired | |||
| ! | 5/7/2021 | at | TCNJ | Rahul Panoli | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/14/2021 | NEW JERSEY CITY UNIVERSITY | Alejandro Ley / Gerard Loras | Lost 2-8 / Bobby Ciarletta | |||
| * | 4/17/2021 | TCNJ | Derek Jordan / Rahul Panoli | Lost 1-8 / Bobby Ciarletta | |||
| ! | 5/7/2021 | at | TCNJ | Derek Jordan / Rahul Panoli | Lost 2-8 / Bobby Ciarletta | ||
| 
 Chris Yip  | 
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/14/2021 | NEW JERSEY CITY UNIVERSITY | Nico Teynie | Lost 1-6, 1-6 | |||
| * | 4/17/2021 | TCNJ | Matthew Michibata | Lost 1-6, 0-6 | |||
| * | 4/24/2021 | RUTGERS UNIVERSITY-CAMDEN | Andrew Yuen | Won 6-2, 6-1 | |||
| ! | 5/7/2021 | at | TCNJ | Matthew Michibata | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/14/2021 | NEW JERSEY CITY UNIVERSITY | Nico Teynie / Toni Cabot | Lost 1-8 / Joshua Halperin | |||
| * | 4/17/2021 | TCNJ | Adrian Tsui / Akul Telluri | Lost 2-8 / Joshua Halperin | |||
| * | 4/24/2021 | RUTGERS UNIVERSITY-CAMDEN | Jose Vargas / Gavin Fernan | Won 8-2 / Joshua Halperin | |||
| ! | 5/7/2021 | at | TCNJ | Adrian Tsui / Akul Telluri | Lost 0-8 / Joshua Halperin | ||
| Schedule legend |