# 6 Jones,Peyton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2021 at Old Westbury......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 22
09/04/21 at Misericordia......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 32
Sep 08, 2021 MORAVIAN................ 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 61
Sep 11, 2021 WESTCONN................ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 57
Sep 18, 2021 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 36
09/25/21 at Stockton............. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 30
Sep 29, 2021 WM. PATERSON............ 2-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 56
10/02/21 at Rutgers-Newark....... 0-0 * * 0 0 0 3 .000 0 .000 0-0 0 0-0 0 0 95
Oct 13, 2021 MSU..................... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 14
Oct 16, 2021 WHEATON................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 69
Oct 20, 2021 TCNJ.................... 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 5
10/27/21 at Kean................. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 54
Totals............................... 10-14 12-4 0 1 1 4 .000 0 .000 0-0 0 0-0 0 0 531
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08