#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Mar 10, 2021 at Rutgers Univ.-Camden. 1-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Mar 13, 2021 STOCKTON................ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
03/17/21 at Wm. Paterson......... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
04/03/21 at Montclair St......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Apr 07, 2021 NJCU.................... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
04/10/21 at Wm. Paterson......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
04/14/21 at Montclair St......... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 13-6 7-0 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Mar 10, 2021 at Rutgers Univ.-Camden. 1-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 1-0 0:00 0 0.00 1 1.000 0 0 0 - 0