# 4 Ederson La Torre
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Mar 10, 2021 at Rutgers Univ.-Camden. 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Mar 13, 2021 STOCKTON................ 3-1 * * 1 0 2 6 .167 1 .167 0-0 0 0-0 0 0
03/17/21 at Wm. Paterson......... 3-1 * 1 0 2 3 .222 1 .222 0-0 0 0-0 0 0
04/03/21 at Montclair St......... 0-2 * * 0 0 0 0 .222 0 .222 1-0 0 0-0 0 0
Apr 07, 2021 NJCU.................... 3-0 * * 0 0 0 3 .167 1 .250 0-0 0 0-0 0 0
04/10/21 at Wm. Paterson......... 2-1 * * 1 0 2 1 .231 1 .308 0-0 1 1-1 1 0
04/14/21 at Montclair St......... 1-0 * * 0 0 0 2 .200 0 .267 0-0 0 0-0 0 0
Totals............................... 13-6 7-6 3 0 6 15 .200 4 .267 1-0 1 1-1 1 0
Games played: 7
Shots per game: 2.14
Goals per game: 0.43
Assists per game: 0.00
Points per game: 0.86