#24 Thiago Stallhbaum
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Mar 10, 2021 at Rutgers Univ.-Camden. 1-1 * * 1 0 2 2 .500 1 .500 0-0 0 0-0 1 0
Mar 13, 2021 STOCKTON................ 3-1 * * 1 0 2 3 .400 1 .400 0-0 1 0-0 1 0
03/17/21 at Wm. Paterson......... 3-1 * * 0 0 0 0 .400 0 .400 1-0 0 0-0 0 0
04/03/21 at Montclair St......... 0-2 * * 0 0 0 1 .333 0 .333 0-0 0 0-0 0 0
Apr 07, 2021 NJCU.................... 3-0 * * 0 0 0 2 .250 1 .375 0-0 0 0-0 0 0
04/10/21 at Wm. Paterson......... 2-1 * * 0 0 0 4 .167 3 .500 0-0 0 0-0 0 0
04/14/21 at Montclair St......... 1-0 * * 0 0 0 2 .143 1 .500 0-0 0 0-0 0 0
Totals............................... 13-6 7-7 2 0 4 14 .143 7 .500 1-0 1 0-0 2 0
Games played: 7
Shots per game: 2.00
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.57