# 7 Ronald Kestelboym
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 at Staten Island........ 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Sep 04, 2019 USMMA................... 3-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 88
Sep 07, 2019 JOHN JAY................ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 11, 2019 at SKIDMORE............. 1-1 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 0 0 110
09/14/19 at Moravian College..... 1-1 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 110
Sep 18, 2019 OLD WESTBURY............ 3-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 84
09/21/19 at New Jersey City Univ. 3-0 * * 0 0 0 2 .000 1 .400 0-0 0 0-0 0 0 45
9/25/2019 at Western Conn. St..... 4-2 * * 0 1 1 1 .000 0 .333 0-0 0 0-0 0 0 90
Sep 28, 2019 TCNJ.................... 2-2 * * 0 0 0 1 .000 0 .286 0-0 0 0-0 0 0 110
Sep 30, 2019 CCNY.................... 8-0 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 70
10/02/19 at Rutgers-Newark....... 2-1 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 45
10/05/19 at Stockton............. 0-4 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 45
Oct 12, 2019 MSU..................... 1-1 * * 0 0 0 0 .000 0 .286 1-0 0 0-0 0 0 110
Oct 19, 2019 at Rutgers-Camden....... 3-1 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 90
Oct 23, 2019 at Kean University...... 1-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Oct 26, 2019 ROWAN................... 2-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Oct 30, 2019 WM. PATERSON............ 4-0 * * 0 0 0 2 .000 1 .364 0-0 0 0-0 0 0 90
Nov 06, 2019 ROWAN................... 0-1 * * 0 0 0 0 .000 0 .364 0-0 0 0-0 0 0 90
Totals............................... 40-16 18-18 0 1 1 11 .000 4 .364 2-0 0 0-0 0 0 1557
Games played: 18
Shots per game: 0.61
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06