#16 Mark Buckel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 04, 2019 USMMA................... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 2
Sep 07, 2019 JOHN JAY................ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 11, 2019 at SKIDMORE............. 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
09/14/19 at Moravian College..... 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 110
Sep 18, 2019 OLD WESTBURY............ 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
09/21/19 at New Jersey City Univ. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
9/25/2019 at Western Conn. St..... 4-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 28, 2019 TCNJ.................... 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Sep 30, 2019 CCNY.................... 8-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 70
10/02/19 at Rutgers-Newark....... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 45
10/05/19 at Stockton............. 0-4 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 45
Oct 12, 2019 MSU..................... 1-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 110
Oct 19, 2019 at Rutgers-Camden....... 3-1 * * 0 1 1 0 .000 0 .500 0-0 0 0-0 0 0 90
Oct 23, 2019 at Kean University...... 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Oct 26, 2019 ROWAN................... 2-1 * * 0 1 1 0 .000 0 .500 0-0 0 0-0 0 0 90
Oct 30, 2019 WM. PATERSON............ 4-0 * * 0 1 1 1 .000 0 .333 0-0 0 0-0 0 0 90
Nov 06, 2019 ROWAN................... 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 90
Totals............................... 39-15 17-16 0 3 3 3 .000 1 .333 0-0 0 0-0 0 0 1322
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18