#11 Raul Macedo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 30, 2019 at Staten Island........ 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 86
Sep 04, 2019 USMMA................... 3-0 * * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 80
Sep 07, 2019 JOHN JAY................ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 82
Sep 11, 2019 at SKIDMORE............. 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 110
09/14/19 at Moravian College..... 1-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 110
Sep 18, 2019 OLD WESTBURY............ 3-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 73
09/21/19 at New Jersey City Univ. 3-0 * * 1 0 2 3 .143 3 .429 1-0 0 0-0 0 0 55
9/25/2019 at Western Conn. St..... 4-2 * * 0 1 1 1 .125 0 .375 1-0 0 0-0 0 0 73
Sep 28, 2019 TCNJ.................... 2-2 * * 0 1 1 0 .125 0 .375 0-0 0 0-0 0 0 108
Sep 30, 2019 CCNY.................... 8-0 * * 3 0 6 5 .308 3 .462 0-0 0 0-0 1 0 56
10/02/19 at Rutgers-Newark....... 2-1 * * 1 0 2 2 .333 1 .467 0-0 1 0-0 1 0 32
10/05/19 at Stockton............. 0-4 * * 0 0 0 2 .294 0 .412 0-0 0 0-0 0 0 45
Oct 12, 2019 MSU..................... 1-1 * * 0 0 0 3 .250 1 .400 1-0 0 0-0 0 0 99
Oct 19, 2019 at Rutgers-Camden....... 3-1 * * 0 1 1 1 .238 0 .381 0-0 0 0-0 0 0 82
Oct 23, 2019 at Kean University...... 1-0 * * 0 0 0 2 .217 1 .391 0-0 0 0-0 0 0 83
Oct 26, 2019 ROWAN................... 2-1 * * 0 0 0 1 .208 0 .375 0-0 0 0-0 0 0 90
Oct 30, 2019 WM. PATERSON............ 4-0 * * 0 0 0 3 .185 1 .370 0-0 0 0-0 0 0 76
Nov 06, 2019 ROWAN................... 0-1 * * 0 0 0 0 .185 0 .370 0-0 0 0-0 0 0 82
Totals............................... 40-16 18-18 5 4 14 27 .185 10 .370 3-0 1 0-0 2 0 1422
Games played: 18
Shots per game: 1.50
Goals per game: 0.28
Assists per game: 0.22
Points per game: 0.78