#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
9/1/2017 at Penn St.-Harrisburg.. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 02, 2017 at Lancaster Bible...... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2017 WHITMAN COLLEGE......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 09, 2017 at Eastern Connecticut.. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 16, 2017 MONTCLAIR STATE......... 2-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Sep 18, 2017 JOHN JAY................ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 20, 2017 OLD WESTBURY............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 23, 2017 at Stockton University.. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 25, 2017 at Lehman College....... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 27, 2017 WILLIAM PATERSON........ 3-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
9/30/2017 at Rutgers-Camden....... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 04, 2017 CCNY.................... 7-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 07, 2017 THE COLLEGE OF NJ....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 09, 2017 BERKELEY................ 5-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 11, 2017 at Rutgers-Newark....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/14/2017 at New Jersey City U.... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 18, 2017 at WestConn............. 0-1 * 0 0 0 0 .000 0 .000 0-1 0 0-0 0 0 0
Oct 21, 2017 ROWAN UNIVERSITY........ 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 25, 2017 at Kean University...... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 29-24 19-1 0 0 0 0 .000 0 .000 1-1 0 0-0 0 0 0
Games played: 19
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Oct 21, 2017 ROWAN UNIVERSITY........ 0-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 1-0 0:00 0 0.00 1 1.000 0 0 0 - 0