# 7 Ronald Kestelboym
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
9/1/2017 at Penn St.-Harrisburg.. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 02, 2017 at Lancaster Bible...... 3-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 45
Sep 07, 2017 WHITMAN COLLEGE......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 09, 2017 at Eastern Connecticut.. 0-2 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 73
Sep 16, 2017 MONTCLAIR STATE......... 2-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 45
Sep 18, 2017 JOHN JAY................ 2-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 45
Sep 20, 2017 OLD WESTBURY............ 0-1 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 98
Sep 23, 2017 at Stockton University.. 1-2 * * 0 0 0 1 .000 1 .429 0-0 0 0-0 0 0 63
Sep 25, 2017 at Lehman College....... 3-2 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 45
Sep 27, 2017 WILLIAM PATERSON........ 3-4 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 45
9/30/2017 at Rutgers-Camden....... 1-2 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 45
Oct 07, 2017 THE COLLEGE OF NJ....... 1-0 * * 0 0 0 1 .000 0 .375 0-0 0 0-0 0 0 45
Oct 09, 2017 BERKELEY................ 5-2 * * 0 0 0 1 .000 1 .444 1-0 0 0-0 0 0 45
Oct 11, 2017 at Rutgers-Newark....... 0-1 * * 0 0 0 0 .000 0 .444 0-0 0 0-0 0 0 90
10/14/2017 at New Jersey City U.... 1-0 * * 0 0 0 2 .000 0 .364 0-0 0 0-0 0 0 45
Oct 21, 2017 ROWAN UNIVERSITY........ 0-0 * * 0 0 0 0 .000 0 .364 0-0 0 0-0 0 0 45
Oct 25, 2017 at Kean University...... 0-1 * * 0 0 0 1 .000 1 .417 0-0 0 0-0 0 0 90
Totals............................... 22-22 17-17 0 0 0 12 .000 5 .417 1-0 0 0-0 0 0 954
Games played: 17
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00