# 5 Paul Montufar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
9/1/2017 at Penn St.-Harrisburg.. 0-3 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 45
Sep 02, 2017 at Lancaster Bible...... 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 0
Sep 07, 2017 WHITMAN COLLEGE......... 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 0
Sep 09, 2017 at Eastern Connecticut.. 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 29
Sep 18, 2017 JOHN JAY................ 2-0 * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 0
Sep 23, 2017 at Stockton University.. 1-2 * 0 0 0 1 .000 1 .600 0-0 0 0-0 0 0 53
Sep 25, 2017 at Lehman College....... 3-2 * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 0
Sep 27, 2017 WILLIAM PATERSON........ 3-4 * 0 0 0 0 .000 0 .600 0-0 0 0-0 0 0 0
Oct 04, 2017 CCNY.................... 7-1 * 1 0 2 2 .143 2 .714 1-0 0 0-0 0 0 0
Oct 07, 2017 THE COLLEGE OF NJ....... 1-0 * 0 0 0 0 .143 0 .714 0-0 0 0-0 0 0 0
Oct 09, 2017 BERKELEY................ 5-2 * 0 0 0 1 .125 1 .750 0-0 0 0-0 0 0 56
10/14/2017 at New Jersey City U.... 1-0 * 0 0 0 0 .125 0 .750 0-0 0 0-0 0 0 0
Oct 18, 2017 at WestConn............. 0-1 * 0 0 0 0 .125 0 .750 0-0 0 0-0 0 0 3
Oct 25, 2017 at Kean University...... 0-1 * 0 0 0 1 .111 0 .667 0-0 0 0-0 0 0 35
Totals............................... 26-19 14-1 1 0 2 9 .111 6 .667 1-0 0 0-0 0 0 221
Games played: 14
Shots per game: 0.64
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14