# 2 Justin Charkowski
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
9/1/2017 at Penn St.-Harrisburg.. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 02, 2017 at Lancaster Bible...... 3-0 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 45
Sep 07, 2017 WHITMAN COLLEGE......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 09, 2017 at Eastern Connecticut.. 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 16, 2017 MONTCLAIR STATE......... 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 45
Sep 18, 2017 JOHN JAY................ 2-0 * * 1 0 2 4 .167 1 .167 1-0 1 0-0 0 0 45
Sep 20, 2017 OLD WESTBURY............ 0-1 * * 0 0 0 6 .083 3 .333 1-0 0 0-0 0 0 100
Sep 23, 2017 at Stockton University.. 1-2 * * 0 1 1 1 .077 0 .308 0-0 0 0-0 0 0 105
Sep 25, 2017 at Lehman College....... 3-2 * * 0 0 0 0 .077 0 .308 0-0 0 0-0 0 0 45
Sep 27, 2017 WILLIAM PATERSON........ 3-4 * * 0 0 0 1 .071 0 .286 0-0 0 0-0 0 0 45
9/30/2017 at Rutgers-Camden....... 1-2 * * 0 0 0 0 .071 0 .286 1-0 0 0-0 0 0 45
Oct 07, 2017 THE COLLEGE OF NJ....... 1-0 * * 0 0 0 0 .071 0 .286 1-0 0 0-0 0 0 45
Oct 11, 2017 at Rutgers-Newark....... 0-1 * * 0 0 0 0 .071 0 .286 0-0 0 0-0 0 0 90
10/14/2017 at New Jersey City U.... 1-0 * * 0 0 0 2 .062 1 .312 0-0 0 0-0 0 0 45
Oct 18, 2017 at WestConn............. 0-1 * * 0 0 0 2 .056 2 .389 1-0 0 0-0 0 0 78
Oct 21, 2017 ROWAN UNIVERSITY........ 0-0 * * 0 0 0 0 .056 0 .389 0-0 0 0-0 0 0 45
Oct 25, 2017 at Kean University...... 0-1 * * 0 0 0 3 .048 0 .333 0-0 0 0-0 0 0 90
Totals............................... 17-21 17-17 1 1 3 21 .048 7 .333 6-0 1 0-0 0 0 1048
Games played: 17
Shots per game: 1.24
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18