#15 Edward Reyes
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
9/1/2017 at Penn St.-Harrisburg.. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 02, 2017 at Lancaster Bible...... 3-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 45
Sep 07, 2017 WHITMAN COLLEGE......... 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 45
Sep 09, 2017 at Eastern Connecticut.. 0-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 61
Sep 16, 2017 MONTCLAIR STATE......... 2-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 0
Sep 18, 2017 JOHN JAY................ 2-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 0
Sep 20, 2017 OLD WESTBURY............ 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 3
Sep 23, 2017 at Stockton University.. 1-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 4
Sep 25, 2017 at Lehman College....... 3-2 * 1 0 2 1 .500 1 1.000 0-0 1 0-0 0 0 0
Sep 27, 2017 WILLIAM PATERSON........ 3-4 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 0
Oct 04, 2017 CCNY.................... 7-1 * 1 1 3 1 .667 1 1.000 1-0 0 0-0 0 0 0
Oct 07, 2017 THE COLLEGE OF NJ....... 1-0 * 0 0 0 1 .500 1 1.000 0-0 0 0-0 0 0 0
Oct 11, 2017 at Rutgers-Newark....... 0-1 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 90
Oct 18, 2017 at WestConn............. 0-1 * 0 0 0 1 .400 1 1.000 0-0 0 0-0 0 0 62
Oct 21, 2017 ROWAN UNIVERSITY........ 0-0 * * 0 0 0 0 .400 0 1.000 0-0 0 0-0 0 0 45
Oct 25, 2017 at Kean University...... 0-1 * * 0 0 0 0 .400 0 1.000 0-0 0 0-0 0 0 52
Totals............................... 22-20 16-7 2 1 5 5 .400 5 1.000 1-0 1 0-0 0 0 407
Games played: 16
Shots per game: 0.31
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31