#14 Ariton Mimini
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
9/1/2017 at Penn St.-Harrisburg.. 0-3 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 45
Sep 02, 2017 at Lancaster Bible...... 3-0 * * 1 0 2 2 .250 2 1.000 0-0 1 0-0 0 0 45
Sep 07, 2017 WHITMAN COLLEGE......... 0-1 * * 0 0 0 0 .250 0 1.000 0-0 0 0-0 0 0 45
Sep 09, 2017 at Eastern Connecticut.. 0-2 * * 0 0 0 1 .200 0 .800 0-0 0 0-0 0 0 47
Sep 16, 2017 MONTCLAIR STATE......... 2-1 * * 1 0 2 3 .250 1 .625 0-0 1 0-0 0 0 45
Sep 18, 2017 JOHN JAY................ 2-0 * * 0 0 0 2 .200 0 .500 0-0 0 0-0 0 0 45
Sep 20, 2017 OLD WESTBURY............ 0-1 * * 0 0 0 1 .182 1 .545 0-0 0 0-0 0 0 95
Sep 23, 2017 at Stockton University.. 1-2 * * 0 0 0 1 .167 0 .500 0-0 0 0-0 0 0 73
Sep 25, 2017 at Lehman College....... 3-2 * * 0 1 1 1 .154 0 .462 0-0 0 0-0 0 0 45
Sep 27, 2017 WILLIAM PATERSON........ 3-4 * * 1 1 3 1 .214 1 .500 0-0 0 0-0 0 0 45
9/30/2017 at Rutgers-Camden....... 1-2 * * 0 0 0 1 .200 0 .467 0-0 0 0-0 0 0 45
Oct 04, 2017 CCNY.................... 7-1 * 0 0 0 1 .188 1 .500 0-0 0 0-0 0 0 0
Oct 07, 2017 THE COLLEGE OF NJ....... 1-0 * * 0 0 0 1 .176 0 .471 0-0 0 0-0 0 0 45
Oct 09, 2017 BERKELEY................ 5-2 * * 1 0 2 2 .211 1 .474 0-0 1 0-0 0 0 38
Oct 11, 2017 at Rutgers-Newark....... 0-1 * * 0 0 0 0 .211 0 .474 0-0 0 0-0 0 0 62
10/14/2017 at New Jersey City U.... 1-0 * * 0 1 1 0 .211 0 .474 0-0 0 0-0 0 0 45
Oct 18, 2017 at WestConn............. 0-1 * * 0 0 0 1 .200 0 .450 0-0 0 0-0 0 0 61
Oct 21, 2017 ROWAN UNIVERSITY........ 0-0 * * 0 0 0 2 .182 0 .409 0-0 0 0-0 0 0 45
Oct 25, 2017 at Kean University...... 0-1 * * 0 0 0 1 .174 0 .391 0-0 0 0-0 0 0 60
Totals............................... 29-24 19-18 4 3 11 23 .174 9 .391 0-0 3 0-0 0 0 931
Games played: 19
Shots per game: 1.21
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58