#13 Gregory Huebner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 02, 2017 at Lancaster Bible...... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2017 WHITMAN COLLEGE......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 09, 2017 at Eastern Connecticut.. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 16, 2017 MONTCLAIR STATE......... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 18, 2017 JOHN JAY................ 2-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 45
Sep 20, 2017 OLD WESTBURY............ 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 100
Sep 23, 2017 at Stockton University.. 1-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 105
Sep 25, 2017 at Lehman College....... 3-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 45
Sep 27, 2017 WILLIAM PATERSON........ 3-4 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 45
9/30/2017 at Rutgers-Camden....... 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 45
Oct 04, 2017 CCNY.................... 7-1 * * 0 0 0 2 .000 0 .250 1-0 0 0-0 0 0 45
Oct 09, 2017 BERKELEY................ 5-2 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 36
Oct 21, 2017 ROWAN UNIVERSITY........ 0-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 0
Totals............................... 27-18 13-9 0 0 0 4 .000 1 .250 1-0 0 0-0 0 0 601
Games played: 13
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00