# 7 Ronald Kestelboym
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2016 LANCASTER BIBLE......... 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 38
Sep 04, 2016 ECSU.................... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 10, 2016 SUSQUEHANNA............. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 10
Sep 11, 2016 vs FDU-Florham.......... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 48
Sep 14, 2016 ARCADIA................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Sep 21, 2016 at Old Westbury......... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 49
Sep 24, 2016 STOCKTON................ 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 10, 2016 BERKELEY (NJ)........... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 32
Oct 12, 2016 RUTGERS NEWARK.......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 23
Oct 19, 2016 WCSU.................... 3-0 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 6
Totals............................... 24-6 10-0 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 251
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00