#12 Edward Franzoni
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2016 LANCASTER BIBLE......... 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 62
Sep 04, 2016 ECSU.................... 2-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 45
Sep 10, 2016 SUSQUEHANNA............. 3-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 35
Sep 11, 2016 vs FDU-Florham.......... 4-1 * * 1 0 2 3 .200 2 .600 0-0 0 0-0 1 0 62
Sep 14, 2016 ARCADIA................. 2-1 * * 1 0 2 3 .250 1 .500 0-0 1 0-0 1 0 30
Sep 17, 2016 at Montclair State...... 4-3 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 94
Sep 21, 2016 at Old Westbury......... 3-0 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 63
Sep 24, 2016 STOCKTON................ 1-1 * * 0 0 0 1 .222 0 .444 0-0 0 0-0 0 0 45
Sep 28, 2016 at William Paterson..... 0-2 * * 0 0 0 0 .222 0 .444 0-0 0 0-0 0 0 85
Oct 01, 2016 RUTGERS CAMDEN.......... 1-1 * * 0 0 0 0 .222 0 .444 0-0 0 0-0 0 0 110
Oct 08, 2016 at TCNJ................. 1-2 * * 0 0 0 1 .200 0 .400 0-0 0 0-0 0 0 82
Oct 10, 2016 BERKELEY (NJ)........... 5-0 * * 0 0 0 1 .182 0 .364 0-0 0 0-0 0 0 38
Oct 12, 2016 RUTGERS NEWARK.......... 0-2 * * 0 0 0 2 .154 0 .308 0-0 0 0-0 0 0 60
Oct 15, 2016 NEW JERSEY CITY......... 3-1 * * 1 0 2 3 .188 2 .375 0-0 1 0-0 0 0 63
Oct 19, 2016 WCSU.................... 3-0 * * 1 0 2 1 .235 1 .412 0-0 0 0-0 0 0 55
Oct 22, 2016 at Rowan University..... 1-3 * * 0 0 0 0 .235 0 .412 0-0 0 0-0 0 0 77
Oct 26, 2016 KEAN.................... 3-3 * 0 0 0 1 .222 0 .389 0-0 0 0-0 0 0 55
Nov 12, 2016 CSI..................... 0-1 * * 0 0 0 0 .222 0 .389 0-0 0 0-0 0 0 62
Totals............................... 37-22 18-17 4 0 8 18 .222 7 .389 0-0 2 0-0 2 0 1123
Games played: 18
Shots per game: 1.00
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44