#23 Justin Olaya
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 01, 2015 at Lancaster Bible...... 2-2 * * 0 0 0 7 .000 3 .429 0-0 0 0-0 0 0
Sep 05, 2015 WESTERN NEW ENGLAND..... 2-0 * * 1 0 2 2 .111 1 .444 0-0 0 0-0 0 0
Sep 06, 2015 ELMS COLLEGE............ 5-1 * * 1 0 2 3 .167 2 .500 1-0 0 0-0 1 0
Sep 08, 2015 at Purchase College..... 3-0 * * 0 1 1 4 .125 2 .500 0-0 0 0-0 0 0
Sep 12, 2015 at Eastern Connecticut.. 0-4 * * 0 0 0 1 .118 1 .529 0-0 0 0-0 0 0
Sep 16, 2015 at Arcadia.............. 0-1 * * 0 0 0 1 .111 1 .556 0-0 0 0-0 0 0
Sep 19, 2015 at Stockton University.. 0-1 * * 0 0 0 0 .111 0 .556 0-0 0 0-0 0 0
Sep 21, 2015 BERKELEY................ 2-0 * * 0 0 0 5 .087 2 .522 0-0 0 0-0 0 0
Sep 23, 2015 OLD WESTBURY............ 4-0 * * 1 1 3 3 .115 3 .577 0-0 0 0-0 0 0
Sep 26, 2015 WPU..................... 2-2 * * 1 0 2 3 .138 3 .621 0-0 0 0-0 0 0
Oct 10, 2015 at Rutgers-Camden....... 1-5 * * 1 0 2 1 .167 1 .633 0-0 0 0-0 0 0
Oct 12, 2015 LEHMAN.................. 2-1 * * 1 0 2 3 .182 2 .636 0-0 0 0-0 0 0
10/14/2015 at New Jersey City...... 4-3 * * 1 0 2 4 .189 1 .595 0-0 1 0-0 0 1
Oct 17, 2015 TCNJ.................... 2-4 * * 1 0 2 2 .205 1 .590 0-0 0 0-0 0 0
Oct 20, 2015 at Western Connecticut.. 1-2 * * 0 0 0 1 .200 1 .600 0-0 0 0-0 0 0
Oct 24, 2015 MONTCLAIR STATE......... 1-2 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0
Oct 28, 2015 at Kean University...... 1-0 * * 0 0 0 5 .178 1 .556 0-0 0 0-0 0 0
Totals............................... 32-28 17-17 8 2 18 45 .178 25 .556 1-0 1 0-0 1 1
Games played: 17
Shots per game: 2.65
Goals per game: 0.47
Assists per game: 0.12
Points per game: 1.06