#22 David Calabrese
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 06, 2015 ELMS COLLEGE............ 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 08, 2015 at Purchase College..... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 16, 2015 at Arcadia.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 19, 2015 at Stockton University.. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 21, 2015 BERKELEY................ 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 23, 2015 OLD WESTBURY............ 4-0 * * 1 0 2 2 .500 2 1.000 1-0 1 0-0 1 0
Sep 26, 2015 WPU..................... 2-2 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0
Sep 30, 2015 at Rutgers-Newark....... 0-1 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0
Oct 03, 2015 ROWAN UNIVERSITY........ 0-3 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0
Oct 10, 2015 at Rutgers-Camden....... 1-5 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0
Oct 12, 2015 LEHMAN.................. 2-1 * * 0 0 0 1 .333 1 1.000 0-0 0 0-0 0 0
10/14/2015 at New Jersey City...... 4-3 * * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0
Oct 17, 2015 TCNJ.................... 2-4 * * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0
Oct 20, 2015 at Western Connecticut.. 1-2 * * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0
Oct 24, 2015 MONTCLAIR STATE......... 1-2 * 0 0 0 0 .333 0 1.000 0-0 0 0-0 0 0
Totals............................... 27-26 15-10 1 0 2 3 .333 3 1.000 1-0 1 0-0 1 0
Games played: 15
Shots per game: 0.20
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13