#13 Eric Christiansen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 06, 2015 ELMS COLLEGE............ 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 08, 2015 at Purchase College..... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 12, 2015 at Eastern Connecticut.. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 16, 2015 at Arcadia.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 21, 2015 BERKELEY................ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 23, 2015 OLD WESTBURY............ 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 26, 2015 WPU..................... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 30, 2015 at Rutgers-Newark....... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 03, 2015 ROWAN UNIVERSITY........ 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 10, 2015 at Rutgers-Camden....... 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 12, 2015 LEHMAN.................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
10/14/2015 at New Jersey City...... 4-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 17, 2015 TCNJ.................... 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 25-25 13-6 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Games played: 13