#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2014 JOHN JAY................ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Aug 30, 2014 U-MASS. DARTMOUTH....... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 03, 2014 at FDUF................. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 06, 2014 at Berry College........ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 07, 2014 vs Emory................ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 13, 2014 EASTERN CONNETICUT...... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 15, 2014 LEHMAN.................. 7-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 17, 2014 at Medgar Evers......... 7-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 20, 2014 STOCKTON................ 3-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 24, 2014 PURCHASE................ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 27, 2014 at William Paterson..... 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 01, 2014 RUTGERS NEWARK.......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 04, 2014 at Rowan University..... 1-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Oct 11, 2014 RUTGERS-CAMDEN.......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 15, 2014 NJCU.................... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 18, 2014 at The College of NJ.... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 22, 2014 WESTERN CONNECTICUT..... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 25, 2014 at Montclair State...... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 29, 2014 KEAN.................... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 41-29 19-0 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Games played: 19
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 29, 2014 JOHN JAY................ 3-0 * 0:00 0 0.00 0 .000 0 0 0 1 0
Sep 20, 2014 STOCKTON................ 3-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 01, 2014 RUTGERS NEWARK.......... 0-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 11, 2014 RUTGERS-CAMDEN.......... 0-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 4-0 0:00 0 0.00 3 1.000 0 0 0 1 0