# 7 Zach Savacool
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2014 JOHN JAY................ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 36
Aug 30, 2014 U-MASS. DARTMOUTH....... 4-1 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 40
Sep 03, 2014 at FDUF................. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 64
Sep 13, 2014 EASTERN CONNETICUT...... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 88
Sep 15, 2014 LEHMAN.................. 7-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 22
Sep 17, 2014 at Medgar Evers......... 7-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 71
Sep 20, 2014 STOCKTON................ 3-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 84
Sep 24, 2014 PURCHASE................ 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 74
Sep 27, 2014 at William Paterson..... 2-3 * * 1 0 2 1 .500 1 .500 0-0 0 0-0 0 0 81
Oct 01, 2014 RUTGERS NEWARK.......... 0-3 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 90
Oct 04, 2014 at Rowan University..... 1-2 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 95
Oct 11, 2014 RUTGERS-CAMDEN.......... 0-2 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0 79
Oct 15, 2014 NJCU.................... 3-1 * * 1 0 2 1 .667 1 .667 0-0 1 0-0 0 0 90
Oct 18, 2014 at The College of NJ.... 0-1 * * 0 0 0 0 .667 0 .667 0-0 0 0-0 0 0 90
Oct 22, 2014 WESTERN CONNECTICUT..... 2-1 * * 0 0 0 0 .667 0 .667 0-0 0 0-0 0 0 90
Oct 25, 2014 at Montclair State...... 1-4 * * 0 0 0 0 .667 0 .667 0-0 0 0-0 0 0 90
Oct 29, 2014 KEAN.................... 2-4 * * 0 0 0 0 .667 0 .667 0-0 0 0-0 0 0 90
Totals............................... 41-27 17-14 2 1 5 3 .667 2 .667 0-0 1 0-0 0 0 1274
Games played: 17
Shots per game: 0.18
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29