#23 Justin Olaya
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2014 JOHN JAY................ 3-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 31
Aug 30, 2014 U-MASS. DARTMOUTH....... 4-1 * 1 0 2 2 .333 1 .667 0-0 0 0-0 1 0 19
Sep 03, 2014 at FDUF................. 3-0 * 1 1 3 2 .400 2 .800 0-0 1 0-0 1 0 41
Sep 06, 2014 at Berry College........ 0-1 * 0 0 0 1 .333 1 .833 0-0 0 0-0 0 0 58
Sep 07, 2014 vs Emory................ 0-1 * * 0 0 0 0 .333 0 .833 0-0 0 0-0 0 0 32
Sep 13, 2014 EASTERN CONNETICUT...... 1-1 * * 0 0 0 1 .286 0 .714 0-0 0 0-0 0 0 57
Sep 15, 2014 LEHMAN.................. 7-0 * * 0 0 0 1 .250 0 .625 0-0 0 0-0 0 0 36
Sep 17, 2014 at Medgar Evers......... 7-1 * 1 1 3 2 .300 2 .700 0-0 0 0-0 1 0 44
Sep 20, 2014 STOCKTON................ 3-3 * * 1 0 2 2 .333 2 .750 1-0 0 0-0 1 0 95
Sep 24, 2014 PURCHASE................ 2-0 * * 1 0 2 4 .312 2 .688 0-0 0 0-0 0 0 68
Sep 27, 2014 at William Paterson..... 2-3 * * 0 0 0 1 .294 1 .706 0-0 0 0-0 0 0 63
Oct 01, 2014 RUTGERS NEWARK.......... 0-3 * * 0 0 0 0 .294 0 .706 0-0 0 0-0 0 0 5
Oct 29, 2014 KEAN.................... 2-4 * 0 0 0 0 .294 0 .706 0-0 0 0-0 0 0 46
Totals............................... 34-18 13-7 5 2 12 17 .294 12 .706 1-0 1 0-0 4 0 595
Games played: 13
Shots per game: 1.31
Goals per game: 0.38
Assists per game: 0.15
Points per game: 0.92