#22 Andrew Kirshteyn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2014 JOHN JAY................ 3-0 * * 0 2 2 2 .000 0 .000 0-0 0 0-0 0 0 59
Aug 30, 2014 U-MASS. DARTMOUTH....... 4-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 71
Sep 03, 2014 at FDUF................. 3-0 * * 0 1 1 4 .000 1 .125 0-0 0 0-0 0 0 49
Sep 06, 2014 at Berry College........ 0-1 * * 0 0 0 3 .000 1 .182 0-0 0 0-0 0 0 32
Sep 07, 2014 vs Emory................ 0-1 * 0 0 0 0 .000 0 .182 0-0 0 0-0 0 0 58
Sep 13, 2014 EASTERN CONNETICUT...... 1-1 * 0 0 0 3 .000 1 .214 0-0 0 0-0 0 0 53
Sep 15, 2014 LEHMAN.................. 7-0 * * 2 0 4 4 .111 3 .333 0-0 1 0-0 0 0 43
Sep 17, 2014 at Medgar Evers......... 7-1 * * 1 1 3 5 .130 4 .435 0-0 0 0-0 0 0 27
Sep 27, 2014 at William Paterson..... 2-3 * 0 0 0 1 .125 1 .458 0-0 0 0-1 0 0 32
Oct 01, 2014 RUTGERS NEWARK.......... 0-3 * 0 0 0 0 .125 0 .458 0-0 0 0-0 0 0 77
Oct 04, 2014 at Rowan University..... 1-2 * * 0 1 1 2 .115 1 .462 0-0 0 0-0 0 0 95
Oct 11, 2014 RUTGERS-CAMDEN.......... 0-2 * * 0 0 0 3 .103 0 .414 0-0 0 0-0 0 0 84
Oct 15, 2014 NJCU.................... 3-1 * * 0 0 0 1 .100 1 .433 1-0 0 0-0 0 0 34
Oct 18, 2014 at The College of NJ.... 0-1 * * 0 0 0 3 .091 1 .424 0-0 0 0-0 0 0 46
Oct 22, 2014 WESTERN CONNECTICUT..... 2-1 * * 2 0 4 2 .143 2 .457 0-0 1 0-0 0 0 66
Oct 25, 2014 at Montclair State...... 1-4 * * 1 0 2 5 .150 5 .525 0-0 0 0-0 0 0 90
Oct 29, 2014 KEAN.................... 2-4 * * 0 0 0 0 .150 0 .525 0-0 0 0-0 0 0 69
Totals............................... 36-26 17-13 6 5 17 40 .150 21 .525 1-0 2 0-1 0 0 985
Games played: 17
Shots per game: 2.35
Goals per game: 0.35
Assists per game: 0.29
Points per game: 1.00