#20 Chris Ugarte
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 15, 2014 LEHMAN.................. 7-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 25
Sep 17, 2014 at Medgar Evers......... 7-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 15
Sep 24, 2014 PURCHASE................ 2-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 11
Oct 01, 2014 RUTGERS NEWARK.......... 0-3 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 3
Oct 15, 2014 NJCU.................... 3-1 * 0 0 0 2 .000 1 .667 0-0 0 0-0 0 0 7
Oct 18, 2014 at The College of NJ.... 0-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 10
Oct 22, 2014 WESTERN CONNECTICUT..... 2-1 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 20
Oct 29, 2014 KEAN.................... 2-4 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 16
Totals............................... 23-11 8-0 0 0 0 4 .000 2 .500 0-0 0 0-0 0 0 107
Games played: 8
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00