# 2 Rob Shalikar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 29, 2014 JOHN JAY................ 3-0 * * 1 0 2 2 .500 2 1.000 0-0 0 0-0 0 0 45
Aug 30, 2014 U-MASS. DARTMOUTH....... 4-1 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0 90
Sep 03, 2014 at FDUF................. 3-0 * * 0 0 0 2 .250 1 .750 0-0 0 0-0 0 0 90
Sep 06, 2014 at Berry College........ 0-1 * * 0 0 0 0 .250 0 .750 0-0 0 0-0 0 0 83
Sep 07, 2014 vs Emory................ 0-1 * * 0 0 0 1 .200 0 .600 0-0 0 0-0 0 0 32
Sep 13, 2014 EASTERN CONNETICUT...... 1-1 * * 0 0 0 3 .125 1 .500 0-0 0 0-0 0 0 110
Sep 15, 2014 LEHMAN.................. 7-0 * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0 56
Sep 17, 2014 at Medgar Evers......... 7-1 * * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0 2
Sep 20, 2014 STOCKTON................ 3-3 * * 0 0 0 2 .100 1 .500 0-0 0 0-0 0 0 102
Sep 24, 2014 PURCHASE................ 2-0 * 0 0 0 0 .100 0 .500 0-0 0 0-0 0 0 23
Sep 27, 2014 at William Paterson..... 2-3 * * 0 0 0 3 .077 2 .538 0-0 0 0-0 0 0 58
Totals............................... 32-11 11-9 1 0 2 13 .077 7 .538 0-0 0 0-0 0 0 691
Games played: 11
Shots per game: 1.18
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18