#13 Dave Przybylo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 30, 2013 RHODE ISLAND............ 3-3 * 1 0 2 3 .333 2 .667 0-0 0 0-0 0 0
Aug 31, 2013 JOHN JAY................ 3-0 * * 0 0 0 4 .143 0 .286 0-0 0 0-0 0 0
Sep 04, 2013 FDU-FLORHAM............. 2-1 * * 0 0 0 1 .125 0 .250 0-0 0 0-0 0 0
Sep 07, 2013 at RPI.................. 1-2 * * 0 0 0 1 .111 1 .333 0-0 0 0-0 0 0
Sep 14, 2013 at Eastern Connecticut.. 1-2 * * 1 0 2 3 .167 2 .417 0-0 0 0-0 0 0
Sep 18, 2013 MEDGAR EVERS............ 5-0 * * 2 0 4 2 .286 2 .500 0-0 1 0-0 1 0
Sep 21, 2013 TCNJ.................... 0-1 * * 0 0 0 4 .222 2 .500 0-0 0 0-0 0 0
09/25/2013 at New Jersey City U.... 3-2 * * 2 0 4 10 .214 4 .464 0-0 1 1-1 2 1
Sep 28, 2013 at Rutgers-Newark....... 0-1 * * 0 0 0 3 .194 0 .419 0-0 0 0-0 0 0
Oct 02, 2013 WILLIAM PATERSON........ 0-3 * * 0 0 0 0 .194 0 .419 0-0 0 0-0 0 0
Oct 05, 2013 at Kean University...... 1-0 * * 0 0 0 2 .182 0 .394 0-0 0 0-0 0 0
Oct 09, 2013 DREW.................... 0-0 * * 0 0 0 5 .158 2 .395 0-0 0 0-0 0 0
Oct 12, 2013 SARAH LAWRENCE.......... 9-0 * * 1 1 3 1 .179 1 .410 0-0 0 0-0 0 0
Oct 16, 2013 ROWAN................... 0-1 * * 0 0 0 1 .175 1 .425 0-0 0 0-0 0 0
Oct 19, 2013 at Richard Stockton..... 1-2 * * 0 0 0 3 .163 1 .419 0-0 0 0-0 0 0
Oct 22, 2013 at Western Connecticut.. 1-0 * * 0 1 1 1 .159 0 .409 0-0 0 0-0 0 0
Oct 26, 2013 at Rutgers-Camden....... 1-4 * * 0 0 0 0 .159 0 .409 0-0 0 0-0 0 0
Oct 30, 2013 MSU..................... 1-2 * * 0 0 0 6 .140 2 .400 0-0 0 0-0 0 0
Totals............................... 32-24 18-17 7 2 16 50 .140 20 .400 0-0 2 1-1 3 1
Games played: 18
Shots per game: 2.78
Goals per game: 0.39
Assists per game: 0.11
Points per game: 0.89